1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
ALLCAP | 9472.2 | 0.0 | 0.0% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Sandur Manganese & Iron Ores Ltd. | 414.4 | 69.1 | 20.0% |
Indian Hume Pipe Company Ltd. | 345.3 | 55.3 | 19.0% |
Godfrey Phillips India Ltd. | 7099.8 | 1120.3 | 18.7% |
Pennar Industries Ltd. | 166.9 | 23.0 | 15.9% |
Glaxosmithkline Pharmaceuticals Ltd. | 2337.8 | 320.0 | 15.9% |
Suratwwala Business Group Ltd. | 83.6 | -20.9 | -20.0% |
Pix Transmissions Ltd. | 1451.0 | -362.8 | -20.0% |
Dee Development Engineers Ltd | 200.8 | -50.2 | -20.0% |
Zen Technologies Ltd. | 1079.4 | -269.8 | -20.0% |
Best Agrolife Ltd. | 332.2 | -83.0 | -20.0% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y