Market Cap ₹14712 Cr.
Stock P/E 41.0
P/B 6.2
Current Price ₹765.2
Book Value ₹ 123.3
Face Value 10
52W High ₹877.9
Dividend Yield 1.31%
52W Low ₹ 475.7
Godrej Agrovet Ltd is an India-based agribusiness company. The Company engages in animal feed, oil palm plantations, agrochemicals, chicken. It focuses to enhancing the productivity of Indian farmers by services and products that grow crop and farm animals yields. The Company offers Dripzyme, a way of drip irrigation. Dripzyme enables in increase of extra branches, flower and fruit buds. The Company facilitates in developing a root system giving plant life extra to nutrients and water within the soil thereby enhancing the nutritional value of the yield. The Company operates crop protection, godrej tyson foods, aci godrej agrovet, creamline dairy products and astec lifesciences.
Price goes above X
Price falls below X
PE goes above X
PE falls below X
₹ | |
#(Fig in Cr.) | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 2510 | 2445 | 2324 | 2095 | 2510 | 2571 | 2345 | 2134 | 2351 | 2449 |
Other Income | 8 | 9 | 78 | 13 | 12 | 11 | 8 | 10 | 9 | 13 |
Total Income | 2518 | 2454 | 2402 | 2108 | 2522 | 2582 | 2354 | 2144 | 2360 | 2461 |
Total Expenditure | 2348 | 2295 | 2187 | 2020 | 2317 | 2369 | 2186 | 1986 | 2125 | 2225 |
Operating Profit | 169 | 159 | 215 | 87 | 204 | 213 | 167 | 158 | 235 | 236 |
Interest | 22 | 26 | 25 | 27 | 29 | 28 | 25 | 25 | 30 | 40 |
Depreciation | 45 | 46 | 47 | 48 | 53 | 53 | 53 | 56 | 55 | 58 |
Exceptional Income / Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit Before Tax | 103 | 87 | 143 | 13 | 122 | 132 | 89 | 77 | 151 | 138 |
Provision for Tax | 28 | 22 | 33 | -1 | 35 | 37 | 19 | 22 | 34 | 54 |
Profit After Tax | 75 | 65 | 110 | 13 | 87 | 95 | 70 | 55 | 116 | 84 |
Adjustments | 8 | 6 | 7 | 18 | 18 | 10 | 22 | 2 | 19 | 29 |
Profit After Adjustments | 83 | 72 | 116 | 31 | 105 | 105 | 92 | 57 | 135 | 112 |
Adjusted Earnings Per Share | 4.3 | 3.7 | 6.1 | 1.6 | 5.5 | 5.5 | 4.8 | 3 | 7 | 5.8 |
#(Fig in Cr.) | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM |
---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 3795 | 4298 | 4911 | 5186 | 5918 | 6965 | 6268 | 8306 | 9374 | 9561 | 9279 |
Other Income | 15 | 55 | 59 | 32 | 53 | 47 | 40 | 80 | 111 | 41 | 40 |
Total Income | 3810 | 4353 | 4970 | 5217 | 5971 | 7011 | 6307 | 8386 | 9485 | 9602 | 9319 |
Total Expenditure | 3491 | 3969 | 4473 | 4743 | 5462 | 6476 | 5704 | 7641 | 8855 | 8859 | 8522 |
Operating Profit | 319 | 383 | 497 | 475 | 509 | 535 | 603 | 745 | 630 | 743 | 796 |
Interest | 33 | 61 | 86 | 45 | 34 | 42 | 46 | 63 | 99 | 108 | 120 |
Depreciation | 46 | 62 | 75 | 86 | 98 | 148 | 154 | 173 | 185 | 214 | 222 |
Exceptional Income / Expenses | 35 | -6 | 20 | 12 | 88 | -10 | 0 | -17 | 0 | 0 | 0 |
Profit Before Tax | 274 | 254 | 375 | 372 | 477 | 349 | 453 | 542 | 378 | 473 | 455 |
Provision for Tax | 63 | 69 | 102 | 121 | 128 | 48 | 106 | 122 | 82 | 113 | 129 |
Profit After Tax | 211 | 185 | 273 | 251 | 349 | 301 | 348 | 419 | 295 | 359 | 325 |
Adjustments | 3 | 5 | -24 | -22 | -20 | 6 | -34 | -17 | 7 | 0 | 72 |
Profit After Adjustments | 214 | 189 | 249 | 229 | 329 | 306 | 314 | 403 | 302 | 360 | 396 |
Adjusted Earnings Per Share | 11.6 | 10.2 | 13.4 | 11.9 | 17.1 | 15.9 | 16.3 | 21 | 15.7 | 18.7 | 20.6 |
# | 1 Year | 3 Year | 5 Year | 10 Year |
---|---|---|---|---|
Sales CAGR | 2% | 15% | 10% | 0% |
Operating Profit CAGR | 18% | 7% | 8% | 0% |
PAT CAGR | 22% | 1% | 1% | 0% |
# | 1 Year | 3 Year | 5 Year | 10 Year |
---|---|---|---|---|
Share Price CAGR | 47% | 13% | 9% | NA% |
ROE Average | 15% | 16% | 16% | 23% |
ROCE Average | 16% | 15% | 16% | 21% |
#(Fig in Cr.) | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Shareholder's Funds | 635 | 769 | 1009 | 1411 | 1649 | 1838 | 2051 | 2268 | 2338 | 2517 |
Minority's Interest | 0 | 133 | 254 | 269 | 401 | 382 | 410 | 420 | 406 | 404 |
Borrowings | 114 | 46 | 21 | 14 | 64 | 43 | 149 | 47 | 55 | 293 |
Other Non-Current Liabilities | 58 | 121 | 215 | 187 | 232 | 199 | 197 | 185 | 267 | 260 |
Total Current Liabilities | 1005 | 1981 | 1709 | 1653 | 1884 | 2210 | 1972 | 2636 | 2378 | 2193 |
Total Liabilities | 1813 | 3051 | 3208 | 3535 | 4230 | 4672 | 4779 | 5557 | 5444 | 5667 |
Fixed Assets | 616 | 1225 | 1477 | 1496 | 2070 | 2178 | 2298 | 2407 | 2568 | 2806 |
Other Non-Current Assets | 247 | 250 | 308 | 461 | 289 | 361 | 337 | 353 | 571 | 576 |
Total Current Assets | 950 | 1576 | 1422 | 1578 | 1871 | 2132 | 2144 | 2796 | 2305 | 2284 |
Total Assets | 1813 | 3051 | 3208 | 3535 | 4230 | 4672 | 4779 | 5557 | 5444 | 5667 |
#(Fig in Cr.) | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Opening Cash & Cash Equivalents | 120 | 16 | 31 | 54 | 30 | 28 | 49 | 49 | 31 | 27 |
Cash Flow from Operating Activities | 78 | 159 | 897 | 354 | 448 | 240 | -10 | -120 | 874 | 678 |
Cash Flow from Investing Activities | -175 | -520 | -63 | -253 | -237 | -255 | -179 | -208 | -284 | -327 |
Cash Flow from Financing Activities | -7 | 369 | -812 | -125 | -217 | 36 | 189 | 311 | -594 | -328 |
Net Cash Inflow / Outflow | -104 | 9 | 22 | -24 | -6 | 21 | -0 | -17 | -5 | 23 |
Closing Cash & Cash Equivalent | 16 | 39 | 54 | 30 | 28 | 49 | 49 | 31 | 27 | 50 |
# | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Earnings Per Share (Rs) | 11.56 | 10.23 | 13.44 | 11.94 | 17.13 | 15.94 | 16.33 | 20.96 | 15.71 | 18.71 |
CEPS(Rs) | 13.89 | 13.34 | 18.77 | 17.55 | 23.3 | 23.36 | 26.11 | 30.84 | 25.02 | 29.85 |
DPS(Rs) | 1.85 | 2.22 | 0 | 4.5 | 4.5 | 5.5 | 8 | 9.5 | 9.5 | 10 |
Book NAV/Share(Rs) | 29.21 | 35.8 | 54.4 | 73.41 | 85.72 | 95.5 | 106.56 | 117.81 | 121.34 | 130.59 |
Core EBITDA Margin(%) | 8.01 | 7.64 | 8.89 | 8.51 | 7.39 | 6.82 | 8.74 | 7.77 | 5.36 | 7.03 |
EBIT Margin(%) | 8.1 | 7.32 | 9.36 | 8.01 | 8.29 | 5.45 | 7.74 | 7.06 | 4.92 | 5.82 |
Pre Tax Margin(%) | 7.22 | 5.89 | 7.6 | 7.14 | 7.74 | 4.86 | 7.02 | 6.33 | 3.9 | 4.74 |
PAT Margin (%) | 5.56 | 4.29 | 5.54 | 4.82 | 5.66 | 4.19 | 5.39 | 4.9 | 3.05 | 3.6 |
Cash Profit Margin (%) | 6.77 | 5.74 | 7.06 | 6.47 | 7.25 | 6.26 | 7.77 | 6.92 | 4.97 | 5.75 |
ROA(%) | 11.65 | 7.59 | 8.72 | 7.45 | 9 | 6.75 | 7.35 | 8.11 | 5.37 | 6.47 |
ROE(%) | 39.05 | 30.69 | 32.69 | 20.77 | 22.86 | 17.27 | 17.91 | 19.45 | 12.86 | 14.85 |
ROCE(%) | 31.75 | 22.77 | 26.56 | 23.87 | 26.43 | 17.24 | 18.1 | 17.59 | 12.73 | 15.51 |
Receivable days | 27.46 | 32.73 | 37.34 | 40.05 | 40.1 | 40.44 | 47.4 | 37.82 | 28.75 | 20 |
Inventory Days | 42.67 | 50.43 | 54.95 | 52.62 | 49.16 | 45.46 | 52.81 | 51.36 | 52.27 | 49.91 |
Payable days | 28.56 | 31.97 | 30.95 | 31.89 | 29.82 | 26.27 | 36.35 | 34.29 | 34.02 | 33.53 |
PER(x) | 0 | 0 | 0 | 53.38 | 29.72 | 23.1 | 32.11 | 21.1 | 26.27 | 26.01 |
Price/Book(x) | 0 | 0 | 0 | 8.68 | 5.94 | 3.86 | 4.92 | 3.75 | 3.4 | 3.73 |
Dividend Yield(%) | 0 | 0 | 0 | 0.71 | 0.88 | 1.49 | 1.53 | 2.15 | 2.3 | 2.05 |
EV/Net Sales(x) | 0.11 | 0.25 | 0.16 | 2.43 | 1.71 | 1.1 | 1.76 | 1.21 | 0.98 | 1.11 |
EV/Core EBITDA(x) | 1.28 | 2.82 | 1.58 | 26.56 | 19.94 | 14.32 | 18.25 | 13.46 | 14.63 | 14.28 |
Net Sales Growth(%) | 0 | 13.26 | 14.26 | 5.59 | 14.12 | 17.69 | -10.01 | 32.52 | 12.85 | 1.99 |
EBIT Growth(%) | 0 | 2.45 | 46.36 | -9.51 | 27.49 | -23.66 | 28.01 | 34.57 | -21.14 | 21.75 |
PAT Growth(%) | 0 | -12.55 | 47.78 | -8.02 | 48.68 | -13.96 | 15.63 | 40.97 | -29.53 | 21.7 |
EPS Growth(%) | 0 | -11.48 | 31.32 | -11.19 | 43.55 | -6.95 | 2.45 | 28.29 | -25.03 | 19.1 |
Debt/Equity(x) | 0.62 | 1.55 | 0.66 | 0.29 | 0.24 | 0.35 | 0.48 | 0.69 | 0.57 | 0.52 |
Current Ratio(x) | 0.94 | 0.8 | 0.83 | 0.95 | 0.99 | 0.96 | 1.09 | 1.06 | 0.97 | 1.04 |
Quick Ratio(x) | 0.5 | 0.42 | 0.4 | 0.49 | 0.52 | 0.56 | 0.59 | 0.52 | 0.4 | 0.41 |
Interest Cover(x) | 9.18 | 5.14 | 5.34 | 9.2 | 15.08 | 9.37 | 10.75 | 9.59 | 4.81 | 5.38 |
Total Debt/Mcap(x) | 0 | 0 | 0 | 0.03 | 0.04 | 0.09 | 0.1 | 0.18 | 0.17 | 0.14 |
# | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Promoter | 73.7 | 74.07 | 74.07 | 74.07 | 74.05 | 74.05 | 74.05 | 74.05 | 74.03 | 74.03 |
FII | 1.48 | 1.64 | 1.58 | 1.55 | 1.56 | 1.77 | 1.66 | 1.65 | 1.72 | 2.99 |
DII | 2.89 | 5.17 | 13.34 | 13.16 | 13.19 | 12.87 | 13.26 | 12.87 | 12.11 | 10.36 |
Public | 21.92 | 19.13 | 11.01 | 11.22 | 11.21 | 11.32 | 11.03 | 11.44 | 12.14 | 12.62 |
Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
# | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Promoter | 14.16 | 14.23 | 14.23 | 14.23 | 14.23 | 14.23 | 14.23 | 14.23 | 14.23 | 14.23 |
FII | 0.29 | 0.31 | 0.3 | 0.3 | 0.3 | 0.34 | 0.32 | 0.32 | 0.33 | 0.57 |
DII | 0.56 | 0.99 | 2.56 | 2.53 | 2.53 | 2.47 | 2.55 | 2.47 | 2.33 | 1.99 |
Public | 4.21 | 3.68 | 2.12 | 2.16 | 2.15 | 2.17 | 2.12 | 2.2 | 2.34 | 2.43 |
Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 19.22 | 19.22 | 19.22 | 19.22 | 19.22 | 19.22 | 19.22 | 19.22 | 19.23 | 19.23 |
Pros
Cons
* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.
Companies | Open Date | Close Date | Issue Price | Cost of 1 Lot | GMP | Expected Listing | Listing Gain(%) | Listing Price | Current Price | Type | Exchange |
---|
Companies | Open Date | Close Date | Issue Price | Cost of 1 Lot | GMP | Expected Listing | Listing Gain(%) | Listing Price | Current Price | Type | Exchange |
---|
Companies | Open Date | Close Date | Issue Price | Cost of 1 Lot | GMP | Expected Listing | Listing Gain(%) | Listing Price | Current Price | Type | Exchange |
---|
Companies | Open Date | Close Date | Issue Price | Cost of 1 Lot | GMP | Expected Listing | Listing Gain(%) | Listing Price | Current Price | Type | Exchange |
---|
Companies | Open Date | Close Date | Issue Price | Cost of 1 Lot | GMP | Expected Listing | Listing Gain(%) | Listing Price | Current Price | Type | Exchange |
---|
You May Also Know About