WEBSITE BSE:544203 NSE: ABDL Inc. Year: 2008 Industry: Breweries & Distilleries My Bucket: Add Stock
Last updated: 16:08
Allied Blenders and Distillers (ABD) stands out as a key player in India's alcohol industry. Started in 1988 by Kishore Chhabria in Mumbai, ABD is famous for its Officer's Choice whisky - one of the world's best-selling brands. The company offers a wide range of spirits, including whisky, rum, brandy, and vodka, to meet diverse tastes. ABD has grown beyond India, now selling in over 20 countries. Its customer base spans from individual drinkers to major distributors and retailers. Through smart buyouts and strategic partnerships which has resul...Read More
Allied Blenders and Distillers (ABD) stands out as a key player in India's alcohol industry. Started in 1988 by Kishore Chhabria in Mumbai, ABD is famous for its Officer's Choice whisky - one of the world's best-selling brands. The company offers a wide range of spirits, including whisky, rum, brandy, and vodka, to meet diverse tastes. ABD has grown beyond India, now selling in over 20 countries. Its customer base spans from individual drinkers to major distributors and retailers. Through smart buyouts and strategic partnerships which has resulted in greater synergies, ABD has boosted both its product line and market reach. Kishore Chhabria, a main backer of ABD, has been crucial in driving the company's growth and new ideas. Company has earned many awards for its high-quality brands. ...Read Less
Our experts help you choose the right stocks based on performance, risk, and growth potential.
Market Cap ₹16050 Cr.
Stock P/E 82.4
P/B 9.9
Current Price ₹573.8
Book Value ₹ 58
Face Value 2
52W High ₹720
Dividend Yield 0.63%
52W Low ₹ 302.5
Price goes above X
Price falls below X
PE goes above X
PE falls below X
₹ | |
| #(Fig in Cr.) | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net Sales | 1928 | 2075 | 1757 | 1767 | 2029 | 2342 | 1935 | 1776 | 1953 | 1934 |
| Other Income | 1 | 3 | 2 | 2 | 2 | 3 | 14 | 7 | 5 | 1 |
| Total Income | 1929 | 2077 | 1760 | 1769 | 2031 | 2346 | 1949 | 1783 | 1957 | 1935 |
| Total Expenditure | 1857 | 2016 | 1698 | 1693 | 1926 | 2226 | 1799 | 1665 | 1827 | 1798 |
| Operating Profit | 72 | 62 | 62 | 76 | 105 | 120 | 150 | 119 | 130 | 137 |
| Interest | 43 | 46 | 45 | 44 | 25 | 27 | 28 | 27 | 30 | 26 |
| Depreciation | 12 | 14 | 19 | 16 | 16 | 13 | 16 | 16 | 17 | 18 |
| Exceptional Income / Expenses | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Profit Before Tax | 16 | -3 | -1 | 16 | 64 | 80 | 106 | 76 | 84 | 89 |
| Provision for Tax | 5 | 1 | 1 | 4 | 17 | 23 | 27 | 20 | 21 | 25 |
| Profit After Tax | 11 | -4 | -2 | 11 | 48 | 57 | 79 | 56 | 63 | 64 |
| Adjustments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Profit After Adjustments | 11 | -4 | -2 | 11 | 48 | 57 | 79 | 57 | 64 | 66 |
| Adjusted Earnings Per Share | 0.5 | -0.2 | -0.1 | 0.4 | 1.7 | 2.1 | 2.8 | 2 | 2.3 | 2.4 |
| #(Fig in Cr.) | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| Net Sales | 2595 | 3067 | 2996 | 2348 | 2686 | 3147 | 3328 | 3520 | 7598 |
| Other Income | 20 | 12 | 17 | 23 | 14 | 11 | 21 | 21 | 27 |
| Total Income | 2615 | 3079 | 3012 | 2372 | 2699 | 3158 | 3349 | 3541 | 7624 |
| Total Expenditure | 2359 | 2764 | 2762 | 2158 | 2490 | 2961 | 3100 | 3089 | 7089 |
| Operating Profit | 256 | 316 | 250 | 214 | 209 | 197 | 249 | 452 | 536 |
| Interest | 148 | 187 | 180 | 142 | 146 | 136 | 173 | 126 | 111 |
| Depreciation | 86 | 76 | 69 | 59 | 59 | 55 | 58 | 61 | 67 |
| Exceptional Income / Expenses | 0 | -18 | 0 | 0 | 0 | 0 | -5 | 0 | -3 |
| Profit Before Tax | 20 | 35 | 0 | 13 | 4 | 6 | 13 | 266 | 355 |
| Provision for Tax | 13 | 19 | -12 | 10 | 2 | 4 | 11 | 71 | 93 |
| Profit After Tax | 7 | 16 | 13 | 3 | 1 | 2 | 2 | 195 | 262 |
| Adjustments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Profit After Adjustments | 7 | 16 | 13 | 3 | 1 | 2 | 2 | 195 | 266 |
| Adjusted Earnings Per Share | 0.3 | 0.7 | 0.5 | 0.1 | 0.1 | 0.1 | 0.1 | 7 | 9.5 |
| # | 1 Year | 3 Year | 5 Year | 10 Year |
|---|---|---|---|---|
| Sales CAGR | 6% | 9% | 3% | 0% |
| Operating Profit CAGR | 82% | 29% | 13% | 0% |
| PAT CAGR | 9650% | 480% | 72% | 0% |
| # | 1 Year | 3 Year | 5 Year | 10 Year |
|---|---|---|---|---|
| Share Price CAGR | 79% | NA% | NA% | NA% |
| ROE Average | 20% | 7% | 4% | 4% |
| ROCE Average | 21% | 16% | 14% | 14% |
| #(Fig in Cr.) | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Shareholder's Funds | 274 | 292 | 380 | 382 | 404 | 406 | 407 | 1543 |
| Minority's Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Borrowings | 356 | 268 | 248 | 201 | 188 | 139 | 191 | 94 |
| Other Non-Current Liabilities | -7 | 10 | 55 | 67 | 67 | 72 | 79 | 88 |
| Total Current Liabilities | 1581 | 2047 | 1757 | 1696 | 1640 | 1923 | 2021 | 1922 |
| Total Liabilities | 2204 | 2617 | 2440 | 2347 | 2300 | 2544 | 2699 | 3666 |
| Fixed Assets | 692 | 662 | 636 | 649 | 692 | 575 | 635 | 749 |
| Other Non-Current Assets | 79 | 208 | 274 | 276 | 140 | 159 | 162 | 226 |
| Total Current Assets | 1432 | 1747 | 1531 | 1422 | 1468 | 1726 | 1902 | 2691 |
| Total Assets | 2204 | 2617 | 2440 | 2347 | 2300 | 2544 | 2699 | 3666 |
| #(Fig in Cr.) | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Opening Cash & Cash Equivalents | 14 | 12 | 19 | 72 | 43 | 20 | 28 | 27 |
| Cash Flow from Operating Activities | -15 | 189 | 595 | 247 | 179 | 230 | 186 | -678 |
| Cash Flow from Investing Activities | -73 | -161 | -45 | -59 | 32 | -18 | -55 | -182 |
| Cash Flow from Financing Activities | 87 | -22 | -496 | -216 | -256 | -203 | -132 | 922 |
| Net Cash Inflow / Outflow | -2 | 7 | 53 | -29 | -45 | 9 | -1 | 61 |
| Closing Cash & Cash Equivalent | 12 | 19 | 72 | 43 | 20 | 28 | 27 | 88 |
| # | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Earnings Per Share (Rs) | 0.29 | 0.66 | 0.54 | 0.11 | 0.06 | 0.07 | 0.07 | 6.97 |
| CEPS(Rs) | 3.96 | 3.89 | 3.49 | 2.6 | 2.55 | 2.32 | 2.45 | 9.13 |
| DPS(Rs) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 |
| Book NAV/Share(Rs) | 11.64 | 12.41 | 15.83 | 15.92 | 17.15 | 16.64 | 16.67 | 55.16 |
| Core EBITDA Margin(%) | 3.16 | 3.39 | 2.87 | 2.98 | 2.71 | 2.6 | 2.97 | 5.32 |
| EBIT Margin(%) | 2.26 | 2.48 | 2.22 | 2.42 | 2.08 | 1.99 | 2.42 | 4.83 |
| Pre Tax Margin(%) | 0.26 | 0.39 | 0.01 | 0.2 | 0.05 | 0.08 | 0.17 | 3.28 |
| PAT Margin (%) | 0.09 | 0.17 | 0.16 | 0.04 | 0.02 | 0.02 | 0.02 | 2.41 |
| Cash Profit Margin (%) | 1.25 | 1.02 | 1.01 | 0.96 | 0.83 | 0.8 | 0.78 | 3.16 |
| ROA(%) | 0.31 | 0.65 | 0.51 | 0.1 | 0.06 | 0.07 | 0.07 | 6.12 |
| ROE(%) | 2.47 | 5.52 | 3.85 | 0.67 | 0.38 | 0.4 | 0.45 | 19.99 |
| ROCE(%) | 11.46 | 14.36 | 11.89 | 11.27 | 11.6 | 11.65 | 15.42 | 21.31 |
| Receivable days | 45.6 | 42.18 | 46.56 | 51.41 | 46.1 | 48.96 | 52.24 | 67.42 |
| Inventory Days | 14.86 | 14.67 | 17.65 | 20.41 | 17.68 | 23.35 | 23.21 | 22.37 |
| Payable days | 133.58 | 167.17 | 163.75 | 254.31 | 216.83 | 167.03 | 139.62 | 138.57 |
| PER(x) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.95 |
| Price/Book(x) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.55 |
| Dividend Yield(%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.18 |
| EV/Net Sales(x) | 0.47 | 0.44 | 0.33 | 0.4 | 0.31 | 0.25 | 0.24 | 2.65 |
| EV/Core EBITDA(x) | 4.75 | 4.24 | 3.93 | 4.39 | 4.02 | 3.92 | 3.2 | 20.65 |
| Net Sales Growth(%) | 0 | 18.2 | -2.32 | -21.62 | 14.36 | 17.16 | 5.76 | 5.77 |
| EBIT Growth(%) | 0 | 32.22 | -18.67 | -14.28 | -3.11 | -5.54 | 31.28 | 110.28 |
| PAT Growth(%) | 0 | 130.62 | -18.18 | -80.4 | -41.15 | 8.41 | 14.3 | 0 |
| EPS Growth(%) | 0 | 130.62 | -18.18 | -80.4 | -41.15 | 4.54 | 14.35 | 9201.2 |
| Debt/Equity(x) | 4.35 | 4.57 | 2.72 | 2.5 | 2.1 | 1.91 | 2.03 | 0.58 |
| Current Ratio(x) | 0.91 | 0.85 | 0.87 | 0.84 | 0.9 | 0.9 | 0.94 | 1.4 |
| Quick Ratio(x) | 0.71 | 0.65 | 0.66 | 0.63 | 0.68 | 0.61 | 0.73 | 1.1 |
| Interest Cover(x) | 1.13 | 1.19 | 1 | 1.09 | 1.03 | 1.04 | 1.07 | 3.12 |
| Total Debt/Mcap(x) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| # | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Promoter | 80.91 | 80.91 | 80.91 | 80.91 | 80.91 | 80.91 | 80.91 | 80.91 |
| FII | 3.83 | 3.83 | 2.83 | 2.55 | 2.73 | 2.82 | 2.96 | 3.35 |
| DII | 3.52 | 3.52 | 4.14 | 4 | 4.03 | 4.74 | 4.56 | 4.61 |
| Public | 11.74 | 11.74 | 12.12 | 12.53 | 12.32 | 11.53 | 11.57 | 11.12 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| # | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Promoter | 22.63 | 22.63 | 22.63 | 22.63 | 22.63 | 22.63 | 22.63 | 22.63 |
| FII | 1.07 | 1.07 | 0.79 | 0.71 | 0.76 | 0.79 | 0.83 | 0.94 |
| DII | 0.98 | 0.98 | 1.16 | 1.12 | 1.13 | 1.32 | 1.27 | 1.29 |
| Public | 3.28 | 3.28 | 3.39 | 3.51 | 3.45 | 3.23 | 3.24 | 3.11 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27.97 | 27.97 | 27.97 | 27.97 | 27.97 | 27.97 | 27.97 | 27.97 |
* The pros and cons are machine generated.
You May Also Know About
Looking to buy unlisted shares or need guidance on the investment process? Our expert Private Equity Advisors are here to assist you with accurate information, real-time pricing, and seamless execution.
Want to sell unlisted shares, liquidate your ESOPs, or understand the step-by-step process of liquidation? Connect with our Buying Team for smooth coordination, quick evaluations, and end-to-end support.
Planning to build or grow your portfolio? For Mutual Fund investments, PMS solutions, tailored portfolio creation, and overall wealth management, our dedicated Wealth Team is ready to guide you.