Sharescart Research Club logo ×
Screener Research Unlisted Startup Funding New IPO New

Suven Life Sciences

₹100.8 0.8 | 0.9%

Market Cap ₹2198 Cr.

Stock P/E -20.9

P/B 8.1

Current Price ₹100.8

Book Value ₹ 12.4

Face Value 1

52W High ₹128.8

Dividend Yield 0%

52W Low ₹ 55

Suven Life Sciences Research see more...

Overview Inc. Year: 1989Industry: Pharmaceuticals & Drugs

Suven Life Sciences Ltd is a bio-pharmaceutical organization. The Company is engaged inside the business of manufacture and sale of bulk tablets and intermediaries. The Company's segments consist of Manufacturing (CRAMS), which develops and produces bulk pills and intermediates underneath contract manufacturing offerings; Services (DDDSS), which consists of collaborative research initiatives (CRP), clinical trials, and testing and evaluation services, and Research and Development. Its merchandise consist of active pharmaceutical ingredients (APIs), including Aripiprazole, Armodafinil, Calcium Acetate, Carprofen, Deferasirox, Doxofylline, Entacapone, Fenoprofen Calcium, Rosuvastatin Calcium, Sitagliptin Phosphate and Solifenacin succinate, and intermediates, which includes 2-nitro phenyl acetic acid and 3,4-dichlorobenzylamine. The Company is engaged in the drug discovery specializing in central nervous system (CNS)-primarily based packages with over 4 of the molecules in pipeline under clinical section of development.

Read More..

Suven Life Sciences Share Price

New

| |

Volume
Price

Quarterly Price

Show Value Show %

Suven Life Sciences Quarterly Results

#(Fig in Cr.) Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024
Net Sales 4 4 4 4 3 3 4 3 2 2
Other Income 0 0 0 0 2 6 6 5 6 4
Total Income 5 4 4 5 5 8 9 8 9 7
Total Expenditure 37 24 25 26 55 34 32 27 49 33
Operating Profit -32 -20 -21 -21 -49 -26 -22 -18 -40 -26
Interest 0 0 0 0 0 0 0 0 0 0
Depreciation 1 1 2 2 2 2 2 2 2 2
Exceptional Income / Expenses 0 0 6 0 0 0 0 7 0 0
Profit Before Tax -34 -21 -16 -23 -51 -28 -24 -13 -42 -28
Provision for Tax 0 0 0 0 0 0 0 0 0 -1
Profit After Tax -34 -21 -16 -23 -51 -28 -24 -13 -42 -27
Adjustments 0 0 0 -0 0 0 0 0 0 0
Profit After Adjustments -34 -21 -16 -23 -51 -28 -24 -13 -42 -27
Adjusted Earnings Per Share -2.4 -1.3 -1 -1.5 -2.3 -1.3 -1.1 -0.6 -1.9 -1.2

Suven Life Sciences Profit & Loss

#(Fig in Cr.) Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 TTM
Net Sales 521 500 544 625 286 14 13 12 14 11
Other Income 9 20 21 23 27 14 8 2 8 21
Total Income 529 519 565 649 313 28 21 13 22 33
Total Expenditure 361 398 414 424 297 130 93 134 139 141
Operating Profit 168 121 150 225 16 -102 -72 -121 -117 -106
Interest 5 6 6 5 2 1 1 1 1 0
Depreciation 12 17 21 25 14 4 4 4 7 8
Exceptional Income / Expenses 0 0 0 0 0 0 0 4 6 7
Profit Before Tax 152 98 123 196 0 -106 -77 -122 -118 -107
Provision for Tax 43 26 36 72 24 -12 -5 0 0 -1
Profit After Tax 109 72 87 124 -24 -94 -72 -122 -118 -106
Adjustments 0 0 0 0 0 0 0 0 0 0
Profit After Adjustments 109 72 87 124 -24 -94 -72 -122 -118 -106
Adjusted Earnings Per Share 7.9 5.2 6.3 9 -1.7 -6.8 -5.2 -7.7 -5.4 -4.8

Growth Rates

# 1 Year 3 Year 5 Year 10 Year
Sales CAGR 17% 0% -53% 0%
Operating Profit CAGR 0% 0% NAN% 0%
PAT CAGR 0% 0% NAN% 0%
# 1 Year 3 Year 5 Year 10 Year
Share Price CAGR 73% 4% -16% 2%
ROE Average -50% -88% -63% -27%
ROCE Average -50% -76% -56% -21%

Suven Life Sciences Balance Sheet

#(Fig in Cr.) Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023
Shareholder's Funds 559 595 667 767 239 143 108 96 375
Minority's Interest 0 0 0 0 0 0 0 0 0
Borrowings 61 42 26 2 2 1 0 0 0
Other Non-Current Liabilities 25 -1 2 28 23 11 4 4 2
Total Current Liabilities 127 211 208 226 157 120 110 102 105
Total Liabilities 773 846 903 1023 421 275 222 202 483
Fixed Assets 172 305 306 308 22 25 21 38 37
Other Non-Current Assets 119 13 16 42 0 91 5 4 100
Total Current Assets 477 528 581 674 398 160 197 160 345
Total Assets 773 846 903 1023 421 275 222 202 483

Suven Life Sciences Cash Flow

#(Fig in Cr.) Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023
Opening Cash & Cash Equivalents 68 280 241 9 18 0 15 9 5
Cash Flow from Operating Activities 143 67 109 70 -53 -135 -96 -128 -103
Cash Flow from Investing Activities -110 -39 -311 -1 37 146 56 -22 -261
Cash Flow from Financing Activities 179 -68 -30 -52 5 3 35 146 396
Net Cash Inflow / Outflow 212 -39 -232 17 -11 14 -5 -4 32
Closing Cash & Cash Equivalent 279 241 9 26 0 15 9 5 37

Suven Life Sciences Ratios

# Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023
Earnings Per Share (Rs) 7.87 5.2 6.31 8.95 -1.73 -6.82 -5.22 -7.73 -5.42
CEPS(Rs) 8.73 6.47 7.86 10.75 -0.7 -6.52 -4.91 -7.45 -5.12
DPS(Rs) 0.6 2 1 1.5 1.5 0 0 0 0
Book NAV/Share(Rs) 40.14 43.1 48.29 55.56 17.31 10.38 5.15 6.09 17.21
Core EBITDA Margin(%) 30.57 20.26 23.71 32.25 -3.84 -802.77 -593.11 -1032.13 -927.94
EBIT Margin(%) 29.96 20.68 23.65 32.01 0.72 -734.32 -567.83 -1024.33 -869.55
Pre Tax Margin(%) 29.06 19.51 22.6 31.27 0.05 -738.14 -574.81 -1029.99 -873.52
PAT Margin (%) 20.85 14.36 16.01 19.78 -8.37 -653.62 -535.31 -1029.99 -873.52
Cash Profit Margin (%) 23.11 17.86 19.95 23.74 -3.4 -624.7 -503.07 -992.9 -825.19
ROA(%) 22.38 8.87 9.97 12.84 -3.31 -27.07 -28.99 -57.51 -34.54
ROE(%) 32.91 12.5 13.81 17.25 -4.75 -49.27 -67.29 -145.9 -50.17
ROCE(%) 37.93 15.43 18.19 26.01 0.4 -54.67 -60.09 -117.81 -49.89
Receivable days 26.51 34.19 33.32 31.34 41 62.22 54.6 47.15 28.38
Inventory Days 37.16 60.29 58.98 67.71 0 0 3.83 2.53 0
Payable days 65.79 89.2 91.27 113.64 169.67 0 0 0 0
PER(x) 33.74 34.16 24.18 17.27 0 0 0 0 0
Price/Book(x) 6.62 4.12 3.16 2.78 13.89 1.9 12.61 14.02 2.82
Dividend Yield(%) 0.21 1.04 0.6 0.89 0.57 0 0 0 0
EV/Net Sales(x) 6.72 4.59 3.99 3.43 11.63 17.99 63.12 113.42 64.46
EV/Core EBITDA(x) 20.82 18.97 14.45 9.52 204.27 -2.55 -11.79 -11.13 -7.45
Net Sales Growth(%) 344.11 -4.1 8.81 15.04 -54.31 -94.95 -6.5 -12.12 14.31
EBIT Growth(%) 1268.52 -33.79 24.45 55.45 -98.97 -5215.23 27.7 -58.53 2.96
PAT Growth(%) 1201.92 -33.93 21.35 41.86 -119.33 -294.15 23.42 -69.08 3.06
EPS Growth(%) 1083.54 -33.93 21.35 41.86 -119.33 -294.16 23.42 -48.03 29.86
Debt/Equity(x) 0.2 0.14 0.11 0.04 0.01 0.01 0.02 0.01 0
Current Ratio(x) 3.74 2.51 2.79 2.98 2.54 1.33 1.79 1.57 3.29
Quick Ratio(x) 3.1 2.11 2.35 2.37 2.54 1.33 1.79 1.57 3.29
Interest Cover(x) 33.18 17.61 22.65 43.25 1.08 -191.96 -81.35 -181 -218.91
Total Debt/Mcap(x) 0.03 0.03 0.03 0.02 0 0.01 0 0 0

Suven Life Sciences Shareholding Pattern

# Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024
Promoter 60 64.98 64.98 64.98 69.57 69.57 69.57 69.57 69.57 69.57
FII 0.52 0.56 0.45 0.48 0.45 0.51 0.47 0.5 0.54 0.46
DII 0.44 0.45 0.4 0.13 0.11 0.11 0.08 0.01 0.01 1.05
Public 39.04 34.01 34.18 34.42 29.87 29.81 29.88 29.93 29.89 28.92
Others 0 0 0 0 0 0 0 0 0 0
Total 100 100 100 100 100 100 100 100 100 100

Pros

  • Company is almost debt free.

Cons

  • Company has a low return on equity of -88% over the last 3 years.
  • Stock is trading at 8.1 times its book value.
  • Earnings include an other income of Rs. 8 Cr.

* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.

Suven Life Sciences News

IPO

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....