Sharescart Research Club logo

Sangam India Overview

Sangam (India) Ltd is an primarily India based textile business enterprise. The Company manufactures polyester viscose (PV) yarn. The Company's segments encompass Domestic and Export. The Company is concerned in preparation and spinning of cotton fibers, inclusive of combined cotton; preparation and spinning of man made fiber, consisting of blended man made fiber; weaving manufacturing of cotton and cotton mixture fabrics; weaving, manufacturing of textiles of man made fiber and man made combination fabrics, and finishing of man made and combin...Read More

Want to Start Investing in Top Unlisted Stocks?

Our experts help you choose the right stocks based on performance, risk, and growth potential.

Sangam India Key Financials

Market Cap ₹2421 Cr.

Stock P/E 76.1

P/B 2.3

Current Price ₹481.8

Book Value ₹ 208

Face Value 10

52W High ₹524

Dividend Yield 0.42%

52W Low ₹ 295.3

Sangam India Share Price

₹ | |

Volume
Price

Sangam India Quarterly Price

Show Value Show %

Sangam India Peer Comparison

Sangam India Quarterly Results

#(Fig in Cr.) Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025
Net Sales 629 621 701 693 676 754 734 790 786 775
Other Income 4 3 4 5 1 -3 12 13 -1 0
Total Income 633 624 705 698 677 751 746 803 785 775
Total Expenditure 582 573 634 626 620 690 677 732 709 690
Operating Profit 50 51 70 72 57 61 70 70 76 85
Interest 16 18 23 23 25 21 25 30 29 27
Depreciation 22 27 26 28 28 29 30 36 10 25
Exceptional Income / Expenses -2 -2 -2 -2 -2 -2 -2 -2 -2 -2
Profit Before Tax 11 4 19 20 3 9 13 3 34 31
Provision for Tax 0 1 6 5 -3 6 3 0 11 7
Profit After Tax 11 4 14 14 6 2 10 2 23 24
Adjustments 0 0 0 0 0 0 0 0 0 0
Profit After Adjustments 11 4 14 14 6 2 10 2 23 24
Adjusted Earnings Per Share 2.1 0.8 2.7 2.8 1.1 0.5 1.9 0.4 4.6 4.9

Sangam India Profit & Loss

#(Fig in Cr.) Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 TTM
Net Sales 1591 1637 1874 1790 1359 2438 2712 2628 2857 3085
Other Income 24 25 9 8 10 7 17 13 17 24
Total Income 1616 1662 1883 1799 1369 2445 2729 2641 2874 3109
Total Expenditure 1418 1513 1714 1629 1237 2130 2411 2413 2614 2808
Operating Profit 198 150 168 170 132 315 319 228 260 301
Interest 65 63 67 69 49 48 54 71 95 111
Depreciation 73 77 81 81 81 70 79 97 114 101
Exceptional Income / Expenses 0 0 0 0 0 -12 -26 -7 -7 -8
Profit Before Tax 61 10 21 20 2 184 160 53 44 81
Provision for Tax 8 -19 8 7 -2 43 29 13 12 21
Profit After Tax 53 29 13 13 4 141 131 41 32 59
Adjustments 0 0 0 0 0 0 0 0 0 0
Profit After Adjustments 53 29 13 13 4 141 131 41 32 59
Adjusted Earnings Per Share 13.4 7.3 3.4 3.4 1 32.4 29 8.1 6.3 11.8

Growth Rates

# 1 Year 3 Year 5 Year 10 Year
Sales CAGR 9% 5% 10% 0%
Operating Profit CAGR 14% -6% 9% 0%
PAT CAGR -22% -39% 20% 0%
# 1 Year 3 Year 5 Year 10 Year
Share Price CAGR 27% 33% 44% 6%
ROE Average 3% 8% 10% 9%
ROCE Average 7% 9% 10% 10%

Sangam India Balance Sheet

#(Fig in Cr.) Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Shareholder's Funds 492 512 521 527 552 716 883 984 1007
Minority's Interest 0 0 0 0 0 0 0 0 0
Borrowings 327 344 285 242 204 181 340 619 722
Other Non-Current Liabilities 44 43 46 49 49 40 46 56 67
Total Current Liabilities 565 681 683 622 603 887 892 1081 1164
Total Liabilities 1428 1580 1534 1441 1409 1824 2161 2740 2960
Fixed Assets 655 700 648 616 590 602 725 1007 1278
Other Non-Current Assets 35 30 36 31 25 155 369 365 292
Total Current Assets 739 851 850 793 794 1059 1067 1368 1390
Total Assets 1428 1580 1534 1441 1409 1824 2161 2740 2960

Sangam India Cash Flow

#(Fig in Cr.) Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Opening Cash & Cash Equivalents 4 6 2 1 14 10 22 28 28
Cash Flow from Operating Activities 147 95 174 183 133 245 216 160 432
Cash Flow from Investing Activities -131 -107 -24 -39 -43 -192 -354 -390 -372
Cash Flow from Financing Activities -14 8 -151 -132 -93 -41 143 230 -36
Net Cash Inflow / Outflow 2 -4 -1 13 -4 12 6 0 24
Closing Cash & Cash Equivalent 6 2 1 14 10 22 28 28 52

Sangam India Ratios

# Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Earnings Per Share (Rs) 13.43 7.26 3.36 3.37 0.97 32.39 28.98 8.12 6.33
CEPS(Rs) 31.84 26.82 23.78 23.93 19.53 48.59 46.6 27.39 29.11
DPS(Rs) 2 1 1 1 1 2 2 2 2
Book NAV/Share(Rs) 124.79 129.82 132.09 133.72 127.21 158.98 190.84 195.88 200.35
Core EBITDA Margin(%) 10.66 7.57 8.5 9.02 8.99 12.61 11.12 8.2 8.51
EBIT Margin(%) 7.71 4.42 4.68 4.97 3.78 9.51 7.87 4.75 4.86
Pre Tax Margin(%) 3.73 0.61 1.13 1.13 0.15 7.55 5.89 2.03 1.55
PAT Margin (%) 3.25 1.74 0.71 0.74 0.31 5.77 4.81 1.55 1.11
Cash Profit Margin (%) 7.71 6.41 5 5.27 6.24 8.66 7.74 5.24 5.12
ROA(%) 6.56 1.9 0.85 0.89 0.3 8.7 6.55 1.67 1.12
ROE(%) 19.66 5.7 2.56 2.53 0.78 22.64 16.84 4.43 3.19
ROCE(%) 18.51 5.83 6.94 7.4 4.43 18.82 14.1 6.65 6.63
Receivable days 30.64 63.43 65.05 65.39 76.76 49.14 49.07 55.64 61.7
Inventory Days 43.67 79.8 70.22 74.79 100.6 67.7 70.07 82.14 79.55
Payable days 23.53 52.57 56.76 54.79 60.78 36.56 26.56 17.7 18.67
PER(x) 20.56 16.46 19.53 10.48 75.86 7.98 7.43 53.99 68.97
Price/Book(x) 2.21 0.92 0.5 0.26 0.58 1.63 1.13 2.24 2.18
Dividend Yield(%) 0.72 0.84 1.53 2.83 1.36 0.77 0.93 0.46 0.46
EV/Net Sales(x) 1.13 0.77 0.52 0.43 0.66 0.7 0.65 1.23 1.15
EV/Core EBITDA(x) 9.04 8.38 5.74 4.55 6.81 5.43 5.54 14.2 12.6
Net Sales Growth(%) 713.16 2.88 14.43 -4.45 -24.08 79.38 11.26 -3.11 8.71
EBIT Growth(%) 589.14 -41.97 20.42 1.43 -42.25 351.41 -7.9 -41.56 11.26
PAT Growth(%) 599.35 -45.93 -53.77 0.38 -68.3 3240.86 -7.19 -68.73 -22.1
EPS Growth(%) 264.34 -45.93 -53.77 0.38 -71.22 3240.85 -10.55 -71.97 -22.1
Debt/Equity(x) 1.44 1.54 1.36 1.23 1.07 0.88 0.96 1.08 1.13
Current Ratio(x) 1.31 1.25 1.24 1.27 1.32 1.19 1.2 1.27 1.19
Quick Ratio(x) 0.67 0.72 0.72 0.68 0.69 0.6 0.62 0.65 0.7
Interest Cover(x) 1.94 1.16 1.32 1.29 1.04 4.85 3.96 1.75 1.47
Total Debt/Mcap(x) 0.65 1.67 2.74 4.65 1.85 0.54 0.85 0.48 0.52

Sangam India Shareholding Pattern

# Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025
Promoter 70.17 70.16 70.16 70.16 70.16 70.16 70.16 70.16 70.16 70.35
FII 0.26 0.17 2.65 2.65 2.69 2.68 2.68 2.64 2.65 2.46
DII 0.33 0.33 0.54 0.54 0.57 0.57 0.57 0.57 0.57 0.09
Public 29.24 29.34 26.64 26.65 26.57 26.58 26.58 26.63 26.61 27.1
Others 0 0 0 0 0 0 0 0 0 0
Total 100 100 100 100 100 100 100 100 100 100

Sangam India News

Sangam India Pros & Cons

Pros

Cons

  • Company has a low return on equity of 8% over the last 3 years.
  • Debtor days have increased from 17.7 to 18.67days.
whatsapp