Sharescart Research Club logo ×
Screener Research Buy Unlisted Shares Sell Unlisted Shares Startup Funding New IPO New

Indian Hotel

₹751.3 5.8 | 0.8%

Market Cap ₹106935 Cr.

Stock P/E 54.5

P/B 9.6

Current Price ₹751.3

Book Value ₹ 78.4

Face Value 1

52W High ₹894.2

Dividend Yield 0.3%

52W Low ₹ 571.2

Overview Inc. Year: 1902Industry: Hotel, Resort & Restaurants

The Indian Hotels Company Ltd is a holding organisation. The Company is engaged in short-term period accommodation activities, and restro and mobile food provider activities. The Company is mostly engaged inside the business of owning, operating and managing lodges, palaces and resorts beneath numerous manufacturers, together with Taj, SeleQtions, Vivanta, The Gateway, Ginger, Expressions, ama Stays and Trails and TajSATS. It additionally operates restaurants, food and beverage enterprise beneath Golden Dragon, Wasabi by Morimoto, Thai Pavilion, House of Ming and Shamiana brands. The Company adopt its enterprise through direct ownership of accommodations, hire preparations, licensing arrangements and running/management contracts and franchises. It owns a portfolio of 232 resorts, which include 61 under development projects globally across 4 continents, 12 nations and in over 100 places.

Read More..

Indian Hotel Share Price

New

| |

Volume
Price

Quarterly Price

Show Value Show %

Indian Hotel Quarterly Results

#(Fig in Cr.) Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025
Net Sales 1686 1625 1466 1433 1964 1905 1550 1826 2533 2425
Other Income 58 29 49 48 40 46 46 64 59 62
Total Income 1744 1655 1516 1481 2004 1951 1596 1890 2592 2487
Total Expenditure 1089 1090 1056 1078 1231 1246 1101 1325 1571 1568
Operating Profit 655 565 460 402 772 706 496 565 1020 918
Interest 57 57 57 59 53 52 50 52 52 54
Depreciation 103 108 109 111 114 120 117 125 134 142
Exceptional Income / Expenses 0 -0 0 0 0 0 0 307 0 -3
Profit Before Tax 495 400 294 232 605 535 328 696 834 720
Provision for Tax 116 98 83 72 167 142 94 122 220 180
Profit After Tax 379 302 211 160 438 393 234 573 614 540
Adjustments 4 26 12 7 14 25 14 -19 -32 -18
Profit After Adjustments 383 328 222 167 452 418 248 555 582 522
Adjusted Earnings Per Share 2.7 2.3 1.6 1.2 3.2 2.9 1.7 3.9 4.1 3.7

Indian Hotel Profit & Loss

#(Fig in Cr.) Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 TTM
Net Sales 4189 4023 4021 4104 4512 4463 1575 3056 5810 6769 8335 8334
Other Income 129 100 63 71 87 132 165 155 139 183 230 231
Total Income 4318 4123 4083 4175 4599 4596 1740 3211 5949 6952 8565 8565
Total Expenditure 3700 3471 3411 3433 3682 3496 1937 2651 4005 4612 5565 5565
Operating Profit 618 652 673 742 917 1100 -197 560 1943 2340 3000 2999
Interest 206 376 332 279 194 341 403 428 236 220 208 208
Depreciation 291 285 299 301 328 404 410 406 416 454 518 518
Exceptional Income / Expenses -353 -83 -11 22 7 41 160 16 3 0 305 304
Profit Before Tax -232 -91 31 184 402 396 -850 -258 1295 1666 2578 2578
Provision for Tax 115 91 114 121 157 45 -155 -36 323 464 617 616
Profit After Tax -347 -182 -83 63 245 351 -694 -222 971 1202 1961 1961
Adjustments -31 -49 20 38 42 4 -26 -25 31 57 -54 -55
Profit After Adjustments -378 -231 -63 101 287 354 -720 -248 1003 1259 1908 1907
Adjusted Earnings Per Share -4.2 -2.1 -0.6 0.8 2.3 2.9 -5.9 -1.7 7.1 8.8 13.4 13.4

Growth Rates

# 1 Year 3 Year 5 Year 10 Year
Sales CAGR 23% 40% 13% 7%
Operating Profit CAGR 28% 75% 22% 17%
PAT CAGR 63% 0% 41% 0%
# 1 Year 3 Year 5 Year 10 Year
Share Price CAGR 28% 44% 58% 24%
ROE Average 19% 15% 5% 1%
ROCE Average 26% 21% 12% 9%

Indian Hotel Balance Sheet

#(Fig in Cr.) Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Shareholder's Funds 2227 2580 2518 4181 4348 4357 3648 7062 7982 9457 11161
Minority's Interest 738 743 738 777 800 765 635 593 660 672 1255
Borrowings 4598 3419 2790 2329 1688 2126 2224 1388 331 47 203
Other Non-Current Liabilities 889 639 714 633 589 2293 1940 1925 2418 2560 3001
Total Current Liabilities 1432 2416 1839 1393 2089 1901 2948 1964 2119 1998 1996
Total Liabilities 9884 9797 8599 9314 9514 11442 11395 12932 13511 14733 17616
Fixed Assets 6299 6762 5815 6163 6422 8059 8438 8415 8819 9311 10918
Other Non-Current Assets 1861 2091 1857 1932 1933 1946 1803 1842 2102 2354 2528
Total Current Assets 1724 944 926 1220 1150 1434 1153 2673 2590 3068 4170
Total Assets 9884 9797 8599 9314 9514 11442 11395 12932 13511 14733 17616

Indian Hotel Cash Flow

#(Fig in Cr.) Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Opening Cash & Cash Equivalents 153 377 140 141 208 189 251 94 784 736 479
Cash Flow from Operating Activities 495 619 535 492 711 823 -319 672 1619 1935 2194
Cash Flow from Investing Activities -726 338 855 -529 -388 -502 -120 -1642 -145 -1210 -1892
Cash Flow from Financing Activities 491 -1196 -1381 96 -343 -265 280 1659 -1528 -985 -547
Net Cash Inflow / Outflow 260 -240 8 59 -20 56 -158 688 -53 -260 -245
Closing Cash & Cash Equivalent 413 140 141 208 189 251 94 784 736 479 257

Indian Hotel Ratios

# Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Earnings Per Share (Rs) -4.25 -2.12 -0.58 0.82 2.34 2.89 -5.87 -1.74 7.06 8.85 13.4
CEPS(Rs) -0.63 0.94 1.98 2.97 4.67 6.15 -2.32 1.29 9.77 11.63 17.42
DPS(Rs) 0 0.3 0.35 0.4 0.5 0.5 0.39 0.4 1 1.75 2.25
Book NAV/Share(Rs) 24.46 23.66 23.09 34.08 35.44 35.51 29.74 49.72 56.2 66.44 78.41
Core EBITDA Margin(%) 11.66 13.73 15.16 16.34 18.39 21.68 -22.97 13.24 31.06 31.87 33.23
EBIT Margin(%) -0.63 7.07 9.01 11.28 13.2 16.51 -28.36 5.55 26.35 27.86 33.43
Pre Tax Margin(%) -5.55 -2.27 0.76 4.49 8.9 8.86 -53.93 -8.45 22.28 24.61 30.93
PAT Margin (%) -8.29 -4.52 -2.07 1.54 5.42 7.86 -44.07 -7.28 16.72 17.75 23.53
Cash Profit Margin (%) -1.33 2.56 5.38 8.88 12.69 16.92 -18.07 6.01 23.88 24.46 29.75
ROA(%) -3.58 -1.85 -0.9 0.71 2.6 3.35 -6.08 -1.83 7.35 8.51 12.13
ROE(%) -14.59 -7.64 -3.26 1.89 5.74 8.06 -17.34 -4.15 12.91 13.78 19.03
ROCE(%) -0.37 3.96 5.57 7.4 8.97 10.81 -6.27 2.08 17.15 20.37 26.41
Receivable days 25.28 24.58 23.33 26.71 26.29 25 59.07 28.38 22.04 24.88 24.69
Inventory Days 8.93 8.31 7.29 7.39 6.72 7.12 21.61 11.57 6.6 6.08 5.52
Payable days 276.98 307.59 291.01 306.89 300.46 351.92 897.31 500.28 333.4 348.98 258.92
PER(x) 0 0 0 150.16 64 25.13 0 0 45.96 66.85 58.7
Price/Book(x) 4.33 3.81 4.99 3.62 4.22 2.04 3.62 4.79 5.77 8.9 10.03
Dividend Yield(%) 0 0.3 0.28 0.31 0.32 0.67 0.36 0.17 0.31 0.3 0.29
EV/Net Sales(x) 3.34 3.52 3.9 4.22 4.53 2.51 10.58 11.34 7.89 12.25 13.2
EV/Core EBITDA(x) 22.67 21.73 23.35 23.33 22.3 10.18 -84.59 61.9 23.59 35.45 36.67
Net Sales Growth(%) 3.01 -3.95 -0.06 2.06 9.95 -1.08 -64.71 94.03 90.1 16.5 23.13
EBIT Growth(%) 87.68 1181.86 27.41 27.73 28.64 23.72 -160.64 137.94 803.17 23.2 47.76
PAT Growth(%) 33.65 47.62 54.26 176.03 286.83 43.41 -297.91 67.96 536.79 23.69 63.22
EPS Growth(%) 31.73 50.11 72.65 241.86 184.36 23.57 -303.18 70.29 504.73 25.32 51.51
Debt/Equity(x) 2.33 1.75 1.34 0.58 0.54 0.6 1 0.28 0.1 0.03 0.02
Current Ratio(x) 1.2 0.39 0.5 0.88 0.55 0.75 0.39 1.36 1.22 1.54 2.09
Quick Ratio(x) 1.13 0.36 0.46 0.81 0.51 0.7 0.36 1.31 1.17 1.48 2.02
Interest Cover(x) -0.13 0.76 1.09 1.66 3.07 2.16 -1.11 0.4 6.48 8.56 13.37
Total Debt/Mcap(x) 0.54 0.46 0.27 0.16 0.13 0.29 0.28 0.06 0.02 0 0

Indian Hotel Shareholding Pattern

# Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025
Promoter 38.19 38.19 38.19 38.19 38.12 38.12 38.12 38.12 38.12 38.12
FII 19 18.22 21.62 22.15 23.05 24.45 27.16 27.43 27.78 26.96
DII 26.68 27.62 24.21 23.28 22.56 20.81 18.45 18.8 18.56 19.18
Public 16.13 15.98 15.99 16.38 16.28 16.63 16.27 15.65 15.54 15.75
Others 0 0 0 0 0 0 0 0 0 0
Total 100 100 100 100 100 100 100 100 100 100

Pros

  • Company has delivered good profit growth of 41% CAGR over last 5 years
  • Debtor days have improved from 348.98 to 258.92days.
  • Company is almost debt free.

Cons

  • Promoter holding is low: 38.12%.
  • Stock is trading at 9.6 times its book value.

* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.

Indian Hotel News

Top Unlisted Companies & InstaBuy Companies

Sell or Purchase Share (Tentative Price)

IPO

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....