Sharescart Research Club logo

Tube Investments Overview

Tube Investments of India Limited (TII) is an India-based agency, that is engaged in production of a number of precision engineered and steel formed merchandise. The Company gives its merchandise to industries such as car, railway, production, mining, agriculture. TII operates thru 3 segments: engineering, bicycles and metallic formed merchandise. The engineering segments is engaged in manufacturing cold drawn welded (CWD) and electric resistance welded (ERW) tubes, tubular components, massive diameter tubes for hydraulic cylinders and rancid-a...Read More

Want to Start Investing in Top Unlisted Stocks?

Our experts help you choose the right stocks based on performance, risk, and growth potential.

Tube Investments Key Financials

Market Cap ₹45736 Cr.

Stock P/E 43.4

P/B 5.9

Current Price ₹2363.4

Book Value ₹ 403

Face Value 1

52W High ₹3419.1

Dividend Yield 0.15%

52W Low ₹ 2165.1

Tube Investments Share Price

₹ | |

Volume
Price

Tube Investments Quarterly Price

Show Value Show %

Tube Investments Peer Comparison

Tube Investments Quarterly Results

#(Fig in Cr.) Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025
Net Sales 4306 4197 4490 4578 4925 4812 5150 5309 5523 5801
Other Income 62 58 83 65 71 77 158 72 93 106
Total Income 4367 4255 4573 4643 4995 4890 5308 5381 5615 5907
Total Expenditure 3743 3728 4039 4046 4434 4321 4813 4763 4978 5216
Operating Profit 624 527 535 596 561 568 495 618 637 691
Interest 13 13 15 16 16 15 16 17 14 15
Depreciation 112 119 115 110 119 127 137 152 164 173
Exceptional Income / Expenses 19 0 -6 -3 0 0 -8 0 0 -57
Profit Before Tax 518 395 398 467 426 427 334 449 459 445
Provision for Tax 150 118 124 150 127 146 175 146 157 166
Profit After Tax 369 277 275 317 299 280 158 303 302 279
Adjustments -102 256 -84 -90 -93 -87 -112 -104 -115 -113
Profit After Adjustments 266 533 191 227 207 194 47 199 187 166
Adjusted Earnings Per Share 13.8 27.6 9.9 11.7 10.7 10 2.4 10.3 9.6 8.6

Tube Investments Profit & Loss

#(Fig in Cr.) Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 TTM
Net Sales 0 4493 5000 5773 4750 6083 12447 14964 16890 19465 21783
Other Income 0 48 59 54 62 68 104 144 252 371 429
Total Income 0 4541 5059 5827 4813 6151 12552 15108 17142 19836 22211
Total Expenditure 0 4087 4613 5226 4169 5443 10995 13062 14921 17596 19770
Operating Profit 0 455 445 601 644 709 1557 2046 2221 2239 2441
Interest 0 77 62 56 34 52 99 58 73 83 62
Depreciation 0 149 154 162 185 251 347 396 454 492 626
Exceptional Income / Expenses 0 0 -3 3 -22 -42 20 8 0 -11 -65
Profit Before Tax 0 221 214 378 403 365 1128 1581 1695 1653 1687
Provision for Tax 0 47 58 127 90 79 161 423 497 599 644
Profit After Tax 0 174 156 251 313 286 968 1158 1197 1054 1042
Adjustments 0 -7 -8 -10 -7 -10 -199 -203 9 -381 -444
Profit After Adjustments 0 168 147 240 306 275 769 956 1206 674 599
Adjusted Earnings Per Share 0 0.9 7.9 12.8 16.3 14.3 39.9 49.5 62.4 34.8 30.9

Growth Rates

# 1 Year 3 Year 5 Year 10 Year
Sales CAGR 15% 16% 33% 0%
Operating Profit CAGR 1% 13% 28% 0%
PAT CAGR -12% 3% 27% 0%
# 1 Year 3 Year 5 Year 10 Year
Share Price CAGR -18% -2% 21% NA%
ROE Average 20% 27% 26% 21%
ROCE Average 29% 34% 29% 23%

Tube Investments Balance Sheet

#(Fig in Cr.) Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Shareholder's Funds 0 1188 1272 1475 1734 2312 3071 3951 5105 5536
Minority's Interest 0 92 100 96 73 383 654 1005 1618 2157
Borrowings 0 378 229 123 16 925 345 44 49 67
Other Non-Current Liabilities 0 23 24 47 45 -411 -408 206 1366 2889
Total Current Liabilities 0 1455 1687 1608 1213 4919 4696 4055 4829 5167
Total Liabilities 0 3135 3312 3349 3080 8140 8368 9953 13031 15879
Fixed Assets 0 1294 1346 1417 1503 3413 3313 3576 4381 5198
Other Non-Current Assets 0 149 207 209 216 331 466 496 729 1252
Total Current Assets 0 1692 1759 1724 1362 4003 4581 5691 7848 9356
Total Assets 0 3135 3312 3349 3080 8140 8368 9953 13031 15879

Tube Investments Cash Flow

#(Fig in Cr.) Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Opening Cash & Cash Equivalents 0 0 14 -48 -31 35 516 412 873 536
Cash Flow from Operating Activities -0 383 409 493 596 257 896 1386 1306 1213
Cash Flow from Investing Activities 0 -263 -190 -196 -246 -345 -79 -871 -2289 -1615
Cash Flow from Financing Activities 0 -685 -291 -280 -284 304 -921 -75 646 522
Net Cash Inflow / Outflow 0 -565 -72 17 66 216 -104 440 -338 121
Closing Cash & Cash Equivalent 0 14 -48 -31 35 516 412 873 536 657

Tube Investments Ratios

# Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Earnings Per Share (Rs) 0 0.89 7.86 12.81 16.3 14.28 39.86 49.48 62.35 34.82
CEPS(Rs) 0 1.72 16.48 21.97 26.53 27.82 68.13 80.49 85.38 79.92
DPS(Rs) 0 2 1.75 2.5 3.5 3.5 3.5 3.5 3.5 3.5
Book NAV/Share(Rs) 0.45 6.34 67.57 78.18 91.78 119.48 158.81 203.82 263.06 285
Core EBITDA Margin(%) 0 8.42 7.49 9.28 12.05 10.3 11.54 12.58 11.52 9.47
EBIT Margin(%) 0 6.19 5.34 7.35 9.04 6.69 9.76 10.84 10.33 8.8
Pre Tax Margin(%) 0 4.59 4.14 6.4 8.35 5.86 8.97 10.46 9.91 8.38
PAT Margin (%) 0 3.62 3.01 4.25 6.49 4.59 7.69 7.66 7 5.35
Cash Profit Margin (%) 0 6.71 5.99 6.99 10.32 8.62 10.45 10.28 9.66 7.84
ROA(%) 0 11.12 4.82 7.53 9.74 5.09 11.72 12.65 10.42 7.29
ROE(%) 0 29.36 12.67 18.35 19.63 14.19 36.06 33.1 26.54 19.89
ROCE(%) 0 29.26 13.49 20.97 20.84 13.15 30.3 38.77 33.9 29.36
Receivable days 0 46.57 46.37 41.63 44.31 51.74 43.87 47.26 51.89 55.87
Inventory Days 0 55.37 52.74 48.76 51.89 48.84 35.3 32.35 33.51 37.11
Payable days 0 107.42 105.73 97.64 109.67 146.63 100.71 86.21 83.31 83.43
PER(x) 0 0 28.5 29.83 16.82 83.47 40.65 51.41 59.84 79.58
Price/Book(x) 0 0 3.32 4.89 2.99 9.97 10.2 12.48 14.18 9.72
Dividend Yield(%) 0 0 0.78 0.65 1.28 0.29 0.22 0.14 0.09 0.13
EV/Net Sales(x) 0 0.19 0.99 1.34 1.15 3.99 2.53 3.26 4.24 2.67
EV/Core EBITDA(x) 0 1.86 11.1 12.86 8.52 34.24 20.22 23.85 32.27 23.23
Net Sales Growth(%) 0 0 11.28 15.46 -17.71 28.06 104.62 20.22 12.87 15.24
EBIT Growth(%) 0 0 -7.57 57.36 0.74 -4.68 194.73 33.52 7.83 -1.77
PAT Growth(%) 0 0 -10.81 61.3 24.89 -8.79 238.63 19.71 3.37 -11.95
EPS Growth(%) 0 0 778.79 62.94 27.28 -12.43 179.17 24.15 26.01 -44.16
Debt/Equity(x) 0 0.72 0.61 0.42 0.22 0.83 0.26 0.16 0.15 0.08
Current Ratio(x) 0 1.16 1.04 1.07 1.12 0.81 0.98 1.4 1.63 1.81
Quick Ratio(x) 0 0.66 0.59 0.57 0.66 0.59 0.69 1.07 1.26 1.38
Interest Cover(x) 0 3.87 4.46 7.74 12.98 8.02 12.41 28.36 24.34 21.01
Total Debt/Mcap(x) 0 0 0.18 0.09 0.07 0.08 0.03 0.01 0.01 0.01

Tube Investments Shareholding Pattern

# Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025
Promoter 46.11 45.1 45.1 45.04 44.97 44.11 44.1 44.09 44.09 44.05
FII 30.28 28.69 28.19 27.27 28.25 28.12 26.8 26.18 25.32 23.02
DII 12.06 14.72 15.39 16.08 15.3 15.61 16.69 17.36 18.29 20.25
Public 11.55 11.48 11.33 11.61 11.48 12.16 12.41 12.37 12.31 12.68
Others 0 0 0 0 0 0 0 0 0 0
Total 100 100 100 100 100 100 100 100 100 100

Tube Investments News

Tube Investments Pros & Cons

Pros

  • Company has delivered good profit growth of 27% CAGR over last 5 years
  • Company has a good return on equity (ROE) track record: 3 Years ROE 27%
  • Company is almost debt free.

Cons

  • Promoter holding is low: 44.05%.
  • Debtor days have increased from 83.31 to 83.43days.
  • Stock is trading at 5.9 times its book value.
whatsapp