WEBSITE BSE:533248 NSE: GPPL Inc. Year: 1992 Industry: Port My Bucket: Add Stock
Last updated: 15:59
Gujarat Pipavav Port Ltd is an primarily India based agency engaged within the enterprise of port improvement and operations at Pipavav Port. The Company's Port Pipavav is positioned about 150 nautical miles from Nhava Sheva in Mumbai. The Company gives cargo managing centres for field, bulk, break bulk and liquid cargo. It handles various bulk and break bulk cargo, together with coal, cement, clinker, fertilizers, metal, iron ore, agri-merchandise, salt and soda ash and Port Pipavav handles all maritime services in-house, without any third-par...Read More
Gujarat Pipavav Port Ltd is an primarily India based agency engaged within the enterprise of port improvement and operations at Pipavav Port. The Company's Port Pipavav is positioned about 150 nautical miles from Nhava Sheva in Mumbai. The Company gives cargo managing centres for field, bulk, break bulk and liquid cargo. It handles various bulk and break bulk cargo, together with coal, cement, clinker, fertilizers, metal, iron ore, agri-merchandise, salt and soda ash and Port Pipavav handles all maritime services in-house, without any third-party. The Company offers maritime offerings, inclusive of maritime personnel, inclusive of harbor grasp, pilots, control room operators, mooring crew and motor launch team; towage, such as one launch and tugboats, and port control facilities, such as radar, very high frequency (VHF), Navigational Telex (NAVTEX), automated weather station and automatic statistics machine (AIS). ...Read Less
Our experts help you choose the right stocks based on performance, risk, and growth potential.
Market Cap ₹7472 Cr.
Stock P/E 18.8
P/B 3
Current Price ₹154.6
Book Value ₹ 51.7
Face Value 10
52W High ₹200
Dividend Yield 5.31%
52W Low ₹ 128.6
Price goes above X
Price falls below X
PE goes above X
PE falls below X
₹ | |
| #(Fig in Cr.) | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net Sales | 253 | 270 | 251 | 246 | 227 | 263 | 252 | 250 | 299 | 292 |
| Other Income | 18 | 19 | 19 | 22 | 21 | 19 | 19 | 20 | 20 | 15 |
| Total Income | 270 | 289 | 271 | 268 | 248 | 282 | 271 | 271 | 320 | 308 |
| Total Expenditure | 102 | 110 | 94 | 96 | 94 | 124 | 95 | 102 | 122 | 132 |
| Operating Profit | 168 | 178 | 177 | 171 | 154 | 157 | 176 | 168 | 198 | 176 |
| Interest | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 2 |
| Depreciation | 29 | 29 | 29 | 29 | 29 | 31 | 28 | 31 | 32 | 32 |
| Exceptional Income / Expenses | 4 | -0 | -52 | 0 | 0 | 0 | 0 | 0 | 43 | -5 |
| Profit Before Tax | 141 | 147 | 93 | 140 | 123 | 126 | 146 | 135 | 208 | 136 |
| Provision for Tax | 53 | 37 | 25 | 34 | 51 | 33 | 38 | 35 | 54 | 36 |
| Profit After Tax | 88 | 110 | 69 | 106 | 72 | 93 | 108 | 100 | 154 | 100 |
| Adjustments | 5 | 6 | -3 | 3 | 3 | 6 | 4 | 4 | 7 | 8 |
| Profit After Adjustments | 92 | 116 | 66 | 110 | 75 | 99 | 112 | 104 | 161 | 108 |
| Adjusted Earnings Per Share | 1.9 | 2.4 | 1.4 | 2.3 | 1.6 | 2.1 | 2.3 | 2.2 | 3.3 | 2.2 |
| #(Fig in Cr.) | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Sales | 660 | 683 | 649 | 702 | 735 | 733 | 741 | 917 | 988 | 988 | 1093 |
| Other Income | 30 | 32 | 37 | 45 | 47 | 40 | 31 | 51 | 76 | 82 | 74 |
| Total Income | 690 | 715 | 686 | 747 | 782 | 774 | 772 | 968 | 1064 | 1069 | 1170 |
| Total Expenditure | 284 | 265 | 275 | 313 | 289 | 311 | 331 | 415 | 416 | 411 | 451 |
| Operating Profit | 406 | 450 | 411 | 434 | 494 | 463 | 441 | 553 | 648 | 659 | 718 |
| Interest | 0 | 0 | 0 | 0 | 7 | 6 | 5 | 8 | 9 | 6 | 7 |
| Depreciation | 97 | 107 | 104 | 113 | 131 | 133 | 129 | 116 | 116 | 117 | 123 |
| Exceptional Income / Expenses | 0 | 0 | 0 | 0 | 0 | 0 | -5 | -37 | -53 | 0 | 38 |
| Profit Before Tax | 345 | 379 | 330 | 352 | 386 | 330 | 307 | 413 | 479 | 552 | 625 |
| Provision for Tax | 118 | 97 | 109 | 115 | 66 | 108 | 109 | 100 | 137 | 155 | 163 |
| Profit After Tax | 227 | 282 | 221 | 237 | 319 | 222 | 197 | 313 | 342 | 397 | 462 |
| Adjustments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Profit After Adjustments | 227 | 282 | 221 | 237 | 319 | 222 | 197 | 313 | 342 | 397 | 485 |
| Adjusted Earnings Per Share | 4.7 | 5.8 | 4.6 | 4.9 | 6.6 | 4.6 | 4.1 | 6.5 | 7.1 | 8.2 | 10 |
| # | 1 Year | 3 Year | 5 Year | 10 Year |
|---|---|---|---|---|
| Sales CAGR | 0% | 10% | 6% | 0% |
| Operating Profit CAGR | 2% | 14% | 6% | 0% |
| PAT CAGR | 16% | 26% | 4% | 0% |
| # | 1 Year | 3 Year | 5 Year | 10 Year |
|---|---|---|---|---|
| Share Price CAGR | 5% | 11% | 11% | -1% |
| ROE Average | 17% | 15% | 13% | 12% |
| ROCE Average | 24% | 21% | 18% | 18% |
| #(Fig in Cr.) | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Shareholder's Funds | 2087 | 2142 | 2159 | 2197 | 2288 | 2239 | 2243 | 2311 | 2313 | 2337 |
| Minority's Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Non-Current Liabilities | 57 | 190 | 297 | 337 | 443 | 538 | 770 | 792 | 659 | 1092 |
| Total Current Liabilities | 326 | 312 | 218 | 298 | 247 | 278 | 405 | 562 | 371 | 356 |
| Total Liabilities | 2469 | 2645 | 2674 | 2832 | 2978 | 3055 | 3418 | 3665 | 3343 | 3785 |
| Fixed Assets | 1342 | 1676 | 1686 | 1590 | 1583 | 1467 | 1408 | 1363 | 1358 | 1329 |
| Other Non-Current Assets | 675 | 493 | 501 | 543 | 618 | 735 | 909 | 976 | 856 | 1316 |
| Total Current Assets | 452 | 475 | 488 | 700 | 778 | 853 | 1101 | 1325 | 1130 | 1140 |
| Total Assets | 2469 | 2645 | 2674 | 2832 | 2978 | 3055 | 3418 | 3665 | 3343 | 3785 |
| #(Fig in Cr.) | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Opening Cash & Cash Equivalents | 16 | 119 | 53 | 35 | 11 | 19 | 6 | 0 | 16 | 24 |
| Cash Flow from Operating Activities | 389 | 406 | 315 | 299 | 343 | 388 | 380 | 370 | 489 | 446 |
| Cash Flow from Investing Activities | -285 | -245 | -129 | -126 | -85 | -105 | -166 | -82 | -111 | -56 |
| Cash Flow from Financing Activities | -0 | -227 | -204 | -198 | -250 | -296 | -220 | -273 | -370 | -401 |
| Net Cash Inflow / Outflow | 104 | -66 | -18 | -25 | 8 | -13 | -6 | 15 | 8 | -11 |
| Closing Cash & Cash Equivalent | 119 | 53 | 35 | 11 | 19 | 6 | 0 | 16 | 24 | 13 |
| # | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Earnings Per Share (Rs) | 4.71 | 5.84 | 4.57 | 4.9 | 6.61 | 4.59 | 4.08 | 6.48 | 7.07 | 8.21 |
| CEPS(Rs) | 6.72 | 8.04 | 6.71 | 7.23 | 9.33 | 7.35 | 6.76 | 8.88 | 9.47 | 10.63 |
| DPS(Rs) | 1.9 | 3.8 | 3.4 | 3.5 | 5.6 | 4.5 | 4 | 6.1 | 7.3 | 8.2 |
| Book NAV/Share(Rs) | 43.17 | 44.31 | 44.67 | 45.45 | 47.33 | 46.32 | 46.41 | 47.8 | 47.85 | 48.35 |
| Core EBITDA Margin(%) | 56.98 | 61.28 | 57.65 | 55.4 | 60.73 | 57.55 | 48.43 | 46.68 | 48.07 | 49.61 |
| EBIT Margin(%) | 52.34 | 55.59 | 50.87 | 50.19 | 53.45 | 45.87 | 36.74 | 39.15 | 41.06 | 48.01 |
| Pre Tax Margin(%) | 52.31 | 55.53 | 50.82 | 50.14 | 52.45 | 45.01 | 36.18 | 38.41 | 40.28 | 47.51 |
| PAT Margin (%) | 34.47 | 41.32 | 34.06 | 33.72 | 43.44 | 30.26 | 23.28 | 29.11 | 28.73 | 34.13 |
| Cash Profit Margin (%) | 49.22 | 56.91 | 50.02 | 49.79 | 61.32 | 48.46 | 38.54 | 39.91 | 38.44 | 44.2 |
| ROA(%) | 9.21 | 11.04 | 8.31 | 8.6 | 11 | 7.36 | 6.1 | 8.84 | 9.76 | 11.14 |
| ROE(%) | 10.9 | 13.35 | 10.28 | 10.86 | 14.24 | 9.8 | 8.8 | 13.75 | 14.79 | 17.07 |
| ROCE(%) | 16.55 | 17.96 | 15.35 | 16.17 | 17.53 | 14.86 | 13.89 | 18.5 | 21.14 | 24.01 |
| Receivable days | 15.96 | 15.34 | 15.28 | 19.95 | 24.04 | 23.44 | 21.6 | 23.35 | 21.97 | 16.53 |
| Inventory Days | 8.57 | 8.3 | 8.21 | 5.73 | 3.98 | 4.5 | 4.45 | 3.02 | 2.54 | 2.96 |
| Payable days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PER(x) | 37.17 | 28.23 | 31.57 | 20.35 | 9.14 | 21.15 | 18.75 | 17.97 | 30.05 | 16.82 |
| Price/Book(x) | 4.05 | 3.72 | 3.23 | 2.19 | 1.28 | 2.1 | 1.65 | 2.44 | 4.44 | 2.86 |
| Dividend Yield(%) | 1.09 | 2.31 | 2.36 | 3.51 | 9.27 | 4.63 | 5.23 | 5.24 | 3.43 | 5.94 |
| EV/Net Sales(x) | 12.37 | 11.15 | 10.09 | 6.1 | 3.09 | 5.41 | 3.84 | 5.16 | 9.34 | 5.67 |
| EV/Core EBITDA(x) | 20.08 | 16.92 | 15.92 | 9.87 | 4.6 | 8.58 | 6.45 | 8.56 | 14.25 | 8.51 |
| Net Sales Growth(%) | 0 | 3.51 | -5.01 | 8.18 | 4.76 | -0.26 | 1.08 | 23.68 | 7.8 | -0.08 |
| EBIT Growth(%) | 0 | 9.95 | -13.07 | 6.73 | 11.56 | -14.41 | -7.45 | 35.27 | 16.06 | 14.21 |
| PAT Growth(%) | 0 | 24.06 | -21.69 | 7.09 | 34.97 | -30.52 | -11.09 | 58.69 | 9.22 | 16.05 |
| EPS Growth(%) | 0 | 24.06 | -21.69 | 7.09 | 34.97 | -30.52 | -11.09 | 58.69 | 9.22 | 16.05 |
| Debt/Equity(x) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current Ratio(x) | 1.39 | 1.52 | 2.24 | 2.35 | 3.15 | 3.07 | 2.72 | 2.36 | 3.04 | 3.2 |
| Quick Ratio(x) | 1.34 | 1.47 | 2.18 | 2.32 | 3.12 | 3.03 | 2.69 | 2.34 | 3.02 | 3.17 |
| Interest Cover(x) | 2172.34 | 942.32 | 948.58 | 965.28 | 53.29 | 53.32 | 65.33 | 52.95 | 52.45 | 95.1 |
| Total Debt/Mcap(x) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 44.01 | 44.01 | 44.01 | 44.01 | 44.01 | 44.01 | 44.01 | 44.01 | 44.01 | 44.01 |
| FII | 19.81 | 18.31 | 18.53 | 19.8 | 20.5 | 19.44 | 19.48 | 19.82 | 21.04 | 22.14 |
| DII | 20.01 | 17.39 | 17.05 | 16.42 | 16.74 | 17.08 | 16.24 | 15.73 | 14.92 | 14.94 |
| Public | 16.17 | 20.3 | 20.41 | 19.77 | 18.75 | 19.47 | 20.28 | 20.45 | 20.03 | 18.91 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| # | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 21.27 | 21.27 | 21.27 | 21.27 | 21.27 | 21.27 | 21.27 | 21.27 | 21.27 | 21.27 |
| FII | 9.58 | 8.85 | 8.96 | 9.57 | 9.91 | 9.4 | 9.42 | 9.58 | 10.17 | 10.7 |
| DII | 9.67 | 8.4 | 8.24 | 7.94 | 8.09 | 8.26 | 7.85 | 7.6 | 7.21 | 7.22 |
| Public | 7.82 | 9.82 | 9.87 | 9.56 | 9.07 | 9.41 | 9.8 | 9.89 | 9.68 | 9.14 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 48.34 | 48.34 | 48.34 | 48.34 | 48.34 | 48.34 | 48.34 | 48.34 | 48.34 | 48.34 |
* The pros and cons are machine generated.
You May Also Know About
Looking to buy unlisted shares or need guidance on the investment process? Our expert Private Equity Advisors are here to assist you with accurate information, real-time pricing, and seamless execution.
Want to sell unlisted shares, liquidate your ESOPs, or understand the step-by-step process of liquidation? Connect with our Buying Team for smooth coordination, quick evaluations, and end-to-end support.
Planning to build or grow your portfolio? For Mutual Fund investments, PMS solutions, tailored portfolio creation, and overall wealth management, our dedicated Wealth Team is ready to guide you.