Sharescart Research Club logo

SBFC Finance

₹110.8 -1.4 | 1.3%

Market Cap ₹12143 Cr.

Stock P/E 35.2

P/B 3.9

Current Price ₹110.8

Book Value ₹ 28.8

Face Value 10

52W High ₹123

Dividend Yield 0%

52W Low ₹ 79.3

SBFC Finance Research see more...

Overview Inc. Year: 2008Industry: Finance - NBFC

SBFC Finance Ltd is a dynamic and innovative financial services company dedicated to providing comprehensive solutions to meet the diverse needs of its customers. With a strong focus on customer satisfaction, SBFC Finance offers a wide range of financial products and services, including loans, insurance, and investment opportunities. The company prides itself on its commitment to transparency, integrity, and responsible lending practices. SBFC Finance's team of experienced professionals works diligently to tailor financial solutions that align with individual and business goals. Whether it's personal loans for individuals, working capital for businesses, or insurance options for added security, SBFC Finance Ltd is a trusted partner in helping clients achieve their financial aspirations. Through continuous innovation and a customer-centric approach, SBFC Finance Ltd has established itself as a reliable and customer-friendly financial institution, dedicated to fostering financial growth and stability for its clients.

Read More..

SBFC Finance Share Price

New

| |

Volume
Price

Quarterly Price

Show Value Show %

SBFC Finance Quarterly Results

#(Fig in Cr.) Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025
Operating Revenue 230 246 264 279 298 314 334 361
Other Income 0 0 0 1 0 0 0 0
Total Income 230 247 264 280 298 315 334 361
Total Expenditure 75 83 90 90 94 100 105 113
Operating Profit 155 163 174 189 204 215 229 248
Interest Expense 89 89 85 88 95 100 106 118
Depreciation 3 3 3 4 4 4 5 5
Profit Before Tax 63 71 86 97 105 110 118 125
Provision for Tax 16 18 22 24 26 26 29 31
Profit After Tax 47 53 64 74 79 84 88 94
Adjustments 0 0 0 0 0 0 0 0
Profit After Adjustments 47 53 64 74 79 84 88 94
Adjusted Earnings Per Share 0.5 0.5 0.6 0.7 0.7 0.8 0.8 0.9

SBFC Finance Profit & Loss

#(Fig in Cr.) Mar 2022 Mar 2023 Mar 2024 Mar 2025 TTM
Operating Revenue 529 733 1019 1306 1307
Other Income 4 8 1 1 0
Total Income 533 740 1020 1307 1308
Total Expenditure 212 248 338 410 412
Operating Profit 321 492 682 896 896
Interest Expense 222 278 352 421 419
Depreciation 12 13 13 17 18
Profit Before Tax 87 201 316 459 458
Provision for Tax 22 52 79 113 112
Profit After Tax 65 150 237 345 345
Adjustments 0 0 0 0 0
Profit After Adjustments 65 150 237 345 345
Adjusted Earnings Per Share 0.8 1.7 2.2 3.2 3.2

Growth Rates

# 1 Year 3 Year 5 Year 10 Year
Sales CAGR 28% 35% 0% 0%
Operating Profit CAGR 31% 41% 0% 0%
PAT CAGR 46% 74% 0% 0%
# 1 Year 3 Year 5 Year 10 Year
Share Price CAGR 32% NA% NA% NA%
ROE Average 12% 11% 9% 9%
ROCE Average 12% 11% 10% 10%

SBFC Finance Balance Sheet

#(Fig in Cr.) Mar 2022 Mar 2023 Mar 2024 Mar 2025
Shareholder's Funds 1287 1727 2778 3190
Minority's Interest 0 0 0 0
Borrowings 2940 3739 3996 5264
Current Liability 337 489 271 125
Other Liabilities & Provisions 20 13 221 137
Total Liabilities 4584 5968 7267 8717
Loans 2982 4415 3902 4990
Investments 249 275 207 22
Fixed Assets 299 296 300 308
Other Loans 3 3 210 125
Other Non Current Assets 0 1 155 35
Current Assets 1049 977 2492 3238
Total Assets 4584 5968 7267 8717

SBFC Finance Cash Flow

#(Fig in Cr.) Mar 2022 Mar 2023 Mar 2024 Mar 2025
Opening Cash & Cash Equivalents 138 151 184 225
Cash Flow from Operating Activities -822 -1245 -1155 -1415
Cash Flow from Investing Activities 652 206 159 174
Cash Flow from Financing Activities 183 1071 1037 1281
Net Cash Inflow / Outflow 13 32 41 40
Closing Cash & Cash Equivalent 151 184 225 265

SBFC Finance Ratios

# Mar 2022 Mar 2023 Mar 2024 Mar 2025
Earnings Per Share (Rs) 0.8 1.68 2.21 3.18
CEPS(Rs) 0.95 1.83 2.34 3.34
DPS(Rs) 0 0 0 0
Book NAV/Share(Rs) 15.69 19.08 25.65 28.93
Net Profit Margin 12.2 20.43 23.28 26.44
Operating Margin 58.36 65.44 65.64 67.34
PBT Margin 16.39 27.48 31.04 35.12
ROA(%) 1.41 2.84 3.58 4.32
ROE(%) 5.1 10.11 10.67 11.73
ROCE(%) 7.3 9.89 10.93 11.55
Price/Earnings(x) 0 0 36.99 27.75
Price/Book(x) 0 0 3.19 3.05
Dividend Yield(%) 0 0 0 0
EV/Net Sales(x) 6.45 5.77 12.2 11.06
EV/Core EBITDA(x) 10.64 8.59 18.22 16.12
Interest Earned Growth(%) 0 38.51 39 28.23
Net Profit Growth 0 132.07 58.35 45.63
EPS Growth(%) 0 110.48 31.42 43.85
Interest Coverage(x) % 1.39 1.72 1.9 2.09

SBFC Finance Shareholding Pattern

# Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025
Promoter 64.02 63.73 60.66 55.19 55.05 54.75 53.33 53.19 52.98
FII 2.74 2.23 2.86 4.72 4.56 4.92 6.53 7.12 7.01
DII 12.41 11.94 13.52 16.24 16.26 16.46 17.66 17 18.2
Public 20.79 22.1 22.95 23.85 24.13 23.87 22.47 22.69 21.81
Others 0.04 0 0 0 0 0 0 0 0
Total 100 100 100 100 100 100 100 100 100

Pros

Cons

  • Company has a low return on equity of 11% over the last 3 years.
  • Stock is trading at 3.9 times its book value.

* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.

SBFC Finance News

IPO

Companies Open Date Close Date Issue Price Cost of 1 Lot Listing Price Listing Gain(%) Current Price Return (%) Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot Listing Price Listing Gain(%) Current Price Return (%) Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot Listing Price Listing Gain(%) Current Price Return (%) Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot Listing Price Listing Gain(%) Current Price Return (%) Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot Listing Price Listing Gain(%) Current Price Return (%) Type Exchange

View more.....