WEBSITE BSE:544532 NSE: SOLARWORLD Inc. Year: 2013 Industry: Engineering - Construction My Bucket: Add Stock
Last updated: 15:57
Solarworld Energy Solutions Ltd. is a well-regarded alternative energy company based in India with expertise in designing, procuring, and providing EPC for utility-scale and rooftop solar power installations. The company, which is headquartered in New Delhi and was founded in 2013, has two main business models: a CAPEX based model where the customers take ownership of the solar assets installed, and a RESCO based model, where Solarworld owns and operates the solar plant and customers purchase the power generated under long term fixed-tariff arr...Read More
Solarworld Energy Solutions Ltd. is a well-regarded alternative energy company based in India with expertise in designing, procuring, and providing EPC for utility-scale and rooftop solar power installations. The company, which is headquartered in New Delhi and was founded in 2013, has two main business models: a CAPEX based model where the customers take ownership of the solar assets installed, and a RESCO based model, where Solarworld owns and operates the solar plant and customers purchase the power generated under long term fixed-tariff arrangements with Solarworld. The company also provides O&M services, and is experiencing growth in its business installing battery energy storage systems (BESS). To date, the company has installed and commissioned over 250 MW of solar projects (AC) and maintains a strong pipeline of orders for additional capacity that extends into the hundreds of MW. Additionally, Solarworld is expanding its business into the solar module manufacturing sector with an upcoming fully automated solar module manufacturing facility which has a 1.2 GW capacity and will sustain its competitiveness in the rapidly evolving solar market by producing advanced technology modules such as TOPCon and PERC. The company is experienced and has established a customer base from public-sector undertakings to commercial-industrial customers, and will continue to execute its ambitious growth strategy. Solarworld\'s capacity to deliver on its strategic objectives would enable it to capitalize on India\'s climate commitment to clean energy, provide valuable solutions that further advance distributed solar solar capacity, grid stabilization, and other elements of sustainable infrastructure development. ...Read Less
Our experts help you choose the right stocks based on performance, risk, and growth potential.
Market Cap ₹1691 Cr.
Stock P/E 22
P/B 2.1
Current Price ₹195.1
Book Value ₹ 92.3
Face Value 5
52W High ₹389
Dividend Yield 0%
52W Low ₹ 139.2
Price goes above X
Price falls below X
PE goes above X
PE falls below X
₹ | |
| #(Fig in Cr.) | Jun 2024 | Sep 2024 | Dec 2024 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|
| Net Sales | 23 | 142 | 204 | 68 | 138 | 578 |
| Other Income | 1 | 1 | 1 | 12 | 3 | 10 |
| Total Income | 24 | 143 | 205 | 81 | 141 | 588 |
| Total Expenditure | 15 | 112 | 145 | 59 | 123 | 512 |
| Operating Profit | 8 | 31 | 60 | 21 | 18 | 75 |
| Interest | 1 | 2 | 2 | 3 | 4 | 6 |
| Depreciation | 0 | 0 | 0 | 0 | 1 | 2 |
| Exceptional Income / Expenses | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 7 | 29 | 58 | 18 | 13 | 67 |
| Provision for Tax | 3 | 7 | 16 | 5 | 3 | 17 |
| Profit After Tax | 5 | 22 | 43 | 13 | 9 | 50 |
| Adjustments | -2 | -0 | -0 | -0 | -0 | -1 |
| Profit After Adjustments | 3 | 22 | 43 | 13 | 9 | 49 |
| Adjusted Earnings Per Share | 0.4 | 3.1 | 5.8 | 1.7 | 1.1 | 5.7 |
| #(Fig in Cr.) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM |
|---|---|---|---|---|---|
| Net Sales | 28 | 232 | 501 | 545 | 988 |
| Other Income | 4 | 3 | 4 | 6 | 26 |
| Total Income | 32 | 235 | 506 | 551 | 1015 |
| Total Expenditure | 26 | 211 | 432 | 436 | 839 |
| Operating Profit | 6 | 24 | 73 | 116 | 174 |
| Interest | 4 | 6 | 7 | 6 | 15 |
| Depreciation | 0 | 0 | 0 | 0 | 3 |
| Exceptional Income / Expenses | 0 | 0 | 0 | -2 | 0 |
| Profit Before Tax | 2 | 19 | 68 | 107 | 156 |
| Provision for Tax | 0 | 4 | 17 | 30 | 41 |
| Profit After Tax | 2 | 15 | 52 | 77 | 115 |
| Adjustments | 0 | 0 | 0 | 0 | -1 |
| Profit After Adjustments | 2 | 15 | 52 | 77 | 114 |
| Adjusted Earnings Per Share | 0.3 | 2.3 | 8 | 10.4 | 14.3 |
| # | 1 Year | 3 Year | 5 Year | 10 Year |
|---|---|---|---|---|
| Sales CAGR | 9% | 169% | 0% | 0% |
| Operating Profit CAGR | 59% | 168% | 0% | 0% |
| PAT CAGR | 48% | 238% | 0% | 0% |
| # | 1 Year | 3 Year | 5 Year | 10 Year |
|---|---|---|---|---|
| Share Price CAGR | NA% | NA% | NA% | NA% |
| ROE Average | 40% | 84% | 71% | 71% |
| ROCE Average | 40% | 48% | 39% | 39% |
| #(Fig in Cr.) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|
| Shareholder's Funds | 7 | 22 | 74 | 309 |
| Minority's Interest | 0 | 0 | 0 | 0 |
| Borrowings | 10 | 17 | 16 | 64 |
| Other Non-Current Liabilities | -0 | -0 | -1 | -4 |
| Total Current Liabilities | 50 | 81 | 65 | 224 |
| Total Liabilities | 67 | 120 | 154 | 593 |
| Fixed Assets | 0 | 1 | 2 | 37 |
| Other Non-Current Assets | 8 | 7 | 9 | 121 |
| Total Current Assets | 59 | 111 | 144 | 435 |
| Total Assets | 67 | 120 | 154 | 593 |
| #(Fig in Cr.) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|
| Opening Cash & Cash Equivalents | 3 | 2 | 4 | 20 |
| Cash Flow from Operating Activities | -4 | -7 | 7 | 54 |
| Cash Flow from Investing Activities | -19 | 3 | 19 | -273 |
| Cash Flow from Financing Activities | 21 | 6 | -10 | 210 |
| Net Cash Inflow / Outflow | -1 | 3 | 16 | -9 |
| Closing Cash & Cash Equivalent | 2 | 4 | 20 | 11 |
| # | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|
| Earnings Per Share (Rs) | 0.34 | 2.3 | 8 | 10.39 |
| CEPS(Rs) | 0.37 | 2.33 | 8.06 | 10.42 |
| DPS(Rs) | 0 | 0 | 0 | 0 |
| Book NAV/Share(Rs) | 1.09 | 3.39 | 11.39 | 41.64 |
| Core EBITDA Margin(%) | 7.07 | 9.24 | 13.74 | 20.05 |
| EBIT Margin(%) | 24.69 | 10.86 | 15 | 20.71 |
| Pre Tax Margin(%) | 8.74 | 8.32 | 13.65 | 19.57 |
| PAT Margin (%) | 7.9 | 6.38 | 10.32 | 14.14 |
| Cash Profit Margin (%) | 8.63 | 6.48 | 10.4 | 14.19 |
| ROA(%) | 3.27 | 15.86 | 37.74 | 20.62 |
| ROE(%) | 31.07 | 102.4 | 108.25 | 40.3 |
| ROCE(%) | 11.54 | 34.56 | 67.92 | 40.42 |
| Receivable days | 140.38 | 24.5 | 18.48 | 58.44 |
| Inventory Days | 20 | 2.39 | 1.37 | 1.44 |
| Payable days | 65.26 | 14.61 | 11.24 | 39.81 |
| PER(x) | 0 | 0 | 0 | 0 |
| Price/Book(x) | 0 | 0 | 0 | 0 |
| Dividend Yield(%) | 0 | 0 | 0 | 0 |
| EV/Net Sales(x) | 1.47 | 0.2 | 0.04 | 0.05 |
| EV/Core EBITDA(x) | 6.73 | 1.97 | 0.29 | 0.21 |
| Net Sales Growth(%) | 0 | 736.55 | 115.53 | 8.73 |
| EBIT Growth(%) | 0 | 267.76 | 197.79 | 50.15 |
| PAT Growth(%) | 0 | 575.9 | 248.42 | 49.06 |
| EPS Growth(%) | 0 | 575.85 | 248.41 | 29.96 |
| Debt/Equity(x) | 7.42 | 2.95 | 0.83 | 0.37 |
| Current Ratio(x) | 1.18 | 1.37 | 2.2 | 1.94 |
| Quick Ratio(x) | 1.15 | 1.35 | 2.17 | 1.94 |
| Interest Cover(x) | 1.55 | 4.27 | 11.08 | 18.11 |
| Total Debt/Mcap(x) | 0 | 0 | 0 | 0 |
| # | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|
| Promoter | 65.67 | 65.67 | 65.67 | 65.77 |
| FII | 3.4 | 3.4 | 1.49 | 1.24 |
| DII | 13 | 13 | 11.2 | 11.41 |
| Public | 17.93 | 17.93 | 21.65 | 21.58 |
| Others | 0 | 0 | 0 | 0 |
| Total | 100 | 100 | 100 | 100 |
| # | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|
| Promoter | 5.69 | 5.69 | 5.69 | 5.7 |
| FII | 0.29 | 0.29 | 0.13 | 0.11 |
| DII | 1.13 | 1.13 | 0.97 | 0.99 |
| Public | 1.55 | 1.55 | 1.88 | 1.87 |
| Others | 0 | 0 | 0 | 0 |
| Total | 8.67 | 8.67 | 8.67 | 8.67 |
* The pros and cons are machine generated.
You May Also Know About
Looking to buy unlisted shares or need guidance on the investment process? Our expert Private Equity Advisors are here to assist you with accurate information, real-time pricing, and seamless execution.
Want to sell unlisted shares, liquidate your ESOPs, or understand the step-by-step process of liquidation? Connect with our Buying Team for smooth coordination, quick evaluations, and end-to-end support.
Planning to build or grow your portfolio? For Mutual Fund investments, PMS solutions, tailored portfolio creation, and overall wealth management, our dedicated Wealth Team is ready to guide you.