Sharescart Research Club logo

City Union Bank

₹270.6 10.6 | 4.1%

Market Cap ₹20052 Cr.

Stock P/E 17.8

P/B 2

Current Price ₹270.6

Book Value ₹ 133.9

Face Value 1

52W High ₹271.4

Dividend Yield 0.74%

52W Low ₹ 144

City Union Bank Research see more...

Overview Inc. Year: 1904Industry: Bank - Private

City Union Bank Ltd is an primarily India-based banking enterprise. The Company's segments comprises Treasury, Corporate and Wholesale Banking, Retail Banking and Other Banking Operations. The Company has latest technology and infrastructure along with automatic teller machines (ATMs), internet banking, mobile banking, e-pockets, social media banking for personal, in addition to business banking customers. It serves industries, such as fabric, metal, paper and paper products, meals processing, chemicals, rubber and plastics, engineering, beverage and tobacco, and vehicles. The Company has a network of approximately 702 branches with over 630 branches located in South India and about 72 branches in other states.

Read More..

City Union Bank Share Price

New

₹ | |

Volume
Price

Quarterly Price

Show Value Show %

City Union Bank Quarterly Results

#(Fig in Cr.) Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025
Interest Earned 1266 1304 1326 1374 1389 1434 1479 1533 1605 1653
Other Income 191 182 193 175 192 226 228 251 244 259
Total Income 1458 1486 1519 1549 1581 1660 1707 1784 1849 1912
Interest Expense 744 766 810 828 843 851 891 932 980 987
Operating Expenditure 300 334 345 370 364 381 380 411 418 455
Provisions and contingencies 152 56 46 32 39 70 75 78 70 57
Operating Profit 262 331 318 320 334 358 361 363 381 414
Profit Before Tax 262 331 318 320 334 358 361 363 381 414
Provision for Tax 35 50 65 65 70 73 75 75 75 85
Profit After Tax 227 281 253 255 264 285 286 288 306 329
Adjustments 0 0 0 0 0 0 0 0 0 0
Profit After Adjustments 227 281 253 255 264 285 286 288 306 329
Adjusted Earnings Per Share 3.1 3.8 3.4 3.4 3.6 3.9 3.9 3.9 4.1 4.4

City Union Bank Profit & Loss

#(Fig in Cr.) Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 TTM
Interest Earned 2699 2944 3174 3402 3767 4169 4135 4105 4714 5271 5834 6270
Other Income 404 410 484 532 514 680 689 759 810 742 898 982
Total Income 3103 3354 3658 3935 4282 4849 4823 4864 5525 6012 6732 7252
Interest Expense 1891 1963 1975 1972 2156 2493 2305 2188 2552 3147 3518 3790
Operating Expenditure 519 558 689 755 886 1014 1051 1080 1155 1348 1535 1664
Provisions and contingencies 183 231 301 418 315 755 775 610 641 286 262 280
Operating Profit 510 603 693 790 925 586 693 985 1177 1231 1417 1519
Profit Before Tax 510 603 693 790 925 586 693 985 1177 1231 1417 1519
Provision for Tax 126 158 190 198 242 110 100 225 240 215 293 310
Profit After Tax 384 445 503 592 683 476 593 760 937 1016 1124 1209
Adjustments 11 0 0 0 0 0 0 0 0 0 0 0
Profit After Adjustments 395 445 503 592 683 476 593 760 937 1016 1124 1209
Adjusted Earnings Per Share 5.3 6.1 6.9 8.1 9.3 6.5 8 10.3 12.7 13.7 15.2 16.3

Growth Rates

# 1 Year 3 Year 5 Year 10 Year
Sales CAGR 11% 12% 7% 8%
Operating Profit CAGR 15% 13% 19% 11%
PAT CAGR 11% 14% 19% 11%
# 1 Year 3 Year 5 Year 10 Year
Share Price CAGR 57% 14% 8% 14%
ROE Average 13% 13% 12% 13%
ROCE Average 13% 12% 12% 15%

City Union Bank Balance Sheet

#(Fig in Cr.) Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Shareholder's Funds 2696 3052 3570 4163 4841 5296 5842 6586 7457 8401 9467
Minority's Interest 0 0 0 0 0 0 0 0 0 0 0
Deposits 24075 27158 30116 32853 38448 40832 44537 47690 52398 55657 63526
Borrowings 169 665 531 1736 481 2032 1346 5312 4688 4724 2169
Other Liabilities & Provisions 932 929 1054 1186 1489 1573 1586 1944 2051 2044 2461
Total Liabilities 27871 31804 35271 39937 45259 49734 53312 61531 66595 70826 77623
Cash and balance with RBI 1234 1413 1484 1862 1993 2030 2793 2965 3302 4615 3875
Bank Balance 1303 1238 1395 775 970 2691 2822 3722 3347 2328 1416
Investments 5871 6826 7031 7879 7712 9117 9436 12221 14333 15664 17336
Advances 17966 21057 23833 27853 32673 33927 36158 40358 43053 45526 52081
Fixed Assets 210 218 215 223 250 245 233 215 239 270 322
Other Assets 1288 1053 1313 1346 1660 1722 1870 2050 2320 2422 2593
Total Assets 27871 31804 35271 39937 45259 49734 53312 61531 66595 70826 77623

City Union Bank Cash Flow

#(Fig in Cr.) Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Opening Cash & Cash Equivalents 2180 2537 2650 2879 2636 2963 4722 5615 6687 6649 6944
Cash Flow from Operating Activities 131 248 284 -183 419 1836 922 1166 724 436 1128
Cash Flow from Investing Activities -64 -60 -50 -61 -87 -60 -38 -63 -72 -106 -120
Cash Flow from Financing Activities 291 -75 -4 1 -5 -18 10 -31 -690 -36 -2662
Net Cash Inflow / Outflow 357 113 229 -243 327 1758 893 1072 -38 294 -1653
Closing Cash & Cash Equivalent 2537 2650 2879 2636 2963 4722 5615 6687 6649 6944 5291

City Union Bank Ratios

# Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Earnings Per Share (Rs) 5.32 6.14 6.91 8.1 9.3 6.46 8.02 10.28 12.66 13.71 15.16
CEPS(Rs) 5.97 6.87 7.64 8.81 10.13 7.53 9.21 11.43 13.65 14.73 16.27
DPS(Rs) 1.1 0.99 0.25 0.3 0.5 0.5 0.3 1 1 1.5 2
Book NAV/Share(Rs) 37.34 42.17 49.09 56.94 65.91 71.83 79.08 89.05 100.72 113.43 127.76
Yield on Advances 15.02 13.98 13.32 12.22 11.53 12.29 11.44 10.17 10.95 11.58 11.2
Yield on Investments 9.42 8.59 9.19 7.83 7.6 8.44 8.65 5.67 5.88 6.33 6.51
Cost of Liabilities 7.8 7.06 6.44 5.7 5.54 5.82 5.02 4.13 4.47 5.21 5.36
NIM (Net Interest Margin) 3.06 3.21 3.55 3.73 3.72 3.51 3.57 3.23 3.38 3.12 3.1
Interest Spread 7.22 6.93 6.87 6.51 5.99 6.47 6.41 6.04 6.48 6.37 5.85
ROA(%) 1.45 1.49 1.5 1.57 1.6 1 1.15 1.32 1.46 1.48 1.51
ROE(%) 16.28 15.47 15.18 15.31 15.17 9.4 10.64 12.23 13.35 12.81 12.58
ROCE(%) 21.12 19.54 18.57 16.7 17.34 10.16 10.51 11.04 12.05 11.7 13.39
PER(x) 15.01 12.75 18.08 19.38 21.96 20.07 19.43 12.56 9.94 9.85 10.36
Price/Book(x) 2.14 1.86 2.55 2.76 3.1 1.81 1.97 1.45 1.25 1.19 1.23
Dividend Yield(%) 1.14 1.27 0.2 0.17 0.24 0.39 0.19 0.77 0.79 1.11 1.27
EV/Net Sales(x) 2.2 2.15 3.03 3.88 4.11 2.78 3.11 3.62 2.97 2.79 2.37
EV/Core EBITDA(x) 8.57 7.6 9.68 10.94 12.48 8.64 8.76 9.31 7.7 9.71 8.23
Interest Earned Growth(%) 6.01 9.09 7.8 7.2 10.72 10.66 -0.81 -0.72 14.85 11.8 10.69
Net Profit Growth 10.68 15.77 13.06 17.75 15.35 -30.25 24.46 28.23 23.33 8.35 10.62
Advances Growth 11.61 17.21 13.18 16.87 17.31 3.84 6.57 11.62 6.68 5.74 14.4
EPS Growth(%) 0.69 15.45 12.52 17.12 14.83 -30.51 24.21 28.1 23.19 8.31 10.58
Loans/Deposits(x) 0.7 2.45 1.76 5.28 1.25 4.98 3.02 11.14 8.95 8.49 3.42
Cash/Deposits(x) 0.05 0.05 0.05 0.06 0.05 0.05 0.06 0.06 0.06 0.08 0.06
Current Ratio(x) 0.24 0.25 0.23 0.24 0.2 0.22 0.21 0.26 0.27 0.28 0.27
Quick Ratio(x) 0.7 2.45 1.76 5.28 1.25 4.98 3.02 11.14 8.95 8.49 3.42
CASA % 19.23 20.37 23.37 24.22 25.22 24.97 29.15 32.56 29.88 30.63 28.52

City Union Bank Shareholding Pattern

# Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025
Promoter 0 0 0 0 0 0 0 0 0 0
FII 25.33 23.66 26.6 26.96 26.44 26.01 27.44 28.03 27.38 25.96
DII 33.13 33.19 32.4 29.5 32.57 33.56 33.58 33.07 35.23 36.75
Public 41.54 43.15 41.01 43.54 40.99 40.43 38.98 38.9 37.39 37.29
Others 0 0 0 0 0 0 0 0 0 0
Total 100 100 100 100 100 100 100 100 100 100

Pros

  • Company has reduced debt.
  • Company is almost debt free.

Cons

  • Promoter holding is low: 0%.
  • Company has a low return on equity of 13% over the last 3 years.

* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.

City Union Bank News

Top Unlisted Companies & InstaBuy Companies

Sell or Purchase Share (Tentative Price)

IPO

Companies Open Date Close Date Issue Price Cost of 1 Lot Listing Price Listing Gain(%) Current Price Return (%) Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot Listing Price Listing Gain(%) Current Price Return (%) Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot Listing Price Listing Gain(%) Current Price Return (%) Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot Listing Price Listing Gain(%) Current Price Return (%) Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot Listing Price Listing Gain(%) Current Price Return (%) Type Exchange

View more.....

whatsapp