Market Cap ₹49267 Cr.
Stock P/E 23.3
P/B 2.9
Current Price ₹246.1
Book Value ₹ 85.5
Face Value 10
52W High ₹354
Dividend Yield 1.69%
52W Low ₹ 86.6
Housing And Urban Development Corporation Ltd is an primarily India based techno‐financing enterprise. The Company gives long term finance for constructing houses for residential purposes or finance or undertakes housing and urban improvement packages within the country. It budget or undertakes, absolutely or partly, the setting up of the brand new or satellite towns and business firms of building material. The Company promotes, establishes, assists, collaborates and offers consultancy services for the initiatives and engages in designing and making plans of works relating to its programs in India and abroad. Its consultancy help covers architectural, making plans and engineering fields, along with housing designs, improvement plans, master plans, heritage protection/upkeep plans, city development plans, feasibility studies, and so forth.
Price goes above X
Price falls below X
PE goes above X
PE falls below X
₹ | |
#(Fig in Cr.) | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Operating Revenue | 1749 | 1739 | 1710 | 1852 | 1843 | 1865 | 2013 | 2065 | 2188 | 2518 |
Other Income | 8 | 8 | 10 | 10 | 9 | 16 | 10 | 129 | 9 | 8 |
Total Income | 1757 | 1747 | 1720 | 1862 | 1851 | 1881 | 2023 | 2194 | 2197 | 2526 |
Total Expenditure | 85 | 103 | 245 | -155 | 60 | 55 | 12 | 8 | 47 | -138 |
Operating Profit | 1672 | 1643 | 1475 | 2017 | 1791 | 1826 | 2011 | 2186 | 2150 | 2665 |
Interest Expense | 1117 | 1109 | 1132 | 1150 | 1191 | 1217 | 1313 | 1240 | 1464 | 1662 |
Depreciation | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 |
Profit Before Tax | 553 | 532 | 340 | 864 | 598 | 606 | 696 | 943 | 685 | 1000 |
Provision for Tax | 141 | 136 | 86 | 225 | 152 | 155 | 177 | 243 | 127 | 311 |
Profit After Tax | 412 | 396 | 254 | 639 | 446 | 452 | 519 | 700 | 558 | 689 |
Adjustments | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 0 | 0 | 0 |
Profit After Adjustments | 412 | 396 | 254 | 639 | 446 | 452 | 519 | 700 | 558 | 689 |
Adjusted Earnings Per Share | 2.1 | 2 | 1.3 | 3.2 | 2.2 | 2.3 | 2.6 | 3.5 | 2.8 | 3.4 |
#(Fig in Cr.) | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM |
---|---|---|---|---|---|---|---|---|---|---|---|
Operating Revenue | 3347 | 3205 | 3499 | 4171 | 5556 | 7532 | 7235 | 6954 | 7049 | 7784 | 8784 |
Other Income | 92 | 372 | 135 | 63 | 44 | 40 | 229 | 293 | 110 | 372 | 156 |
Total Income | 3439 | 3577 | 3634 | 4234 | 5599 | 7572 | 7464 | 7247 | 7160 | 8157 | 8940 |
Total Expenditure | 476 | 594 | 468 | 525 | 660 | 544 | 463 | 361 | 352 | 342 | -71 |
Operating Profit | 2962 | 2983 | 3166 | 3709 | 4939 | 7028 | 7000 | 6886 | 6808 | 7814 | 9012 |
Interest Expense | 1776 | 1908 | 1986 | 2295 | 3071 | 4848 | 4765 | 4533 | 4507 | 4961 | 5679 |
Depreciation | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 8 | 11 | 10 | 9 |
Profit Before Tax | 1182 | 1076 | 1175 | 1408 | 1863 | 2174 | 2229 | 2346 | 2289 | 2843 | 3324 |
Provision for Tax | 403 | 293 | 333 | 398 | 683 | 466 | 650 | 629 | 588 | 727 | 858 |
Profit After Tax | 778 | 783 | 842 | 1010 | 1180 | 1708 | 1579 | 1716 | 1701 | 2117 | 2466 |
Adjustments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit After Adjustments | 778 | 783 | 842 | 1010 | 1180 | 1708 | 1579 | 1716 | 1701 | 2117 | 2466 |
Adjusted Earnings Per Share | 3.9 | 3.9 | 4.2 | 5 | 5.9 | 8.5 | 7.9 | 8.6 | 8.5 | 10.6 | 12.3 |
# | 1 Year | 3 Year | 5 Year | 10 Year |
---|---|---|---|---|
Sales CAGR | 10% | 2% | 7% | 0% |
Operating Profit CAGR | 15% | 4% | 10% | 0% |
PAT CAGR | 24% | 10% | 12% | 0% |
# | 1 Year | 3 Year | 5 Year | 10 Year |
---|---|---|---|---|
Share Price CAGR | 170% | 82% | 47% | NA% |
ROE Average | 13% | 12% | 13% | 12% |
ROCE Average | 9% | 9% | 9% | 9% |
#(Fig in Cr.) | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Shareholder's Funds | 7782 | 8446 | 9168 | 9942 | 10955 | 12342 | 13188 | 14467 | 15444 | 16613 |
Minority's Interest | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borrowings | 18327 | 21354 | 24966 | 30060 | 54171 | 57272 | 59459 | 56918 | 49046 | 47585 |
Current Liability | 6545 | 5603 | 4817 | 8880 | 7695 | 6323 | 3756 | 6730 | 15543 | 28093 |
Other Liabilities & Provisions | 839 | 809 | 772 | 477 | 595 | 644 | 977 | 1194 | 1360 | 1600 |
Total Liabilities | 33494 | 36212 | 39723 | 49360 | 73416 | 76581 | 77380 | 79308 | 81393 | 93891 |
Loans | 27115 | 29501 | 33162 | 47057 | 70917 | 74224 | 74246 | 76952 | 79203 | 91334 |
Investments | 354 | 367 | 367 | 527 | 535 | 232 | 242 | 254 | 262 | 273 |
Fixed Assets | 75 | 73 | 72 | 48 | 50 | 46 | 63 | 75 | 69 | 69 |
Other Loans | 48 | 49 | 43 | 49 | 49 | 46 | 47 | 39 | 36 | 32 |
Other Non Current Assets | 52 | 57 | 62 | 35 | 39 | 52 | 39 | 25 | 19 | 15 |
Current Assets | 5850 | 6166 | 6017 | 1621 | 1807 | 1963 | 2724 | 1944 | 1783 | 2149 |
Total Assets | 33494 | 36212 | 39723 | 49360 | 73416 | 76581 | 77380 | 79308 | 81393 | 93891 |
#(Fig in Cr.) | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Opening Cash & Cash Equivalents | 72 | 81 | 141 | 48 | 72 | 111 | 223 | 1286 | 560 | 48 |
Cash Flow from Operating Activities | -188 | -4965 | -2598 | -7830 | -23400 | -1336 | 2161 | -806 | -851 | -10287 |
Cash Flow from Investing Activities | -21 | 372 | -5 | -4 | 18 | 83 | -14 | -1 | -352 | 435 |
Cash Flow from Financing Activities | 218 | 4653 | 2509 | 7858 | 23422 | 1365 | -1083 | 81 | 691 | 10174 |
Net Cash Inflow / Outflow | 9 | 60 | -93 | 24 | 39 | 112 | 1063 | -726 | -512 | 322 |
Closing Cash & Cash Equivalent | 81 | 141 | 48 | 72 | 111 | 223 | 1286 | 560 | 48 | 370 |
# | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Earnings Per Share (Rs) | 3.89 | 3.91 | 4.21 | 5.04 | 5.89 | 8.53 | 7.89 | 8.57 | 8.5 | 10.57 |
CEPS(Rs) | 3.91 | 3.93 | 4.23 | 5.07 | 5.92 | 8.56 | 7.92 | 8.61 | 8.56 | 10.62 |
DPS(Rs) | 0.5 | 0.5 | 0.55 | 0.55 | 0.83 | 3.1 | 2.18 | 3.5 | 3.85 | 4.15 |
Book NAV/Share(Rs) | 38.87 | 42.19 | 45.79 | 49.66 | 54.72 | 61.65 | 65.88 | 72.27 | 77.14 | 82.98 |
Net Profit Margin | 23.26 | 24.43 | 24.07 | 24.21 | 21.24 | 22.68 | 21.82 | 24.68 | 24.14 | 27.19 |
Operating Margin | 88.37 | 93.1 | 90.37 | 88.78 | 88.8 | 93.23 | 96.67 | 98.91 | 96.41 | 100.26 |
PBT Margin | 35.31 | 33.58 | 33.59 | 33.76 | 33.53 | 28.87 | 30.8 | 33.73 | 32.47 | 36.53 |
ROA(%) | 2.32 | 2.25 | 2.22 | 2.27 | 1.92 | 2.28 | 2.05 | 2.19 | 2.12 | 2.42 |
ROE(%) | 10 | 9.65 | 9.56 | 10.57 | 11.29 | 14.66 | 12.37 | 12.41 | 11.38 | 13.21 |
ROCE(%) | 10.4 | 9.57 | 8.87 | 8.86 | 8.43 | 9.71 | 9.45 | 9.16 | 8.81 | 9.24 |
Price/Earnings(x) | 0 | 0 | 0 | 13.15 | 7.63 | 2.34 | 5.57 | 3.81 | 5.1 | 17.71 |
Price/Book(x) | 0 | 0 | 0 | 1.34 | 0.82 | 0.32 | 0.67 | 0.45 | 0.56 | 2.26 |
Dividend Yield(%) | 0 | 0 | 0 | 0.83 | 1.84 | 15.54 | 4.95 | 10.7 | 8.88 | 2.22 |
EV/Net Sales(x) | 6.69 | 8.38 | 8.54 | 11.8 | 12.33 | 8.63 | 9.45 | 9.69 | 10.14 | 14.27 |
EV/Core EBITDA(x) | 7.56 | 9 | 9.43 | 13.27 | 13.87 | 9.25 | 9.76 | 9.79 | 10.5 | 14.22 |
Interest Earned Growth(%) | 0 | -4.24 | 5.32 | 19.22 | 33.19 | 35.57 | -3.95 | -3.88 | 1.37 | 10.42 |
Net Profit Growth | 0 | 0.56 | 7.59 | 19.91 | 16.83 | 44.78 | -7.59 | 8.74 | -0.87 | 24.41 |
EPS Growth(%) | 0 | 0.56 | 7.6 | 19.91 | 16.83 | 44.78 | -7.59 | 8.74 | -0.87 | 24.41 |
Interest Coverage(x) % | 1.67 | 1.56 | 1.59 | 1.61 | 1.61 | 1.45 | 1.47 | 1.52 | 1.51 | 1.57 |
# | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Promoter | 81.81 | 81.81 | 81.81 | 81.81 | 81.81 | 81.81 | 75.17 | 75 | 75 | 75 |
FII | 0.22 | 0.24 | 0.12 | 0.3 | 0.32 | 0.65 | 1.2 | 1.91 | 2.7 | 2.32 |
DII | 7.81 | 7.61 | 7.3 | 7.29 | 7.17 | 7.15 | 11.8 | 11.39 | 11.64 | 9.04 |
Public | 10.17 | 10.35 | 10.77 | 10.61 | 10.7 | 10.4 | 11.83 | 11.7 | 10.66 | 13.63 |
Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
# | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Promoter | 163.77 | 163.77 | 163.77 | 163.77 | 163.77 | 163.77 | 150.48 | 150.14 | 150.14 | 150.14 |
FII | 0.44 | 0.48 | 0.25 | 0.59 | 0.65 | 1.3 | 2.4 | 3.82 | 5.4 | 4.65 |
DII | 15.63 | 15.23 | 14.61 | 14.6 | 14.36 | 14.31 | 23.62 | 22.8 | 23.3 | 18.11 |
Public | 20.35 | 20.71 | 21.56 | 21.23 | 21.41 | 20.81 | 23.69 | 23.43 | 21.34 | 27.29 |
Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 200.19 | 200.19 | 200.19 | 200.19 | 200.19 | 200.19 | 200.19 | 200.19 | 200.19 | 200.19 |
Pros
Cons
* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.
Sell or Purchase Share (Tentative Price)
Companies | Open Date | Close Date | Issue Price | Cost of 1 Lot | GMP | Expected Listing | Listing Gain(%) | Listing Price | Current Price | Type | Exchange |
---|
Companies | Open Date | Close Date | Issue Price | Cost of 1 Lot | GMP | Expected Listing | Listing Gain(%) | Listing Price | Current Price | Type | Exchange |
---|
Companies | Open Date | Close Date | Issue Price | Cost of 1 Lot | GMP | Expected Listing | Listing Gain(%) | Listing Price | Current Price | Type | Exchange |
---|
Companies | Open Date | Close Date | Issue Price | Cost of 1 Lot | GMP | Expected Listing | Listing Gain(%) | Listing Price | Current Price | Type | Exchange |
---|
Companies | Open Date | Close Date | Issue Price | Cost of 1 Lot | GMP | Expected Listing | Listing Gain(%) | Listing Price | Current Price | Type | Exchange |
---|
You May Also Know About