Sharescart Research Club logo ×
Screener Research Unlisted Startup Funding New IPO New

Graphite India

₹564.9 2.5 | 0.4%

Market Cap ₹11036 Cr.

Stock P/E 13.6

P/B 2

Current Price ₹564.9

Book Value ₹ 287.2

Face Value 2

52W High ₹709.5

Dividend Yield 1.95%

52W Low ₹ 311

Graphite India Research see more...

Overview Inc. Year: 1974Industry: Electrodes & Welding Equipment

Graphite India Ltd is engaged within the business of producing graphite electrodes, graphite equipment's, steel, glass reinforced plastic (GRP) pipes and tanks. The Company is also engaged in generation of hydel power. The Company operates via segments: Graphite and Carbon, and Others. Its Graphite and Carbon section is engaged in the manufacturing of graphite electrodes, different miscellaneous graphite and carbon products and related processing/service charges. Its Others section is engaged in production/laying of GRP pipes, and in production of excessive-velocity steel and alloy steel, and power generating unit for outside sale. Its coke plant in Barauni, Bihar, is engaged inside the manufacturing of Calcined Petroleum Coke (CPC), Carbon Paste and Electrically Calcined Anthracite Paste. The Company's impervious graphite device (IGE) Division is engaged in design, manufacture and deliver of impervious graphite heat and mass transfer system.

Read More..

Graphite India Share Price

New

| |

Volume
Price

Quarterly Price

Show Value Show %

Graphite India Quarterly Results

#(Fig in Cr.) Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024
Net Sales 880 844 866 825 701 815 747 793 690 720
Other Income 66 71 31 111 33 5 78 91 63 72
Total Income 946 915 897 936 734 820 825 884 753 792
Total Expenditure 743 756 838 723 629 753 838 823 703 730
Operating Profit 203 159 59 213 105 67 -13 61 50 62
Interest 2 2 2 4 3 4 6 4 4 3
Depreciation 14 14 14 15 13 15 18 19 21 22
Exceptional Income / Expenses 0 0 0 -45 -8 0 0 954 0 0
Profit Before Tax 187 143 43 149 81 48 -37 992 25 37
Provision for Tax 52 46 19 57 28 19 -7 190 8 21
Profit After Tax 135 97 24 92 53 29 -30 802 17 16
Adjustments -3 -2 0 0 0 0 0 2 1 0
Profit After Adjustments 132 95 24 92 53 29 -30 804 18 16
Adjusted Earnings Per Share 6.8 4.9 1.2 4.7 2.7 1.5 -1.5 41.2 0.9 0.8

Graphite India Profit & Loss

#(Fig in Cr.) Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 TTM
Net Sales 1949 2009 1711 1532 1468 3266 7858 3094 1958 3027 3181 2950
Other Income 39 45 35 49 86 89 210 174 316 294 133 304
Total Income 1988 2054 1746 1582 1554 3355 8068 3268 2274 3320 3314 3254
Total Expenditure 1678 1759 1574 1398 1428 1822 2835 3173 2163 2552 2869 3094
Operating Profit 310 295 172 184 126 1533 5233 95 111 768 445 160
Interest 31 24 16 9 8 8 12 18 6 5 13 17
Depreciation 62 58 44 49 46 52 62 51 52 55 57 80
Exceptional Income / Expenses 0 0 -6 0 0 0 -55 0 0 0 -53 954
Profit Before Tax 217 213 107 125 72 1473 5101 19 43 693 322 1017
Provision for Tax 83 83 49 43 1 441 1705 -26 75 188 123 212
Profit After Tax 134 130 58 83 70 1032 3396 45 -32 505 199 805
Adjustments 0 0 0 0 0 0 0 0 0 0 0 3
Profit After Adjustments 134 130 58 83 70 1032 3396 45 -32 505 199 808
Adjusted Earnings Per Share 6.9 6.6 2.9 4.2 3.6 52.8 173.8 2.3 -1.6 25.8 10.2 41.4

Growth Rates

# 1 Year 3 Year 5 Year 10 Year
Sales CAGR 5% 1% -1% 5%
Operating Profit CAGR -42% 67% -22% 4%
PAT CAGR -61% 64% -28% 4%
# 1 Year 3 Year 5 Year 10 Year
Share Price CAGR 70% -10% 9% 21%
ROE Average 4% 5% 20% 16%
ROCE Average 6% 7% 28% 21%

Graphite India Balance Sheet

#(Fig in Cr.) Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023
Shareholder's Funds 1712 1759 1746 1788 1858 2732 5351 4554 4542 4947 4964
Minority's Interest 0 0 0 0 0 0 0 0 0 0 1
Borrowings 127 100 42 0 0 0 0 0 0 0 0
Other Non-Current Liabilities 99 93 85 91 87 48 112 81 95 820 944
Total Current Liabilities 1014 844 722 2006 616 951 1439 943 891 3319 3143
Total Liabilities 2952 2796 2595 3884 2560 3731 6902 5578 5527 9086 9052
Fixed Assets 713 696 640 591 667 702 664 637 640 691 789
Other Non-Current Assets 49 67 136 132 124 205 639 716 1178 1833 1966
Total Current Assets 2190 2033 1819 3161 1769 2824 5598 4224 3709 6563 6297
Total Assets 2952 2796 2595 3884 2560 3731 6902 5578 5527 9086 9052

Graphite India Cash Flow

#(Fig in Cr.) Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023
Opening Cash & Cash Equivalents 19 17 30 28 17 11 41 400 364 0 0
Cash Flow from Operating Activities 30 580 171 268 260 760 2323 253 584 -488 -160
Cash Flow from Investing Activities -48 -115 7 -90 -225 -554 -1271 526 -534 213 330
Cash Flow from Financing Activities 15 -453 -173 -192 -39 -179 -676 -839 -199 105 -213
Net Cash Inflow / Outflow -2 12 4 -14 -4 27 375 -59 -149 -170 -44
Closing Cash & Cash Equivalent 17 30 31 17 11 41 400 364 230 68 23

Graphite India Ratios

# Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023
Earnings Per Share (Rs) 6.88 6.65 2.95 4.24 3.61 52.81 173.78 2.3 -1.64 25.82 10.2
CEPS(Rs) 10.05 9.62 5.18 6.76 5.98 55.46 176.97 4.93 1.01 28.64 13.11
DPS(Rs) 3.5 3.5 2 2 2 17 55 2 5 10 8.5
Book NAV/Share(Rs) 87.62 90.05 89.39 91.5 95.06 139.81 273.83 233.07 232.43 253.16 254.03
Core EBITDA Margin(%) 13.41 11.99 7.66 8.36 2.55 43.88 63.93 -2.56 -10.48 15.68 9.81
EBIT Margin(%) 12.27 11.35 6.88 8.37 5.13 45 65.06 1.19 2.5 23.04 10.53
Pre Tax Margin(%) 10.75 10.2 5.99 7.79 4.62 44.76 64.92 0.62 2.19 22.88 10.12
PAT Margin (%) 6.65 6.23 3.23 5.14 4.53 31.36 43.21 1.45 -1.64 16.67 6.26
Cash Profit Margin (%) 9.72 9.01 5.67 8.2 7.52 32.92 44.01 3.12 1.01 18.49 8.05
ROA(%) 4.74 4.52 2.14 2.56 2.19 32.81 63.87 0.72 -0.58 6.9 2.19
ROE(%) 7.98 7.48 3.29 4.69 3.87 44.97 84.02 0.91 -0.71 10.63 4.02
ROCE(%) 10.53 10.12 5.66 6.42 3.79 57.85 117.34 0.69 1 13.75 6.23
Receivable days 87.9 86.42 92.53 102.78 107.56 70.14 39.05 74.36 69.19 53.04 62.31
Inventory Days 204 197.38 207.28 197.23 158.64 77 68.44 219.81 240.72 164.61 231.89
Payable days 73.34 67.81 87.85 88.4 105.5 145.5 130.09 71.59 64.74 107.03 101.21
PER(x) 11.49 13.42 28.26 16.85 31.12 13.75 2.57 55.24 0 19.48 25.7
Price/Book(x) 0.9 0.99 0.93 0.78 1.18 5.2 1.63 0.55 2.2 1.99 1.03
Dividend Yield(%) 4.43 3.92 2.4 2.8 1.78 2.34 12.31 1.57 0.98 1.99 3.24
EV/Net Sales(x) 1.17 1.08 1.15 1.09 1.64 4.41 1.11 0.79 5.1 3.34 1.72
EV/Core EBITDA(x) 7.33 7.38 11.42 9.11 19.04 9.4 1.66 25.63 90.05 13.16 12.26
Net Sales Growth(%) 1.9 3.1 -14.86 -10.43 -4.21 122.51 140.6 -60.63 -36.72 54.6 5.1
EBIT Growth(%) -21.52 -4.51 -48.15 9.88 -40.93 1759.71 245.2 -99.28 32.26 1326.56 -51.94
PAT Growth(%) -36.74 -3.37 -55.66 43.8 -14.92 1364.66 229.03 -98.68 -171.35 1672.66 -60.55
EPS Growth(%) -36.74 -3.37 -55.66 43.79 -14.93 1364.67 229.03 -98.68 -171.35 1672.62 -60.49
Debt/Equity(x) 0.43 0.26 0.21 0.17 0.14 0.1 0.07 0.09 0.05 0.09 0.09
Current Ratio(x) 2.16 2.41 2.52 1.58 2.87 2.97 3.89 4.48 4.16 1.98 2
Quick Ratio(x) 0.96 1.18 1.15 1.2 1.89 2.14 2.39 2.82 3.02 1.46 1.26
Interest Cover(x) 8.08 9.91 7.75 14.25 10.09 183.3 439.99 2.08 8.06 152.55 25.4
Total Debt/Mcap(x) 0.48 0.27 0.23 0.22 0.12 0.02 0.04 0.17 0.02 0.04 0.08

Graphite India Shareholding Pattern

# Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024
Promoter 65.34 65.34 65.34 65.34 65.34 65.34 65.34 65.34 65.34 65.34
FII 6.33 5.1 5.3 4.61 4.93 4.02 4.05 4.39 4.28 4.56
DII 7.48 9.1 9.5 8.7 8.42 8.61 8.51 9.49 10.62 12.16
Public 20.85 20.47 19.86 21.35 21.31 22.03 22.1 20.78 19.76 17.93
Others 0 0 0 0 0 0 0 0 0 0
Total 100 100 100 100 100 100 100 100 100 100

Pros

  • Debtor days have improved from 107.03 to 101.21days.
  • Company is almost debt free.

Cons

  • Company has a low return on equity of 5% over the last 3 years.
  • The company has delivered a poor profit growth of -28% over past five years.

* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.

Graphite India News

IPO

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....