Sharescart Research Club logo ×
Screener Research Unlisted Startup Funding New IPO New

Vesuvius India

₹5113.5 -83.3 | 1.6%

Market Cap ₹10378 Cr.

Stock P/E 48.7

P/B 7.6

Current Price ₹5113.5

Book Value ₹ 675.9

Face Value 10

52W High ₹6000

Dividend Yield 0.25%

52W Low ₹ 2815.1

Vesuvius India Research see more...

Overview Inc. Year: 1991Industry: Refractories

Vesuvius India Ltd manufactures and trades in refractory products in India. The corporation offers shaped refractories, inclusive of shrouds, stoppers, pre-cast products, nozzles, and crucibles; and unshaped refractories, which include castables, and taphole clay, as well as repairs and upkeep services. Vesuvius India Ltd also exports its products. The business enterprise was founded in 1991 and is headquartered in Kolkata, India. Vesuvius India Ltd is a subsidiary of Vesuvius Group Ltd, United Kingdom.

Read More..

Vesuvius India Share Price

New

| |

Volume
Price

Quarterly Price

Show Value Show %

Vesuvius India Quarterly Results

#(Fig in Cr.) Jun 2022 Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024
Net Sales 330 353 348 368 405 413 417 453 462 444
Other Income 5 6 7 11 8 8 7 8 10 23
Total Income 335 359 355 379 413 422 424 461 472 467
Total Expenditure 289 303 309 313 335 331 337 358 371 365
Operating Profit 46 56 46 66 78 90 87 103 102 102
Interest 0 0 0 0 0 0 0 0 0 0
Depreciation 7 8 9 8 8 9 11 10 11 12
Exceptional Income / Expenses 0 0 0 0 0 0 0 0 0 0
Profit Before Tax 39 49 37 58 70 81 76 92 90 90
Provision for Tax 10 12 10 15 18 21 19 23 23 21
Profit After Tax 29 36 28 43 52 60 57 69 67 68
Adjustments 0 0 0 0 0 0 0 0 0 0
Profit After Adjustments 29 36 28 43 52 60 57 69 67 68
Adjusted Earnings Per Share 14.5 17.8 13.6 21.4 25.7 29.7 28.1 33.9 33.2 33.7

Vesuvius India Profit & Loss

#(Fig in Cr.) Dec 2013 Dec 2014 Dec 2015 Dec 2016 Dec 2017 Dec 2018 Dec 2019 Dec 2020 Dec 2021 Dec 2022 Dec 2023 TTM
Net Sales 602 652 700 822 911 925 887 792 1047 1343 1603 1776
Other Income 6 10 13 14 18 26 32 23 21 26 37 48
Total Income 608 662 712 835 929 951 919 815 1068 1369 1640 1824
Total Expenditure 491 553 576 671 749 780 768 716 949 1181 1317 1431
Operating Profit 117 110 136 164 180 171 151 98 120 188 324 394
Interest 1 1 1 1 1 1 1 1 1 1 2 0
Depreciation 18 19 23 27 30 28 27 26 27 30 36 44
Exceptional Income / Expenses 0 0 0 0 -4 0 0 0 0 0 0 0
Profit Before Tax 99 90 112 136 145 142 123 72 92 157 285 348
Provision for Tax 34 31 39 47 50 50 38 19 24 40 72 86
Profit After Tax 65 59 74 89 94 93 86 53 68 117 213 261
Adjustments 0 0 0 0 0 0 0 0 0 0 0 0
Profit After Adjustments 65 59 74 89 94 93 86 53 68 117 213 261
Adjusted Earnings Per Share 32.1 29.1 36.3 43.8 46.5 45.6 42.1 26.1 33.5 57.5 104.9 128.9

Growth Rates

# 1 Year 3 Year 5 Year 10 Year
Sales CAGR 19% 26% 12% 10%
Operating Profit CAGR 72% 49% 14% 11%
PAT CAGR 82% 59% 18% 13%
# 1 Year 3 Year 5 Year 10 Year
Share Price CAGR 33% 64% 35% 22%
ROE Average 19% 13% 11% 14%
ROCE Average 26% 18% 16% 20%

Vesuvius India Balance Sheet

#(Fig in Cr.) Dec 2013 Dec 2014 Dec 2015 Dec 2016 Dec 2017 Dec 2018 Dec 2019 Dec 2020 Dec 2021 Dec 2022 Dec 2023
Shareholder's Funds 397 439 497 582 661 738 804 842 896 998 1194
Minority's Interest 0 0 0 0 0 0 0 0 0 0 0
Borrowings 0 0 0 0 0 0 0 0 0 0 0
Other Non-Current Liabilities 163 196 225 233 294 296 338 347 8 264 349
Total Current Liabilities 184 124 138 271 294 333 317 363 268 622 672
Total Liabilities 744 759 860 1087 1249 1367 1460 1551 1172 1884 2214
Fixed Assets 134 132 131 124 113 121 124 120 116 194 316
Other Non-Current Assets 176 214 243 263 350 347 396 398 78 348 477
Total Current Assets 434 413 485 699 786 898 939 1033 978 1341 1421
Total Assets 744 759 860 1087 1249 1367 1460 1551 1172 1884 2214

Vesuvius India Cash Flow

#(Fig in Cr.) Dec 2013 Dec 2014 Dec 2015 Dec 2016 Dec 2017 Dec 2018 Dec 2019 Dec 2020 Dec 2021 Dec 2022 Dec 2023
Opening Cash & Cash Equivalents 72 72 95 113 169 345 114 468 52 26 132
Cash Flow from Operating Activities 64 65 54 50 191 95 74 102 27 128 82
Cash Flow from Investing Activities -53 -28 -21 21 2 -310 297 -503 -39 -6 -37
Cash Flow from Financing Activities -11 -14 -15 -15 -16 -17 -17 -14 -14 -16 -18
Net Cash Inflow / Outflow 1 23 18 56 177 -231 354 -415 -26 106 28
Closing Cash & Cash Equivalent 72 95 113 169 345 114 468 52 26 132 160

Vesuvius India Ratios

# Dec 2013 Dec 2014 Dec 2015 Dec 2016 Dec 2017 Dec 2018 Dec 2019 Dec 2020 Dec 2021 Dec 2022 Dec 2023
Earnings Per Share (Rs) 32.1 29.15 36.25 43.78 46.53 45.58 42.14 26.13 33.52 57.53 104.9
CEPS(Rs) 40.75 38.57 47.69 57.31 61.2 59.28 55.22 39.06 46.99 72.24 122.59
DPS(Rs) 4.75 7 6.25 6.5 6.75 7 8.74 7 8 8.25 12.75
Book NAV/Share(Rs) 195.64 216.42 244.82 286.6 325.57 363.44 396.28 414.68 441.53 491.52 587.95
Core EBITDA Margin(%) 16.88 13.98 16.12 16.8 17.07 15.72 13.41 9.51 9.41 12.01 17.86
EBIT Margin(%) 15.13 12.7 14.73 15.27 15.33 15.47 13.99 9.12 8.84 11.75 17.94
Pre Tax Margin(%) 15.03 12.63 14.67 15.2 15.26 15.39 13.91 9.04 8.74 11.68 17.8
PAT Margin (%) 9.9 8.31 9.6 9.93 9.95 10 9.64 6.7 6.5 8.7 13.28
Cash Profit Margin (%) 12.56 11 12.63 13 13.08 13.01 12.64 10.02 9.11 10.92 15.52
ROA(%) 9.32 7.87 9.09 9.13 8.09 7.08 6.05 3.52 5 7.64 10.39
ROE(%) 17.6 14.15 15.72 16.48 15.2 13.23 11.09 6.44 7.83 12.33 19.43
ROCE(%) 26.91 21.62 24.11 25.34 23.42 20.47 16.09 8.77 10.65 16.66 26.25
Receivable days 95.6 93.76 98.48 100.77 93.71 79.18 75.94 80.95 57.05 50.75 60.62
Inventory Days 30.52 33.46 34.38 34.05 36.34 42.98 47.45 51.76 57.52 56.71 52.38
Payable days 82.91 79.92 90.84 90.75 99.6 101.07 95.61 109.58 110.55 106.23 109.22
PER(x) 14.22 23.99 22.12 24.97 29.61 26.04 26.08 41.8 32.3 28.08 34.2
Price/Book(x) 2.33 3.23 3.27 3.82 4.23 3.27 2.77 2.63 2.45 3.29 6.1
Dividend Yield(%) 1.04 1 0.78 0.59 0.49 0.59 0.8 0.64 0.74 0.51 0.36
EV/Net Sales(x) 1.36 1.96 2.08 2.46 2.69 2.15 1.99 2.09 1.57 2.02 4.25
EV/Core EBITDA(x) 7 11.65 10.68 12.31 13.63 11.64 11.7 16.85 13.72 14.45 21.07
Net Sales Growth(%) 6.73 8.39 7.28 17.41 10.93 1.51 -4.11 -10.77 32.3 28.21 19.41
EBIT Growth(%) 19.59 -9.22 24.84 21.07 6.48 -1.66 -13.3 -41.85 28.2 70.51 82.33
PAT Growth(%) 16.88 -9.21 24.37 20.78 6.27 -2.04 -7.53 -37.99 28.28 71.62 82.33
EPS Growth(%) 16.88 -9.21 24.37 20.78 6.27 -2.04 -7.53 -37.99 28.28 71.62 82.33
Debt/Equity(x) 0 0 0 0 0 0 0 0 0 0 0
Current Ratio(x) 2.36 3.33 3.52 2.58 2.68 2.7 2.96 2.85 3.65 2.16 2.12
Quick Ratio(x) 2.04 2.76 2.99 2.23 2.35 2.33 2.62 2.53 2.85 1.83 1.74
Interest Cover(x) 148.67 180.86 217.1 213.56 231.02 188.33 179.86 116.4 96.38 175.29 128.41
Total Debt/Mcap(x) 0 0 0 0 0 0 0 0 0 0 0

Vesuvius India Shareholding Pattern

# Jun 2022 Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024
Promoter 55.57 55.57 55.57 55.57 55.57 55.57 55.57 55.57 55.57 55.57
FII 0.6 0.83 0.86 0.84 0.77 1.26 1.73 1.57 2.34 2.34
DII 24.47 24.1 23.22 23.3 23.2 23.28 23.27 23.06 20.92 20.92
Public 19.37 19.5 20.36 20.29 20.46 19.89 19.43 19.8 21.17 21.17
Others 0 0 0 0 0 0 0 0 0 0
Total 100 100 100 100 100 100 100 100 100 100

Pros

  • Company is almost debt free.

Cons

  • Company has a low return on equity of 13% over the last 3 years.
  • Debtor days have increased from 106.23 to 109.22days.
  • Stock is trading at 7.6 times its book value.

* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.

Vesuvius India News

IPO

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....