Sharescart Research Club logo ×
Screener Research Buy Unlisted Shares Sell Unlisted Shares Startup Funding New IPO New

Tata Teleservice(Mah

₹64.9 -0.5 | 0.7%

Market Cap ₹12678 Cr.

Stock P/E -9.9

P/B -0.6

Current Price ₹64.9

Book Value ₹ -100.1

Face Value 10

52W High ₹111.5

Dividend Yield 0%

52W Low ₹ 50

Tata Teleservice(Mah Research see more...

Overview Inc. Year: 1995Industry: Telecommunication - Service Provider

Tata Teleservices (Maharashtra) Ltd presents primary and mobile telecommunication offerings. The Company is engaged in wired and wireless telecommunications activities. The Company holds about two unified access (primary and cellular) carrier licenses, one for Mumbai carrier area and another for Maharashtra and Goa. The Company additionally gives telecommunication services by the usage of Code Division Multiple Access (CDMA) generation/Global System for Mobile Communications (GSM) technology under the its licenses. The Company also holds 3G spectrum in Maharashtra and Goa circle (with the exception of Mumbai). The Company is an incorporated player throughout Technologies, together with Wireline; Products, inclusive of voice, data and different organization services, and Customer segments, along with retail, massive corporate, and small and medium businesses. The Company offers its variety of products and services to wireline and wireless subscribers below the Tata DOCOMO emblem.

Read More..

Tata Teleservice(Mah Share Price

New

| |

Volume
Price

Quarterly Price

Show Value Show %

Tata Teleservice(Mah Quarterly Results

#(Fig in Cr.) Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025
Net Sales 282 280 286 287 296 323 324 344 333 308
Other Income 6 3 4 4 5 3 6 3 2 5
Total Income 288 283 290 291 301 327 329 346 335 313
Total Expenditure 156 150 161 161 160 182 189 206 184 158
Operating Profit 132 134 129 129 141 144 140 140 151 155
Interest 374 379 394 403 411 414 423 429 423 419
Depreciation 38 32 36 36 38 39 41 42 43 42
Exceptional Income / Expenses 0 0 0 0 0 0 0 0 0 0
Profit Before Tax -280 -277 -301 -310 -308 -309 -323 -330 -315 -306
Provision for Tax 0 0 0 0 0 0 0 0 0 0
Profit After Tax -280 -277 -301 -310 -308 -309 -323 -330 -315 -306
Adjustments 0 0 0 0 0 0 0 0 0 0
Profit After Adjustments -280 -277 -301 -310 -308 -309 -323 -330 -315 -306
Adjusted Earnings Per Share -1.4 -1.4 -1.5 -1.6 -1.6 -1.6 -1.7 -1.7 -1.6 -1.6

Tata Teleservice(Mah Profit & Loss

#(Fig in Cr.) Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 TTM
Net Sales 2893 2972 2703 1869 1277 1078 1044 1094 1106 1192 1308 1309
Other Income 54 69 104 211 533 35 24 17 17 16 16 16
Total Income 2946 3041 2807 2079 1811 1112 1068 1111 1123 1208 1324 1323
Total Expenditure 2300 2256 2126 1878 1078 656 555 626 614 664 737 737
Operating Profit 646 785 681 202 733 456 513 485 509 544 587 586
Interest 651 684 1282 1569 1554 1545 1561 1539 1502 1622 1694 1694
Depreciation 611 460 796 533 178 195 169 160 147 150 168 168
Exceptional Income / Expenses 0 0 -959 -7942 331 -2430 -780 0 -5 0 0 0
Profit Before Tax -615 -358 -2356 -9842 -668 -3714 -1997 -1215 -1145 -1228 -1275 -1274
Provision for Tax 0 0 0 0 0 0 0 0 0 0 0 0
Profit After Tax -615 -358 -2356 -9842 -668 -3714 -1997 -1215 -1145 -1228 -1275 -1274
Adjustments 0 0 0 0 0 0 0 0 0 0 0 0
Profit After Adjustments -615 -358 -2356 -9842 -668 -3714 -1997 -1215 -1145 -1228 -1275 -1274
Adjusted Earnings Per Share -3.1 -1.8 -12.1 -50.3 -3.4 -19 -10.2 -6.2 -5.9 -6.3 -6.5 -6.6

Growth Rates

# 1 Year 3 Year 5 Year 10 Year
Sales CAGR 10% 6% 4% -8%
Operating Profit CAGR 8% 7% 5% -1%
PAT CAGR 0% 0% 0% 0%
# 1 Year 3 Year 5 Year 10 Year
Share Price CAGR -14% -19% 76% 25%
ROE Average 0% 0% 0% 0%
ROCE Average 57% 51% -71% -81%

Tata Teleservice(Mah Balance Sheet

#(Fig in Cr.) Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Shareholder's Funds -2968 -3986 -5909 -15159 -14820 -17479 -18491 -18832 -19055 -19253 -19570
Minority's Interest 0 0 0 0 0 0 0 0 0 0 0
Borrowings 5010 7245 10662 7862 5708 6138 9869 10711 10027 12957 10865
Other Non-Current Liabilities 16 284 2 124 22 178 122 63 17 69 52
Total Current Liabilities 3986 5919 7151 9230 11431 12877 10009 9423 10221 7535 9957
Total Liabilities 6044 9462 11906 3380 4531 1714 1509 1365 1211 1307 1304
Fixed Assets 4188 5364 9937 847 718 894 830 779 740 788 798
Other Non-Current Assets 1369 3051 717 649 295 225 191 207 199 228 211
Total Current Assets 487 1047 1252 803 1107 596 488 378 271 290 294
Total Assets 6044 9462 11906 3380 4531 1714 1509 1365 1211 1307 1304

Tata Teleservice(Mah Cash Flow

#(Fig in Cr.) Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Opening Cash & Cash Equivalents 22 49 65 37 39 171 85 43 17 14 32
Cash Flow from Operating Activities 636 766 730 603 -734 -360 567 530 558 587 505
Cash Flow from Investing Activities -785 -1183 -2198 259 -101 510 -177 -130 -66 -65 -109
Cash Flow from Financing Activities 177 434 1041 -860 967 -237 -432 -427 -494 -503 -386
Net Cash Inflow / Outflow 28 18 -427 2 132 -87 -42 -26 -2 18 10
Closing Cash & Cash Equivalent 49 67 -362 39 171 85 43 17 14 32 42

Tata Teleservice(Mah Ratios

# Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Earnings Per Share (Rs) -3.15 -1.83 -12.05 -50.34 -3.42 -19 -10.21 -6.22 -5.86 -6.28 -6.52
CEPS(Rs) -0.02 0.52 -7.98 -47.62 -2.51 -18 -9.35 -5.4 -5.1 -5.51 -5.66
DPS(Rs) 0 0 0 0 0 0 0 0 0 0 0
Book NAV/Share(Rs) -15.18 -20.39 -30.23 -77.54 -75.81 -89.41 -94.59 -96.33 -97.47 -98.48 -100.11
Core EBITDA Margin(%) 20.5 24.09 21.33 -0.48 15.59 39.13 46.84 42.75 44.52 44.26 43.64
EBIT Margin(%) 1.23 10.94 -39.74 -442.76 69.38 -201.26 -41.73 29.65 32.26 32.99 32.01
Pre Tax Margin(%) -21.27 -12.06 -87.18 -526.73 -52.27 -344.62 -191.32 -111.08 -103.49 -103.09 -97.5
PAT Margin (%) -21.27 -12.06 -87.18 -526.73 -52.27 -344.62 -191.32 -111.08 -103.49 -103.09 -97.5
Cash Profit Margin (%) -0.15 3.41 -57.74 -498.21 -38.37 -326.53 -175.15 -96.43 -90.18 -90.46 -84.66
ROA(%) -10.51 -4.62 -22.06 -128.77 -16.88 -118.95 -123.88 -84.56 -88.9 -97.58 -97.7
ROE(%) 0 0 0 0 0 0 0 0 0 0 0
ROCE(%) 0.83 5.37 -11.95 -154.21 82.65 -457.8 -542.57 35.84 43.46 53.41 56.84
Receivable days 28.87 30.14 34.96 37.58 35.32 35.74 34.96 33.28 38.1 40.67 41.93
Inventory Days 1.06 1.05 0.45 0.21 0 0 0 0 0 0 0
Payable days 5217.63 7073.11 0 0 0 0 0 0 0 0 0
PER(x) 0 0 0 0 0 0 0 0 0 0 0
Price/Book(x) -0.52 -0.33 -0.24 -0.07 -0.04 -0.02 -0.15 -1.73 -0.57 -0.75 -0.56
Dividend Yield(%) 0 0 0 0 0 0 0 0 0 0 0
EV/Net Sales(x) 3.08 4.33 6.51 8.89 13.29 15.74 21.22 47.82 27.72 28.85 23.94
EV/Core EBITDA(x) 13.78 16.41 25.85 82.44 23.17 37.19 43.16 107.95 60.2 63.25 53.37
Net Sales Growth(%) 5.92 2.74 -9.06 -30.87 -31.65 -15.62 -3.16 4.8 1.13 7.73 9.77
EBIT Growth(%) 614.89 815.54 -430.2 -670.23 110.71 -344.77 79.92 174.47 10.02 10.18 6.51
PAT Growth(%) -9.85 41.76 -557.61 -317.66 93.22 -456.34 46.24 39.15 5.78 -7.31 -3.82
EPS Growth(%) -9.85 41.76 -557.61 -317.66 93.22 -456.34 46.24 39.15 5.78 -7.31 -3.82
Debt/Equity(x) -2.5 -2.92 -2.75 -1.03 -1.12 -0.96 -1.05 -1.05 -1.04 -1.04 -1.04
Current Ratio(x) 0.12 0.18 0.18 0.09 0.1 0.05 0.05 0.04 0.03 0.04 0.03
Quick Ratio(x) 0.12 0.18 0.17 0.09 0.1 0.05 0.05 0.04 0.03 0.04 0.03
Interest Cover(x) 0.05 0.48 -0.84 -5.27 0.57 -1.4 -0.28 0.21 0.24 0.24 0.25
Total Debt/Mcap(x) 4.8 8.99 11.52 14.46 27.57 47.46 7.05 0.6 1.83 1.38 1.85

Tata Teleservice(Mah Shareholding Pattern

# Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025
Promoter 74.36 74.36 74.36 74.36 74.36 74.36 74.36 74.36 74.36 74.36
FII 2.18 2.17 2.03 2.22 2.26 2.46 2.38 2.39 2.34 2.54
DII 0.05 0.05 0.05 0.06 0.05 0.06 0.07 0.09 0.1 0.11
Public 23.41 23.42 23.55 23.36 23.33 23.12 23.19 23.16 23.2 22.99
Others 0 0 0 0 0 0 0 0 0 0
Total 100 100 100 100 100 100 100 100 100 100

Pros

  • Stock is trading at -0.6 times its book value
  • Company has reduced debt.
  • Company is almost debt free.

Cons

  • Company has a low return on equity of 0% over the last 3 years.

* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.

Tata Teleservice(Mah News

IPO

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....