Market Cap ₹111155 Cr.
Stock P/E 61.4
P/B 13.8
Current Price ₹2755.6
Book Value ₹ 199.7
Face Value 5
52W High ₹2930
Dividend Yield 0.5%
52W Low ₹ 1046
Mazagon Dock Shipbuilders Ltd engages in constructing and repairing of ships, submarines, vessels, and related engineering merchandise in India and across the world. It operates in 2 segments, Shipbuilding and Submarine. It gives naval ships, together with corvettes, nilgiris, missile boats, Godavari elegance frigates, patrol vessels, destroyers, and leander class frigates; merchant ships, including trailing suction hopper dredgers, general cargo vessels, multipurpose assist vessels, offshore supply vessels, special trade passenger cum cargo vessels, 45 T bollard pull voith tugs, and BOP vessels; and submarines. The company was previously known as Mazagon Dock Ltd. Mazagon Dock Shipbuilders Ltd was founded in 1774 and is primarily based in Mumbai, India.
Price goes above X
Price falls below X
PE goes above X
PE falls below X
₹ | |
#(Fig in Cr.) | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 1702 | 1816 | 2079 | 2173 | 1828 | 2362 | 3104 | 2357 | 2757 | 3144 |
Other Income | 164 | 176 | 211 | 233 | 251 | 269 | 349 | 271 | 254 | 286 |
Total Income | 1866 | 1992 | 2290 | 2405 | 2079 | 2631 | 3452 | 2628 | 3011 | 3430 |
Total Expenditure | 1585 | 1520 | 1868 | 2001 | 1651 | 1823 | 2580 | 1715 | 2246 | 2327 |
Operating Profit | 281 | 472 | 422 | 404 | 428 | 808 | 873 | 913 | 765 | 1104 |
Interest | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Depreciation | 18 | 18 | 20 | 20 | 20 | 20 | 23 | 23 | 23 | 40 |
Exceptional Income / Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit Before Tax | 261 | 452 | 400 | 383 | 407 | 786 | 849 | 889 | 740 | 1063 |
Provision for Tax | 66 | 114 | 103 | 97 | 103 | 195 | 222 | 223 | 188 | 294 |
Profit After Tax | 195 | 337 | 297 | 287 | 304 | 592 | 627 | 666 | 553 | 768 |
Adjustments | 19 | 17 | 29 | 28 | 29 | 35 | 36 | 30 | 32 | 39 |
Profit After Adjustments | 214 | 354 | 326 | 314 | 333 | 627 | 663 | 696 | 585 | 807 |
Adjusted Earnings Per Share | 5.3 | 8.8 | 8.1 | 7.8 | 8.3 | 15.5 | 16.4 | 17.3 | 14.5 | 20 |
#(Fig in Cr.) | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM |
---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales | 2517 | 4127 | 3531 | 4488 | 4614 | 4905 | 4048 | 5733 | 7827 | 9467 | 11362 |
Other Income | 565 | 752 | 766 | 559 | 591 | 558 | 574 | 410 | 687 | 1101 | 1160 |
Total Income | 3081 | 4879 | 4297 | 5047 | 5205 | 5463 | 4622 | 6144 | 8514 | 10568 | 12521 |
Total Expenditure | 2296 | 3906 | 3406 | 4340 | 4353 | 4642 | 3822 | 5291 | 7025 | 8045 | 8868 |
Operating Profit | 785 | 973 | 891 | 707 | 852 | 821 | 800 | 853 | 1489 | 2523 | 3655 |
Interest | 8 | 7 | 23 | 7 | 10 | 13 | 11 | 15 | 11 | 15 | 4 |
Depreciation | 31 | 44 | 39 | 50 | 64 | 69 | 60 | 75 | 76 | 83 | 109 |
Exceptional Income / Expenses | 0 | 0 | 0 | 0 | 0 | -12 | -126 | -14 | 0 | 0 | 0 |
Profit Before Tax | 746 | 922 | 828 | 650 | 778 | 727 | 604 | 749 | 1403 | 2425 | 3541 |
Provision for Tax | 254 | 361 | 288 | 257 | 308 | 350 | 150 | 186 | 357 | 616 | 927 |
Profit After Tax | 492 | 561 | 540 | 393 | 470 | 377 | 453 | 563 | 1046 | 1809 | 2614 |
Adjustments | 24 | 34 | 68 | 92 | 62 | 93 | 60 | 48 | 73 | 128 | 137 |
Profit After Adjustments | 516 | 596 | 608 | 485 | 532 | 471 | 514 | 611 | 1119 | 1937 | 2751 |
Adjusted Earnings Per Share | 10.4 | 12 | 9.8 | 10.8 | 11.9 | 11.7 | 12.7 | 15.1 | 27.7 | 48 | 68.2 |
# | 1 Year | 3 Year | 5 Year | 10 Year |
---|---|---|---|---|
Sales CAGR | 21% | 33% | 15% | 0% |
Operating Profit CAGR | 69% | 47% | 24% | 0% |
PAT CAGR | 73% | 59% | 31% | 0% |
# | 1 Year | 3 Year | 5 Year | 10 Year |
---|---|---|---|---|
Share Price CAGR | 154% | 156% | NA% | NA% |
ROE Average | 33% | 24% | 20% | 19% |
ROCE Average | 44% | 33% | 28% | 28% |
#(Fig in Cr.) | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Shareholder's Funds | 2753 | 2642 | 3002 | 2846 | 3217 | 3059 | 3432 | 3858 | 4760 | 6243 |
Minority's Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borrowings | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Non-Current Liabilities | 819 | 834 | 896 | 1838 | 1733 | 1007 | 494 | 282 | 113 | -29 |
Total Current Liabilities | 28228 | 15049 | 14967 | 15098 | 16224 | 16460 | 20789 | 25184 | 24140 | 22634 |
Total Liabilities | 31879 | 18525 | 18866 | 19782 | 21174 | 20526 | 24715 | 29323 | 29013 | 28849 |
Fixed Assets | 266 | 368 | 546 | 646 | 810 | 836 | 807 | 965 | 1024 | 838 |
Other Non-Current Assets | 1407 | 758 | 833 | 2095 | 2286 | 1618 | 1824 | 1829 | 1904 | 2223 |
Total Current Assets | 30161 | 17399 | 17486 | 17040 | 18078 | 18072 | 22084 | 26529 | 26085 | 25788 |
Total Assets | 31879 | 18525 | 18866 | 19782 | 21174 | 20526 | 24715 | 29323 | 29013 | 28849 |
#(Fig in Cr.) | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Opening Cash & Cash Equivalents | 5243 | 215 | 898 | 143 | 374 | 730 | 483 | 740 | 720 | 1868 |
Cash Flow from Operating Activities | 2071 | 288 | -1009 | 442 | 65 | -96 | 68 | -163 | 1516 | 684 |
Cash Flow from Investing Activities | 434 | 516 | 494 | 392 | 417 | 454 | 348 | 326 | -150 | 1420 |
Cash Flow from Financing Activities | -129 | -120 | -240 | -603 | -126 | -605 | -160 | -183 | -218 | -449 |
Net Cash Inflow / Outflow | 2376 | 683 | -755 | 231 | 356 | -246 | 257 | -19 | 1148 | 1655 |
Closing Cash & Cash Equivalent | 7618 | 898 | 143 | 374 | 730 | 483 | 740 | 720 | 1868 | 3523 |
# | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Earnings Per Share (Rs) | 10.36 | 11.96 | 9.77 | 10.83 | 11.88 | 11.66 | 12.74 | 15.14 | 27.74 | 48.02 |
CEPS(Rs) | 10.49 | 12.15 | 9.31 | 9.89 | 11.93 | 11.05 | 12.72 | 15.81 | 27.81 | 46.9 |
DPS(Rs) | 2.01 | 2.01 | 2.66 | 5.48 | 2.23 | 5.38 | 3.62 | 4.37 | 7.98 | 13.73 |
Book NAV/Share(Rs) | 54.37 | 53.04 | 48.23 | 63.49 | 71.77 | 75.84 | 85.07 | 95.63 | 118.01 | 154.78 |
Core EBITDA Margin(%) | 8.76 | 5.35 | 3.52 | 3.3 | 5.66 | 5.35 | 5.58 | 7.72 | 10.25 | 15.01 |
EBIT Margin(%) | 29.97 | 22.52 | 24.11 | 14.63 | 17.07 | 15.08 | 15.18 | 13.33 | 18.06 | 25.77 |
Pre Tax Margin(%) | 29.64 | 22.34 | 23.46 | 14.48 | 16.86 | 14.82 | 14.92 | 13.07 | 17.92 | 25.61 |
PAT Margin (%) | 19.53 | 13.59 | 15.3 | 8.76 | 10.19 | 7.69 | 11.2 | 9.82 | 13.36 | 19.11 |
Cash Profit Margin (%) | 20.76 | 14.66 | 16.42 | 9.88 | 11.59 | 9.09 | 12.68 | 11.12 | 14.33 | 19.99 |
ROA(%) | 1.54 | 2.23 | 2.89 | 2.03 | 2.3 | 1.81 | 2 | 2.08 | 3.59 | 6.25 |
ROE(%) | 18.15 | 20.98 | 19.14 | 13.45 | 15.52 | 12.02 | 13.97 | 15.45 | 24.28 | 32.88 |
ROCE(%) | 27.06 | 34.23 | 30.16 | 22.45 | 25.99 | 23.58 | 18.94 | 20.97 | 32.81 | 44.34 |
Receivable days | 108.57 | 73.77 | 86.15 | 75.47 | 102.12 | 108.12 | 108.15 | 62.75 | 46.81 | 54.93 |
Inventory Days | 2689.27 | 1007.63 | 427.65 | 317.77 | 299.67 | 313.03 | 473.91 | 432.55 | 351.07 | 251.97 |
Payable days | 263.5 | 124.56 | 172.18 | 224.81 | 378.85 | 568.93 | 1075.47 | 848.94 | 436.29 | 320.68 |
PER(x) | 0 | 0 | 0 | 0 | 0 | 0 | 8.34 | 7.91 | 11.96 | 19.38 |
Price/Book(x) | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 | 1.25 | 2.81 | 6.01 |
Dividend Yield(%) | 0 | 0 | 0 | 0 | 0 | 0 | 3.41 | 3.64 | 2.41 | 1.48 |
EV/Net Sales(x) | -2.92 | -2.08 | -2.3 | -1.55 | -1.57 | -1.14 | -0.92 | -1.16 | 0.01 | 2.46 |
EV/Core EBITDA(x) | -9.35 | -8.84 | -9.11 | -9.86 | -8.5 | -6.82 | -4.67 | -7.8 | 0.06 | 9.25 |
Net Sales Growth(%) | 0 | 63.99 | -14.45 | 27.11 | 2.81 | 6.3 | -17.47 | 41.64 | 36.52 | 20.95 |
EBIT Growth(%) | 0 | 23.19 | -8.4 | -22.86 | 19.98 | -6.07 | -16.93 | 24.35 | 84.98 | 72.55 |
PAT Growth(%) | 0 | 14.13 | -3.72 | -27.22 | 19.65 | -19.82 | 20.24 | 24.18 | 85.77 | 72.92 |
EPS Growth(%) | 0 | 15.47 | -18.28 | 10.82 | 9.69 | -1.82 | 9.21 | 18.87 | 83.2 | 73.09 |
Debt/Equity(x) | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Ratio(x) | 1.07 | 1.16 | 1.17 | 1.13 | 1.11 | 1.1 | 1.06 | 1.05 | 1.08 | 1.14 |
Quick Ratio(x) | 0.41 | 0.87 | 0.9 | 0.88 | 0.88 | 0.82 | 0.78 | 0.75 | 0.78 | 0.89 |
Interest Cover(x) | 90.99 | 126.77 | 37.09 | 96.62 | 82.2 | 56.61 | 57.01 | 51.16 | 127.6 | 166.29 |
Total Debt/Mcap(x) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Promoter | 84.83 | 84.83 | 84.83 | 84.83 | 84.83 | 84.83 | 84.83 | 84.83 | 84.83 | 84.83 |
FII | 3.29 | 3.29 | 3.28 | 3.69 | 3.32 | 2.38 | 2.44 | 1.45 | 1.55 | 2.26 |
DII | 0.26 | 0.31 | 0.56 | 0.38 | 0.43 | 0.67 | 0.84 | 1.01 | 1.46 | 1.69 |
Public | 11.62 | 11.58 | 11.33 | 11.1 | 11.42 | 12.13 | 11.9 | 12.72 | 12.16 | 11.22 |
Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
# | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Promoter | 17.11 | 17.11 | 17.11 | 17.11 | 17.11 | 17.11 | 17.11 | 17.11 | 34.22 | 34.22 |
FII | 0.66 | 0.66 | 0.66 | 0.74 | 0.67 | 0.48 | 0.49 | 0.29 | 0.63 | 0.91 |
DII | 0.05 | 0.06 | 0.11 | 0.08 | 0.09 | 0.13 | 0.17 | 0.2 | 0.59 | 0.68 |
Public | 2.34 | 2.33 | 2.28 | 2.24 | 2.3 | 2.45 | 2.4 | 2.56 | 4.9 | 4.53 |
Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20.17 | 20.17 | 20.17 | 20.17 | 20.17 | 20.17 | 20.17 | 20.17 | 40.34 | 40.34 |
Pros
Cons
* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.
Companies | Open Date | Close Date | Issue Price | Cost of 1 Lot | GMP | Expected Listing | Listing Gain(%) | Listing Price | Current Price | Type | Exchange |
---|
Companies | Open Date | Close Date | Issue Price | Cost of 1 Lot | GMP | Expected Listing | Listing Gain(%) | Listing Price | Current Price | Type | Exchange |
---|
Companies | Open Date | Close Date | Issue Price | Cost of 1 Lot | GMP | Expected Listing | Listing Gain(%) | Listing Price | Current Price | Type | Exchange |
---|
Companies | Open Date | Close Date | Issue Price | Cost of 1 Lot | GMP | Expected Listing | Listing Gain(%) | Listing Price | Current Price | Type | Exchange |
---|
Companies | Open Date | Close Date | Issue Price | Cost of 1 Lot | GMP | Expected Listing | Listing Gain(%) | Listing Price | Current Price | Type | Exchange |
---|
You May Also Know About