1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
| Index Name | Current Value | Change | % Change |
|---|---|---|---|
| S&P MIDSMLCAP | 12414.1 | 3666.9 | 41.9% |
| Company Name | Current Value (₹) | Change(₹) | Price(%) |
|---|---|---|---|
| The Investment ... | 126.0 | 20.0 | 18.9% |
| Allied Digital ... | 135.0 | 19.5 | 16.9% |
| CreditAccess Gr... | 1523.7 | 204.5 | 15.5% |
| Dynacons System... | 1250.4 | 137.6 | 12.4% |
| Garuda Construc... | 196.6 | 21.5 | 12.3% |
| Allcargo Gati L... | 66.1 | -88.2 | -57.2% |
| Voltamp Transfo... | 10082.0 | -2475.0 | -19.7% |
| AGI Infra Ltd. | 367.8 | -39.6 | -9.7% |
| Shilchar Techno... | 4814.5 | -318.7 | -6.2% |
| CESC Ltd. | 186.9 | -12.0 | -6.0% |
₹ |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
| # | Company | CMP | M Cap | 52W High | 52W Low | PE | PB | ROCE Last Yr | ROE Last Yr | PAT TTM | Div Yield |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hitachi Energy India Ltd. | 34255 | 152683 | 34350 | 14151 | 397.6 | 36.3 | 19.9 | 13.8 | 841 | 0 |
| 2 | Muthoot Finance Ltd. | 3446.4 | 138362 | 4149 | 2028.1 | 25.9 | 4.7 | 13.3 | 19.7 | 8653 | 1.1 |
| 3 | Bharat Heavy Electricals Ltd. | 375 | 130560 | 399 | 205.2 | 244.5 | 5.3 | 4.9 | 2.2 | 1539 | 0.2 |
| 4 | GE Vernova T&D India Ltd. | 4578.9 | 117241 | 4692 | 1473 | 192.7 | 66.1 | 56.1 | 40.3 | 1068 | 0.3 |
| 5 | Indian Bank | 848.8 | 114324 | 1000 | 539.7 | 10.4 | 1.8 | 17.3 | 18.5 | 11460 | 3 |
| 6 | GMR Airports Ltd. | 97 | 102390 | 110.3 | 79.3 | -125.3 | -40.9 | 9 | 0 | -297 | 0 |
| 7 | Lloyds Metals & Energy Ltd. | 1783.8 | 100390 | 1834.2 | 1044 | 69.2 | 17.4 | 38.6 | 35.7 | 2502 | 0.1 |
| 8 | Aditya Birla Capital Ltd. | 360.8 | 94562 | 369.2 | 186 | 28 | 3.1 | 9.5 | 12 | 3412 | 0 |
| 9 | Ashok Leyland Ltd. | 160.2 | 94129 | 215.4 | 107 | 27.8 | 7.7 | 15.3 | 32 | 3557 | 3.1 |
| 10 | Bharat Forge Ltd. | 1866.6 | 89240 | 1949.8 | 1080.2 | 97.7 | 9.7 | 12.4 | 11.1 | 1149 | 0.7 |
| 11 | Torrent Power Ltd. | 1734.7 | 87412 | 1824 | 1188 | 28.6 | 5 | 17.2 | 20.6 | 3215 | 1.3 |
| 12 | Oracle Financial Services Software Ltd. | 9707 | 84512 | 9948 | 6232.2 | 35.5 | 10.3 | 40.8 | 29.9 | 2639 | 3.4 |
| 13 | NHPC Ltd. | 83.2 | 83545 | 92.3 | 68.7 | 24.5 | 2.1 | 7.9 | 8.7 | 1993 | 2.3 |
| 14 | Aurobindo Pharma Ltd. | 1428.1 | 82944 | 1459.8 | 1017 | 23.8 | 2.5 | 14.4 | 11.1 | 3513 | 0 |
| 15 | Hindustan Petroleum Corporation Ltd. | 373.9 | 79559 | 508.4 | 316.2 | 11.8 | 1.6 | 10.9 | 13.7 | 14846 | 2.9 |
| 16 | NMDC Ltd. | 88.8 | 78098 | 92.8 | 61.6 | 11.9 | 2.6 | 29.8 | 23.6 | 6881 | 4.8 |
| 17 | PB Fintech Ltd. | 1680.5 | 77756 | 1977.8 | 1334.2 | 220.2 | 13 | 6.9 | 6.6 | 575 | 0 |
| 18 | Oil India Ltd. | 476.5 | 77508 | 524.2 | 384.6 | 11 | 1.6 | 13.9 | 14.4 | 6191 | 3 |
| 19 | Steel Authority Of India Ltd. | 187.3 | 77369 | 189 | 106.2 | 32.6 | 1.3 | 6.4 | 4.1 | 2450 | 1.4 |
| 20 | FSN E-Commerce Ventures Ltd. | 270 | 77311 | 285.6 | 188.8 | 1049 | 61.1 | 11.2 | 5.9 | 144 | 0 |
| 21 | Persistent Systems Ltd. | 4816.3 | 75977 | 6597 | 4450 | 54.3 | 12.6 | 32.9 | 26.2 | 1865 | 0.6 |
| 22 | National Aluminium Company Ltd. | 413.6 | 75963 | 445.1 | 149 | 14.4 | 4.3 | 44.1 | 32.7 | 5816 | 6 |
| 23 | AU Small Finance Bank Ltd. | 1007.1 | 75387 | 1079.6 | 659 | 35.8 | 4.4 | 15.5 | 14.3 | 2641 | 0.2 |
| 24 | Suzlon Energy Ltd. | 54.8 | 75229 | 74.3 | 38.2 | 36.3 | 12.5 | 32.7 | 42 | 3230 | 0 |
| 25 | Bharti Hexacom Ltd. | 1482.4 | 74120 | 2051 | 1438.6 | 49.6 | 12.5 | 26 | 28.3 | 1755 | 0.7 |
| 26 | Multi Commodity Exchange Of India Ltd. | 2902.5 | 74011 | 3040 | 1120.2 | 132.2 | 26.3 | 28.1 | 22.5 | 940 | 0.6 |
| 27 | L&T Finance Ltd. | 290.4 | 72771 | 329.4 | 156.2 | 27.5 | 2.8 | 8.7 | 10.8 | 2983 | 1.8 |
| 28 | The Federal Bank Ltd. | 292.6 | 72130 | 301.8 | 182.6 | 17.2 | 2.1 | 12.8 | 13 | 4483 | 0.6 |
| 29 | Fortis Healthcare Ltd. | 949.6 | 71687 | 1105 | 623.4 | 88.6 | 8 | 12.1 | 9.8 | 966 | 0.1 |
| 30 | General Insurance Corporation of India | 397.8 | 69781 | 447 | 351 | 9.4 | 1.4 | 21.1 | 16.4 | 8986 | 2.4 |
| 31 | One97 Communications Ltd. | 1088 | 69644 | 1381.8 | 803.1 | -105 | 4.8 | -4.4 | -5.5 | -174 | 0 |
| 32 | Dixon Technologies (India) Ltd. | 11253 | 68420 | 18471.5 | 9605 | 55.5 | 23.3 | 68.4 | 53.8 | 1792 | 0.1 |
| 33 | Glenmark Pharmaceuticals Ltd. | 2417.9 | 68233 | 2471 | 1356.8 | 65.2 | 7.7 | 16.2 | 12.6 | 1065 | 0.2 |
| 34 | Nippon Life India Asset Management Ltd. | 1052.8 | 67181 | 1064.6 | 613 | 52.3 | 16.3 | 41.5 | 32.3 | 1528 | 3.1 |
| 35 | Schaeffler India Ltd. | 4141.3 | 64730 | 4465 | 3402.8 | 56.3 | 10.7 | 27.5 | 20.2 | 1215 | 0.9 |
| 36 | Alkem Laboratories Ltd. | 5403 | 64601 | 5933 | 4716.8 | 29.2 | 5.4 | 21.6 | 19.9 | 2424 | 0.9 |
| 37 | Yes Bank Ltd. | 20.5 | 64267 | 24.3 | 17.2 | 26.3 | 1.3 | 7.7 | 5.5 | 3512 | 0 |
| 38 | Jindal Stainless Ltd. | 779.4 | 64255 | 883.2 | 555.6 | 25.7 | 3.9 | 18.3 | 16.1 | 3168 | 0.5 |
| 39 | The Phoenix Mills Ltd. | 1793.9 | 64157 | 1965 | 1403 | 49.3 | 6.1 | 13.7 | 13.1 | 1557 | 0.2 |
| 40 | Linde India Ltd. | 7494.5 | 63916 | 7865 | 5652.8 | 140.5 | 16.7 | 17.2 | 12.5 | 535 | 0.2 |
| 41 | Bank Of India | 138.6 | 63091 | 178.4 | 104 | 6.8 | 0.9 | 11.9 | 13.7 | 9687 | 3.8 |
| 42 | Laurus Labs Ltd. | 1164.1 | 62845 | 1175.5 | 573.2 | 177.3 | 14.1 | 10.2 | 8.3 | 890 | 0.2 |
| 43 | UNO Minda Ltd. | 1087.1 | 62772 | 1382 | 882.8 | 61.5 | 11 | 20.3 | 19.3 | 982 | 0.3 |
| 44 | Rail Vikas Nigam Ltd. | 300.4 | 62644 | 448 | 248.2 | 48.9 | 6.5 | 14.7 | 14 | 1006 | 0.5 |
| 45 | Bank Of Maharashtra | 81.2 | 62486 | 82.2 | 47.1 | 11.3 | 2.3 | 16.7 | 24.4 | 7021 | 3.2 |
| 46 | Prestige Estates Projects Ltd. | 1432.2 | 61689 | 1812.4 | 1090.4 | 100 | 4 | 8.6 | 4.6 | 1051 | 0.2 |
| 47 | Oberoi Realty Ltd. | 1666.3 | 60587 | 2006.2 | 1390.2 | 27.2 | 3.9 | 18.2 | 15.1 | 2209 | 0.5 |
| 48 | Biocon Ltd. | 368.2 | 59690 | 425 | 317.9 | 41.8 | 2.1 | 7.4 | 7 | 630 | 0.1 |
| 49 | Coromandel International Ltd. | 2011.4 | 59339 | 2720 | 1819.3 | 28.9 | 5.4 | 28.8 | 20.1 | 2379 | 0.8 |
| 50 | Colgate-Palmolive (India) Ltd. | 2178.9 | 59263 | 2746 | 1781.6 | 41.2 | 35.3 | 109.3 | 80.8 | 1327 | 2.1 |
| 51 | IDFC First Bank Ltd. | 68.8 | 59144 | 87 | 58.1 | 39.7 | 1.3 | 6.3 | 4.2 | 1611 | 0.5 |
| 52 | Vishal Mega Mart Ltd. | 125.1 | 58453 | 157.8 | 98.7 | 92.5 | 9.1 | 17.1 | 10.6 | 786 | 0 |
| 53 | JSW Infrastructure Ltd. | 272.5 | 57225 | 349 | 233.4 | 37.6 | 5.9 | 16 | 17.6 | 1639 | 0.3 |
| 54 | Tube Investments of India Ltd. | 2932.4 | 56757 | 3419.1 | 2165 | 53.8 | 10.3 | 29.4 | 19.9 | 1043 | 0.1 |
| 55 | HDB Financial Services Ltd. | 667.6 | 55433 | 891.6 | 557 | 25.5 | 3.4 | 9.8 | 14.8 | 2544 | 0 |
| 56 | Max Financial Services Ltd. | 1596.2 | 55087 | 1891.4 | 1246.8 | 135.4 | 10.4 | 10.3 | 8.9 | 178 | 0 |
| 57 | Godrej Properties Ltd. | 1809.5 | 54504 | 2505 | 1434 | 39.2 | 3.1 | 7.6 | 10.2 | 1877 | 0 |
| 58 | MRF Ltd. | 128270 | 54401 | 163500 | 123430.5 | 29.1 | 2.9 | 14.2 | 10.6 | 2230 | 0.2 |
| 59 | UPL Ltd. | 642 | 54200 | 812 | 565.2 | 66.1 | 1.7 | 8.4 | 3 | 2149 | 0.9 |
| 60 | Abbott India Ltd. | 25305 | 53771 | 35921.6 | 25164 | 38 | 12.8 | 47.9 | 36 | 1524 | 1.5 |
| 61 | APL Apollo Tubes Ltd. | 1870.6 | 51939 | 2300.9 | 1493 | 68.6 | 12.4 | 22.9 | 19.4 | 1203 | 0.4 |
| 62 | Hindustan Copper Ltd. | 532 | 51451 | 759.2 | 197.7 | 110.1 | 19.3 | 24 | 18.9 | 666 | 0.7 |
| 63 | Apar Industries Ltd. | 12794 | 51391 | 12850 | 5300.5 | 62.6 | 11.4 | 33.5 | 19.6 | 974 | 0.9 |
| 64 | Bharat Dynamics Ltd. | 1398.6 | 51267 | 2096 | 1090 | 93.3 | 12.8 | 19.8 | 14.4 | 580 | 0.4 |
| 65 | Motilal Oswal Financial Services Ltd. | 843.7 | 50779 | 1097 | 616 | 20.2 | 4.6 | 18.7 | 25.7 | 1865 | 0.8 |
| 66 | Coforge Ltd. | 1168.8 | 50217 | 1994 | 1008.5 | 52.1 | 6.3 | 25.7 | 19.7 | 1314 | 0.9 |
| 67 | Patanjali Foods Ltd. | 457.2 | 49748 | 654 | 451.2 | 38.2 | 4.4 | 22.3 | 39.8 | 1649 | 0.6 |
| 68 | Thermax Ltd. | 4113.6 | 49016 | 4303.6 | 2744.2 | 78.2 | 9.4 | 16.2 | 13.4 | 681 | 0.4 |
| 69 | KEI Industries Ltd. | 5018.2 | 47974 | 5301.1 | 3100.3 | 68.9 | 8.3 | 21.5 | 15.6 | 918 | 0.1 |
| 70 | Premier Energies Ltd. | 1042.9 | 47343 | 1163.5 | 660.8 | 50.5 | 16.8 | 42 | 54.4 | 1331 | 0.1 |
| 71 | Supreme Industries Ltd. | 3631 | 46123 | 4740 | 3181.6 | 48 | 8.1 | 23.2 | 17.8 | 853 | 1 |
| 72 | PI Industries Ltd. | 3014.3 | 45732 | 4329 | 2700 | 27.5 | 4.5 | 23 | 17.6 | 1444 | 0.5 |
| 73 | Indian Railway Catering And Tourism Corporation Ltd. | 569.1 | 45528 | 820.2 | 492.6 | 34.6 | 12.4 | 51.5 | 38.2 | 1425 | 1.1 |
| 74 | Voltas Ltd. | 1375.9 | 45526 | 1582 | 1185.8 | 54.6 | 7 | 18 | 13.5 | 619 | 0.5 |
| 75 | Cochin Shipyard Ltd. | 1712.2 | 45045 | 2547.2 | 1186.6 | 54.4 | 8.1 | 22.1 | 15.6 | 727 | 0.7 |
| 76 | Radico Khaitan Ltd. | 3338.9 | 44707 | 3695 | 2310.2 | 129.4 | 16.3 | 15.1 | 13.3 | 514 | 0.2 |
| 77 | Tata Communications Ltd. | 1559 | 44432 | 2004 | 1323 | 28.1 | 14.9 | 21.7 | 66.4 | 1006 | 1.6 |
| 78 | Housing & Urban Development Corporation Ltd. | 220 | 44038 | 253.8 | 159 | 16.3 | 2.5 | 9.6 | 15.7 | 2781 | 2.1 |
| 79 | NLC India Ltd. | 316.4 | 43880 | 329.8 | 212.8 | 16.2 | 2.3 | 11.6 | 15.4 | 2756 | 1.2 |
| 80 | 360 One Wam Ltd. | 1070.7 | 43502 | 1273 | 861.8 | 42.8 | 6.1 | 14.4 | 19.9 | 1216 | 0.6 |
| 81 | Piramal Finance Ltd. | 1911.6 | 43332 | 2073.2 | 1235.2 | -6516 | 286.5 | 6.7 | -0 | 1131 | 0 |
| 82 | Anthem Biosciences Ltd. | 761.8 | 42794 | 873.2 | 579.4 | 94.8 | 17.9 | 28.5 | 21 | 526 | 0 |
| 83 | Mahindra & Mahindra Financial Services Ltd. | 305.6 | 42471 | 412.3 | 236.2 | 18.8 | 1.9 | 8.9 | 11.4 | 2791 | 2.3 |
| 84 | Petronet LNG Ltd. | 282.6 | 42383 | 326.5 | 235.4 | 10.9 | 2.1 | 28.8 | 20.8 | 3809 | 3.4 |
| 85 | Mphasis Ltd. | 2209.8 | 42167 | 3035.2 | 2033.6 | 22.6 | 4 | 23.3 | 18.7 | 1868 | 3 |
| 86 | Kalyan Jewellers India Ltd. | 406.6 | 41991 | 617.3 | 347.6 | 58.8 | 8.7 | 17.7 | 15.9 | 1128 | 0.3 |
| 87 | Balkrishna Industries Ltd. | 2172 | 41988 | 2815.4 | 2016 | 25.4 | 4 | 18.1 | 17.2 | 1312 | 0.6 |
| 88 | Page Industries Ltd. | 37400 | 41715 | 50470.6 | 29800 | 57.2 | 29.6 | 68.2 | 48.5 | 749 | 2.1 |
| 89 | Astral Ltd. | 1531.6 | 41146 | 1768 | 1240.4 | 79.3 | 11.4 | 21.1 | 15.3 | 500 | 0.3 |
| 90 | Gujarat Fluorochemicals Ltd. | 3745.2 | 41141 | 4053.8 | 2917 | 75.4 | 5.7 | 10 | 8.3 | 656 | 0.1 |
| 91 | JK Cement Ltd. | 5286.5 | 40848 | 7565 | 4798.5 | 46.8 | 6.7 | 15.1 | 15.2 | 1018 | 0.3 |
| 92 | Glaxosmithkline Pharmaceuticals Ltd. | 2363.7 | 40043 | 3516 | 2218 | 43.2 | 20.4 | 67.6 | 49.4 | 1021 | 1.9 |
| 93 | L&T Technology Services Ltd. | 3739.8 | 39643 | 4747 | 3046.8 | 31.4 | 6.6 | 31.5 | 22.5 | 1268 | 1.2 |
| 94 | Container Corporation Of India Ltd. | 518 | 39456 | 652.5 | 421.8 | 30.5 | 3.2 | 14.8 | 10.7 | 1244 | 1.7 |
| 95 | Ipca Laboratories Ltd. | 1541.8 | 39116 | 1624 | 1253 | 49.7 | 5.6 | 15.3 | 11.9 | 948 | 0.3 |
| 96 | Poonawalla Fincorp Ltd. | 439 | 38646 | 570.4 | 362.6 | -393 | 4.2 | 4.8 | -1.2 | 349 | 0 |
| 97 | Aster DM Healthcare Ltd. | 742.8 | 38486 | 770 | 509.6 | 114.3 | 12.2 | 11.5 | 9.3 | 464 | 25.4 |
| 98 | Authum Investment & Infrastructure Ltd. | 453 | 38466 | 683.5 | 335.2 | 9.1 | 2.6 | 30.3 | 33.9 | 3634 | 0.1 |
| 99 | United Breweries Ltd. | 1453.8 | 38439 | 2244 | 1401.2 | 86.9 | 8.8 | 13.4 | 10.4 | 409 | 0.5 |
| 100 | Indian Renewable Energy Development Agency Ltd. | 135.3 | 38000 | 186.6 | 108.7 | 22.4 | 3.5 | 9.4 | 18 | 1883 | 0 |
| 101 | Blue Star Ltd. | 1802.3 | 37058 | 2050 | 1450 | 62.7 | 12.1 | 27.6 | 20.9 | 498 | 0.4 |
| 102 | Dalmia Bharat Ltd. | 1968.1 | 36915 | 2496 | 1721.5 | 52.8 | 2.2 | 5.6 | 4.1 | 1157 | 0.5 |
| 103 | Tata Investment Corporation Ltd. | 729.3 | 36899 | 1184 | 538.7 | 118.2 | 1.2 | 1.2 | 1 | 317 | 0.4 |
| 104 | 3M India Ltd. | 32425 | 36527 | 38300 | 28300 | 76.7 | 19.8 | 39.3 | 23.8 | 378 | 1.9 |
| 105 | Ajanta Pharma Ltd. | 2897.6 | 36201 | 3158.2 | 2335 | 39.3 | 9.6 | 32.9 | 25.1 | 1015 | 1.1 |
| 106 | AIA Engineering Ltd. | 3876.4 | 36175 | 4200 | 3000.6 | 34.1 | 5.2 | 19.2 | 15.6 | 1149 | 0.5 |
| 107 | Narayana Hrudayalaya Ltd. | 1763.8 | 36045 | 2371.6 | 1564.2 | 45.6 | 9.9 | 21.6 | 24.3 | 782 | 0.3 |
| 108 | Sona BLW Precision Forgings Ltd. | 577.8 | 35934 | 615.8 | 402.6 | 59.9 | 6.6 | 19.7 | 14.8 | 629 | 0.7 |
| 109 | Navin Fluorine International Ltd. | 7005 | 35926 | 7208.5 | 4188 | 124.5 | 13.4 | 11.8 | 11.6 | 664 | 0.3 |
| 110 | Escorts Kubota Ltd. | 3207.5 | 35885 | 4171.4 | 2711 | 31.9 | 3.5 | 13.7 | 11.4 | 1318 | 0.9 |
| 111 | Ather Energy Ltd. | 937.8 | 34929 | 982.4 | 287.3 | -43 | 89.2 | -77.8 | -222.7 | -517 | 0 |
| 112 | Godfrey Phillips India Ltd. | 2238.7 | 34920 | 3945 | 1832.6 | 30.3 | 6.7 | 31.1 | 24.3 | 1048 | 1.4 |
| 113 | Delhivery Ltd. | 459.5 | 34403 | 490 | 295.4 | 212.2 | 3.8 | 3 | 1.8 | 138 | 0 |
| 114 | ITC Hotels Ltd. | 162.3 | 33798 | 261.4 | 137.4 | 53 | 3.2 | 9.7 | 12.3 | 749 | 0 |
| 115 | JB Chemicals & Pharmaceuticals Ltd. | 2094.6 | 33631 | 2195 | 1495 | 51 | 10 | 26.7 | 21.8 | 754 | 1 |
| 116 | Garden Reach Shipbuilders & Engineers Ltd. | 2916.4 | 33408 | 3535 | 1741.2 | 63.3 | 16.1 | 37.8 | 28.1 | 748 | 0.8 |
| 117 | Bandhan Bank Ltd. | 206.4 | 33257 | 212.6 | 134.3 | 12.1 | 1.4 | 12.3 | 12 | 1224 | 1 |
| 118 | UCO Bank | 26.5 | 33205 | 35 | 22.3 | 13.6 | 1.2 | 11.1 | 9.4 | 2768 | 1.1 |
| 119 | Godrej Industries Ltd. | 984.4 | 33155 | 1391.5 | 744 | 17.8 | 3.3 | 10.2 | 20.5 | 1672 | 0 |
| 120 | Welspun Corp Ltd. | 1254 | 33079 | 1290 | 705.8 | 17.4 | 4.4 | 32.5 | 29.2 | 1661 | 0.6 |
| 121 | Endurance Technologies Ltd. | 2347.8 | 33025 | 3079 | 1805 | 39.5 | 5.8 | 18.5 | 15.6 | 920 | 0.5 |
| 122 | Procter & Gamble Hygiene and Health Care Ltd. | 10162 | 32987 | 14536.6 | 8995 | 48.9 | 45.9 | 112.3 | 83.6 | 859 | 1.5 |
| 123 | K.P.R. Mill Ltd. | 955.6 | 32665 | 1395.4 | 796 | 40.1 | 6.5 | 20.3 | 17.4 | 844 | 0.6 |
| 124 | Central Bank Of India | 36.1 | 32648 | 41.2 | 31.3 | 8.6 | 1 | 9.2 | 12.5 | 4484 | 0.4 |
| 125 | Schneider Electric Infrastructure Ltd. | 1349.9 | 32277 | 1355 | 516.7 | 120.5 | 58.8 | 47 | 64.5 | 245 | 0 |
| 126 | Cholamandalam Financial Holdings Ltd. | 1714.2 | 32189 | 2299 | 1305 | 6.8 | 2.6 | 11.4 | 41.9 | 5215 | 0.1 |
| 127 | Emcure Pharmaceuticals Ltd. | 1690.3 | 32046 | 1830 | 950 | 45.3 | 7.2 | 22.5 | 19.2 | 895 | 0.3 |
| 128 | Global Health Ltd. | 1170.2 | 31461 | 1455.8 | 955.2 | 65.4 | 9.3 | 20.5 | 15.3 | 514 | 0 |
| 129 | SJVN Ltd. | 79.4 | 31187 | 107.5 | 63.1 | 38.1 | 2.2 | 4.9 | 5.8 | 689 | 1.6 |
| 130 | Himadri Speciality Chemical Ltd. | 614.7 | 31014 | 642.4 | 407 | 55.9 | 8.3 | 22.2 | 16.6 | 755 | 0.1 |
| 131 | Aditya Birla Sun Life AMC Ltd. | 1064.6 | 30777 | 1098.9 | 611.8 | 33.1 | 8.4 | 36.3 | 27.7 | 975 | 3.8 |
| 132 | Jubilant FoodWorks Ltd. | 465.4 | 30706 | 728.4 | 409.8 | 132.3 | 14.9 | 22.9 | 11.1 | 323 | 0.2 |
| 133 | LIC Housing Finance Ltd. | 558.2 | 30702 | 646.6 | 459 | 5.6 | 0.8 | 8.9 | 16 | 5485 | 1.8 |
| 134 | Exide Industries Ltd. | 361.2 | 30698 | 430.8 | 286.8 | 38.3 | 2.2 | 9.2 | 6 | 859 | 0.6 |
| 135 | Star Health and Allied Insurance Company Ltd. | 517.4 | 30406 | 586.8 | 341.2 | 47.1 | 4.3 | 12 | 9.7 | 557 | 0 |
| 136 | CRISIL Ltd. | 4146.2 | 30321 | 6330 | 3689 | 39.6 | 10 | 38 | 27.5 | 839 | 1.4 |
| 137 | Physicswallah Ltd. | 105.9 | 30276 | 162 | 77.8 | -124.5 | 47.4 | -17.6 | 0 | 290 | 0 |
| 138 | Anand Rathi Wealth Ltd. | 3612.8 | 29994 | 3733.9 | 1636.8 | 75.5 | 31.3 | 64.5 | 48.6 | 397 | 0.4 |
| 139 | Gland Pharma Ltd. | 1773.3 | 29216 | 2130 | 1382.8 | 41.8 | 3.2 | 12 | 7.8 | 847 | 1.1 |
| 140 | ITI Ltd. | 301.7 | 28990 | 373 | 232.9 | -134.9 | 18.5 | 0.3 | -12.8 | -148 | 0 |
| 141 | Aditya Infotech Ltd. | 2460.6 | 28985 | 2475.2 | 1014.6 | 82.5 | 26.9 | 41.2 | 49.1 | 239 | 0 |
| 142 | Inventurus Knowledge Solutions Ltd. | 1686.6 | 28938 | 1875.2 | 1262.4 | 59.5 | 16.4 | 28.6 | 33.5 | 667 | 0 |
| 143 | Amber Enterprises India Ltd. | 8204 | 28894 | 8625 | 5404 | 115 | 12.4 | 15 | 11.9 | 219 | 0 |
| 144 | Angel One Ltd. | 314.4 | 28673 | 330.1 | 208.9 | 24.5 | 5.2 | 25.9 | 27.8 | 915 | 2.1 |
| 145 | TVS Holdings Ltd. | 13942 | 28208 | 16150 | 0 | 11.9 | 6 | 17.6 | 63.2 | 3200 | 1.1 |
| 146 | Kaynes Technology India Ltd. | 4170.6 | 27957 | 7705 | 3295.6 | 95.3 | 9.4 | 14.7 | 11 | 389 | 0 |
| 147 | Go Digit General Insurance Ltd. | 304.5 | 27929 | 380.7 | 278.7 | 65.7 | 7 | 11.7 | 13 | 544 | 0 |
| 148 | Metro Brands Ltd. | 1015.6 | 27681 | 1340 | 883.4 | 78.1 | 16.4 | 33.3 | 20.1 | 392 | 2 |
| 149 | Hexaware Technologies Ltd. | 452.2 | 27630 | 900.2 | 400.4 | 20.2 | 4.4 | 31.4 | 23.8 | 1368 | 1.5 |
| 150 | ZF Commercial Vehicle Control Systems India Ltd. | 14545 | 27588 | 16592.8 | 11552 | 59.9 | 8.6 | 20.5 | 15.3 | 498 | 0.1 |
| 151 | Mangalore Refinery And Petrochemicals Ltd. | 155.7 | 27295 | 215 | 119.4 | 485.6 | 2.1 | 4.4 | 0.4 | 1916 | 0 |
| 152 | PNB Housing Finance Ltd. | 1042.1 | 27152 | 1141.8 | 730 | 14 | 1.6 | 9.4 | 12.2 | 2291 | 0.6 |
| 153 | Honeywell Automation India Ltd. | 30685 | 27130 | 41599.8 | 26250 | 51.8 | 6.7 | 18.7 | 13.8 | 505 | 0.3 |
| 154 | Krishna Institute of Medical Sciences Ltd | 676.4 | 27065 | 798 | 575.6 | 65.2 | 12.7 | 19 | 20.9 | 315 | 0 |
| 155 | AWL Agri Business Ltd. | 205.8 | 26749 | 285.4 | 171.2 | 23 | 2.8 | 21.3 | 13.1 | 990 | 0 |
| 156 | Gujarat Gas Ltd. | 388.2 | 26727 | 508.6 | 301.8 | 23.3 | 3.1 | 19.8 | 14.2 | 1159 | 1.4 |
| 157 | The New India Assurance Company Ltd. | 161.6 | 26640 | 214.8 | 117 | 25.7 | 1.2 | 4.9 | 4.6 | 1111 | 1.2 |
| 158 | Tata Elxsi Ltd. | 4219.4 | 26286 | 6733.5 | 3970 | 33.5 | 9.3 | 39.1 | 29.4 | 628 | 1.4 |
| 159 | ACC Ltd. | 1392.6 | 26151 | 2027.8 | 1250 | 10.9 | 1.4 | 18.5 | 13.8 | 2130 | 0.4 |
| 160 | IRB Infrastructure Developers Ltd. | 21.6 | 26064 | 27.2 | 18.5 | 4 | 1.3 | 24.8 | 38.6 | 769 | 0.7 |
| 161 | Manappuram Finance Ltd. | 307.2 | 26007 | 321 | 223.5 | 21.6 | 2.1 | 11.3 | 10 | 993 | 1.7 |
| 162 | Gillette India Ltd. | 7953.5 | 25917 | 11505 | 7236.2 | 63 | 27.3 | 58.7 | 42.9 | 620 | 1.8 |
| 163 | Tenneco Clean Air India Ltd. | 641.4 | 25887 | 652 | 437.8 | 46.8 | 16.1 | 56 | 46.1 | 532 | 0 |
| 164 | Dr. Lal Pathlabs Ltd. | 1536.7 | 25761 | 1771.3 | 1272 | 52.3 | 12.1 | 31.5 | 25.2 | 510 | 1 |
| 165 | Timken India Ltd. | 3413.9 | 25679 | 3675 | 2567 | 57.4 | 9 | 21.1 | 17 | 435 | 1.3 |
| 166 | Apollo Tyres Ltd. | 402.6 | 25569 | 540.3 | 392.2 | 22.8 | 1.7 | 11.2 | 7.8 | 925 | 1.2 |
| 167 | Tata Technologies Ltd. | 624 | 25340 | 797 | 507.5 | 37.4 | 7.1 | 27.7 | 20 | 523 | 1.7 |
| 168 | Kirloskar Oil Engines Ltd. | 1737.1 | 25252 | 1753 | 662 | 53.1 | 8.2 | 14.6 | 16.6 | 529 | 0.9 |
| 169 | NBCC (India) Ltd. | 92.9 | 25088 | 130.6 | 77.2 | 45 | 10.1 | 39.2 | 23.7 | 672 | 0.8 |
| 170 | Force Motors Ltd. | 18963 | 24986 | 26486 | 9384.5 | 31.2 | 8.2 | 43.4 | 30.3 | 1212 | 0.4 |
| 171 | KIOCL Ltd. | 411 | 24982 | 634.4 | 229.6 | -122.1 | 14.6 | -10.3 | -11.3 | -74 | 0 |
| 172 | Wockhardt Ltd. | 1537 | 24975 | 1870 | 1086.8 | -438.2 | 5.7 | 4.1 | -1.5 | 199 | 0 |
| 173 | Shyam Metalics And Energy Ltd. | 891.8 | 24892 | 1000.9 | 745.6 | 27.4 | 2.3 | 12.8 | 9 | 969 | 0.5 |
| 174 | Aegis Logistics Ltd. | 708.6 | 24870 | 946.5 | 576 | 31.6 | 5.4 | 17.7 | 18.5 | 970 | 0.9 |
| 175 | CESC Ltd. | 186.9 | 24772 | 204.4 | 138 | 17.3 | 2.1 | 11.7 | 12.2 | 1538 | 2.9 |
