1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
S&P MIDSMLCAP | 11370.6 | 0.0 | 0.0% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Sandur Manganese & Iron Ores Ltd. | 414.4 | 69.1 | 20.0% |
Godfrey Phillips India Ltd. | 7041.6 | 1062.1 | 17.8% |
Indian Hume Pipe Company Ltd. | 340.0 | 50.0 | 17.2% |
Pennar Industries Ltd. | 168.3 | 24.4 | 16.9% |
Glaxosmithkline Pharmaceuticals Ltd. | 2332.3 | 314.5 | 15.6% |
Suratwwala Business Group Ltd. | 83.6 | -20.9 | -20.0% |
Dee Development Engineers Ltd | 200.8 | -50.2 | -20.0% |
Zen Technologies Ltd. | 1079.4 | -269.8 | -20.0% |
Best Agrolife Ltd. | 332.2 | -83.0 | -20.0% |
Pix Transmissions Ltd. | 1452.5 | -361.3 | -19.9% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y