1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
| Index Name | Current Value | Change | % Change |
|---|---|---|---|
| SMLCAP | 46825.3 | 11542.0 | 32.7% |
| Company Name | Current Value (₹) | Change(₹) | Price(%) |
|---|---|---|---|
| Quick Heal Tech... | 214.5 | 35.2 | 19.6% |
| Paramount Commu... | 55.1 | 8.6 | 18.4% |
| Firstsource Sol... | 274.3 | 39.0 | 16.6% |
| Jain Resource R... | 571.5 | 67.1 | 13.3% |
| Elpro Internati... | 144.0 | 16.1 | 12.6% |
| Allcargo Gati L... | 66.1 | -88.2 | -57.2% |
| Rossell Techsys... | 910.6 | -138.1 | -13.2% |
| Globus Spirits ... | 997.1 | -128.3 | -11.4% |
| STL Networks Lt... | 27.1 | -3.1 | -10.1% |
| Indoco Remedies... | 227.9 | -23.3 | -9.3% |
₹ |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
| # | Company | CMP | M Cap | 52W High | 52W Low | PE | PB | ROCE Last Yr | ROE Last Yr | PAT TTM | Div Yield |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Multi Commodity Exchange Of India Ltd. | 3097.8 | 78991 | 3135 | 1120.2 | 141 | 28.1 | 28.1 | 22.5 | 1336 | 0.6 |
| 2 | Hindustan Copper Ltd. | 569.2 | 55043 | 759.2 | 197.7 | 117.8 | 20.7 | 24 | 18.9 | 666 | 0.7 |
| 3 | Apar Industries Ltd. | 12810 | 51456 | 12946.6 | 5810.8 | 62.7 | 11.4 | 33.5 | 19.6 | 974 | 0.9 |
| 4 | Radico Khaitan Ltd. | 3477.2 | 46571 | 3695 | 2310.2 | 134.7 | 16.9 | 15.1 | 13.3 | 599 | 0.2 |
| 5 | NLC India Ltd. | 328.2 | 45509 | 331.7 | 212.8 | 16.8 | 2.4 | 11.6 | 15.4 | 2756 | 1.2 |
| 6 | Authum Investment & Infrastructure Ltd. | 494.9 | 42028 | 683.5 | 335.2 | 9.9 | 2.9 | 30.3 | 33.9 | 3634 | 0.1 |
| 7 | Poonawalla Fincorp Ltd. | 462.3 | 40697 | 570.4 | 362.9 | -413.8 | 4.4 | 4.8 | -1.2 | 542 | 0 |
| 8 | Aster DM Healthcare Ltd. | 742.4 | 38465 | 770 | 518.2 | 114.2 | 12.2 | 11.5 | 9.3 | 464 | 25.4 |
| 9 | Godfrey Phillips India Ltd. | 2424.8 | 37822 | 3945 | 1832.6 | 32.8 | 7.2 | 31.1 | 24.3 | 1048 | 1.4 |
| 10 | Narayana Hrudayalaya Ltd. | 1820.3 | 37200 | 2371.6 | 1564.2 | 47.1 | 10.3 | 21.6 | 24.3 | 782 | 0.3 |
| 11 | Tata Investment Corporation Ltd. | 717.6 | 36307 | 1184 | 538.7 | 116.3 | 1.2 | 1.2 | 1 | 317 | 0.4 |
| 12 | Navin Fluorine International Ltd. | 7041.5 | 36113 | 7208.5 | 4188 | 125.1 | 13.4 | 11.8 | 11.6 | 664 | 0.3 |
| 13 | Garden Reach Shipbuilders & Engineers Ltd. | 3051.3 | 34953 | 3535 | 1741.2 | 66.3 | 16.8 | 37.8 | 28.1 | 748 | 0.8 |
| 14 | JB Chemicals & Pharmaceuticals Ltd. | 2149.8 | 34517 | 2195 | 1510 | 52.3 | 10.2 | 26.7 | 21.8 | 754 | 1 |
| 15 | Ather Energy Ltd. | 915 | 34082 | 982.6 | 293.7 | -42 | 87 | -77.8 | -222.7 | -517 | 0 |
| 16 | Welspun Corp Ltd. | 1291.9 | 34079 | 1314.9 | 705.8 | 17.9 | 4.6 | 32.5 | 29.2 | 1661 | 0.6 |
| 17 | Cholamandalam Financial Holdings Ltd. | 1780.7 | 33438 | 2299 | 1305 | 7.1 | 2.7 | 11.4 | 41.9 | 5478 | 0.1 |
| 18 | K.P.R. Mill Ltd. | 955.8 | 32669 | 1395.4 | 796 | 40.1 | 6.5 | 20.3 | 17.4 | 844 | 0.6 |
| 19 | Global Health Ltd. | 1200.6 | 32278 | 1455.8 | 955.2 | 67.1 | 9.5 | 20.5 | 15.3 | 514 | 0 |
| 20 | Himadri Speciality Chemical Ltd. | 637.6 | 32172 | 654.5 | 407 | 58 | 8.7 | 22.2 | 16.6 | 755 | 0.1 |
| 21 | Schneider Electric Infrastructure Ltd. | 1344.6 | 32150 | 1395 | 516.7 | 120 | 58.6 | 47 | 64.5 | 245 | 0 |
| 22 | Amber Enterprises India Ltd. | 8824.5 | 31080 | 8970 | 5404 | 123.7 | 13.4 | 15 | 11.9 | 219 | 0 |
| 23 | Aditya Birla Sun Life AMC Ltd. | 1072.4 | 31003 | 1122.8 | 611.8 | 33.3 | 8.5 | 36.3 | 27.7 | 975 | 3.8 |
| 24 | Anand Rathi Wealth Ltd. | 3608.8 | 29960 | 3733.9 | 1636.8 | 75.4 | 31.2 | 64.5 | 48.6 | 397 | 0.4 |
| 25 | Angel One Ltd. | 326 | 29731 | 335 | 208.9 | 25.4 | 5.4 | 25.9 | 27.8 | 915 | 2.1 |
| 26 | Nuvama Wealth Management Ltd. | 1631.5 | 29700 | 1702 | 1097.2 | 30.2 | 8.6 | 20.5 | 31.6 | 1017 | 2.4 |
| 27 | Aditya Infotech Ltd. | 2508.3 | 29547 | 2575.8 | 1014.6 | 84.1 | 27.4 | 41.2 | 49.1 | 239 | 0 |
| 28 | Mangalore Refinery And Petrochemicals Ltd. | 167.9 | 29433 | 215 | 119.4 | 523.7 | 2.3 | 4.4 | 0.4 | 1916 | 0 |
| 29 | TVS Holdings Ltd. | 14430 | 29195 | 16150 | 0 | 12.3 | 6.2 | 17.6 | 63.2 | 3200 | 1.1 |
| 30 | ITI Ltd. | 300 | 28831 | 373 | 232.9 | -134.2 | 18.4 | 0.3 | -12.8 | -148 | 0 |
| 31 | Krishna Institute of Medical Sciences Ltd | 717.6 | 28714 | 798 | 575.6 | 69.2 | 13.4 | 19 | 20.9 | 315 | 0 |
| 32 | PNB Housing Finance Ltd. | 1091.2 | 28431 | 1141.8 | 730 | 14.7 | 1.7 | 9.4 | 12.2 | 2291 | 0.6 |
| 33 | Metro Brands Ltd. | 1032.1 | 28131 | 1340 | 883.4 | 79.4 | 16.7 | 33.3 | 20.1 | 392 | 2 |
| 34 | Dr. Lal Pathlabs Ltd. | 1649.8 | 27657 | 1771.3 | 1272 | 56.2 | 13 | 31.5 | 25.2 | 510 | 1 |
| 35 | ZF Commercial Vehicle Control Systems India Ltd. | 14571 | 27638 | 16592.8 | 11811 | 60 | 8.6 | 20.5 | 15.3 | 498 | 0.1 |
| 36 | Force Motors Ltd. | 20877 | 27508 | 26486 | 9384.5 | 34.3 | 9.1 | 43.4 | 30.3 | 1212 | 0.4 |
| 37 | NBCC (India) Ltd. | 100.6 | 27173 | 130.6 | 77.2 | 48.7 | 11 | 39.2 | 23.7 | 672 | 0.8 |
| 38 | Manappuram Finance Ltd. | 316 | 26747 | 321 | 225 | 22.2 | 2.2 | 11.3 | 10 | 993 | 1.7 |
| 39 | Wockhardt Ltd. | 1606.5 | 26104 | 1870 | 1086.8 | -458 | 6 | 4.1 | -1.5 | 199 | 0 |
| 40 | Apollo Tyres Ltd. | 409.2 | 25992 | 540.3 | 392.2 | 23.2 | 1.8 | 11.2 | 7.8 | 925 | 1.2 |
| 41 | IRB Infrastructure Developers Ltd. | 21.4 | 25871 | 27.2 | 18.5 | 4 | 1.3 | 24.8 | 38.6 | 769 | 0.7 |
| 42 | Tenneco Clean Air India Ltd. | 640.4 | 25849 | 657 | 437.8 | 46.7 | 16.1 | 56 | 46.1 | 532 | 0 |
| 43 | Aegis Logistics Ltd. | 720.9 | 25304 | 946.5 | 576 | 32.1 | 5.5 | 17.7 | 18.5 | 970 | 0.9 |
| 44 | Shyam Metalics And Energy Ltd. | 903.5 | 25220 | 1000.9 | 745.6 | 27.7 | 2.4 | 12.8 | 9 | 969 | 0.5 |
| 45 | PTC Industries Ltd. | 16786 | 25166 | 19440 | 11939.2 | 412.4 | 18.2 | 7.7 | 6 | 66 | 0 |
| 46 | Kirloskar Oil Engines Ltd. | 1728.9 | 25133 | 1762 | 662 | 52.8 | 8.2 | 14.6 | 16.6 | 529 | 0.9 |
| 47 | Netweb Technologies India Ltd. | 4422.2 | 24793 | 4492 | 1547.6 | 216.6 | 47.7 | 33.1 | 24.4 | 206 | 0.2 |
| 48 | CESC Ltd. | 184.4 | 24445 | 204.4 | 138 | 17.1 | 2 | 11.7 | 12.2 | 1612 | 2.9 |
| 49 | KIOCL Ltd. | 401.7 | 24413 | 634.4 | 229.6 | -119.3 | 14.3 | -10.3 | -11.3 | -74 | 0 |
| 50 | Sumitomo Chemical India Ltd. | 485.6 | 24236 | 665 | 363.3 | 47.9 | 8.4 | 25.7 | 19 | 531 | 0.2 |
| 51 | CreditAccess Grameen Ltd. | 1497 | 23982 | 1566 | 1073.5 | 45.1 | 3.5 | 9.5 | 7.9 | 778 | 0 |
| 52 | Piramal Pharma Ltd. | 179.8 | 23907 | 226 | 132.5 | 262.3 | 3 | 6.6 | 1.1 | -383 | 0.1 |
| 53 | Sai Life Sciences Ltd. | 1115.6 | 23653 | 1124.2 | 685.9 | 139 | 11 | 15.5 | 11 | 333 | 0 |
| 54 | HBL Engineering Ltd. | 848.2 | 23510 | 1122 | 452 | 85 | 15.9 | 27.5 | 20.5 | 798 | 0.2 |
| 55 | Prime Focus Ltd. | 300.9 | 23350 | 367.2 | 90.2 | -50.9 | 16.1 | 2.7 | -102.8 | -68 | 0 |
| 56 | Data Patterns (India) Ltd. | 4103.4 | 22972 | 4300 | 2131 | 103.6 | 15.2 | 21.7 | 15.7 | 247 | 0.5 |
| 57 | The Great Eastern Shipping Company Ltd. | 1588.3 | 22676 | 1619.2 | 842.4 | 9.7 | 1.6 | 16.9 | 17.6 | 2262 | 3.2 |
| 58 | Neuland Laboratories Ltd. | 17666 | 22665 | 19748.4 | 10598 | 87.1 | 14.9 | 23.5 | 18.5 | 179 | 0.1 |
| 59 | Acutaas Chemicals Ltd. | 2734.3 | 22386 | 2758 | 1059 | 139.5 | 34.2 | 20.1 | 16.2 | 356 | 0.1 |
| 60 | Pfizer Ltd. | 4818.8 | 22045 | 5987.6 | 4156.6 | 28.7 | 5.2 | 26.2 | 19.6 | 854 | 4.1 |
| 61 | Hatsun Agro Product Ltd. | 988.8 | 22026 | 1178.8 | 731 | 79 | 12.8 | 14.6 | 16.9 | 348 | 0.6 |
| 62 | RR Kabel Ltd. | 1942.4 | 21970 | 1981.8 | 1165.1 | 70.5 | 10.2 | 20.9 | 15.7 | 487 | 0.6 |
| 63 | Aadhar Housing Finance Ltd. | 501.4 | 21846 | 547.8 | 424.2 | 24 | 3.4 | 11.5 | 16.9 | 1096 | 0 |
| 64 | Kalpataru Projects International Ltd. | 1275.7 | 21785 | 1335.7 | 905 | 38.4 | 3.3 | 16.2 | 9.7 | 818 | 0.9 |
| 65 | Gujarat Mineral Development Corporation Ltd. | 684.7 | 21773 | 771.5 | 289 | 31.7 | 3.4 | 14.2 | 11 | 989 | 3.8 |
| 66 | HFCL Ltd. | 141.2 | 21604 | 147.8 | 59.8 | 124.7 | 5 | 7.6 | 4.3 | 329 | 0.1 |
| 67 | Urban Company Ltd. | 139.7 | 21540 | 201 | 96.4 | 89.8 | 5 | 2.6 | 21.9 | -213 | 0 |
| 68 | Craftsman Automation Ltd. | 8981.5 | 21426 | 9750 | 4425 | 106.7 | 7.5 | 12 | 8.9 | 383 | 0.1 |
| 69 | Asahi India Glass Ltd. | 836.1 | 21314 | 1073 | 689.8 | 58 | 7.6 | 13.6 | 14.6 | 304 | 0.3 |
| 70 | RBL Bank Ltd. | 343.4 | 21237 | 349.8 | 189.8 | 29.6 | 1.3 | 5.8 | 4.7 | 879 | 0.6 |
| 71 | Astrazeneca Pharma India Ltd. | 8493 | 21232 | 10653 | 7630 | 183.4 | 27.8 | 21.3 | 15.7 | 201 | 0.4 |
| 72 | Syrma SGS Technology Ltd. | 1100.2 | 21214 | 1135.7 | 456.2 | 115 | 11.2 | 13 | 11 | 298 | 0.3 |
| 73 | Affle 3i Ltd. | 1506.3 | 21208 | 2186.8 | 1251.8 | 55.5 | 7.2 | 16.9 | 14.1 | 438 | 0 |
| 74 | Natco Pharma Ltd. | 1174.7 | 21040 | 1217.4 | 752.1 | 11.2 | 2.8 | 32.8 | 28 | 1545 | 0.8 |
| 75 | Onesource Specialty Pharma Ltd. | 1835.2 | 21039 | 2249.6 | 1075 | -1217.5 | 3.6 | 2.6 | -0.6 | 21 | 0 |
| 76 | EIH Ltd. | 335.4 | 20975 | 434.4 | 271.4 | 27.2 | 4.5 | 24.5 | 18 | 606 | 0.4 |
| 77 | Gallantt Ispat Ltd. | 869.2 | 20973 | 946.7 | 397.3 | 52.3 | 7.4 | 19.2 | 15.1 | 484 | 0.3 |
| 78 | Atul Ltd. | 7088.5 | 20870 | 7793 | 5563 | 41.8 | 3.7 | 12.9 | 9.3 | 683 | 0.4 |
| 79 | Sarda Energy & Minerals Ltd. | 589.2 | 20761 | 640 | 402.1 | 30.5 | 3.3 | 15.8 | 13.4 | 1017 | 0.3 |
| 80 | Computer Age Management Services Ltd. | 836.3 | 20739 | 875 | 611.7 | 44.6 | 19.3 | 61.7 | 48.1 | 473 | 2 |
| 81 | Sagility Ltd. | 44.2 | 20687 | 57.9 | 35.8 | 38.4 | 2.5 | 10.1 | 7.4 | 850 | 0 |
| 82 | Nava Ltd. | 727 | 20576 | 736.6 | 416.2 | 14.3 | 2.7 | 20.7 | 19.8 | 1207 | 1.5 |
| 83 | Anant Raj Ltd. | 560.8 | 20184 | 744.1 | 403 | 47.9 | 4.6 | 11.3 | 10.8 | 522 | 0.1 |
| 84 | Ratnamani Metals & Tubes Ltd. | 2869.4 | 20112 | 3044.1 | 1900 | 37.1 | 5.5 | 22 | 16 | 622 | 0.5 |
| 85 | Tata Chemicals Ltd. | 781.6 | 19910 | 1026 | 581.3 | 56.2 | 0.9 | 3.9 | 1.6 | -1882 | 1.3 |
| 86 | MTAR Technologies Ltd. | 6470 | 19901 | 6772.6 | 1370 | 376.3 | 27.3 | 10.6 | 7.5 | 63 | 0 |
| 87 | Godawari Power And Ispat Ltd. | 294.4 | 19802 | 313 | 170.4 | 24.4 | 3.7 | 23.5 | 17.4 | 741 | 0.7 |
| 88 | Belrise Industries Ltd. | 222.4 | 19790 | 228.6 | 89.2 | 55.7 | 5.4 | 14.5 | 14.1 | 477 | 0 |
| 89 | Jain Resource Recycling Ltd. | 571.5 | 19722 | 594 | 247.8 | 88.3 | 25.5 | 27 | 41.6 | 339 | 0 |
| 90 | IIFL Finance Ltd. | 461.3 | 19619 | 675 | 340.1 | 33.9 | 1.6 | 8.1 | 5.1 | 1817 | 0 |
| 91 | Carborundum Universal Ltd. | 1027.7 | 19577 | 1037.6 | 734.6 | 65.5 | 5.6 | 14 | 9.1 | 204 | 0.4 |
| 92 | Avanti Feeds Ltd. | 1435.2 | 19554 | 1592.3 | 614 | 35.1 | 7 | 28.5 | 21.6 | 676 | 1 |
| 93 | Firstsource Solutions Ltd. | 274.3 | 19427 | 403.8 | 200.6 | 32.7 | 4.8 | 17.5 | 15.5 | 674 | 1.2 |
| 94 | City Union Bank Ltd. | 260.4 | 19346 | 324.1 | 172.8 | 17.2 | 2 | 13.4 | 12.6 | 1326 | 1.3 |
| 95 | DCM Shriram Ltd. | 1231.8 | 19209 | 1501.7 | 946.2 | 31.8 | 2.7 | 11.8 | 8.9 | 664 | 0.8 |
| 96 | Eris Lifesciences Ltd. | 1386.1 | 19203 | 1909.6 | 1237.9 | 51.3 | 6.6 | 13.6 | 13.8 | 469 | 0.5 |
| 97 | TD Power Systems Ltd. | 1219.6 | 19054 | 1289.6 | 383 | 109.1 | 22.2 | 30.3 | 22.3 | 220 | 0.3 |
| 98 | Capri Global Capital Ltd. | 198 | 19048 | 213.8 | 150.6 | 39.8 | 3.8 | 11.2 | 11.9 | 949 | 0.1 |
| 99 | Triveni Turbine Ltd. | 597.9 | 19007 | 675.4 | 428.5 | 53 | 15.7 | 45.4 | 33 | 343 | 0.7 |
| 100 | Cohance Lifesciences Ltd. | 488.2 | 18677 | 1180 | 267.8 | 70.5 | 7.4 | 18.4 | 14.2 | 181 | 0 |
| 101 | Granules India Ltd. | 753 | 18658 | 761 | 430.6 | 37.2 | 4.9 | 16.2 | 14.5 | 595 | 0.3 |
| 102 | Grindwell Norton Ltd. | 1684.8 | 18654 | 1881.4 | 1330 | 50.2 | 8.3 | 23.2 | 17.4 | 417 | 1 |
| 103 | Brigade Enterprises Ltd. | 758.2 | 18548 | 1332.4 | 615 | 27.3 | 3.3 | 13.8 | 14.9 | 724 | 0.3 |
| 104 | Emmvee Photovoltaic Power Ltd. | 267.8 | 18541 | 299.4 | 171.5 | 50.2 | 29.6 | 28.8 | 104.6 | 1101 | 0 |
| 105 | Syngene International Ltd. | 458.1 | 18492 | 728.4 | 380 | 37.3 | 4 | 15.4 | 11.2 | 317 | 0.2 |
| 106 | Sterlite Technologies Ltd. | 376 | 18351 | 376.2 | 59.4 | -254.9 | 9.3 | 3 | -3.6 | 56 | 0 |
| 107 | Chambal Fertilisers and Chemicals Ltd. | 455.8 | 18262 | 712 | 400 | 11.1 | 2.1 | 27.9 | 20.6 | 1779 | 1.6 |
| 108 | CIE Automotive India Ltd. | 474.8 | 18014 | 525.8 | 382.2 | 21.9 | 2.4 | 14.8 | 11.7 | 862 | 1.6 |
| 109 | Cupid Ltd. | 133.6 | 17959 | 133.9 | 15.8 | 439.2 | 73.5 | 17 | 18.2 | 83 | 0 |
| 110 | Inox Wind Ltd. | 103.6 | 17905 | 198.1 | 74.9 | 41.2 | 3.5 | 12.3 | 13.2 | 535 | 0 |
| 111 | Sundram Fasteners Ltd. | 845.4 | 17765 | 1076.9 | 732.4 | 32.8 | 4.7 | 17.3 | 15 | 593 | 0.8 |
| 112 | Elgi Equipments Ltd. | 559.1 | 17718 | 608.2 | 409 | 50.6 | 9.5 | 22.9 | 20.2 | 395 | 0.5 |
| 113 | Century Plyboards (India) Ltd. | 795.2 | 17666 | 859 | 618.6 | 94.9 | 7.5 | 10.2 | 8.1 | 242 | 0.1 |
| 114 | Kajaria Ceramics Ltd. | 1104.1 | 17585 | 1322 | 779 | 50.5 | 6.5 | 17.7 | 13.1 | 489 | 1 |
| 115 | Finolex Cables Ltd. | 1141.3 | 17455 | 1173 | 701 | 24.9 | 3.2 | 17.7 | 13.4 | 535 | 0.9 |
| 116 | BASF India Ltd. | 4029.8 | 17443 | 5418.2 | 2906.9 | 36.4 | 4.8 | 19.2 | 14 | 378 | 0.5 |
| 117 | Redington Ltd. | 223 | 17435 | 334.9 | 191.2 | 9.6 | 2 | 27.6 | 22.4 | 1914 | 2.8 |
| 118 | Jyoti CNC Automation Ltd. | 766.4 | 17429 | 1331 | 687 | 55.2 | 10.3 | 23.9 | 20.7 | 354 | 0 |
| 119 | IFCI Ltd. | 64.4 | 17365 | 74.5 | 38.1 | 49.8 | 2 | 11.5 | 5.5 | 435 | 0 |
| 120 | Sammaan Capital Ltd. | 148.8 | 17286 | 192.9 | 110.7 | -9.6 | 0.6 | 3.6 | -8.8 | 1281 | 0 |
| 121 | Chalet Hotels Ltd. | 789.2 | 17283 | 1080 | 690 | 121.3 | 5.7 | 11.4 | 5.9 | 606 | 0 |
| 122 | Acme Solar Holdings Ltd. | 282.8 | 17137 | 324.2 | 195.6 | 68.3 | 3.8 | 8.5 | 7.8 | 498 | 0.1 |
| 123 | Deepak Fertilisers And Petrochemicals Corporation Ltd. | 1342 | 16998 | 1777 | 865.4 | 18 | 2.7 | 16.2 | 16 | 877 | 0.9 |
| 124 | JSW Cement Ltd. | 124.5 | 16978 | 162.2 | 106.6 | -103.7 | 5.6 | 4.8 | -7.2 | -1233 | 0 |
| 125 | Bikaji Foods International Ltd. | 671.8 | 16843 | 820.8 | 591.6 | 86.7 | 12.2 | 19.5 | 15 | 238 | 0.2 |
| 126 | Vardhman Textiles Ltd. | 580.7 | 16799 | 646 | 383.4 | 18.9 | 1.7 | 11.3 | 9.3 | 703 | 1.3 |
| 127 | Poly Medicure Ltd. | 1652.1 | 16746 | 2638.6 | 1184 | 49.5 | 6.1 | 20.4 | 16 | 341 | 0.2 |
| 128 | Aditya Birla Real Estate Ltd. | 1485.8 | 16596 | 2535 | 1080.1 | -111.6 | 4.3 | -1.7 | -3.8 | -325 | 0.1 |
| 129 | Allied Blenders And Distillers Ltd. | 591.3 | 16539 | 720 | 302.6 | 84.9 | 10.7 | 21.3 | 20 | 261 | 1.2 |
| 130 | Zydus Wellness Ltd. | 517.5 | 16465 | 552.4 | 326.9 | 47.5 | 2.9 | 6.4 | 6.3 | 207 | 0.4 |
| 131 | Travel Food Services Ltd. | 1248 | 16434 | 1443 | 1009 | 43.3 | 15.6 | 55.3 | 39.4 | 383 | 0 |
| 132 | Cemindia Projects Ltd. | 956.2 | 16425 | 982.3 | 481.4 | 44 | 9 | 28.6 | 22.4 | 591 | 0.4 |
| 133 | Gujarat State Petronet Ltd. | 289 | 16303 | 360 | 226 | 10 | 1.4 | 20.4 | 14.6 | 1609 | 1.7 |
| 134 | Amara Raja Energy & Mobility Ltd. | 888.8 | 16268 | 1095.9 | 671.4 | 17.2 | 2.2 | 18.3 | 13.3 | 743 | 1 |
| 135 | Gabriel India Ltd. | 1131.9 | 16259 | 1386.4 | 550 | 66.4 | 13.7 | 29.9 | 22.4 | 250 | 0.8 |
| 136 | BEML Ltd. | 1950.9 | 16249 | 2437.4 | 1361.1 | 55.5 | 5.6 | 16 | 10.5 | 249 | 0.7 |
| 137 | Aether Industries Ltd. | 1213.4 | 16099 | 1274.2 | 723.2 | 101.6 | 7.2 | 9.7 | 7.4 | 216 | 0 |
| 138 | Jubilant Pharmova Ltd. | 1008.2 | 16059 | 1250 | 783.8 | 19.2 | 2.6 | 13.9 | 14.3 | 430 | 0.6 |
| 139 | Chennai Petroleum Corporation Ltd. | 1076.9 | 16036 | 1159 | 584.8 | 74.9 | 2 | 4.3 | 2.5 | 3033 | 0.8 |
| 140 | LMW Ltd. | 14972 | 15995 | 18190 | 11729.4 | 155.9 | 5.8 | 5.5 | 3.7 | 115 | 0.2 |
| 141 | KEC International Ltd. | 598 | 15920 | 947.3 | 501.2 | 27.9 | 3 | 18.5 | 12.1 | 681 | 0.7 |
| 142 | SPR Auto Technologies Ltd. | 3604.4 | 15877 | 3766.8 | 2079 | 30.8 | 6.7 | 27.4 | 24 | 554 | 0.5 |
| 143 | KFin Technologies Ltd. | 916.3 | 15810 | 1388 | 856.6 | 47.5 | 11.4 | 35.5 | 26.4 | 344 | 0.7 |
| 144 | Shipping Corporation Of India Ltd. | 339 | 15793 | 344.9 | 158.2 | 18.7 | 1.9 | 10 | 10.6 | 1325 | 4 |
| 145 | Rubicon Research Ltd. | 955.8 | 15780 | 1019.1 | 571 | 117.4 | 28.6 | 27 | 30.7 | 199 | 0 |
| 146 | Ventive Hospitality Ltd. | 673.8 | 15736 | 844.8 | 542.2 | 95.3 | 3.3 | 7.8 | 3.4 | 394 | 0 |
| 147 | Sansera Engineering Ltd. | 2519.8 | 15706 | 2672.9 | 1077.4 | 72.7 | 5.7 | 14 | 10.6 | 267 | 0.3 |
| 148 | eClerx Services Ltd. | 1668.7 | 15694 | 2493 | 1153.4 | 29 | 7 | 33.1 | 24.3 | 669 | 0 |
| 149 | The Jammu & Kashmir Bank Ltd. | 141.8 | 15610 | 145 | 87.5 | 7.5 | 1.2 | 20.5 | 17.5 | 2368 | 2.3 |
| 150 | Jindal Saw Ltd. | 244 | 15601 | 260.2 | 153.2 | 16.9 | 1.2 | 10.4 | 7.7 | 906 | 1.1 |
| 151 | Alembic Pharmaceuticals Ltd. | 787 | 15471 | 1107.8 | 635.3 | 26.6 | 3 | 13.5 | 11.6 | 627 | 1.2 |
| 152 | JBM Auto Ltd. | 649.9 | 15370 | 790 | 477 | 71.6 | 11.4 | 14.4 | 17 | 263 | 0.1 |
| 153 | Choice International Ltd. | 688.8 | 15346 | 860 | 568.6 | 94.3 | 17.1 | 23.1 | 23.8 | 238 | 0 |
| 154 | International Gemological Institute Ltd. | 354.2 | 15309 | 442.5 | 287.2 | 35.8 | 14.4 | 259.2 | 186.6 | 532 | 0.4 |
| 155 | KSB Ltd. | 877.4 | 15269 | 1028 | 668.6 | 56.4 | 9.1 | 23 | 17.1 | 244 | 0.6 |
| 156 | Sobha Ltd. | 1425.4 | 15245 | 1732.4 | 1131.1 | 161 | 3.3 | 6.5 | 2.7 | 194 | 0.2 |
| 157 | PG Electroplast Ltd. | 530.4 | 15146 | 898 | 436.8 | 52.1 | 5.4 | 20 | 15.2 | 276 | 0 |
| 158 | CCL Products (India) Ltd. | 1123.1 | 14997 | 1216.8 | 702.6 | 48.3 | 7.7 | 13.1 | 17.2 | 388 | 0.9 |
| 159 | Azad Engineering Ltd. | 2315.6 | 14955 | 2348.2 | 1358.7 | 172.8 | 10.7 | 12.3 | 8.5 | 122 | 0 |
| 160 | LT Foods Ltd. | 429.9 | 14928 | 518.4 | 332.2 | 24.4 | 3.9 | 21.4 | 16.9 | 637 | 0.8 |
| 161 | Ircon International Ltd. | 158.3 | 14892 | 225.7 | 114.5 | 20.5 | 2.4 | 12.7 | 11.9 | 557 | 1.7 |
| 162 | Niva Bupa Health Insurance Company Ltd. | 81.3 | 14852 | 95 | 67.5 | 69.6 | 4.9 | 7.6 | 8.4 | 131 | 0 |
| 163 | E.I.D. - Parry (India) Ltd. | 834.3 | 14844 | 1246.4 | 751.8 | 8.4 | 1.9 | 30.8 | 23.7 | 2224 | 0 |
| 164 | Maharashtra Scooters Ltd. | 12920 | 14766 | 18526 | 10499.6 | 68.9 | 0.5 | 0.7 | 0.7 | 311 | 1.5 |
| 165 | Graphite India Ltd. | 751.8 | 14687 | 764.7 | 421.2 | 32.1 | 2.5 | 10.2 | 8 | 325 | 2.3 |
| 166 | Zen Technologies Ltd. | 1625.1 | 14674 | 2268.2 | 1224 | 49 | 8.6 | 38.6 | 27.9 | 220 | 0.1 |
| 167 | Techno Electric & Engineering Company Ltd. | 1257.2 | 14621 | 1654.8 | 870.6 | 38.7 | 3.9 | 16.5 | 12.8 | 469 | 0.9 |
| 168 | Devyani International Ltd. | 118.5 | 14607 | 191.2 | 91.6 | -2116.9 | 13.2 | 14 | -0.7 | -45 | 0 |
| 169 | V-Guard Industries Ltd. | 331.4 | 14476 | 412.8 | 294 | 46.1 | 7 | 20.8 | 16.4 | 287 | 0.4 |
| 170 | Vinati Organics Ltd. | 1395.1 | 14462 | 2039.7 | 1204 | 35.7 | 5.2 | 20.2 | 15.4 | 443 | 0.5 |
| 171 | Ingersoll-Rand (India) Ltd. | 4575.3 | 14443 | 4601.9 | 3070 | 54 | 23.8 | 60.8 | 45.2 | 259 | 2.2 |
| 172 | Engineers India Ltd. | 256.4 | 14414 | 267 | 163.6 | 30.5 | 5.4 | 25.8 | 19.2 | 730 | 2.5 |
| 173 | JSW Holdings Ltd. | 12984 | 14412 | 24799 | 11264.2 | 82.5 | 0.5 | 0.8 | 0.6 | 118 | 0 |
| 174 | Usha Martin Ltd. | 472.8 | 14410 | 497.5 | 281.2 | 35.5 | 5.2 | 19.3 | 15.8 | 473 | 0.9 |
| 175 | Dr. Agarwal's Health Care Ltd. | 454.6 | 14409 | 567.8 | 327.4 | 130.6 | 7.7 | 14.3 | 6.9 | 161 | 0 |
| 176 | Fine Organic Industries Ltd. | 4653.9 | 14269 | 5490 | 3856 | 34.8 | 6.2 | 26.4 | 19.5 | 399 | 0.3 |
| 177 | DOMS Industries Ltd. | 2342.2 | 14214 | 2890 | 2006.8 | 66.6 | 14.2 | 28.9 | 23.5 | 233 | 0.1 |
