1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
| Index Name | Current Value | Change | % Change |
|---|---|---|---|
| BSE1000 | 10539.5 | -146.1 | -1.4% |
| Company Name | Current Value | Change | % Change |
|---|---|---|---|
| Kitex Garments ... | 163.7 | 12.4 | 8.2% |
| Tanla Platforms... | 481.0 | 32.5 | 7.2% |
| Home First Fina... | 1112.8 | 63.1 | 6.0% |
| SG Mart Ltd. | 349.3 | 17.3 | 5.2% |
| Apollo Pipes Lt... | 272.1 | 12.6 | 4.8% |
| Adani Green Ene... | 772.8 | -131.6 | -14.6% |
| Le Travenues Te... | 204.6 | -31.4 | -13.3% |
| Adani Energy So... | 812.7 | -112.3 | -12.1% |
| H.G. Infra Engi... | 590.1 | -73.2 | -11.0% |
| Adani Enterpris... | 1864.2 | -223.3 | -10.7% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Looking to buy unlisted shares or need guidance on the investment process? Our expert Private Equity Advisors are here to assist you with accurate information, real-time pricing, and seamless execution.
Want to sell unlisted shares, liquidate your ESOPs, or understand the step-by-step process of liquidation? Connect with our Buying Team for smooth coordination, quick evaluations, and end-to-end support.
Planning to build or grow your portfolio? For Mutual Fund investments, PMS solutions, tailored portfolio creation, and overall wealth management, our dedicated Wealth Team is ready to guide you.