1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
| Index Name | Current Value | Change | % Change |
|---|---|---|---|
| NIFTY500 | 22706.2 | -302.5 | -1.3% |
| Company Name | Current Value | Change | % Change |
|---|---|---|---|
| Home First Fina... | 1112.8 | 63.1 | 6.0% |
| Bandhan Bank Lt... | 149.3 | 6.7 | 4.7% |
| Hindustan Zinc ... | 698.7 | 31.0 | 4.6% |
| Sobha Ltd. | 1381.8 | 37.3 | 2.8% |
| GE Vernova T&D ... | 2712.7 | 67.5 | 2.6% |
| Adani Green Ene... | 772.8 | -131.6 | -14.6% |
| Adani Energy So... | 812.7 | -112.3 | -12.1% |
| Adani Enterpris... | 1864.2 | -223.3 | -10.7% |
| One97 Communica... | 1138.8 | -122.1 | -9.7% |
| Syngene Interna... | 543.8 | -48.4 | -8.2% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Looking to buy unlisted shares or need guidance on the investment process? Our expert Private Equity Advisors are here to assist you with accurate information, real-time pricing, and seamless execution.
Want to sell unlisted shares, liquidate your ESOPs, or understand the step-by-step process of liquidation? Connect with our Buying Team for smooth coordination, quick evaluations, and end-to-end support.
Planning to build or grow your portfolio? For Mutual Fund investments, PMS solutions, tailored portfolio creation, and overall wealth management, our dedicated Wealth Team is ready to guide you.