1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
| Index Name | Current Value | Change | % Change |
|---|---|---|---|
| Ny500MUL50:25:25 | 16004.3 | -3.1 | 0.0% |
| Company Name | Current Value (₹) | Change(₹) | Price(%) |
|---|---|---|---|
| CreditAccess Gr... | 1523.7 | 204.5 | 15.5% |
| Titagarh Rail S... | 840.2 | 70.3 | 9.1% |
| Computer Age Ma... | 797.4 | 66.2 | 9.1% |
| Wockhardt Ltd. | 1537.0 | 111.5 | 7.8% |
| Netweb Technolo... | 4178.1 | 247.2 | 6.3% |
| CESC Ltd. | 186.9 | -12.0 | -6.0% |
| Syngene Interna... | 451.4 | -26.1 | -5.5% |
| Voltas Ltd. | 1375.9 | -78.4 | -5.4% |
| Emcure Pharmace... | 1690.3 | -94.9 | -5.3% |
| OLA Electric Mo... | 34.5 | -1.9 | -5.2% |
₹ |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
| # | Company | CMP | M Cap | 52W High | 52W Low | PE | PB | ROCE Last Yr | ROE Last Yr | PAT TTM | Div Yield |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reliance Industries Ltd. | 1463.6 | 1980622 | 1611.2 | 1290 | 24.5 | 2.4 | 11.3 | 9.9 | 95610 | 0.4 |
| 2 | HDFC Bank Ltd. | 772.3 | 1188997 | 1020.4 | 726.8 | 16.2 | 2.3 | 13.2 | 15.1 | 79219 | 1.2 |
| 3 | Bharti Airtel Ltd. | 1806.1 | 1100708 | 2174.7 | 1747.2 | 29.4 | 9.2 | 24.3 | 38.4 | 36713 | 0.9 |
| 4 | State Bank Of India | 1059.9 | 978353 | 1234.8 | 755.2 | 12.4 | 2.1 | 13.8 | 18.7 | 84949 | 2.1 |
| 5 | ICICI Bank Ltd. | 1251.3 | 896862 | 1494.1 | 1187.6 | 16.5 | 2.9 | 18.1 | 19.4 | 57673 | 0.8 |
| 6 | Tata Consultancy Services Ltd. | 2427.3 | 878218 | 3630 | 2346.4 | 17.8 | 8.2 | 66.2 | 49.1 | 49454 | 4.7 |
| 7 | Bajaj Finance Ltd. | 958.6 | 596820 | 1102.4 | 788.4 | 35.6 | 6.2 | 11.4 | 19.6 | 19316 | 0.6 |
| 8 | Larsen & Toubro Ltd. | 4054.5 | 557750 | 4440 | 3284.6 | 31.5 | 5.7 | 15.8 | 19.3 | 18975 | 1 |
| 9 | Hindustan Unilever Ltd. | 2327.4 | 546844 | 2779.7 | 2023 | 51.2 | 11.1 | 29.4 | 21.2 | 10597 | 2.3 |
| 10 | Life Insurance Corporation of India | 799.2 | 505525 | 980 | 722 | 10.5 | 4 | 45.9 | 45.8 | 47546 | 1.5 |
| 11 | Infosys Ltd. | 1178.1 | 477793 | 1728 | 1149.8 | 16.2 | 5.2 | 42.8 | 31.7 | 29474 | 3.8 |
| 12 | Adani Power Ltd. | 230 | 443471 | 234.4 | 101.1 | 34.8 | 8.3 | 22.9 | 28.6 | 12971 | 0 |
| 13 | Sun Pharmaceutical Industries Ltd. | 1820.8 | 436871 | 1844 | 1547.2 | 39.8 | 6 | 19.9 | 16.2 | 11001 | 0.9 |
| 14 | Maruti Suzuki India Ltd. | 13426 | 422117 | 17371.6 | 12019.8 | 29.1 | 4.4 | 21.8 | 15.9 | 14394 | 1.2 |
| 15 | Mahindra & Mahindra Ltd. | 3210.8 | 399272 | 3840 | 2896.3 | 28.4 | 4.7 | 15.1 | 19.7 | 15052 | 0.9 |
| 16 | Adani Ports and Special Economic Zone Ltd. | 1725 | 397433 | 1757.4 | 1290.8 | 35.9 | 6 | 15.5 | 19.2 | 12524 | 0.6 |
| 17 | Axis Bank Ltd. | 1259.7 | 391592 | 1418.3 | 1041.3 | 13.9 | 2.1 | 13.6 | 16.4 | 26494 | 0.1 |
| 18 | ITC Ltd. | 311.4 | 390230 | 444.2 | 287 | 19.5 | 5.6 | 37.3 | 27.9 | 20368 | 3.5 |
| 19 | Titan Company Ltd. | 4373.6 | 388282 | 4549 | 3246.2 | 116.4 | 33.7 | 21 | 31.9 | 4765 | 0.4 |
| 20 | NTPC Ltd. | 398.6 | 386558 | 414.4 | 315.6 | 16.1 | 2.1 | 11 | 13.9 | 15880 | 2.3 |
| 21 | Kotak Mahindra Bank Ltd. | 371.4 | 369362 | 453 | 345.4 | 16.8 | 2.3 | 15.1 | 15.3 | 19181 | 0.1 |
| 22 | Oil & Natural Gas Corporation Ltd. | 290 | 364765 | 307.5 | 226.3 | 9.5 | 1.1 | 13.7 | 11.2 | 44123 | 5 |
| 23 | Ultratech Cement Ltd. | 11963 | 352525 | 13104 | 10329 | 58.4 | 5 | 11.2 | 9.2 | 8204 | 0.7 |
| 24 | HCL Technologies Ltd. | 1200.2 | 325694 | 1780.1 | 1184.7 | 18.7 | 4.7 | 33.5 | 25.4 | 16652 | 3.8 |
| 25 | Adani Enterprises Ltd. | 2462 | 320477 | 2612.8 | 1753.4 | 42.7 | 6.1 | 15.3 | 17.9 | 9694 | 0.1 |
| 26 | Bharat Electronics Ltd. | 433.4 | 316769 | 473.2 | 304.4 | 59.9 | 15.9 | 39.2 | 29.1 | 5930 | 0.8 |
| 27 | Hindustan Aeronautics Ltd. | 4610.4 | 308332 | 5166 | 3479.2 | 36.9 | 8.8 | 33.9 | 26.1 | 8849 | 1 |
| 28 | JSW Steel Ltd. | 1252.4 | 306269 | 1305.9 | 935 | 87.7 | 3.9 | 8 | 4.5 | 8314 | 0.3 |
| 29 | Power Grid Corporation Of India Ltd. | 319.4 | 297108 | 324.8 | 250 | 19.1 | 3.2 | 12.9 | 17.3 | 14664 | 3.1 |
| 30 | Coal India Ltd. | 472.6 | 291251 | 490.9 | 368.6 | 8.3 | 2.9 | 48.6 | 38.8 | 30312 | 6.7 |
| 31 | Bajaj Finserv Ltd. | 1794.6 | 287235 | 2194.6 | 1598.2 | 16.4 | 4 | 12.5 | 26.7 | 19653 | 0 |
| 32 | Nestle India Ltd. | 1477.8 | 284966 | 1480.4 | 1085 | 88.8 | 71.1 | 109.4 | 87.3 | 3545 | 1.2 |
| 33 | Avenue Supermarts Ltd. | 4358.7 | 284259 | 4916.3 | 3528.6 | 105 | 13.3 | 18.7 | 13.5 | 2970 | 0 |
| 34 | Bajaj Auto Ltd. | 10046 | 280784 | 10480.6 | 7556 | 38.3 | 8 | 28.1 | 22.9 | 9854 | 2.7 |
| 35 | Tata Steel Ltd. | 211.3 | 263800 | 218.2 | 140.4 | 83.1 | 2.9 | 9 | 3.5 | 8810 | 2.3 |
| 36 | Hindustan Zinc Ltd. | 611.2 | 258273 | 732.6 | 399.8 | 24.9 | 19.4 | 60.3 | 72.6 | 13832 | 6.3 |
| 37 | Eternal Ltd. | 248.5 | 239782 | 368.4 | 212.6 | 455 | 7.8 | 3.4 | 2.2 | 366 | 0 |
| 38 | Hindalco Industries Ltd. | 1054.7 | 237015 | 1079.4 | 602.1 | 14.8 | 1.9 | 14.6 | 13.9 | 16078 | 0.7 |
| 39 | Asian Paints Ltd. | 2430 | 233085 | 2985.5 | 2116 | 62.8 | 12.1 | 26.6 | 19.5 | 3747 | 1.1 |
| 40 | Shriram Finance Ltd. | 964.4 | 226893 | 1108 | 566.4 | 24.1 | 3.2 | 11.6 | 17.9 | 10004 | 1.5 |
| 41 | Adani Green Energy Ltd. | 1331.4 | 219305 | 1339 | 767 | 109.6 | 25.2 | 9.7 | 26.2 | 1570 | 0 |
| 42 | Wipro Ltd. | 199.8 | 209547 | 273.2 | 186.5 | 15.8 | 2.4 | 18.4 | 15.7 | 13240 | 5.9 |
| 43 | Indian Oil Corporation Ltd. | 142.1 | 200719 | 188.9 | 130.3 | 14.6 | 1 | 8.3 | 7.5 | 34263 | 2.3 |
| 44 | Eicher Motors Ltd. | 7301.5 | 200291 | 8232.8 | 5201.2 | 42.3 | 9.4 | 30 | 24.2 | 4634 | 1.3 |
| 45 | Grasim Industries Ltd. | 2871.5 | 195429 | 2980 | 2504.4 | 25.2 | 2 | 9.2 | 8.4 | 9230 | 0.4 |
| 46 | SBI Life Insurance Company Ltd. | 1821.2 | 182683 | 2132.9 | 1663.2 | 75.7 | 10.9 | 15.9 | 15.4 | 2470 | 0.2 |
| 47 | Divi's Laboratories Ltd. | 6651 | 176563 | 7077.7 | 5637.5 | 80.6 | 11.8 | 20.5 | 15.4 | 2479 | 0.5 |
| 48 | Varun Beverages Ltd. | 511.7 | 173072 | 543.5 | 381 | 56.5 | 8.8 | 20.7 | 16.9 | 3219 | 0.3 |
| 49 | Adani Energy Solutions Ltd. | 1409.6 | 169333 | 1463 | 745.4 | 183.7 | 7.7 | 7.7 | 5.3 | 2343 | 0 |
| 50 | TVS Motor Company Ltd. | 3534.4 | 167915 | 3970 | 2625.4 | 71.5 | 19.7 | 16.4 | 30.7 | 3096 | 0.4 |
| 51 | JIO Financial Services Ltd. | 248.4 | 164055 | 338.4 | 223.3 | 101.7 | 1.3 | 1.5 | 1.2 | 1237 | 0.2 |
| 52 | Interglobe Aviation Ltd. | 4238.4 | 163880 | 6225 | 3894.8 | 22.6 | 17.7 | 168.9 | 129.6 | 3211 | 0.2 |
| 53 | ABB India Ltd. | 7328 | 155286 | 7825 | 4640.5 | 93 | 19.8 | 30.2 | 22.4 | 1669 | 0.8 |
| 54 | Hitachi Energy India Ltd. | 34255 | 152683 | 34350 | 14151 | 397.6 | 36.3 | 19.9 | 13.8 | 841 | 0 |
| 55 | BSE Ltd. | 3726.2 | 151986 | 3790 | 2021.5 | 115.4 | 27.2 | 36.3 | 26.8 | 2103 | 0.4 |
| 56 | Power Finance Corporation Ltd. | 456.9 | 150782 | 486.4 | 330 | 4.9 | 1.3 | 10.1 | 27.9 | 33386 | 3.8 |
| 57 | Hyundai Motor India Ltd. | 1822.5 | 148086 | 2889.6 | 1658.4 | 26.3 | 9.1 | 54.1 | 41.8 | 5790 | 1.2 |
| 58 | DLF Ltd. | 597.3 | 147850 | 887.5 | 489.3 | 54.9 | 3.5 | 5.9 | 6.6 | 2752 | 0.9 |
| 59 | Trent Ltd. | 4135.4 | 147008 | 6259 | 3276.1 | 95.8 | 26.9 | 42.4 | 32.2 | 1717 | 0.1 |
| 60 | Cummins India Ltd. | 5260 | 145807 | 5344.5 | 2701.6 | 72.9 | 19.3 | 36.6 | 28.2 | 1971 | 1.7 |
| 61 | Torrent Pharmaceuticals Ltd. | 4275.1 | 144689 | 4479.7 | 3101 | 75.7 | 19.1 | 27.3 | 26.5 | 2272 | 1 |
| 62 | Solar Industries India Ltd. | 15845 | 143381 | 17805 | 11641.1 | 111.3 | 32.7 | 38.1 | 33.5 | 1530 | 0.1 |
| 63 | Tech Mahindra Ltd. | 1452.2 | 142309 | 1854 | 1304.2 | 33.5 | 4.7 | 20.4 | 15.9 | 4807 | 3.2 |
| 64 | Tata Power Company Ltd. | 442.6 | 141442 | 464.8 | 342.4 | 29.6 | 3.9 | 12.5 | 14 | 4468 | 0.6 |
| 65 | Cholamandalam Investment and Finance Company Ltd. | 1657.4 | 141264 | 1831.8 | 1299.8 | 33.2 | 5.9 | 10.3 | 19.9 | 5229 | 0.1 |
| 66 | Britannia Industries Ltd. | 5834.5 | 140535 | 6337 | 5300 | 64.5 | 32.3 | 53 | 52.5 | 2432 | 1.5 |
| 67 | Pidilite Industries Ltd. | 1364.2 | 138845 | 1575 | 1259.4 | 66.2 | 14.4 | 31.2 | 23.2 | 2315 | 0.7 |
| 68 | Muthoot Finance Ltd. | 3446.4 | 138362 | 4149 | 2028.1 | 25.9 | 4.7 | 13.3 | 19.7 | 8653 | 1.1 |
| 69 | Indian Railway Finance Corporation Ltd. | 105.8 | 138291 | 148.9 | 87 | 21.3 | 2.6 | 5.8 | 12.8 | 7007 | 1.3 |
| 70 | Siemens Ltd. | 3846.6 | 136985 | 3928 | 2787.2 | 50.4 | 8.9 | 26.3 | 19.1 | 1586 | 0.2 |
| 71 | Bank Of Baroda | 263.4 | 136214 | 325.6 | 212.1 | 6.7 | 0.9 | 14.4 | 15.4 | 19136 | 3.7 |
| 72 | Bharat Heavy Electricals Ltd. | 375 | 130560 | 399 | 205.2 | 244.5 | 5.3 | 4.9 | 2.2 | 1539 | 0.2 |
| 73 | CG Power and Industrial Solutions Ltd. | 826.9 | 130232 | 846.9 | 525.5 | 133.8 | 33.2 | 39.9 | 28.6 | 1109 | 0.2 |
| 74 | Bharat Petroleum Corporation Ltd. | 298.5 | 129504 | 391.8 | 266.6 | 9.7 | 1.6 | 17.1 | 17 | 22300 | 3.6 |
| 75 | Jindal Steel Ltd. | 1261.2 | 128654 | 1306 | 832.6 | 45.2 | 2.7 | 9.4 | 6.2 | 3376 | 0.2 |
| 76 | HDFC Life Insurance Company Ltd. | 594.1 | 128196 | 820.5 | 555.2 | 70.8 | 8.1 | 11.1 | 12.1 | 1912 | 0.3 |
| 77 | LTM Ltd. | 4298.8 | 127512 | 6430 | 4001.2 | 27.7 | 5.7 | 30.4 | 21.8 | 4983 | 1.4 |
| 78 | Samvardhana Motherson International Ltd. | 120.2 | 126907 | 136.1 | 86.9 | 30.6 | 3.6 | 15.4 | 13.6 | 3097 | 0.6 |
| 79 | Polycab India Ltd. | 8337 | 125519 | 8724.4 | 5535.3 | 61.4 | 12.9 | 31.5 | 22.9 | 2657 | 0.7 |
| 80 | Tata Motors Passenger Vehicles Ltd. | 340.2 | 125258 | 743.8 | 294.2 | 5.4 | 1.1 | 21.5 | 23.2 | 2255 | 0.9 |
| 81 | Union Bank Of India | 163.7 | 124993 | 205.4 | 112.7 | 7 | 1.2 | 20.9 | 18.1 | 18781 | 3.8 |
| 82 | Punjab National Bank | 107.9 | 123997 | 135.2 | 89.4 | 7.1 | 1 | 15.3 | 15.4 | 16514 | 3 |
| 83 | Canara Bank | 134.3 | 121828 | 162.9 | 90.1 | 7 | 1.2 | 17.4 | 19.1 | 19668 | 4.5 |
| 84 | HDFC Asset Management Company Ltd. | 2806.3 | 120241 | 2965 | 2080.9 | 48.9 | 15.1 | 43.3 | 33 | 2858 | 2.2 |
| 85 | Vedanta Ltd. | 303.9 | 118837 | 794.9 | 268.7 | 5.8 | 2.9 | 29.6 | 57.4 | 15859 | 9.4 |
| 86 | Siemens Energy India Ltd. | 3297.4 | 117427 | 3624 | 2105.2 | 106.7 | 26.8 | 40.2 | 29.2 | 1181 | 0.1 |
| 87 | GE Vernova T&D India Ltd. | 4578.9 | 117241 | 4692 | 1473 | 192.7 | 66.1 | 56.1 | 40.3 | 1068 | 0.3 |
| 88 | Vodafone Idea Ltd. | 10.8 | 117010 | 12.8 | 6.1 | -4.3 | -0.7 | -2.5 | 0 | -24586 | 0 |
| 89 | Bajaj Holdings & Investment Ltd. | 10469 | 116513 | 14873.2 | 8597.5 | 17.6 | 1.9 | 11.5 | 11.3 | 2011 | 0.7 |
| 90 | Indian Bank | 848.8 | 114324 | 1000 | 539.7 | 10.4 | 1.8 | 17.3 | 18.5 | 11460 | 3 |
| 91 | Tata Consumer Products Ltd. | 1153.5 | 114146 | 1220.7 | 1007.2 | 82.7 | 5.7 | 10.1 | 7.7 | 1553 | 0.8 |
| 92 | Godrej Consumer Products Ltd. | 1101.5 | 112710 | 1308.4 | 967.2 | 60.8 | 9.4 | 19.2 | 15.1 | 1822 | 2.2 |
| 93 | Apollo Hospitals Enterprise Ltd. | 7772 | 111749 | 8099 | 6680 | 74.2 | 14.1 | 21.2 | 20.5 | 1820 | 0.3 |
| 94 | Cipla Ltd. | 1333.7 | 107734 | 1672.2 | 1165.6 | 20.4 | 3.5 | 23.6 | 18.3 | 4545 | 1.1 |
| 95 | GAIL (India) Ltd. | 163.7 | 107634 | 202.6 | 134.4 | 8.6 | 1.3 | 17.1 | 15.4 | 7280 | 4.1 |
| 96 | Lupin Ltd. | 2343.3 | 107139 | 2381 | 1838.6 | 32.4 | 6.2 | 22 | 21.1 | 4669 | 0.6 |
| 97 | Indus Towers Ltd. | 402.7 | 106239 | 481.6 | 312.6 | 10.7 | 3.3 | 45.4 | 33.4 | 7145 | 0 |
| 98 | Mazagon Dock Shipbuilders Ltd. | 2633.4 | 106226 | 3778 | 2057.4 | 46.6 | 13.4 | 43.4 | 32.1 | 2599 | 0.7 |
| 99 | Dr. Reddy's Laboratories Ltd. | 1271.2 | 106102 | 1378 | 1121.2 | 18.5 | 3.2 | 23.3 | 18.6 | 5509 | 0.7 |
| 100 | Bosch Ltd. | 35870 | 105794 | 41894.3 | 28650 | 52.6 | 7.7 | 21.3 | 15.6 | 2755 | 1.8 |
| 101 | Marico Ltd. | 807.2 | 104787 | 813.1 | 680 | 63.2 | 26.8 | 50.6 | 43.4 | 1750 | 1.6 |
| 102 | GMR Airports Ltd. | 97 | 102390 | 110.3 | 79.3 | -125.3 | -40.9 | 9 | 0 | -297 | 0 |
| 103 | Hero MotoCorp Ltd. | 5109 | 102227 | 6390 | 3710.1 | 23.4 | 5.3 | 31.8 | 23.7 | 4963 | 4.4 |
| 104 | Ambuja Cements Ltd. | 433.1 | 101119 | 625 | 394 | 19.6 | 2 | 12.9 | 11.2 | 5476 | 0.4 |
| 105 | Lloyds Metals & Energy Ltd. | 1783.8 | 100390 | 1834.2 | 1044 | 69.2 | 17.4 | 38.6 | 35.7 | 2502 | 0.1 |
| 106 | JSW Energy Ltd. | 562 | 98751 | 588.4 | 428 | 49.8 | 3.6 | 6.9 | 8.3 | 2590 | 0.4 |
| 107 | Max Healthcare Institute Ltd. | 1000.4 | 97368 | 1314.3 | 903.5 | 90.5 | 10.5 | 14.7 | 12.2 | 1419 | 0.1 |
| 108 | Mankind Pharma Ltd. | 2319.5 | 95756 | 2726.8 | 1909.9 | 47.7 | 6.7 | 18.3 | 17 | 1797 | 0 |
| 109 | United Spirits Ltd. | 1315.6 | 95690 | 1644.9 | 1210.4 | 60.5 | 11.8 | 29.2 | 20.8 | 1728 | 0.9 |
| 110 | Aditya Birla Capital Ltd. | 360.8 | 94562 | 369.2 | 186 | 28 | 3.1 | 9.5 | 12 | 3412 | 0 |
| 111 | Ashok Leyland Ltd. | 160.2 | 94129 | 215.4 | 107 | 27.8 | 7.7 | 15.3 | 32 | 3557 | 3.1 |
| 112 | REC Ltd. | 356.4 | 93848 | 428.6 | 304.1 | 5.9 | 1.2 | 10 | 21.7 | 16308 | 4.2 |
| 113 | The Indian Hotels Company Ltd. | 647.8 | 92210 | 814.4 | 565.2 | 47 | 8.3 | 26.4 | 19 | 2110 | 0.3 |
| 114 | NTPC Green Energy Ltd. | 109.2 | 92032 | 119.9 | 84.1 | 194.1 | 5 | 5.1 | 3.8 | 555 | 0 |
| 115 | Zydus Lifesciences Ltd. | 912.2 | 91794 | 1059 | 835.8 | 19.9 | 3.8 | 26.1 | 21.1 | 4934 | 1.2 |
| 116 | Waaree Energies Ltd. | 3181.7 | 91522 | 3864.4 | 2402 | 47.5 | 9.7 | 34.7 | 28.7 | 3884 | 0 |
| 117 | Lodha Developers Ltd. | 907.8 | 90689 | 1534.2 | 650.8 | 32.8 | 4.6 | 15.9 | 15.2 | 3422 | 0.4 |
| 118 | Shree Cement Ltd. | 24845 | 89643 | 32508.2 | 22575 | 79.8 | 4.2 | 6.8 | 5.3 | 1796 | 0.4 |
| 119 | Bharat Forge Ltd. | 1866.6 | 89240 | 1949.8 | 1080.2 | 97.7 | 9.7 | 12.4 | 11.1 | 1149 | 0.7 |
| 120 | ICICI Lombard General Insurance Company Ltd. | 1776.9 | 88600 | 2074.8 | 1630 | 35.3 | 6.2 | 25.3 | 19.1 | 2772 | 0.7 |
| 121 | Torrent Power Ltd. | 1734.7 | 87412 | 1824 | 1188 | 28.6 | 5 | 17.2 | 20.6 | 3215 | 1.3 |
| 122 | Oracle Financial Services Software Ltd. | 9707 | 84512 | 9948 | 6232.2 | 35.5 | 10.3 | 40.8 | 29.9 | 2639 | 3.4 |
| 123 | NHPC Ltd. | 83.2 | 83545 | 92.3 | 68.7 | 24.5 | 2.1 | 7.9 | 8.7 | 1993 | 2.3 |
| 124 | Aurobindo Pharma Ltd. | 1428.1 | 82944 | 1459.8 | 1017 | 23.8 | 2.5 | 14.4 | 11.1 | 3513 | 0 |
| 125 | Dabur India Ltd. | 460.6 | 81687 | 576.8 | 401 | 46.9 | 7.6 | 21.5 | 17 | 1820 | 1.6 |
| 126 | IDBI Bank Ltd. | 74.5 | 80138 | 118.4 | 61 | 10.6 | 1.6 | 16.3 | 16.1 | 9211 | 2.7 |
| 127 | Hindustan Petroleum Corporation Ltd. | 373.9 | 79559 | 508.4 | 316.2 | 11.8 | 1.6 | 10.9 | 13.7 | 14846 | 2.9 |
| 128 | NMDC Ltd. | 88.8 | 78098 | 92.8 | 61.6 | 11.9 | 2.6 | 29.8 | 23.6 | 6881 | 4.8 |
| 129 | ICICI Prudential Life Insurance Company Ltd. | 537.4 | 77920 | 706.5 | 491.3 | 65.7 | 6.5 | 10.1 | 10.5 | 1608 | 0.2 |
| 130 | PB Fintech Ltd. | 1680.5 | 77756 | 1977.8 | 1334.2 | 220.2 | 13 | 6.9 | 6.6 | 575 | 0 |
| 131 | Havells India Ltd. | 1239.6 | 77755 | 1623.6 | 1143 | 52.9 | 9.4 | 26.2 | 18.7 | 1659 | 0.7 |
| 132 | Oil India Ltd. | 476.5 | 77508 | 524.2 | 384.6 | 11 | 1.6 | 13.9 | 14.4 | 6191 | 3 |
| 133 | Steel Authority Of India Ltd. | 187.3 | 77369 | 189 | 106.2 | 32.6 | 1.3 | 6.4 | 4.1 | 2450 | 1.4 |
| 134 | FSN E-Commerce Ventures Ltd. | 270 | 77311 | 285.6 | 188.8 | 1049 | 61.1 | 11.2 | 5.9 | 144 | 0 |
| 135 | Persistent Systems Ltd. | 4816.3 | 75977 | 6597 | 4450 | 54.3 | 12.6 | 32.9 | 26.2 | 1865 | 0.6 |
| 136 | National Aluminium Company Ltd. | 413.6 | 75963 | 445.1 | 149 | 14.4 | 4.3 | 44.1 | 32.7 | 5816 | 6 |
| 137 | Swiggy Ltd. | 273.7 | 75550 | 473 | 256.4 | -24.2 | 7.6 | -33.1 | 0 | -4430 | 0 |
| 138 | AU Small Finance Bank Ltd. | 1007.1 | 75387 | 1079.6 | 659 | 35.8 | 4.4 | 15.5 | 14.3 | 2641 | 0.2 |
| 139 | Suzlon Energy Ltd. | 54.8 | 75229 | 74.3 | 38.2 | 36.3 | 12.5 | 32.7 | 42 | 3230 | 0 |
| 140 | SRF Ltd. | 2522.8 | 74782 | 3319 | 2313.8 | 59.8 | 5.9 | 12.4 | 10.4 | 1779 | 0.2 |
| 141 | Bharti Hexacom Ltd. | 1482.4 | 74120 | 2051 | 1438.6 | 49.6 | 12.5 | 26 | 28.3 | 1755 | 0.7 |
| 142 | Multi Commodity Exchange Of India Ltd. | 2902.5 | 74011 | 3040 | 1120.2 | 132.2 | 26.3 | 28.1 | 22.5 | 940 | 0.6 |
| 143 | L&T Finance Ltd. | 290.4 | 72771 | 329.4 | 156.2 | 27.5 | 2.8 | 8.7 | 10.8 | 2983 | 1.8 |
| 144 | The Federal Bank Ltd. | 292.6 | 72130 | 301.8 | 182.6 | 17.2 | 2.1 | 12.8 | 13 | 4483 | 0.6 |
| 145 | Bajaj Housing Finance Ltd. | 86.5 | 72066 | 128.5 | 72.6 | 33.3 | 3.6 | 9.6 | 13.4 | 2560 | 0 |
| 146 | Fortis Healthcare Ltd. | 949.6 | 71687 | 1105 | 623.4 | 88.6 | 8 | 12.1 | 9.8 | 966 | 0.1 |
| 147 | Adani Total Gas Ltd. | 647.2 | 71180 | 797.4 | 453.5 | 108.8 | 16.9 | 17.7 | 16.8 | 634 | 0 |
| 148 | IndusInd Bank Ltd. | 910.7 | 70954 | 968.6 | 710.8 | 27.6 | 1.1 | 6.7 | 4 | 889 | 0 |
| 149 | General Insurance Corporation of India | 397.8 | 69781 | 447 | 351 | 9.4 | 1.4 | 21.1 | 16.4 | 8986 | 2.4 |
| 150 | One97 Communications Ltd. | 1088 | 69644 | 1381.8 | 803.1 | -105 | 4.8 | -4.4 | -5.5 | -174 | 0 |
| 151 | Dixon Technologies (India) Ltd. | 11253 | 68420 | 18471.5 | 9605 | 55.5 | 23.3 | 68.4 | 53.8 | 1792 | 0.1 |
| 152 | Glenmark Pharmaceuticals Ltd. | 2417.9 | 68233 | 2471 | 1356.8 | 65.2 | 7.7 | 16.2 | 12.6 | 1065 | 0.2 |
| 153 | Nippon Life India Asset Management Ltd. | 1052.8 | 67181 | 1064.6 | 613 | 52.3 | 16.3 | 41.5 | 32.3 | 1528 | 3.1 |
| 154 | Indian Overseas Bank | 34.6 | 66551 | 42.8 | 31.2 | 19.6 | 2.3 | 10.3 | 12.6 | 5210 | 0 |
| 155 | Schaeffler India Ltd. | 4141.3 | 64730 | 4465 | 3402.8 | 56.3 | 10.7 | 27.5 | 20.2 | 1215 | 0.9 |
| 156 | Alkem Laboratories Ltd. | 5403 | 64601 | 5933 | 4716.8 | 29.2 | 5.4 | 21.6 | 19.9 | 2424 | 0.9 |
| 157 | Yes Bank Ltd. | 20.5 | 64267 | 24.3 | 17.2 | 26.3 | 1.3 | 7.7 | 5.5 | 3512 | 0 |
| 158 | Jindal Stainless Ltd. | 779.4 | 64255 | 883.2 | 555.6 | 25.7 | 3.9 | 18.3 | 16.1 | 3168 | 0.5 |
| 159 | The Phoenix Mills Ltd. | 1793.9 | 64157 | 1965 | 1403 | 49.3 | 6.1 | 13.7 | 13.1 | 1557 | 0.2 |
| 160 | Linde India Ltd. | 7494.5 | 63916 | 7865 | 5652.8 | 140.5 | 16.7 | 17.2 | 12.5 | 535 | 0.2 |
| 161 | Bank Of India | 138.6 | 63091 | 178.4 | 104 | 6.8 | 0.9 | 11.9 | 13.7 | 9687 | 3.8 |
| 162 | Laurus Labs Ltd. | 1164.1 | 62845 | 1175.5 | 573.2 | 177.3 | 14.1 | 10.2 | 8.3 | 890 | 0.2 |
| 163 | UNO Minda Ltd. | 1087.1 | 62772 | 1382 | 882.8 | 61.5 | 11 | 20.3 | 19.3 | 982 | 0.3 |
| 164 | Rail Vikas Nigam Ltd. | 300.4 | 62644 | 448 | 248.2 | 48.9 | 6.5 | 14.7 | 14 | 1006 | 0.5 |
| 165 | Info Edge (India) Ltd. | 964 | 62505 | 1549 | 931 | 47.7 | 1.8 | 6.1 | 4 | 1705 | 0.4 |
| 166 | Bank Of Maharashtra | 81.2 | 62486 | 82.2 | 47.1 | 11.3 | 2.3 | 16.7 | 24.4 | 7021 | 3.2 |
| 167 | Prestige Estates Projects Ltd. | 1432.2 | 61689 | 1812.4 | 1090.4 | 100 | 4 | 8.6 | 4.6 | 1051 | 0.2 |
| 168 | SBI Cards And Payment Services Ltd. | 645.6 | 61440 | 1023 | 615.2 | 32.1 | 4.5 | 11.8 | 14.8 | 2167 | 0.3 |
| 169 | Oberoi Realty Ltd. | 1666.3 | 60587 | 2006.2 | 1390.2 | 27.2 | 3.9 | 18.2 | 15.1 | 2209 | 0.5 |
| 170 | Biocon Ltd. | 368.2 | 59690 | 425 | 317.9 | 41.8 | 2.1 | 7.4 | 7 | 630 | 0.1 |
| 171 | Coromandel International Ltd. | 2011.4 | 59339 | 2720 | 1819.3 | 28.9 | 5.4 | 28.8 | 20.1 | 2379 | 0.8 |
| 172 | Colgate-Palmolive (India) Ltd. | 2178.9 | 59263 | 2746 | 1781.6 | 41.2 | 35.3 | 109.3 | 80.8 | 1327 | 2.1 |
| 173 | IDFC First Bank Ltd. | 68.8 | 59144 | 87 | 58.1 | 39.7 | 1.3 | 6.3 | 4.2 | 1611 | 0.5 |
| 174 | The Fertilisers And Chemicals Travancore Ltd. | 903.7 | 58476 | 1111 | 653 | 1418.2 | 42.7 | 11.3 | 3 | 28 | 0.1 |
