Following is the list of Top Other companies in India in 2026 sorted by market cap. There are a total of 500 number of listed companies with a total of market capitalization of 42519236 crores. The market capitalization data is updated as on 17 Apr 2026
| # | Company | CMP | M Cap | 52W High | 52W Low | PE | PB | ROCE Last Yr | ROE Last Yr | PAT TTM | Div Yield |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reliance Industries Ltd. | 1365 | 1847192 | 1611.2 | 1266.8 | 22.9 | 2.2 | 11.3 | 9.9 | 97428 | 0.4 |
| 2 | HDFC Bank Ltd. | 799.9 | 1231316 | 1020.4 | 726.8 | 16.8 | 2.4 | 13.2 | 15.1 | 77430 | 1.2 |
| 3 | Bharti Airtel Ltd. | 1846.9 | 1125573 | 2174.7 | 1747.2 | 30 | 9.4 | 24.3 | 38.4 | 36713 | 0.9 |
| 4 | State Bank Of India | 1080.2 | 997137 | 1234.8 | 755.2 | 12.6 | 2.1 | 13.8 | 18.7 | 84949 | 2.1 |
| 5 | ICICI Bank Ltd. | 1346.8 | 964912 | 1494.1 | 1187.6 | 17.7 | 3.1 | 18.1 | 19.4 | 56385 | 0.8 |
| 6 | Tata Consultancy Services Ltd. | 2581.5 | 934009 | 3630 | 2346.4 | 18.9 | 8.7 | 66.2 | 49.1 | 49454 | 4.7 |
| 7 | Bajaj Finance Ltd. | 908.2 | 565472 | 1102.4 | 788.4 | 33.7 | 5.9 | 11.4 | 19.6 | 18310 | 0.6 |
| 8 | Larsen & Toubro Ltd. | 4096.1 | 563473 | 4440 | 3223.6 | 31.9 | 5.8 | 15.8 | 19.3 | 18975 | 1 |
| 9 | Infosys Ltd. | 1318.7 | 534815 | 1728 | 1215.2 | 20 | 5.8 | 41.3 | 29.4 | 28003 | 2.7 |
| 10 | Life Insurance Corporation of India | 842.2 | 532691 | 980 | 722 | 11 | 4.2 | 45.9 | 45.8 | 47546 | 1.5 |
| 11 | Hindustan Unilever Ltd. | 2240.8 | 526496 | 2779.7 | 2023 | 49.3 | 10.7 | 29.4 | 21.2 | 10067 | 2.3 |
| 12 | Housing Development Finance Corporation Ltd. | 2724.3 | 504384 | 0 | 0 | 18.2 | 2.5 | 9.4 | 14.7 | 16534 | 1.7 |
| 13 | Maruti Suzuki India Ltd. | 13453 | 422966 | 17371.6 | 11332 | 29.2 | 4.4 | 21.8 | 15.9 | 14672 | 1.2 |
| 14 | Axis Bank Ltd. | 1359.1 | 422468 | 1418.3 | 1041.3 | 15 | 2.3 | 13.6 | 16.4 | 26352 | 0.1 |
| 15 | Sun Pharmaceutical Industries Ltd. | 1675.5 | 402009 | 1851 | 1547.2 | 36.6 | 5.6 | 19.9 | 16.2 | 11001 | 0.9 |
| 16 | Titan Company Ltd. | 4525.9 | 401803 | 4549 | 3246.2 | 120.4 | 34.8 | 21 | 31.9 | 4765 | 0.4 |
| 17 | Mahindra & Mahindra Ltd. | 3200.2 | 397954 | 3840 | 2667 | 28.3 | 4.7 | 15.1 | 19.7 | 15052 | 0.9 |
| 18 | HCL Technologies Ltd. | 1442.3 | 391392 | 1780.1 | 1275.7 | 22.5 | 5.6 | 33.5 | 25.4 | 16471 | 3.8 |
| 19 | ITC Ltd. | 306.8 | 384404 | 444.2 | 287 | 19.2 | 5.5 | 37.3 | 27.9 | 20368 | 3.5 |
| 20 | Adani Power Ltd. | 198.5 | 382801 | 199.9 | 101.1 | 30 | 6.8 | 22.9 | 25.6 | 11299 | 0 |
| 21 | NTPC Ltd. | 393.6 | 381661 | 397.2 | 315.6 | 15.9 | 2.1 | 11 | 13.9 | 15880 | 2.3 |
| 22 | Kotak Mahindra Bank Ltd. | 383.6 | 381546 | 460.3 | 345.4 | 17.4 | 2.4 | 15.1 | 15.3 | 18688 | 0.1 |
| 23 | Adani Ports and Special Economic Zone Ltd. | 1573.4 | 362505 | 1584 | 1181.7 | 32.8 | 5.5 | 15.5 | 19.2 | 12280 | 0.6 |
| 24 | Oil & Natural Gas Corporation Ltd. | 284 | 357343 | 293.2 | 226.3 | 9.3 | 1 | 13.7 | 11.2 | 44123 | 5 |
| 25 | Ultratech Cement Ltd. | 11886 | 350256 | 13104 | 10329 | 58 | 5 | 11.2 | 9.2 | 7688 | 0.7 |
| 26 | Bharat Electronics Ltd. | 462.8 | 338260 | 473.2 | 293.7 | 64 | 16.9 | 39.2 | 29.1 | 5930 | 0.8 |
| 27 | Vedanta Ltd. | 787.5 | 307943 | 791 | 398.8 | 15 | 7.5 | 29.6 | 57.4 | 16569 | 9.4 |
| 28 | JSW Steel Ltd. | 1240.3 | 303310 | 1284.6 | 935 | 86.9 | 3.8 | 8 | 4.5 | 8314 | 0.3 |
| 29 | Avenue Supermarts Ltd. | 4628.5 | 301835 | 4916.3 | 3528.6 | 111.5 | 14.1 | 18.7 | 13.5 | 2864 | 0 |
| 30 | Power Grid Corporation Of India Ltd. | 318.1 | 295852 | 321.8 | 250 | 19.1 | 3.2 | 12.9 | 17.3 | 14664 | 3.1 |
| 31 | Bajaj Finserv Ltd. | 1838.9 | 294325 | 2194.6 | 1598.2 | 16.8 | 4.1 | 12.5 | 26.7 | 19185 | 0 |
| 32 | Hindustan Aeronautics Ltd. | 4388.1 | 293465 | 5166 | 3479.2 | 35.1 | 8.4 | 33.9 | 26.1 | 8849 | 1 |
| 33 | Adani Enterprises Ltd. | 2218.3 | 288755 | 2612.8 | 1753.4 | 38.4 | 5.5 | 15.3 | 17.9 | 13793 | 0.1 |
| 34 | Bajaj Auto Ltd. | 9773.5 | 273167 | 10186.6 | 7556 | 37.3 | 7.8 | 28.1 | 22.9 | 9854 | 2.7 |
| 35 | Coal India Ltd. | 438.8 | 270390 | 476 | 368.6 | 7.7 | 2.7 | 48.6 | 38.8 | 28944 | 6.7 |
| 36 | Tata Steel Ltd. | 212.1 | 264799 | 216.5 | 137 | 83.4 | 2.9 | 9 | 3.5 | 8810 | 2.3 |
| 37 | Hindustan Zinc Ltd. | 592.3 | 250266 | 732.6 | 399.8 | 24.2 | 18.8 | 60.3 | 72.6 | 11802 | 6.3 |
| 38 | Nestle India Ltd. | 1285.6 | 247904 | 1340.4 | 1085 | 77.3 | 61.8 | 109.4 | 87.3 | 3316 | 1.2 |
| 39 | Shriram Finance Ltd. | 1037 | 243962 | 1108 | 566.4 | 25.9 | 3.5 | 11.6 | 17.9 | 9128 | 1.5 |
| 40 | Eternal Ltd. | 252.6 | 243778 | 368.4 | 212.6 | 462.6 | 7.9 | 3.4 | 2.2 | 231 | 0 |
| 41 | Asian Paints Ltd. | 2464 | 236346 | 2985.5 | 2116 | 63.7 | 12.2 | 26.6 | 19.5 | 3747 | 1.1 |
| 42 | Hindalco Industries Ltd. | 1039 | 233487 | 1048.9 | 602.1 | 14.6 | 1.9 | 14.6 | 13.9 | 16078 | 0.7 |
| 43 | Wipro Ltd. | 204.3 | 214301 | 273.2 | 186.5 | 16.2 | 2.4 | 18.4 | 15.7 | 13240 | 5.9 |
| 44 | Indian Oil Corporation Ltd. | 145.9 | 206001 | 188.9 | 130.3 | 14.9 | 1.1 | 8.3 | 7.5 | 34263 | 2.3 |
| 45 | SBI Life Insurance Company Ltd. | 1970.9 | 197699 | 2132.9 | 1593.8 | 81.9 | 11.8 | 15.9 | 15.4 | 2479 | 0.2 |
| 46 | Eicher Motors Ltd. | 7189.5 | 197218 | 8232.8 | 5201.2 | 41.7 | 9.3 | 30 | 24.2 | 4634 | 1.3 |
| 47 | Adani Green Energy Ltd. | 1127.3 | 185686 | 1179.2 | 767 | 92.8 | 21.3 | 9.7 | 26.2 | 1430 | 0 |
| 48 | Grasim Industries Ltd. | 2720.5 | 185152 | 2980 | 2504.4 | 23.9 | 1.9 | 9.2 | 8.4 | 9230 | 0.4 |
| 49 | Interglobe Aviation Ltd. | 4638.4 | 179347 | 6225 | 3894.8 | 24.7 | 19.4 | 168.9 | 129.6 | 3211 | 0.2 |
| 50 | TVS Motor Company Ltd. | 3735.8 | 177483 | 3970 | 2625.4 | 75.5 | 20.9 | 16.4 | 30.7 | 3096 | 0.4 |
| 51 | Divi's Laboratories Ltd. | 6229 | 165360 | 7077.7 | 5637.5 | 75.5 | 11 | 20.5 | 15.4 | 2479 | 0.5 |
| 52 | ICICI Prudential Asset Management Company Ltd. | 3338.9 | 165028 | 3428 | 2528.9 | 62.3 | 19.2 | 111 | 84.6 | 3004 | 0 |
| 53 | Varun Beverages Ltd. | 473.9 | 160277 | 563.6 | 381 | 52.3 | 8.2 | 20.7 | 16.9 | 3068 | 0.3 |
| 54 | JIO Financial Services Ltd. | 243.9 | 154928 | 338.4 | 223.3 | 96.1 | 1.3 | 1.5 | 1.2 | 1237 | 0.2 |
| 55 | Hyundai Motor India Ltd. | 1902.8 | 154610 | 2889.6 | 1635.4 | 27.4 | 9.5 | 54.1 | 41.8 | 5790 | 1.2 |
| 56 | Power Finance Corporation Ltd. | 464.8 | 153405 | 467.3 | 330 | 5 | 1.3 | 10.1 | 27.9 | 33386 | 3.8 |
| 57 | Adani Energy Solutions Ltd. | 1259.8 | 151338 | 1266.6 | 745.4 | 164.2 | 6.9 | 7.7 | 5.3 | 2361 | 0 |
| 58 | ABB India Ltd. | 7029.5 | 148961 | 7085.9 | 4640.5 | 89.2 | 19 | 30.2 | 22.4 | 1669 | 0.8 |
| 59 | DLF Ltd. | 601.8 | 148952 | 887.5 | 489.3 | 55.3 | 3.5 | 5.9 | 6.6 | 2752 | 0.9 |
| 60 | Tech Mahindra Ltd. | 1511.4 | 148093 | 1854 | 1304.2 | 34.8 | 4.9 | 20.4 | 15.9 | 4594 | 3.2 |
| 61 | Trent Ltd. | 4107.7 | 146024 | 6259 | 3276.1 | 95.2 | 26.7 | 42.4 | 32.2 | 1601 | 0.1 |
| 62 | Bank Of Baroda | 280.4 | 145026 | 325.6 | 212.1 | 7.1 | 1 | 14.4 | 15.4 | 19136 | 3.7 |
| 63 | Union Bank Of India | 188.9 | 144206 | 205.4 | 112.7 | 8 | 1.4 | 20.9 | 18.1 | 18448 | 3.8 |
| 64 | BSE Ltd. | 3531.5 | 144044 | 3550 | 1990 | 109.4 | 25.8 | 36.3 | 26.8 | 2103 | 0.4 |
| 65 | Tata Capital Ltd. | 337.8 | 143413 | 367.6 | 300.3 | 39.2 | 4.4 | 9.7 | 14 | 4560 | 0 |
| 66 | Muthoot Finance Ltd. | 3571.3 | 143376 | 4149 | 2028.1 | 26.8 | 4.9 | 13.3 | 19.7 | 8653 | 1.1 |
| 67 | Cummins India Ltd. | 5140.9 | 142506 | 5179.6 | 2701.6 | 71.3 | 18.8 | 36.6 | 28.2 | 1971 | 1.7 |
| 68 | Pidilite Industries Ltd. | 1393.4 | 141817 | 1575 | 1259.4 | 67.7 | 14.7 | 31.2 | 23.2 | 2315 | 0.7 |
| 69 | Torrent Pharmaceuticals Ltd. | 4179.5 | 141453 | 4479.7 | 3101 | 74 | 18.6 | 27.3 | 26.5 | 2272 | 1 |
| 70 | LTM Ltd. | 4753.6 | 140941 | 6430 | 4001.2 | 30.6 | 6.3 | 30.4 | 21.8 | 4724 | 1.4 |
| 71 | Britannia Industries Ltd. | 5735.5 | 138150 | 6337 | 5280 | 63.4 | 31.7 | 53 | 52.5 | 2432 | 1.5 |
| 72 | Indian Railway Finance Corporation Ltd. | 104.8 | 137010 | 148.9 | 87 | 21.1 | 2.6 | 5.8 | 12.8 | 7007 | 1.3 |
| 73 | Tata Power Company Ltd. | 427.6 | 136633 | 432 | 342.4 | 28.6 | 3.8 | 12.5 | 14 | 4468 | 0.6 |
| 74 | Solar Industries India Ltd. | 15089 | 136540 | 17805 | 11641.1 | 106 | 31.1 | 38.1 | 33.5 | 1530 | 0.1 |
| 75 | Bharat Petroleum Corporation Ltd. | 312.1 | 135405 | 391.8 | 266.6 | 10.2 | 1.6 | 17.1 | 17 | 22300 | 3.6 |
| 76 | Cholamandalam Investment and Finance Company Ltd. | 1579 | 134537 | 1831.8 | 1299.8 | 31.6 | 5.7 | 10.3 | 19.9 | 4844 | 0.1 |
| 77 | HDFC Life Insurance Company Ltd. | 616.4 | 133019 | 820.5 | 555.2 | 73.5 | 8.4 | 11.1 | 12.1 | 1912 | 0.3 |
| 78 | Tata Motors Passenger Vehicles Ltd. | 360.1 | 132605 | 743.8 | 294.2 | 5.7 | 1.1 | 21.5 | 23.2 | 2255 | 0.9 |
| 79 | Siemens Ltd. | 3707.9 | 132046 | 3715.8 | 2743 | 48.6 | 8.6 | 26.3 | 19.1 | 1586 | 0.2 |
| 80 | Samvardhana Motherson International Ltd. | 125 | 131962 | 136.1 | 85.9 | 31.8 | 3.8 | 15.4 | 13.6 | 3097 | 0.6 |
| 81 | Punjab National Bank | 114.5 | 131571 | 135.2 | 89.4 | 7.5 | 1.1 | 15.3 | 15.4 | 16514 | 3 |
| 82 | Jindal Steel Ltd. | 1270 | 129551 | 1284.4 | 832.6 | 45.5 | 2.7 | 9.4 | 6.2 | 2030 | 0.2 |
| 83 | Canara Bank | 142.4 | 129139 | 162.9 | 90.1 | 7.4 | 1.3 | 17.4 | 19.1 | 19668 | 4.5 |
| 84 | Hitachi Energy India Ltd. | 28925 | 128926 | 29092.6 | 13185 | 335.8 | 30.6 | 19.9 | 13.8 | 841 | 0 |
| 85 | Indian Bank | 939.4 | 126541 | 1000 | 539.7 | 11.5 | 2 | 17.3 | 18.5 | 11307 | 3 |
| 86 | Billionbrains Garage Ventures Ltd. | 198.3 | 124431 | 214 | 112 | 68.2 | 9 | 62.9 | 52.5 | 2198 | 0 |
| 87 | Polycab India Ltd. | 8182.5 | 123193 | 8724.4 | 5284 | 60.2 | 12.7 | 31.5 | 22.9 | 2657 | 0.7 |
| 88 | CG Power and Industrial Solutions Ltd. | 774.8 | 122026 | 797.8 | 525.5 | 125.4 | 31.1 | 39.9 | 28.6 | 1109 | 0.2 |
| 89 | HDFC Asset Management Company Ltd. | 2792.4 | 119626 | 2965 | 2080.9 | 48.6 | 15 | 43.3 | 33 | 2858 | 2.2 |
| 90 | Bajaj Holdings & Investment Ltd. | 10355.5 | 115250 | 14873.2 | 8597.5 | 17.4 | 1.8 | 11.5 | 11.3 | 2011 | 0.7 |
| 91 | Godrej Consumer Products Ltd. | 1109.4 | 113519 | 1308.4 | 967.2 | 61.3 | 9.5 | 19.2 | 15.1 | 1822 | 2.2 |
| 92 | Apollo Hospitals Enterprise Ltd. | 7699 | 110700 | 8099 | 6680 | 73.5 | 14 | 21.2 | 20.5 | 1820 | 0.3 |
| 93 | Bosch Ltd. | 37505 | 110616 | 41894.3 | 27402.9 | 55 | 8 | 21.3 | 15.6 | 2755 | 1.8 |
| 94 | Bharat Heavy Electricals Ltd. | 316.8 | 110308 | 317.7 | 205.2 | 206.6 | 4.5 | 4.9 | 2.2 | 760 | 0.2 |
| 95 | Tata Consumer Products Ltd. | 1113.2 | 110158 | 1220.7 | 1007.2 | 79.8 | 5.5 | 10.1 | 7.7 | 1553 | 0.8 |
| 96 | Indus Towers Ltd. | 412.2 | 108758 | 481.6 | 312.6 | 11 | 3.3 | 45.4 | 33.4 | 7131 | 0 |
| 97 | Siemens Energy India Ltd. | 3019.6 | 107534 | 3624 | 2105.2 | 97.7 | 24.5 | 40.2 | 29.2 | 1181 | 0.1 |
| 98 | Ambuja Cements Ltd. | 459 | 107166 | 625 | 394 | 20.8 | 2.1 | 12.9 | 11.2 | 4903 | 0.4 |
| 99 | LG Electronics India Ltd. | 1578.7 | 107158 | 1736.4 | 1300.4 | 48.6 | 17.9 | 61.6 | 45.2 | 1248 | 0 |
| 100 | Lupin Ltd. | 2326.1 | 106344 | 2376 | 1838.6 | 32.2 | 6.2 | 22 | 21.1 | 4669 | 0.6 |
| 101 | GE Vernova T&D India Ltd. | 4138.2 | 105957 | 4343 | 1440 | 174.2 | 59.8 | 56.1 | 40.3 | 1068 | 0.3 |
| 102 | Mazagon Dock Shipbuilders Ltd. | 2616.4 | 105540 | 3778 | 2057.4 | 46.3 | 13.3 | 43.4 | 32.1 | 2257 | 0.7 |
| 103 | Hero MotoCorp Ltd. | 5230.5 | 104657 | 6390 | 3710.1 | 23.9 | 5.4 | 31.8 | 23.7 | 4963 | 4.4 |
| 104 | Vodafone Idea Ltd. | 9.6 | 104118 | 12.8 | 6.1 | -3.8 | -0.6 | -2.5 | 0 | -24586 | 0 |
| 105 | GAIL (India) Ltd. | 157.8 | 103768 | 202.6 | 134.4 | 8.3 | 1.2 | 17.1 | 15.4 | 7280 | 4.1 |
| 106 | Dr. Reddy's Laboratories Ltd. | 1235.7 | 103139 | 1378 | 1121.2 | 18 | 3.1 | 23.3 | 18.6 | 5509 | 0.7 |
| 107 | Ashok Leyland Ltd. | 174.8 | 102663 | 215.4 | 107 | 30.3 | 8.4 | 15.3 | 32 | 3557 | 3.1 |
| 108 | GMR Airports Ltd. | 96.8 | 102264 | 110.3 | 79.3 | -125.2 | -40.8 | 9 | 0 | -297 | 0 |
| 109 | Cipla Ltd. | 1240.8 | 100230 | 1672.2 | 1165.6 | 18.9 | 3.2 | 23.6 | 18.3 | 4545 | 1.1 |
| 110 | Waaree Energies Ltd. | 3466.2 | 99706 | 3864.4 | 2344.4 | 51.7 | 10.6 | 34.7 | 28.7 | 3402 | 0 |
| 111 | Marico Ltd. | 757.3 | 98309 | 813.1 | 680 | 59.3 | 25.2 | 50.6 | 43.4 | 1750 | 1.6 |
| 112 | REC Ltd. | 373.3 | 98298 | 447.2 | 304.1 | 6.2 | 1.3 | 10 | 21.7 | 17243 | 4.2 |
| 113 | Max Healthcare Institute Ltd. | 1007.6 | 98064 | 1314.3 | 903.5 | 91.1 | 10.6 | 14.7 | 12.2 | 1419 | 0.1 |
| 114 | Zydus Lifesciences Ltd. | 944 | 94983 | 1059 | 830 | 20.6 | 4 | 26.1 | 21.1 | 4934 | 1.2 |
| 115 | United Spirits Ltd. | 1302.9 | 94767 | 1644.9 | 1210.4 | 59.9 | 11.7 | 29.2 | 20.8 | 1728 | 0.9 |
| 116 | JSW Energy Ltd. | 538 | 94551 | 557.4 | 428 | 47.7 | 3.4 | 6.9 | 8.3 | 2590 | 0.4 |
| 117 | NTPC Green Energy Ltd. | 112 | 94341 | 117.8 | 84.1 | 199 | 5.1 | 5.1 | 3.8 | 555 | 0 |
| 118 | ICICI Lombard General Insurance Company Ltd. | 1891.6 | 94307 | 2074.8 | 1630 | 37.6 | 6.6 | 25.3 | 19.1 | 2772 | 0.7 |
| 119 | The Indian Hotels Company Ltd. | 659.3 | 93847 | 853.3 | 565.2 | 47.9 | 8.4 | 26.4 | 19 | 2110 | 0.3 |
| 120 | Lenskart Solutions Ltd. | 534.6 | 92820 | 559.8 | 355.7 | 312.2 | 7 | 8.4 | 5.2 | 330 | 0 |
| 121 | Lloyds Metals & Energy Ltd. | 1623.3 | 91357 | 1635 | 1044 | 63 | 15.9 | 38.6 | 35.7 | 2502 | 0.1 |
| 122 | Shree Cement Ltd. | 25290 | 91248 | 32508.2 | 22575 | 81.2 | 4.2 | 6.8 | 5.3 | 1796 | 0.4 |
| 123 | Aditya Birla Capital Ltd. | 340.4 | 89203 | 369.2 | 186 | 26.4 | 3 | 9.5 | 12 | 3116 | 0 |
| 124 | Bharat Forge Ltd. | 1860.5 | 88948 | 1936.4 | 1067.6 | 97.4 | 9.6 | 12.4 | 11.1 | 1149 | 0.7 |
| 125 | Mankind Pharma Ltd. | 2125 | 87726 | 2726.8 | 1909.9 | 43.7 | 6.1 | 18.3 | 17 | 1797 | 0 |
| 126 | Lodha Developers Ltd. | 872.6 | 87166 | 1534.2 | 650.8 | 31.5 | 4.4 | 15.9 | 15.2 | 3339 | 0.4 |
| 127 | Persistent Systems Ltd. | 5446.5 | 85919 | 6597 | 4450 | 61.4 | 14.2 | 32.9 | 26.2 | 1732 | 0.6 |
| 128 | NHPC Ltd. | 83.6 | 83936 | 92.3 | 68.7 | 24.6 | 2.1 | 7.9 | 8.7 | 1993 | 2.3 |
| 129 | Havells India Ltd. | 1306.4 | 81945 | 1673.2 | 1143 | 55.7 | 9.9 | 26.2 | 18.7 | 1467 | 0.7 |
| 130 | ICICI Prudential Life Insurance Company Ltd. | 562 | 81466 | 706.5 | 491.3 | 68.7 | 6.8 | 10.1 | 10.5 | 1608 | 0.2 |
| 131 | IDBI Bank Ltd. | 75.1 | 80708 | 118.4 | 61 | 10.6 | 1.6 | 16.3 | 16.1 | 9296 | 2.7 |
| 132 | National Aluminium Company Ltd. | 438.8 | 80582 | 440 | 149 | 15.3 | 4.5 | 44.1 | 32.7 | 6176 | 6 |
| 133 | Aurobindo Pharma Ltd. | 1386 | 80499 | 1394.1 | 1017 | 23.1 | 2.5 | 14.4 | 11.1 | 3513 | 0 |
| 134 | NMDC Ltd. | 89.8 | 78933 | 90.1 | 61.6 | 12.1 | 2.7 | 29.8 | 23.6 | 6881 | 4.8 |
| 135 | Hindustan Petroleum Corporation Ltd. | 370.8 | 78910 | 508.4 | 316.2 | 11.7 | 1.5 | 10.9 | 13.7 | 14846 | 2.9 |
| 136 | Torrent Power Ltd. | 1565 | 78861 | 1621 | 1188 | 25.8 | 4.5 | 17.2 | 20.6 | 3215 | 1.3 |
| 137 | Dabur India Ltd. | 442.8 | 78548 | 576.8 | 401 | 45.1 | 7.3 | 21.5 | 17 | 1820 | 1.6 |
| 138 | FSN E-Commerce Ventures Ltd. | 269.7 | 77214 | 285.6 | 187 | 1047.7 | 61 | 11.2 | 5.9 | 144 | 0 |
| 139 | Bharti Hexacom Ltd. | 1538.2 | 76910 | 2051 | 1438.6 | 51.5 | 13 | 26 | 28.3 | 1755 | 0.7 |
| 140 | Swiggy Ltd. | 277.4 | 76585 | 473 | 256.4 | -24.6 | 7.7 | -33.1 | 0 | -4430 | 0 |
| 141 | Bajaj Housing Finance Ltd. | 91.8 | 76491 | 137 | 72.6 | 35.4 | 3.8 | 9.6 | 13.4 | 2478 | 0 |
| 142 | Oil India Ltd. | 470.1 | 76467 | 524.2 | 381.2 | 10.9 | 1.5 | 13.9 | 14.4 | 6191 | 3 |
| 143 | Meesho Ltd. | 163.7 | 74700 | 254.6 | 125.7 | -19 | 3.5 | -78.8 | -411.5 | -939 | 0 |
| 144 | One97 Communications Ltd. | 1161.6 | 74358 | 1381.8 | 803.1 | -112.1 | 5.2 | -4.4 | -5.5 | -174 | 0 |
| 145 | AU Small Finance Bank Ltd. | 990.6 | 74123 | 1038.8 | 592.4 | 35.2 | 4.3 | 15.5 | 14.3 | 2313 | 0.2 |
| 146 | PB Fintech Ltd. | 1600.6 | 74059 | 1977.8 | 1334.2 | 209.7 | 12.4 | 6.9 | 6.6 | 575 | 0 |
| 147 | SRF Ltd. | 2494.5 | 73943 | 3319 | 2313.8 | 59.1 | 5.9 | 12.4 | 10.4 | 1779 | 0.2 |
| 148 | Multi Commodity Exchange Of India Ltd. | 2856.1 | 72828 | 2903 | 1120.2 | 130 | 25.9 | 28.1 | 22.5 | 940 | 0.6 |
| 149 | Suzlon Energy Ltd. | 52.9 | 72595 | 74.3 | 38.2 | 35 | 12.1 | 32.7 | 42 | 3230 | 0 |
| 150 | The Federal Bank Ltd. | 293.8 | 72396 | 301.8 | 182.6 | 17.2 | 2.1 | 12.8 | 13 | 4198 | 0.6 |
| 151 | L&T Finance Ltd. | 287.1 | 71920 | 329.4 | 156.2 | 27.2 | 2.8 | 8.7 | 10.8 | 2810 | 1.8 |
| 152 | Steel Authority Of India Ltd. | 173.3 | 71594 | 174.5 | 106.2 | 30.2 | 1.2 | 6.4 | 4.1 | 2450 | 1.4 |
| 153 | General Insurance Corporation of India | 400.4 | 70246 | 453.6 | 351 | 9.5 | 1.4 | 21.1 | 16.4 | 8986 | 2.4 |
| 154 | Adani Total Gas Ltd. | 632.9 | 69607 | 797.4 | 453.5 | 106.4 | 16.5 | 17.7 | 16.8 | 626 | 0 |
| 155 | Oracle Financial Services Software Ltd. | 7992.5 | 69563 | 9948 | 6232.2 | 29.2 | 8.5 | 40.8 | 29.9 | 2442 | 3.4 |
| 156 | Dixon Technologies (India) Ltd. | 11371.5 | 69141 | 18471.5 | 9605 | 56.1 | 23.6 | 68.4 | 53.8 | 1792 | 0.1 |
| 157 | Info Edge (India) Ltd. | 1054.6 | 68379 | 1549 | 931 | 52.2 | 2 | 6.1 | 4 | 1705 | 0.4 |
| 158 | Bank Of India | 148.1 | 67425 | 178.4 | 104 | 7.2 | 0.9 | 11.9 | 13.7 | 9687 | 3.8 |
| 159 | Indian Overseas Bank | 35 | 67321 | 42.8 | 31.2 | 19.8 | 2.3 | 10.3 | 12.6 | 4797 | 0 |
| 160 | Fortis Healthcare Ltd. | 890.2 | 67206 | 1105 | 623.4 | 83 | 7.5 | 12.1 | 9.8 | 966 | 0.1 |
| 161 | Alkem Laboratories Ltd. | 5582 | 66741 | 5933 | 4716.8 | 30.1 | 5.6 | 21.6 | 19.9 | 2424 | 0.9 |
| 162 | IndusInd Bank Ltd. | 853.9 | 66528 | 968.6 | 710.8 | 25.8 | 1 | 6.7 | 4 | -2034 | 0 |
| 163 | SBI Cards And Payment Services Ltd. | 695.2 | 66155 | 1023 | 615.2 | 34.5 | 4.8 | 11.8 | 14.8 | 2092 | 0.3 |
| 164 | Jindal Stainless Ltd. | 788.2 | 64981 | 883.2 | 550.7 | 26 | 3.9 | 18.3 | 16.1 | 2990 | 0.5 |
| 165 | Nippon Life India Asset Management Ltd. | 1015 | 64772 | 1024 | 596 | 50.4 | 15.8 | 41.5 | 32.3 | 1442 | 3.1 |
| 166 | The Phoenix Mills Ltd. | 1792.2 | 64095 | 1965 | 1403 | 49.2 | 6.1 | 13.7 | 13.1 | 1417 | 0.2 |
| 167 | Glenmark Pharmaceuticals Ltd. | 2249.5 | 63481 | 2297.2 | 1339 | 60.6 | 7.2 | 16.2 | 12.6 | 1065 | 0.2 |
| 168 | UNO Minda Ltd. | 1097.8 | 63389 | 1382 | 864.8 | 62.1 | 11.1 | 20.3 | 19.3 | 982 | 0.3 |
| 169 | Yes Bank Ltd. | 20.2 | 63357 | 24.3 | 17.2 | 25.9 | 1.3 | 7.7 | 5.5 | 3174 | 0 |
| 170 | Rail Vikas Nigam Ltd. | 303.1 | 63189 | 448 | 248.2 | 49.3 | 6.6 | 14.7 | 14 | 1006 | 0.5 |
| 171 | Schaeffler India Ltd. | 4002.5 | 62561 | 4465 | 3138.6 | 54.4 | 10.3 | 27.5 | 20.2 | 1150 | 0.9 |
| 172 | Oberoi Realty Ltd. | 1710.6 | 62198 | 2006.2 | 1390.2 | 27.9 | 4 | 18.2 | 15.1 | 2209 | 0.5 |
| 173 | Linde India Ltd. | 7239.5 | 61742 | 7865 | 5652.8 | 135.7 | 16.2 | 17.2 | 12.5 | 535 | 0.2 |
| 174 | Laurus Labs Ltd. | 1135.8 | 61314 | 1142 | 573.2 | 173 | 13.8 | 10.2 | 8.3 | 842 | 0.2 |
| 175 | Coromandel International Ltd. | 2050.2 | 60484 | 2720 | 1819.3 | 29.4 | 5.5 | 28.8 | 20.1 | 2379 | 0.8 |
| 176 | MRF Ltd. | 139855 | 59315 | 163500 | 123430.5 | 31.7 | 3.2 | 14.2 | 10.6 | 2230 | 0.2 |
| 177 | IDFC First Bank Ltd. | 68.5 | 58951 | 87 | 58.1 | 39.6 | 1.3 | 6.3 | 4.2 | 1576 | 0.5 |
| 178 | APL Apollo Tubes Ltd. | 2105.7 | 58467 | 2300.9 | 1493 | 77.2 | 13.9 | 22.9 | 19.4 | 1142 | 0.4 |
| 179 | Prestige Estates Projects Ltd. | 1356.8 | 58441 | 1812.4 | 1090.4 | 94.7 | 3.8 | 8.6 | 4.6 | 1051 | 0.2 |
