₹ |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
| Sl # | Index Name | Current Value | Change | % Change |
|---|
| # | Company | CMP | M Cap | 52W High | 52W Low | PE | PB | ROCE Last Yr | ROE Last Yr | PAT TTM | Div Yield |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reliance Industries Ltd. | 1263.3 | 1709566 | 1611.2 | 1259.2 | 17.9 | 1.9 | 12.2 | 11 | 95610 | 0.4 |
| 2 | HDFC Bank Ltd. | 738.6 | 1137347 | 1020.4 | 726.8 | 15.5 | 2.2 | 13.2 | 15.1 | 79219 | 1.2 |
| 3 | Bharti Airtel Ltd. | 1813.3 | 1105096 | 2174.7 | 1745 | 29.5 | 9.3 | 24.3 | 38.4 | 33458 | 0.9 |
| 4 | State Bank Of India | 982 | 906400 | 1234.8 | 781.5 | 10.6 | 1.6 | 12.2 | 16.7 | 85168 | 1.8 |
| 5 | ICICI Bank Ltd. | 1250.2 | 896621 | 1494.1 | 1187.6 | 16.5 | 2.9 | 18.1 | 19.4 | 57673 | 0.8 |
| 6 | Tata Consultancy Services Ltd. | 2151.4 | 778395 | 3539.4 | 2144 | 15.7 | 7.3 | 66.2 | 49.1 | 49454 | 4.7 |
| 7 | Bajaj Finance Ltd. | 871.1 | 542343 | 1102.4 | 788.4 | 32.3 | 5.6 | 11.4 | 19.6 | 19316 | 0.6 |
| 8 | Larsen & Toubro Ltd. | 3875.5 | 533164 | 4440 | 3288.6 | 27.8 | 4.9 | 16 | 18.6 | 19159 | 1.1 |
| 9 | Housing Development Finance Corporation Ltd. | 2724.3 | 504384 | 0 | 0 | 18.2 | 2.5 | 9.4 | 14.7 | 16534 | 1.7 |
| 10 | Life Insurance Corporation of India | 395.5 | 500307 | 490 | 361 | 10.4 | 3.9 | 45.9 | 45.8 | 51594 | 1.5 |
| 11 | Hindustan Unilever Ltd. | 2110.1 | 495787 | 2779.7 | 2023 | 46.5 | 10.2 | 29 | 21.7 | 10597 | 2 |
| 12 | Infosys Ltd. | 1187.6 | 481840 | 1728 | 1089.1 | 16.3 | 5.3 | 42.8 | 31.7 | 29474 | 3.8 |
| 13 | Adani Power Ltd. | 225.8 | 435545 | 254.2 | 105.7 | 33.6 | 6.7 | 17.8 | 21.9 | 12971 | 0 |
| 14 | Sun Pharmaceutical Industries Ltd. | 1788.8 | 429193 | 1917.2 | 1547.2 | 39.1 | 5.9 | 19.9 | 16.2 | 11565 | 0.9 |
| 15 | Adani Ports and Special Economic Zone Ltd. | 1805 | 415865 | 1843.1 | 1291 | 32.5 | 4.3 | 15 | 16.2 | 12524 | 0.6 |
| 16 | Maruti Suzuki India Ltd. | 12912 | 405957 | 17371.6 | 12112 | 28 | 4.2 | 21.8 | 15.9 | 14394 | 1.2 |
| 17 | Axis Bank Ltd. | 1268.1 | 394386 | 1418.3 | 1041.3 | 14 | 2.1 | 13.6 | 16.4 | 26494 | 0.1 |
| 18 | Adani Enterprises Ltd. | 2970 | 386603 | 3058.7 | 1753.4 | 39.9 | 4.7 | 13.3 | 15.1 | 9694 | 0.1 |
| 19 | Kotak Mahindra Bank Ltd. | 377.1 | 375083 | 453 | 345.4 | 17.1 | 2.4 | 15.1 | 15.3 | 19181 | 0.1 |
| 20 | Titan Company Ltd. | 4192.4 | 372195 | 4601.1 | 3301 | 111.5 | 32.3 | 21 | 31.9 | 5073 | 0.4 |
| 21 | Mahindra & Mahindra Ltd. | 2966 | 368831 | 3840 | 2896.3 | 26.2 | 4.3 | 15.1 | 19.7 | 16657 | 0.9 |
| 22 | NTPC Ltd. | 362.4 | 351407 | 414.4 | 315.6 | 14.7 | 1.9 | 11 | 13.9 | 27146 | 2.3 |
| 23 | ITC Ltd. | 279.4 | 350136 | 428.5 | 275 | 17.5 | 5 | 37.3 | 27.9 | 20641 | 3.5 |
| 24 | Oil & Natural Gas Corporation Ltd. | 264.6 | 332937 | 307.5 | 228.8 | 8.7 | 1 | 13.7 | 11.2 | 46791 | 5 |
| 25 | Ultratech Cement Ltd. | 10795 | 318106 | 13104 | 10329 | 52.7 | 4.5 | 11.2 | 9.2 | 8204 | 0.7 |
| 26 | HCL Technologies Ltd. | 1151.3 | 312424 | 1780.1 | 1103.2 | 18 | 4.5 | 33.5 | 25.4 | 16652 | 3.8 |
| 27 | JSW Steel Ltd. | 1260.7 | 308298 | 1327.4 | 981.1 | 88.3 | 3.9 | 8 | 4.5 | 25983 | 0.3 |
| 28 | Bharat Electronics Ltd. | 413 | 301857 | 473.2 | 361 | 57.1 | 15.1 | 39.2 | 29.1 | 6023 | 0.8 |
| 29 | Coal India Ltd. | 464.9 | 286505 | 490.9 | 368.6 | 8.1 | 2.9 | 48.6 | 38.8 | 30312 | 6.7 |
| 30 | Bajaj Auto Ltd. | 10231 | 285954 | 10835 | 7879.4 | 39 | 8.1 | 28.1 | 22.9 | 10014 | 2.7 |
| 31 | Hindustan Aeronautics Ltd. | 4238 | 283427 | 5149.8 | 3479.2 | 33.9 | 8.1 | 33.9 | 26.1 | 9072 | 1 |
| 32 | Power Grid Corporation Of India Ltd. | 290.3 | 269997 | 324.8 | 250 | 17.4 | 2.9 | 12.9 | 17.3 | 18835 | 3.1 |
| 33 | Nestle India Ltd. | 1398.9 | 269752 | 1498.6 | 1085 | 77.1 | 52.3 | 98.3 | 76.3 | 3545 | 1 |
| 34 | Bajaj Finserv Ltd. | 1674.6 | 268028 | 2194.6 | 1598.2 | 15.3 | 3.7 | 12.5 | 26.7 | 19653 | 0 |
| 35 | Avenue Supermarts Ltd. | 4063.3 | 265021 | 4916.3 | 3528.6 | 97.9 | 12.4 | 18.7 | 13.5 | 2970 | 0 |
| 36 | Asian Paints Ltd. | 2659.2 | 255070 | 2985.5 | 2116 | 68.8 | 13.2 | 26.6 | 19.5 | 4229 | 1.1 |
| 37 | Tata Steel Ltd. | 202.7 | 253065 | 224.4 | 149.7 | 23.2 | 2.5 | 12.7 | 11.4 | 10517 | 2.1 |
| 38 | Adani Green Energy Ltd. | 1490.5 | 245512 | 1532 | 767 | 123.6 | 12.7 | 9.9 | 14.4 | 1570 | 0 |
| 39 | Eternal Ltd. | 248.3 | 239618 | 368.4 | 212.6 | 454.7 | 7.7 | 3.4 | 2.2 | 366 | 0 |
| 40 | Hindalco Industries Ltd. | 1062.4 | 238745 | 1179.4 | 635.4 | 14.9 | 1.9 | 14.6 | 13.9 | 13395 | 0.7 |
| 41 | Hindustan Zinc Ltd. | 556 | 234928 | 732.6 | 413.4 | 17 | 10.4 | 69.8 | 76.9 | 13832 | 2 |
| 42 | Shriram Finance Ltd. | 896.6 | 210974 | 1108 | 566.4 | 22.4 | 3 | 11.6 | 17.9 | 10004 | 1.5 |
| 43 | Grasim Industries Ltd. | 3050.1 | 207584 | 3198.1 | 2504.4 | 26.8 | 2.1 | 9.2 | 8.4 | 10111 | 0.4 |
| 44 | Eicher Motors Ltd. | 7050 | 193521 | 8232.8 | 5224.8 | 40.9 | 9.1 | 30 | 24.2 | 4717 | 1.3 |
| 45 | Indian Oil Corporation Ltd. | 135.6 | 191484 | 188.9 | 130.3 | 13.9 | 1 | 8.3 | 7.5 | 40702 | 2.3 |
| 46 | Wipro Ltd. | 181.8 | 190889 | 273.2 | 181.1 | 14.4 | 2.2 | 18.4 | 15.7 | 13240 | 5.9 |
| 47 | Adani Energy Solutions Ltd. | 1570.4 | 188649 | 1614 | 745.4 | 78.8 | 7.4 | 9.7 | 10.1 | 2343 | 0 |
| 48 | SBI Life Insurance Company Ltd. | 1764.4 | 177000 | 2132.9 | 1724 | 71.7 | 9.3 | 14.1 | 13.8 | 2470 | 0.2 |
| 49 | Varun Beverages Ltd. | 522.2 | 176607 | 545 | 381 | 57.7 | 9 | 20.7 | 16.9 | 3219 | 0.3 |
| 50 | Divi's Laboratories Ltd. | 6521 | 173112 | 7077.7 | 5637.5 | 79 | 11.5 | 20.5 | 15.4 | 2568 | 0.5 |
| 51 | Interglobe Aviation Ltd. | 4359.7 | 168571 | 6225 | 3894.8 | 23.2 | 18.2 | 168.9 | 129.6 | -2394 | 0.2 |
| 52 | Solar Industries India Ltd. | 18114 | 163914 | 18880 | 11641.1 | 127.3 | 37.4 | 38.1 | 33.5 | 1736 | 0.1 |
| 53 | ICICI Prudential Asset Management Company Ltd. | 3233.5 | 159818 | 3609.8 | 2528.9 | 48.5 | 38.9 | 115.1 | 87.3 | 3004 | 3.6 |
| 54 | BSE Ltd. | 3916.8 | 159760 | 4446.8 | 2021.5 | 121.3 | 28.6 | 36.3 | 26.8 | 2410 | 0.4 |
| 55 | TVS Motor Company Ltd. | 3317.6 | 157615 | 3970 | 2678 | 67.1 | 18.5 | 16.4 | 30.7 | 3227 | 0.4 |
| 56 | Hitachi Energy India Ltd. | 35010 | 156048 | 38800 | 16104 | 406.4 | 37.1 | 19.9 | 13.8 | 988 | 0 |
| 57 | Vodafone Idea Ltd. | 14.4 | 156014 | 15.3 | 6.1 | -5.7 | -1 | -2.5 | 0 | 34552 | 0 |
| 58 | Cummins India Ltd. | 5610.5 | 155523 | 6142.8 | 3201.5 | 77.8 | 20.6 | 36.6 | 28.2 | 2095 | 1.7 |
| 59 | Hyundai Motor India Ltd. | 1894.7 | 153952 | 2889.6 | 1658.4 | 27.3 | 9.4 | 54.1 | 41.8 | 5432 | 1.2 |
| 60 | JIO Financial Services Ltd. | 228.9 | 151119 | 338.4 | 223.3 | 93.7 | 1.2 | 1.5 | 1.2 | 1237 | 0.2 |
| 61 | Torrent Pharmaceuticals Ltd. | 4410.4 | 149268 | 4714.5 | 3139.5 | 69.8 | 17.8 | 19.3 | 26.8 | 2138 | 0.9 |
| 62 | Pidilite Industries Ltd. | 1459.8 | 148575 | 1575 | 1259.4 | 70.9 | 15.4 | 31.2 | 23.2 | 2473 | 0.7 |
| 63 | ABB India Ltd. | 6958 | 147446 | 7825 | 4640.5 | 88.3 | 18.8 | 30.2 | 22.4 | 1537 | 0.8 |
| 64 | Tech Mahindra Ltd. | 1503.4 | 147326 | 1854 | 1304.2 | 34.6 | 4.9 | 20.4 | 15.9 | 4807 | 3.2 |
| 65 | Samvardhana Motherson International Ltd. | 139 | 146717 | 151.5 | 89.7 | 35.4 | 4.2 | 15.4 | 13.6 | 3502 | 0.6 |
| 66 | Trent Ltd. | 2724.1 | 145258 | 4172.7 | 2184.1 | 84.4 | 20.8 | 36.7 | 27.7 | 1717 | 0.2 |
| 67 | Tata Motors Passenger Vehicles Ltd. | 389 | 143247 | 743.8 | 294.2 | 6.2 | 1.2 | 21.5 | 23.2 | -443 | 0.9 |
| 68 | Polycab India Ltd. | 9495 | 143001 | 9830 | 5786 | 69.9 | 14.7 | 31.5 | 22.9 | 2708 | 0.7 |
| 69 | CG Power and Industrial Solutions Ltd. | 903.4 | 142282 | 952.2 | 525.5 | 146.2 | 36.3 | 39.9 | 28.6 | 1197 | 0.2 |
| 70 | Power Finance Corporation Ltd. | 428.4 | 141376 | 486.4 | 330 | 4.6 | 1.2 | 10.1 | 27.9 | 33625 | 3.8 |
| 71 | DLF Ltd. | 561.3 | 138939 | 882.8 | 489.3 | 51.6 | 3.3 | 5.9 | 6.6 | 2622 | 0.9 |
| 72 | Bharat Heavy Electricals Ltd. | 386.3 | 134512 | 424.8 | 205.2 | 251.9 | 5.4 | 4.9 | 2.2 | 1539 | 0.2 |
| 73 | Bank Of Baroda | 259.2 | 134068 | 325.6 | 230.6 | 6.9 | 0.8 | 11.2 | 12.5 | 19477 | 3.4 |
| 74 | Tata Motors Ltd. | 363 | 133674 | 509 | 306 | 44.1 | 10.5 | 31.5 | 23.9 | 2776 | 1 |
| 75 | Tata Capital Ltd. | 312.6 | 132673 | 367.6 | 296 | 36.3 | 4.1 | 9.7 | 14 | 4846 | 0 |
| 76 | Tata Power Company Ltd. | 404.2 | 129156 | 464.8 | 342.4 | 27 | 3.6 | 12.5 | 14 | 4410 | 0.6 |
| 77 | Siemens Ltd. | 3624 | 129058 | 3936.8 | 2827 | 47.5 | 8.4 | 26.3 | 19.1 | 1533 | 0.2 |
| 78 | Union Bank Of India | 165.2 | 126092 | 205.4 | 124.6 | 7 | 1.2 | 20.9 | 18.1 | 18781 | 3.8 |
| 79 | Siemens Energy India Ltd. | 3501 | 124678 | 3966.8 | 2105.2 | 113.3 | 28.4 | 40.2 | 29.2 | 1310 | 0.1 |
| 80 | Cholamandalam Investment and Finance Company Ltd. | 1456 | 124115 | 1831.8 | 1299.8 | 29.1 | 5.2 | 10.3 | 19.9 | 5229 | 0.1 |
| 81 | Indian Railway Finance Corporation Ltd. | 94.7 | 123759 | 147.9 | 87 | 19 | 2.3 | 5.8 | 12.8 | 7009 | 1.3 |
| 82 | Bharat Petroleum Corporation Ltd. | 285.2 | 123712 | 391.8 | 266.6 | 9.3 | 1.5 | 17.1 | 17 | 24333 | 3.6 |
| 83 | Britannia Industries Ltd. | 5078.5 | 122325 | 6337 | 5038 | 56.2 | 28.1 | 53 | 52.5 | 2567 | 1.5 |
| 84 | HDFC Life Insurance Company Ltd. | 564.6 | 121827 | 820.5 | 555.2 | 67.3 | 7.7 | 11.1 | 12.1 | 1912 | 0.3 |
| 85 | Punjab National Bank | 105.7 | 121492 | 135.2 | 98.5 | 7.1 | 0.9 | 13.3 | 12.9 | 17096 | 3 |
| 86 | GE Vernova T&D India Ltd. | 4744 | 121468 | 5220 | 2225.2 | 199.7 | 68.5 | 56.1 | 40.3 | 1233 | 0.3 |
| 87 | Apollo Hospitals Enterprise Ltd. | 8358.5 | 120182 | 8490.3 | 6680 | 79.9 | 15.2 | 21.2 | 20.5 | 1958 | 0.3 |
| 88 | Canara Bank | 131.9 | 119651 | 162.9 | 103.5 | 6.3 | 1.1 | 14.5 | 18 | 18951 | 3.4 |
| 89 | Billionbrains Garage Ventures Ltd. | 189.9 | 119111 | 227 | 112 | 65.3 | 8.7 | 62.9 | 52.5 | 2016 | 0 |
| 90 | Muthoot Finance Ltd. | 2964.7 | 119023 | 4149 | 2478 | 22.2 | 4.1 | 13.3 | 19.7 | 10607 | 1.1 |
| 91 | Vedanta Ltd. | 304.2 | 118974 | 794.9 | 268.7 | 5.8 | 2.9 | 29.6 | 57.4 | 15859 | 9.4 |
| 92 | LTM Ltd. | 3977.7 | 117987 | 6430 | 3901.4 | 23.7 | 4.9 | 30.3 | 21.5 | 4983 | 1.9 |
| 93 | Jindal Steel Ltd. | 1156.3 | 117953 | 1306 | 883 | 41.4 | 2.5 | 9.4 | 6.2 | 3376 | 0.2 |
| 94 | Indian Bank | 843 | 113549 | 1000 | 605.6 | 9.3 | 1.6 | 16.3 | 17.8 | 11460 | 2.2 |
| 95 | Indus Towers Ltd. | 426.2 | 112425 | 481.6 | 312.6 | 11.3 | 3.5 | 45.4 | 33.4 | 7145 | 0 |
| 96 | Cipla Ltd. | 1387.9 | 112121 | 1672.2 | 1165.6 | 29 | 3.3 | 16 | 11.8 | 3870 | 1.1 |
| 97 | GAIL (India) Ltd. | 168.6 | 110856 | 202.6 | 134.4 | 8.9 | 1.3 | 17.1 | 15.4 | 6077 | 4.1 |
| 98 | Bajaj Holdings & Investment Ltd. | 9868 | 109824 | 14753.5 | 8597.5 | 16.6 | 1.8 | 11.5 | 11.3 | 2183 | 0.7 |
| 99 | Tata Consumer Products Ltd. | 1107 | 109553 | 1282.6 | 1007.2 | 66.9 | 5 | 10.1 | 7.8 | 1638 | 1 |
| 100 | Zydus Lifesciences Ltd. | 1087.6 | 109438 | 1115 | 835.8 | 23.7 | 4.6 | 26.1 | 21.1 | 5026 | 1.2 |
| 101 | Bosch Ltd. | 36610 | 107976 | 41894.3 | 28650 | 53.6 | 7.8 | 21.3 | 15.6 | 2770 | 1.8 |
| 102 | Dr. Reddy's Laboratories Ltd. | 1275.6 | 106470 | 1378 | 1149 | 18.6 | 3.2 | 23.3 | 18.6 | 4144 | 0.7 |
| 103 | GMR Airports Ltd. | 100.3 | 105928 | 110.3 | 79.3 | -129.7 | -42.3 | 9 | 0 | 233 | 0 |
| 104 | HDFC Asset Management Company Ltd. | 2453 | 105149 | 2965 | 2206 | 36.8 | 11.6 | 42.9 | 33.6 | 2858 | 2.4 |
| 105 | Marico Ltd. | 809 | 105034 | 849 | 680 | 63.3 | 26.9 | 50.6 | 43.4 | 1813 | 1.6 |
| 106 | JSW Energy Ltd. | 571 | 104683 | 617.3 | 428 | 52.8 | 3.7 | 6.9 | 8.3 | 2751 | 0.4 |
| 107 | Ambuja Cements Ltd. | 415.3 | 103194 | 625 | 394 | 18.3 | 1.7 | 6.2 | 10 | 5476 | 0.5 |
| 108 | LG Electronics India Ltd. | 1519.9 | 103167 | 1736.4 | 1300.4 | 46.8 | 17.3 | 61.6 | 45.2 | 1926 | 0 |
| 109 | Lupin Ltd. | 2254.5 | 103083 | 2492 | 1838.6 | 31.2 | 6 | 22 | 21.1 | 5355 | 0.6 |
| 110 | Godrej Consumer Products Ltd. | 997 | 102017 | 1308.4 | 967.2 | 55.1 | 8.5 | 19.2 | 15.1 | 1861 | 2.2 |
| 111 | Max Healthcare Institute Ltd. | 1007.4 | 98049 | 1314.3 | 903.5 | 91.1 | 10.6 | 14.7 | 12.2 | 1442 | 0.1 |
| 112 | Mankind Pharma Ltd. | 2357.4 | 97339 | 2726.8 | 1909.9 | 48.5 | 6.8 | 18.3 | 17 | 1926 | 0 |
| 113 | Mazagon Dock Shipbuilders Ltd. | 2389 | 96367 | 3427 | 2057.4 | 42.3 | 12.1 | 43.4 | 32.1 | 2599 | 0.7 |
| 114 | Lloyds Metals & Energy Ltd. | 1711.2 | 96304 | 1889 | 1044 | 25.2 | 7.1 | 27.6 | 40.3 | 3808 | 0.1 |
| 115 | Hero MotoCorp Ltd. | 4775.5 | 95554 | 6390 | 4190.2 | 21.8 | 5 | 31.8 | 23.7 | 5391 | 4.4 |
| 116 | The Indian Hotels Company Ltd. | 652.2 | 92843 | 811.9 | 565.2 | 42.3 | 7.1 | 25.7 | 18.1 | 2195 | 0.6 |
| 117 | Bharat Forge Ltd. | 1893.1 | 90507 | 2043.9 | 1100.5 | 99.1 | 9.8 | 12.4 | 11.1 | 1099 | 0.7 |
| 118 | REC Ltd. | 343.4 | 90425 | 428 | 304.1 | 5.7 | 1.2 | 10 | 21.7 | 16308 | 4.2 |
| 119 | Aditya Birla Capital Ltd. | 344 | 90190 | 375.9 | 235.8 | 26.7 | 3 | 9.5 | 12 | 3412 | 0 |
| 120 | United Spirits Ltd. | 1238.5 | 90082 | 1644 | 1210.4 | 56.9 | 11.1 | 29.2 | 20.8 | 1874 | 0.9 |
| 121 | Lenskart Solutions Ltd. | 504.6 | 87745 | 559.8 | 355.7 | 295.1 | 6.6 | 8.4 | 5.2 | 666 | 0 |
| 122 | Lodha Developers Ltd. | 870.9 | 87003 | 1517.2 | 650.8 | 31.4 | 4.4 | 15.9 | 15.2 | 3422 | 0.4 |
| 123 | ICICI Lombard General Insurance Company Ltd. | 1738.4 | 86765 | 2074.8 | 1630 | 31.3 | 5.2 | 23.6 | 17.9 | 2772 | 0.8 |
| 124 | Waaree Energies Ltd. | 3003.8 | 86405 | 3864.4 | 2402 | 44.8 | 9.2 | 34.7 | 28.7 | 3884 | 0 |
| 125 | Oracle Financial Services Software Ltd. | 9756 | 84940 | 10580 | 6232.2 | 35.7 | 10.3 | 40.8 | 29.9 | 2639 | 3.4 |
| 126 | Shree Cement Ltd. | 23535 | 84916 | 32508.2 | 22575 | 75.6 | 3.9 | 6.8 | 5.3 | 1749 | 0.4 |
| 127 | NTPC Green Energy Ltd. | 99.8 | 84078 | 119.9 | 84.1 | 177.3 | 4.6 | 5.1 | 3.8 | 502 | 0 |
| 128 | Aurobindo Pharma Ltd. | 1451.8 | 83533 | 1550 | 1017 | 24 | 2.6 | 14.4 | 11.1 | 3501 | 0 |
| 129 | Ashok Leyland Ltd. | 141 | 82833 | 215.4 | 115 | 24.5 | 6.8 | 15.3 | 32 | 3669 | 3.1 |
| 130 | Adani Total Gas Ltd. | 734.2 | 80748 | 859.7 | 453.5 | 123.1 | 16.6 | 17 | 14.5 | 634 | 0 |
| 131 | Persistent Systems Ltd. | 5065 | 79900 | 6597 | 4450 | 57.1 | 13.2 | 32.9 | 26.2 | 1865 | 0.6 |
| 132 | Hindustan Petroleum Corporation Ltd. | 372.8 | 79315 | 508.4 | 316.2 | 11.8 | 1.6 | 10.9 | 13.7 | 16554 | 2.9 |
| 133 | SRF Ltd. | 2674.4 | 79276 | 3319 | 2313.8 | 43.2 | 5.7 | 14.2 | 13.8 | 1835 | 0.4 |
| 134 | NMDC Ltd. | 89.6 | 78766 | 97.5 | 66.8 | 12 | 2.7 | 29.8 | 23.6 | 7415 | 4.8 |
| 135 | Oil India Ltd. | 481 | 78240 | 531 | 384.6 | 11.1 | 1.6 | 13.9 | 14.4 | 6429 | 3 |
| 136 | IDBI Bank Ltd. | 71.8 | 77256 | 118.4 | 61 | 10.2 | 1.5 | 16.3 | 16.1 | 9211 | 2.7 |
| 137 | Meesho Ltd. | 168 | 77233 | 254.6 | 125.7 | -19.6 | 3.6 | -78.8 | -411.5 | -2460 | 0 |
| 138 | Steel Authority Of India Ltd. | 183.8 | 75911 | 209.7 | 118.1 | 32 | 1.3 | 6.4 | 4.1 | 2947 | 1.4 |
| 139 | Laurus Labs Ltd. | 1404.7 | 75889 | 1457 | 641 | 85.3 | 14.4 | 18.2 | 18.3 | 890 | 0.2 |
| 140 | The Federal Bank Ltd. | 304.6 | 75121 | 309.6 | 185.6 | 17.9 | 2.2 | 12.8 | 13 | 4483 | 0.6 |
| 141 | Suzlon Energy Ltd. | 54.4 | 74775 | 69.5 | 38.2 | 36.1 | 12.4 | 32.7 | 42 | 3163 | 0 |
| 142 | Fortis Healthcare Ltd. | 989.1 | 74673 | 1105 | 741.4 | 92.3 | 8.4 | 12.1 | 9.8 | 1048 | 0.1 |
| 143 | FSN E-Commerce Ventures Ltd. | 260.3 | 74545 | 285.6 | 190.7 | 1011.5 | 58.9 | 11.2 | 5.9 | 204 | 0 |
| 144 | Dabur India Ltd. | 419.8 | 74462 | 576.8 | 401 | 42.8 | 6.9 | 21.5 | 17 | 1870 | 1.6 |
| 145 | NHPC Ltd. | 73.5 | 73841 | 91.7 | 68.7 | 21.6 | 1.9 | 7.9 | 8.7 | 3235 | 2.3 |
| 146 | Torrent Power Ltd. | 1454.4 | 73288 | 1824 | 1188 | 24 | 4.2 | 17.2 | 20.6 | 2469 | 1.3 |
| 147 | Bharti Hexacom Ltd. | 1454.8 | 72740 | 2051 | 1438.6 | 48.7 | 12.3 | 26 | 28.3 | 1733 | 0.7 |
| 148 | Yes Bank Ltd. | 23 | 72188 | 24.3 | 17.2 | 29.5 | 1.5 | 7.7 | 5.5 | 3512 | 0 |
| 149 | Multi Commodity Exchange Of India Ltd. | 2823.8 | 72005 | 3479.8 | 1461 | 128.6 | 25.6 | 28.1 | 22.5 | 1336 | 0.6 |
| 150 | AU Small Finance Bank Ltd. | 958.9 | 71797 | 1079.6 | 682.5 | 34.1 | 4.2 | 15.5 | 14.3 | 2641 | 0.2 |
| 151 | Havells India Ltd. | 1140.3 | 71561 | 1622.7 | 1123.8 | 42.4 | 7.6 | 25.7 | 19 | 1659 | 0.8 |
| 152 | PB Fintech Ltd. | 1511.9 | 69955 | 1977.8 | 1334.2 | 198.1 | 11.7 | 6.9 | 6.6 | 671 | 0 |
| 153 | IndusInd Bank Ltd. | 895 | 69736 | 968.6 | 710.8 | 27.1 | 1.1 | 6.7 | 4 | 889 | 0 |
| 154 | Dixon Technologies (India) Ltd. | 11392 | 69589 | 18471.5 | 9605 | 56.5 | 23.6 | 68.4 | 53.8 | 1623 | 0.1 |
| 155 | National Aluminium Company Ltd. | 378.2 | 69461 | 445.1 | 180.1 | 13.2 | 3.9 | 44.1 | 32.7 | 5816 | 6 |
| 156 | ICICI Prudential Life Insurance Company Ltd. | 475.4 | 68963 | 706.5 | 473 | 42.9 | 5.1 | 11.8 | 12.6 | 1608 | 0.3 |
| 157 | Bajaj Housing Finance Ltd. | 82.5 | 68767 | 127.8 | 72.6 | 31.8 | 3.4 | 9.6 | 13.4 | 2560 | 0 |
| 158 | General Insurance Corporation of India | 385 | 67536 | 424.8 | 351 | 9.1 | 1.4 | 21.1 | 16.4 | 9000 | 2.4 |
| 159 | Nippon Life India Asset Management Ltd. | 1055.2 | 67373 | 1143 | 715 | 52.4 | 16.4 | 41.5 | 32.3 | 1528 | 3.1 |
| 160 | Swiggy Ltd. | 241.2 | 66579 | 473 | 239.5 | -21.4 | 6.7 | -33.1 | 0 | -4150 | 0 |
| 161 | Biocon Ltd. | 409.2 | 66336 | 440.3 | 331 | 46.4 | 2.3 | 7.4 | 7 | 369 | 0.1 |
| 162 | One97 Communications Ltd. | 1031.7 | 66064 | 1381.8 | 857.2 | -99.6 | 4.6 | -4.4 | -5.5 | 553 | 0 |
| 163 | L&T Finance Ltd. | 261.7 | 65569 | 329.4 | 180.2 | 22 | 2.3 | 8.5 | 11.2 | 2983 | 1.1 |
| 164 | Info Edge (India) Ltd. | 999.2 | 64790 | 1549 | 909.2 | 49.5 | 1.9 | 6.1 | 4 | 1761 | 0.4 |
| 165 | Alkem Laboratories Ltd. | 5356.5 | 64045 | 5933 | 4716.8 | 28.9 | 5.4 | 21.6 | 19.9 | 2353 | 0.9 |
| 166 | Bank Of India | 140.1 | 63774 | 178.4 | 109 | 6.3 | 0.8 | 11 | 13.1 | 10089 | 3.4 |
| 167 | Indian Overseas Bank | 32.7 | 62988 | 41.7 | 31.2 | 18.6 | 2.2 | 10.3 | 12.6 | 5210 | 0 |
| 168 | Coforge Ltd. | 1421.1 | 62908 | 1994 | 1008.5 | 65.3 | 7.7 | 25.7 | 19.7 | 1674 | 0.9 |
| 169 | Schaeffler India Ltd. | 4006.2 | 62618 | 4465 | 3519 | 54.4 | 10.4 | 27.5 | 20.2 | 1215 | 0.9 |
| 170 | The Phoenix Mills Ltd. | 1741.5 | 62283 | 1965 | 1403 | 47.9 | 6 | 13.7 | 13.1 | 1557 | 0.2 |
| 171 | IDFC First Bank Ltd. | 71.4 | 61508 | 87 | 58.1 | 41.3 | 1.4 | 6.3 | 4.2 | 1611 | 0.5 |
| 172 | Glenmark Pharmaceuticals Ltd. | 2176.5 | 61421 | 2471 | 1594.4 | 58.7 | 6.9 | 16.2 | 12.6 | 1362 | 0.2 |
| 173 | Bank Of Maharashtra | 79.6 | 61232 | 85.9 | 51.7 | 8.7 | 1.9 | 16.5 | 24.1 | 7021 | 2 |
| 174 | UNO Minda Ltd. | 1053.1 | 60813 | 1382 | 994 | 59.6 | 10.6 | 20.3 | 19.3 | 1035 | 0.3 |
| 175 | Tube Investments of India Ltd. | 3056.1 | 59155 | 3419.1 | 2165 | 56.1 | 10.7 | 29.4 | 19.9 | 1117 | 0.1 |
| 176 | Linde India Ltd. | 6869.5 | 58586 | 8042.7 | 5652.8 | 128.8 | 15.3 | 17.2 | 12.5 | 493 | 0.2 |
| 177 | Oberoi Realty Ltd. | 1600.4 | 58191 | 2006.2 | 1390.2 | 23.2 | 3.2 | 17.7 | 14.9 | 2491 | 0.6 |
| 178 | Berger Paints India Ltd. | 491.9 | 57356 | 604.6 | 391.5 | 48.5 | 9.3 | 27.5 | 20.5 | 1077 | 0.8 |
| 179 | Prestige Estates Projects Ltd. | 1327.6 | 57184 | 1812.4 | 1090.4 | 92.7 | 3.7 | 8.6 | 4.6 | 1322 | 0.2 |
| 180 | Mindtree Ltd. | 3433.4 | 56613 | 0 | 0 | 34.3 | 10.4 | 46.2 | 33.9 | 1891 | 0.9 |
| 181 | JSW Infrastructure Ltd. | 268.4 | 56375 | 349 | 233.4 | 37.1 | 5.8 | 16 | 17.6 | 1547 | 0.3 |
