₹ |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
| Sl # | Index Name | Current Value | Change | % Change |
|---|
| # | Company | CMP | M Cap | 52W High | 52W Low | PE | PB | ROCE Last Yr | ROE Last Yr | PAT TTM | Div Yield |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reliance Industries Ltd. | 1435.2 | 1942190 | 1611.2 | 1290 | 24 | 2.3 | 11.3 | 9.9 | 95610 | 0.4 |
| 2 | HDFC Bank Ltd. | 780.8 | 1202160 | 1020.4 | 726.8 | 16.4 | 2.3 | 13.2 | 15.1 | 79219 | 1.2 |
| 3 | Bharti Airtel Ltd. | 1834.5 | 1118016 | 2174.7 | 1747.2 | 29.8 | 9.4 | 24.3 | 38.4 | 36713 | 0.9 |
| 4 | State Bank Of India | 1019.3 | 940877 | 1234.8 | 755.2 | 11.9 | 2 | 13.8 | 18.7 | 85168 | 2.1 |
| 5 | ICICI Bank Ltd. | 1264.8 | 906684 | 1494.1 | 1187.6 | 16.7 | 2.9 | 18.1 | 19.4 | 57673 | 0.8 |
| 6 | Tata Consultancy Services Ltd. | 2394.4 | 866315 | 3630 | 2346.4 | 17.5 | 8.1 | 66.2 | 49.1 | 49454 | 4.7 |
| 7 | Bajaj Finance Ltd. | 955.4 | 594797 | 1102.4 | 788.4 | 35.4 | 6.2 | 11.4 | 19.6 | 19316 | 0.6 |
| 8 | Larsen & Toubro Ltd. | 3974.5 | 546759 | 4440 | 3288.6 | 30.9 | 5.6 | 15.8 | 19.3 | 19159 | 1 |
| 9 | Hindustan Unilever Ltd. | 2287.7 | 537516 | 2779.7 | 2023 | 50.4 | 10.9 | 29.4 | 21.2 | 10597 | 2.3 |
| 10 | Life Insurance Corporation of India | 802.2 | 507360 | 980 | 722 | 10.5 | 4 | 45.9 | 45.8 | 47546 | 1.5 |
| 11 | Housing Development Finance Corporation Ltd. | 2724.3 | 504384 | 0 | 0 | 18.2 | 2.5 | 9.4 | 14.7 | 16534 | 1.7 |
| 12 | Infosys Ltd. | 1179.2 | 478239 | 1728 | 1149.8 | 16.2 | 5.2 | 42.8 | 31.7 | 29474 | 3.8 |
| 13 | Sun Pharmaceutical Industries Ltd. | 1847.9 | 443373 | 1858 | 1547.2 | 40.4 | 6.1 | 19.9 | 16.2 | 11001 | 0.9 |
| 14 | Adani Power Ltd. | 225.3 | 434542 | 234.4 | 101.1 | 34.1 | 8.2 | 22.9 | 28.6 | 12971 | 0 |
| 15 | Maruti Suzuki India Ltd. | 13726 | 431549 | 17371.6 | 12019.8 | 29.8 | 4.5 | 21.8 | 15.9 | 14394 | 1.2 |
| 16 | Mahindra & Mahindra Ltd. | 3330.4 | 414145 | 3840 | 2896.3 | 29.4 | 4.8 | 15.1 | 19.7 | 16657 | 0.9 |
| 17 | Adani Ports and Special Economic Zone Ltd. | 1760.4 | 405589 | 1792.4 | 1291 | 36.7 | 6.1 | 15.5 | 19.2 | 12524 | 0.6 |
| 18 | Titan Company Ltd. | 4509 | 400303 | 4601.1 | 3301 | 120 | 34.7 | 21 | 31.9 | 5073 | 0.4 |
| 19 | Axis Bank Ltd. | 1268.3 | 394310 | 1418.3 | 1041.3 | 14 | 2.1 | 13.6 | 16.4 | 26494 | 0.1 |
| 20 | NTPC Ltd. | 402.2 | 389951 | 414.4 | 315.6 | 16.3 | 2.1 | 11 | 13.9 | 15880 | 2.3 |
| 21 | ITC Ltd. | 307.4 | 385219 | 444.2 | 287 | 19.2 | 5.5 | 37.3 | 27.9 | 20368 | 3.5 |
| 22 | Kotak Mahindra Bank Ltd. | 380.8 | 378761 | 453 | 345.4 | 17.3 | 2.4 | 15.1 | 15.3 | 19181 | 0.1 |
| 23 | Ultratech Cement Ltd. | 11950 | 352142 | 13104 | 10329 | 58.3 | 5 | 11.2 | 9.2 | 8204 | 0.7 |
| 24 | Oil & Natural Gas Corporation Ltd. | 279.2 | 351241 | 307.5 | 226.3 | 9.2 | 1 | 13.7 | 11.2 | 44123 | 5 |
| 25 | Adani Enterprises Ltd. | 2505.9 | 326191 | 2612.8 | 1753.4 | 43.4 | 6.3 | 15.3 | 17.9 | 9694 | 0.1 |
| 26 | HCL Technologies Ltd. | 1198.4 | 325206 | 1780.1 | 1176.8 | 18.7 | 4.7 | 33.5 | 25.4 | 16652 | 3.8 |
| 27 | Bharat Electronics Ltd. | 439.7 | 321411 | 473.2 | 305 | 60.8 | 16.1 | 39.2 | 29.1 | 5930 | 0.8 |
| 28 | Hindustan Aeronautics Ltd. | 4788.1 | 320216 | 5166 | 3479.2 | 38.3 | 9.2 | 33.9 | 26.1 | 8849 | 1 |
| 29 | JSW Steel Ltd. | 1277.8 | 312480 | 1305.9 | 935 | 89.5 | 3.9 | 8 | 4.5 | 8314 | 0.3 |
| 30 | Bajaj Auto Ltd. | 10711.5 | 299384 | 10784.8 | 7556 | 40.9 | 8.5 | 28.1 | 22.9 | 10014 | 2.7 |
| 31 | Power Grid Corporation Of India Ltd. | 314 | 291992 | 324.8 | 250 | 18.8 | 3.2 | 12.9 | 17.3 | 14664 | 3.1 |
| 32 | Bajaj Finserv Ltd. | 1818.3 | 291028 | 2194.6 | 1598.2 | 16.6 | 4.1 | 12.5 | 26.7 | 19653 | 0 |
| 33 | Avenue Supermarts Ltd. | 4402.1 | 287089 | 4916.3 | 3528.6 | 106 | 13.4 | 18.7 | 13.5 | 2970 | 0 |
| 34 | Nestle India Ltd. | 1482.4 | 285853 | 1496 | 1085 | 89.1 | 71.3 | 109.4 | 87.3 | 3545 | 1.2 |
| 35 | Coal India Ltd. | 456.4 | 281267 | 490.9 | 368.6 | 8 | 2.8 | 48.6 | 38.8 | 30312 | 6.7 |
| 36 | Hindustan Zinc Ltd. | 635.1 | 268350 | 732.6 | 399.8 | 25.9 | 20.1 | 60.3 | 72.6 | 13832 | 6.3 |
| 37 | Tata Steel Ltd. | 214.5 | 267758 | 219.2 | 140.4 | 84.4 | 3 | 9 | 3.5 | 8810 | 2.3 |
| 38 | Asian Paints Ltd. | 2599.9 | 249382 | 2985.5 | 2116 | 67.2 | 12.9 | 26.6 | 19.5 | 3747 | 1.1 |
| 39 | Eternal Ltd. | 256.4 | 247425 | 368.4 | 212.6 | 469.5 | 8 | 3.4 | 2.2 | 366 | 0 |
| 40 | Shriram Finance Ltd. | 1007.8 | 237107 | 1108 | 566.4 | 25.2 | 3.4 | 11.6 | 17.9 | 10004 | 1.5 |
| 41 | Hindalco Industries Ltd. | 1044.4 | 234700 | 1079.4 | 602.1 | 14.7 | 1.9 | 14.6 | 13.9 | 16078 | 0.7 |
| 42 | Adani Green Energy Ltd. | 1355.8 | 223324 | 1378 | 767 | 111.6 | 25.6 | 9.7 | 26.2 | 1570 | 0 |
| 43 | Wipro Ltd. | 197.9 | 207694 | 273.2 | 186.5 | 15.7 | 2.4 | 18.4 | 15.7 | 13240 | 5.9 |
| 44 | Indian Oil Corporation Ltd. | 144.7 | 204320 | 188.9 | 130.3 | 14.8 | 1.1 | 8.3 | 7.5 | 34263 | 2.3 |
| 45 | Grasim Industries Ltd. | 2968.6 | 202037 | 2980 | 2504.4 | 26 | 2.1 | 9.2 | 8.4 | 9230 | 0.4 |
| 46 | Eicher Motors Ltd. | 7302.5 | 200318 | 8232.8 | 5201.2 | 42.3 | 9.4 | 30 | 24.2 | 4634 | 1.3 |
| 47 | SBI Life Insurance Company Ltd. | 1872.1 | 187789 | 2132.9 | 1663.2 | 77.8 | 11.2 | 15.9 | 15.4 | 2470 | 0.2 |
| 48 | Divi's Laboratories Ltd. | 6710.5 | 178143 | 7077.7 | 5637.5 | 81.3 | 11.9 | 20.5 | 15.4 | 2479 | 0.5 |
| 49 | TVS Motor Company Ltd. | 3695.2 | 175554 | 3970 | 2625.4 | 74.7 | 20.6 | 16.4 | 30.7 | 3096 | 0.4 |
| 50 | Interglobe Aviation Ltd. | 4522.7 | 174873 | 6225 | 3894.8 | 24.1 | 18.9 | 168.9 | 129.6 | 3211 | 0.2 |
| 51 | Varun Beverages Ltd. | 508.8 | 172108 | 534.6 | 381 | 56.2 | 8.8 | 20.7 | 16.9 | 3219 | 0.3 |
| 52 | JIO Financial Services Ltd. | 249.3 | 164643 | 338.4 | 223.3 | 102.1 | 1.3 | 1.5 | 1.2 | 1237 | 0.2 |
| 53 | Adani Energy Solutions Ltd. | 1353.6 | 162606 | 1463 | 745.4 | 176.4 | 7.4 | 7.7 | 5.3 | 2343 | 0 |
| 54 | ICICI Prudential Asset Management Company Ltd. | 3233.1 | 159799 | 3603.4 | 2528.9 | 60.3 | 18.6 | 111 | 84.6 | 3004 | 0 |
| 55 | BSE Ltd. | 3907.4 | 159377 | 3994 | 2021.5 | 121 | 28.6 | 36.3 | 26.8 | 2410 | 0.4 |
| 56 | Power Finance Corporation Ltd. | 461.4 | 152250 | 486.4 | 330 | 5 | 1.3 | 10.1 | 27.9 | 33386 | 3.8 |
| 57 | Hitachi Energy India Ltd. | 34005 | 151568 | 35094.6 | 14246.4 | 394.7 | 36 | 19.9 | 13.8 | 841 | 0 |
| 58 | Trent Ltd. | 4242.3 | 150808 | 6259 | 3276.1 | 98.3 | 27.6 | 42.4 | 32.2 | 1717 | 0.1 |
| 59 | DLF Ltd. | 608.2 | 150561 | 887.5 | 489.3 | 55.9 | 3.5 | 5.9 | 6.6 | 2752 | 0.9 |
| 60 | Hyundai Motor India Ltd. | 1852.8 | 150548 | 2889.6 | 1658.4 | 26.7 | 9.2 | 54.1 | 41.8 | 5432 | 1.2 |
| 61 | Pidilite Industries Ltd. | 1476 | 150224 | 1575 | 1259.4 | 71.7 | 15.5 | 31.2 | 23.2 | 2473 | 0.7 |
| 62 | Cummins India Ltd. | 5401 | 149716 | 5472.6 | 2701.6 | 74.9 | 19.8 | 36.6 | 28.2 | 1971 | 1.7 |
| 63 | ABB India Ltd. | 7012.5 | 148601 | 7825 | 4640.5 | 89 | 19 | 30.2 | 22.4 | 1537 | 0.8 |
| 64 | Torrent Pharmaceuticals Ltd. | 4380.8 | 148266 | 4479.7 | 3101 | 77.6 | 19.5 | 27.3 | 26.5 | 2272 | 1 |
| 65 | Solar Industries India Ltd. | 16105 | 145734 | 17805 | 11641.1 | 113.2 | 33.2 | 38.1 | 33.5 | 1530 | 0.1 |
| 66 | Tech Mahindra Ltd. | 1463 | 143367 | 1854 | 1304.2 | 33.7 | 4.8 | 20.4 | 15.9 | 4807 | 3.2 |
| 67 | Cholamandalam Investment and Finance Company Ltd. | 1674.1 | 142688 | 1831.8 | 1299.8 | 33.5 | 6 | 10.3 | 19.9 | 5229 | 0.1 |
| 68 | Muthoot Finance Ltd. | 3528.9 | 141674 | 4149 | 2028.1 | 26.5 | 4.8 | 13.3 | 19.7 | 8653 | 1.1 |
| 69 | Bharat Heavy Electricals Ltd. | 404.6 | 140884 | 408.9 | 205.2 | 263.9 | 5.7 | 4.9 | 2.2 | 1539 | 0.2 |
| 70 | Samvardhana Motherson International Ltd. | 132 | 139350 | 136.1 | 89.7 | 33.6 | 4 | 15.4 | 13.6 | 3097 | 0.6 |
| 71 | Tata Power Company Ltd. | 436 | 139317 | 464.8 | 342.4 | 29.2 | 3.9 | 12.5 | 14 | 4468 | 0.6 |
| 72 | Indian Railway Finance Corporation Ltd. | 106 | 138565 | 148.9 | 87 | 21.3 | 2.6 | 5.8 | 12.8 | 7007 | 1.3 |
| 73 | CG Power and Industrial Solutions Ltd. | 873.6 | 137579 | 875 | 525.5 | 141.4 | 35.1 | 39.9 | 28.6 | 1197 | 0.2 |
| 74 | Polycab India Ltd. | 9083 | 136754 | 9158.9 | 5535.3 | 66.9 | 14.1 | 31.5 | 22.9 | 2708 | 0.7 |
| 75 | Tata Capital Ltd. | 321.7 | 136557 | 367.6 | 300.3 | 37.4 | 4.2 | 9.7 | 14 | 4846 | 0 |
| 76 | Bank Of Baroda | 263.9 | 136472 | 325.6 | 212.4 | 6.7 | 0.9 | 14.4 | 15.4 | 19477 | 3.7 |
| 77 | Siemens Ltd. | 3822.6 | 136131 | 3928 | 2787.2 | 50.1 | 8.9 | 26.3 | 19.1 | 1586 | 0.2 |
| 78 | HDFC Life Insurance Company Ltd. | 621.7 | 134152 | 820.5 | 555.2 | 74.1 | 8.5 | 11.1 | 12.1 | 1912 | 0.3 |
| 79 | Britannia Industries Ltd. | 5520 | 132959 | 6337 | 5300 | 61.1 | 30.5 | 53 | 52.5 | 2567 | 1.5 |
| 80 | Bharat Petroleum Corporation Ltd. | 302.8 | 131348 | 391.8 | 266.6 | 9.8 | 1.6 | 17.1 | 17 | 22300 | 3.6 |
| 81 | Tata Motors Passenger Vehicles Ltd. | 355.4 | 130892 | 743.8 | 294.2 | 5.6 | 1.1 | 21.5 | 23.2 | 2255 | 0.9 |
| 82 | LTM Ltd. | 4349.8 | 129024 | 6430 | 4001.2 | 25.9 | 5.4 | 30.3 | 21.5 | 4983 | 1.9 |
| 83 | Billionbrains Garage Ventures Ltd. | 204.6 | 128352 | 227 | 112 | 70.4 | 9.3 | 62.9 | 52.5 | 2016 | 0 |
| 84 | Jindal Steel Ltd. | 1248.4 | 127348 | 1306 | 832.6 | 44.8 | 2.7 | 9.4 | 6.2 | 3376 | 0.2 |
| 85 | Union Bank Of India | 166.2 | 126901 | 205.4 | 112.7 | 7.1 | 1.2 | 20.9 | 18.1 | 18781 | 3.8 |
| 86 | Punjab National Bank | 107.2 | 123250 | 135.2 | 89.4 | 7.1 | 1 | 15.3 | 15.4 | 17096 | 3 |
| 87 | HDFC Asset Management Company Ltd. | 2854 | 122285 | 2965 | 2080.9 | 49.7 | 15.3 | 43.3 | 33 | 2858 | 2.2 |
| 88 | Canara Bank | 134.3 | 121855 | 162.9 | 93.7 | 7 | 1.2 | 17.4 | 19.1 | 19668 | 4.5 |
| 89 | Vodafone Idea Ltd. | 11.2 | 121778 | 12.8 | 6.1 | -4.4 | -0.7 | -2.5 | 0 | -24586 | 0 |
| 90 | GE Vernova T&D India Ltd. | 4625.5 | 118434 | 4849.8 | 1573.6 | 194.7 | 66.8 | 56.1 | 40.3 | 1068 | 0.3 |
| 91 | Bajaj Holdings & Investment Ltd. | 10632 | 118327 | 14873.2 | 8597.5 | 17.9 | 1.9 | 11.5 | 11.3 | 2183 | 0.7 |
| 92 | Indian Bank | 865.6 | 116586 | 1000 | 539.7 | 10.6 | 1.8 | 17.3 | 18.5 | 11460 | 3 |
| 93 | Apollo Hospitals Enterprise Ltd. | 8097 | 116422 | 8114 | 6680 | 77.4 | 14.7 | 21.2 | 20.5 | 1820 | 0.3 |
| 94 | Tata Consumer Products Ltd. | 1176.2 | 116392 | 1220.7 | 1007.2 | 84.3 | 5.8 | 10.1 | 7.7 | 1638 | 0.8 |
| 95 | Vedanta Ltd. | 296.4 | 115923 | 794.9 | 268.7 | 5.6 | 2.8 | 29.6 | 57.4 | 15859 | 9.4 |
| 96 | Siemens Energy India Ltd. | 3183.2 | 113360 | 3624 | 2105.2 | 103 | 25.9 | 40.2 | 29.2 | 1181 | 0.1 |
| 97 | Bosch Ltd. | 38145 | 112503 | 41894.3 | 28650 | 55.9 | 8.1 | 21.3 | 15.6 | 2755 | 1.8 |
| 98 | GAIL (India) Ltd. | 166.5 | 109469 | 202.6 | 134.4 | 8.8 | 1.3 | 17.1 | 15.4 | 7280 | 4.1 |
| 99 | Cipla Ltd. | 1347 | 108808 | 1672.2 | 1165.6 | 20.6 | 3.5 | 23.6 | 18.3 | 4545 | 1.1 |
| 100 | Lupin Ltd. | 2379.5 | 108795 | 2492 | 1838.6 | 32.9 | 6.3 | 22 | 21.1 | 5355 | 0.6 |
| 101 | Dr. Reddy's Laboratories Ltd. | 1293.9 | 107996 | 1378 | 1130 | 18.9 | 3.2 | 23.3 | 18.6 | 5509 | 0.7 |
| 102 | Marico Ltd. | 831.3 | 107915 | 842.9 | 680 | 65.1 | 27.6 | 50.6 | 43.4 | 1813 | 1.6 |
| 103 | Mazagon Dock Shipbuilders Ltd. | 2657.3 | 107190 | 3778 | 2057.4 | 47.1 | 13.5 | 43.4 | 32.1 | 2599 | 0.7 |
| 104 | GMR Airports Ltd. | 101.3 | 106984 | 110.3 | 79.3 | -131 | -42.7 | 9 | 0 | -297 | 0 |
| 105 | Godrej Consumer Products Ltd. | 1042.4 | 106663 | 1308.4 | 967.2 | 57.6 | 8.9 | 19.2 | 15.1 | 1861 | 2.2 |
| 106 | Indus Towers Ltd. | 404.3 | 106661 | 481.6 | 312.6 | 10.7 | 3.3 | 45.4 | 33.4 | 7145 | 0 |
| 107 | Hero MotoCorp Ltd. | 5322 | 106489 | 6390 | 3710.1 | 24.3 | 5.5 | 31.8 | 23.7 | 5391 | 4.4 |
| 108 | Ambuja Cements Ltd. | 444.3 | 103734 | 625 | 394 | 20.1 | 2 | 12.9 | 11.2 | 5476 | 0.4 |
| 109 | LG Electronics India Ltd. | 1505.3 | 102176 | 1736.4 | 1300.4 | 46.4 | 17.1 | 61.6 | 45.2 | 1248 | 0 |
| 110 | JSW Energy Ltd. | 571.2 | 100377 | 588.4 | 428 | 50.6 | 3.7 | 6.9 | 8.3 | 2590 | 0.4 |
| 111 | Mankind Pharma Ltd. | 2430.8 | 100350 | 2726.8 | 1909.9 | 50 | 7 | 18.3 | 17 | 1797 | 0 |
| 112 | Ashok Leyland Ltd. | 168.6 | 99016 | 215.4 | 107 | 29.3 | 8.1 | 15.3 | 32 | 3557 | 3.1 |
| 113 | Max Healthcare Institute Ltd. | 1012.5 | 98541 | 1314.3 | 903.5 | 91.6 | 10.6 | 14.7 | 12.2 | 1419 | 0.1 |
| 114 | Lloyds Metals & Energy Ltd. | 1736.3 | 97716 | 1862.9 | 1044 | 67.4 | 17 | 38.6 | 35.7 | 3808 | 0.1 |
| 115 | Lodha Developers Ltd. | 962.1 | 96114 | 1534.2 | 650.8 | 34.7 | 4.9 | 15.9 | 15.2 | 3422 | 0.4 |
| 116 | The Indian Hotels Company Ltd. | 673 | 95804 | 811.9 | 565.2 | 48.8 | 8.6 | 26.4 | 19 | 2110 | 0.3 |
| 117 | Bharat Forge Ltd. | 1989.7 | 95125 | 2043.9 | 1100.5 | 104.2 | 10.3 | 12.4 | 11.1 | 1099 | 0.7 |
| 118 | Aditya Birla Capital Ltd. | 363 | 95113 | 375.9 | 189.6 | 28.1 | 3.1 | 9.5 | 12 | 3412 | 0 |
| 119 | REC Ltd. | 359.4 | 94638 | 428.6 | 304.1 | 6 | 1.2 | 10 | 21.7 | 16308 | 4.2 |
| 120 | Zydus Lifesciences Ltd. | 940 | 94591 | 1059 | 835.8 | 20.5 | 3.9 | 26.1 | 21.1 | 4934 | 1.2 |
| 121 | United Spirits Ltd. | 1280.8 | 93159 | 1644.9 | 1210.4 | 58.9 | 11.5 | 29.2 | 20.8 | 1728 | 0.9 |
| 122 | Waaree Energies Ltd. | 3230.1 | 92914 | 3864.4 | 2402 | 48.2 | 9.9 | 34.7 | 28.7 | 3884 | 0 |
| 123 | Shree Cement Ltd. | 25435 | 91771 | 32508.2 | 22575 | 81.7 | 4.3 | 6.8 | 5.3 | 1749 | 0.4 |
| 124 | Meesho Ltd. | 200 | 91758 | 254.6 | 125.7 | -23.3 | 4.3 | -78.8 | -411.5 | -2460 | 0 |
| 125 | ICICI Lombard General Insurance Company Ltd. | 1828 | 91167 | 2074.8 | 1630 | 36.3 | 6.4 | 25.3 | 19.1 | 2772 | 0.7 |
| 126 | NTPC Green Energy Ltd. | 107.5 | 90608 | 119.9 | 84.1 | 191.1 | 4.9 | 5.1 | 3.8 | 555 | 0 |
| 127 | Torrent Power Ltd. | 1724.4 | 86893 | 1824 | 1188 | 28.4 | 4.9 | 17.2 | 20.6 | 3215 | 1.3 |
| 128 | Dabur India Ltd. | 487.7 | 86503 | 576.8 | 401 | 49.7 | 8.1 | 21.5 | 17 | 1870 | 1.6 |
| 129 | Aurobindo Pharma Ltd. | 1487.3 | 86383 | 1514 | 1017 | 24.8 | 2.6 | 14.4 | 11.1 | 3513 | 0 |
| 130 | Lenskart Solutions Ltd. | 489.2 | 84954 | 559.8 | 355.7 | 285.7 | 6.4 | 8.4 | 5.2 | 330 | 0 |
| 131 | SRF Ltd. | 2780.8 | 82430 | 3319 | 2313.8 | 65.9 | 6.5 | 12.4 | 10.4 | 1835 | 0.2 |
| 132 | Hindustan Petroleum Corporation Ltd. | 387 | 82347 | 508.4 | 316.2 | 12.2 | 1.6 | 10.9 | 13.7 | 14846 | 2.9 |
| 133 | ICICI Prudential Life Insurance Company Ltd. | 567.2 | 82261 | 706.5 | 491.3 | 69.4 | 6.9 | 10.1 | 10.5 | 1608 | 0.2 |
| 134 | Oracle Financial Services Software Ltd. | 9345.5 | 81364 | 9948 | 6232.2 | 34.2 | 9.9 | 40.8 | 29.9 | 2639 | 3.4 |
| 135 | NHPC Ltd. | 80.8 | 81134 | 92.3 | 68.7 | 23.8 | 2 | 7.9 | 8.7 | 1993 | 2.3 |
| 136 | Persistent Systems Ltd. | 5113.6 | 80667 | 6597 | 4450 | 57.6 | 13.4 | 32.9 | 26.2 | 1865 | 0.6 |
| 137 | IDBI Bank Ltd. | 74.7 | 80342 | 118.4 | 61 | 10.6 | 1.6 | 16.3 | 16.1 | 9211 | 2.7 |
| 138 | Multi Commodity Exchange Of India Ltd. | 3097.8 | 78991 | 3135 | 1120.2 | 141 | 28.1 | 28.1 | 22.5 | 1336 | 0.6 |
| 139 | Havells India Ltd. | 1255.2 | 78733 | 1623.6 | 1143 | 53.6 | 9.5 | 26.2 | 18.7 | 1659 | 0.7 |
| 140 | AU Small Finance Bank Ltd. | 1050.4 | 78628 | 1079.6 | 672.3 | 37.3 | 4.6 | 15.5 | 14.3 | 2641 | 0.2 |
| 141 | FSN E-Commerce Ventures Ltd. | 272.8 | 78113 | 285.6 | 188.8 | 1059.9 | 61.7 | 11.2 | 5.9 | 144 | 0 |
| 142 | NMDC Ltd. | 88.8 | 78071 | 92.8 | 61.6 | 11.9 | 2.6 | 29.8 | 23.6 | 6881 | 4.8 |
| 143 | Swiggy Ltd. | 280.5 | 77427 | 473 | 256.4 | -24.8 | 7.8 | -33.1 | 0 | -4150 | 0 |
| 144 | Steel Authority Of India Ltd. | 184.9 | 76365 | 190.5 | 106.2 | 32.2 | 1.3 | 6.4 | 4.1 | 2450 | 1.4 |
| 145 | PB Fintech Ltd. | 1645.1 | 76118 | 1977.8 | 1334.2 | 215.5 | 12.8 | 6.9 | 6.6 | 671 | 0 |
| 146 | L&T Finance Ltd. | 303.4 | 76015 | 329.4 | 156.2 | 25.5 | 2.7 | 8.5 | 11.2 | 2983 | 1.1 |
| 147 | One97 Communications Ltd. | 1187.1 | 75996 | 1381.8 | 818 | -114.6 | 5.3 | -4.4 | -5.5 | 553 | 0 |
| 148 | Suzlon Energy Ltd. | 55 | 75393 | 74.3 | 38.2 | 36.4 | 12.5 | 32.7 | 42 | 3230 | 0 |
| 149 | Bharti Hexacom Ltd. | 1498 | 74900 | 2051 | 1438.6 | 50.1 | 12.6 | 26 | 28.3 | 1755 | 0.7 |
| 150 | IndusInd Bank Ltd. | 950.8 | 74074 | 968.6 | 710.8 | 28.8 | 1.2 | 6.7 | 4 | 889 | 0 |
| 151 | Oil India Ltd. | 454.2 | 73881 | 524.2 | 384.6 | 10.5 | 1.5 | 13.9 | 14.4 | 6191 | 3 |
| 152 | National Aluminium Company Ltd. | 402 | 73823 | 445.1 | 149 | 14 | 4.1 | 44.1 | 32.7 | 5816 | 6 |
| 153 | The Federal Bank Ltd. | 297.2 | 73276 | 301.8 | 182.6 | 17.4 | 2.1 | 12.8 | 13 | 4483 | 0.6 |
| 154 | Bajaj Housing Finance Ltd. | 87.6 | 72950 | 128.5 | 72.6 | 33.7 | 3.7 | 9.6 | 13.4 | 2560 | 0 |
| 155 | Yes Bank Ltd. | 22.9 | 71998 | 24.3 | 17.2 | 29.4 | 1.5 | 7.7 | 5.5 | 3512 | 0 |
| 156 | Fortis Healthcare Ltd. | 952.4 | 71898 | 1105 | 623.4 | 88.8 | 8.1 | 12.1 | 9.8 | 966 | 0.1 |
| 157 | Nippon Life India Asset Management Ltd. | 1103.4 | 70410 | 1119.6 | 613 | 54.8 | 17.1 | 41.5 | 32.3 | 1528 | 3.1 |
| 158 | Adani Total Gas Ltd. | 633 | 69623 | 797.4 | 453.5 | 106.4 | 16.5 | 17.7 | 16.8 | 634 | 0 |
| 159 | General Insurance Corporation of India | 395.2 | 69343 | 447 | 351 | 9.3 | 1.4 | 21.1 | 16.4 | 8986 | 2.4 |
| 160 | UNO Minda Ltd. | 1178.9 | 68072 | 1382 | 890 | 66.7 | 11.9 | 20.3 | 19.3 | 982 | 0.3 |
| 161 | Indian Overseas Bank | 34.8 | 67051 | 42.8 | 31.2 | 19.7 | 2.3 | 10.3 | 12.6 | 5210 | 0 |
| 162 | Alkem Laboratories Ltd. | 5585.5 | 66783 | 5933 | 4716.8 | 30.1 | 5.6 | 21.6 | 19.9 | 2424 | 0.9 |
| 163 | Glenmark Pharmaceuticals Ltd. | 2366.4 | 66780 | 2471 | 1356.8 | 63.8 | 7.6 | 16.2 | 12.6 | 1065 | 0.2 |
| 164 | Linde India Ltd. | 7808.5 | 66594 | 8042.7 | 5652.8 | 146.4 | 17.4 | 17.2 | 12.5 | 535 | 0.2 |
| 165 | Schaeffler India Ltd. | 4247.9 | 66396 | 4465 | 3519 | 57.7 | 11 | 27.5 | 20.2 | 1215 | 0.9 |
| 166 | Laurus Labs Ltd. | 1228.3 | 66311 | 1237.8 | 573.2 | 187.1 | 14.9 | 10.2 | 8.3 | 890 | 0.2 |
| 167 | Dixon Technologies (India) Ltd. | 10803 | 65684 | 18471.5 | 9605 | 53.3 | 22.4 | 68.4 | 53.8 | 1792 | 0.1 |
| 168 | The Phoenix Mills Ltd. | 1829.3 | 65423 | 1965 | 1403 | 50.3 | 6.3 | 13.7 | 13.1 | 1557 | 0.2 |
| 169 | Prestige Estates Projects Ltd. | 1507.3 | 64924 | 1812.4 | 1090.4 | 105.2 | 4.2 | 8.6 | 4.6 | 1051 | 0.2 |
| 170 | Bank Of Maharashtra | 83.9 | 64532 | 85.9 | 47.1 | 11.7 | 2.4 | 16.7 | 24.4 | 7021 | 3.2 |
| 171 | Bank Of India | 139.8 | 63633 | 178.4 | 104 | 6.8 | 0.9 | 11.9 | 13.7 | 10089 | 3.8 |
| 172 | Rail Vikas Nigam Ltd. | 305 | 63593 | 448 | 248.2 | 49.6 | 6.6 | 14.7 | 14 | 1006 | 0.5 |
| 173 | Info Edge (India) Ltd. | 978.4 | 63438 | 1549 | 931 | 48.4 | 1.8 | 6.1 | 4 | 1705 | 0.4 |
| 174 | Jindal Stainless Ltd. | 754.8 | 62227 | 883.2 | 555.6 | 24.9 | 3.7 | 18.3 | 16.1 | 3168 | 0.5 |
| 175 | Oberoi Realty Ltd. | 1703 | 61921 | 2006.2 | 1390.2 | 27.8 | 3.9 | 18.2 | 15.1 | 2491 | 0.5 |
| 176 | Biocon Ltd. | 380.4 | 61659 | 425 | 317.9 | 43.1 | 2.2 | 7.4 | 7 | 369 | 0.1 |
| 177 | SBI Cards And Payment Services Ltd. | 645.4 | 61417 | 1023 | 615.2 | 32 | 4.5 | 11.8 | 14.8 | 2167 | 0.3 |
| 178 | IDFC First Bank Ltd. | 71.3 | 61351 | 87 | 58.1 | 41.2 | 1.4 | 6.3 | 4.2 | 1611 | 0.5 |
| 179 | Berger Paints India Ltd. | 515.8 | 60137 | 604.6 | 391.5 | 50.8 | 9.8 | 27.5 | 20.5 | 1006 | 0.8 |
| 180 | Colgate-Palmolive (India) Ltd. | 2197.4 | 59766 | 2746 | 1781.6 | 41.6 | 35.6 | 109.3 | 80.8 | 1327 | 2.1 |
