Sharescart Research Club logo ×
Screener Research Unlisted Startup Funding New IPO New

BSE-MSL400

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Index Name Current Value Change % Change
MSL400 10478.1 32.4 0.3%

1D Top Gainers

Company Name Current Value Change % Change
Endurance Technologies Ltd. 2076.0 117.8 6.0%
Jindal Worldwide Ltd. 343.8 18.2 5.6%
Jupiter Wagons Ltd. 443.5 22.9 5.4%
Honeywell Automation India Ltd. 45666.0 2331.7 5.4%
Capri Global Capital Ltd. 233.1 11.1 5.0%

MSL400 Share Price

| |

Volume
Price

Quarterly Price

Show Value Show %

Constituents

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Sl # Index Name Current Value Change % Change
1 ABB India Ltd. 7127.1 138.0 2.0%
2 Aegis Logistics Ltd. 590.3 11.0 1.9%
3 Amara Raja Energy & Mobility Ltd. 1085.0 -1.8 -0.2%
4 Atul Ltd. 5884.6 44.6 0.8%
5 Bajaj Electricals Ltd. 933.0 2.0 0.2%
6 Balrampur Chini Mills Ltd. 372.8 0.9 0.2%
7 Century Textiles & Industries Ltd. 1990.0 -9.6 -0.5%
8 BASF India Ltd. 4108.2 82.5 2.0%
9 Bata India Ltd. 1310.8 13.5 1.0%
10 BEML Ltd. 3206.4 8.7 0.3%
11 Blue Star Ltd. 1385.9 -2.1 -0.1%
12 CESC Ltd. 140.6 0.7 0.5%
13 Chambal Fertilisers and Chemicals Ltd. 391.5 4.6 1.2%
14 Exide Industries Ltd. 453.5 4.6 1.0%
15 CRISIL Ltd. 4320.4 19.0 0.4%
16 CG Power and Industrial Solutions Ltd. 578.0 -3.5 -0.6%
17 Bharat Heavy Electricals Ltd. 274.7 1.5 0.6%
18 Hindustan Petroleum Corporation Ltd. 502.5 1.2 0.2%
19 Mangalore Refinery And Petrochemicals Ltd. 211.1 -3.3 -1.6%
20 Steel Authority Of India Ltd. 155.1 1.9 1.2%
21 E.I.D. - Parry (India) Ltd. 605.3 -4.8 -0.8%
22 Procter & Gamble Health Ltd. 4680.3 19.8 0.4%
23 Esab India Ltd. 5067.3 39.2 0.8%
24 EPL Ltd. 190.7 -0.2 -0.1%
25 Finolex Cables Ltd. 1017.0 2.3 0.2%
26 Uflex Ltd. 424.6 2.2 0.5%
27 Godfrey Phillips India Ltd. 3373.9 -77.1 -2.2%
28 Godrej Industries Ltd. 827.0 -12.1 -1.4%
29 Kansai Nerolac Paints Ltd. 278.2 0.6 0.2%
30 GHCL Ltd. 482.4 5.0 1.0%
31 HFCL Ltd. 92.6 -0.7 -0.7%
32 Ingersoll-Rand (India) Ltd. 4265.3 -46.1 -1.1%
33 Kajaria Ceramics Ltd. 1173.1 -8.5 -0.7%
34 Whirlpool Of India Ltd. 1439.7 17.6 1.2%
35 KSB Ltd. 4537.4 40.5 0.9%
36 Trent Ltd. 4438.6 31.7 0.7%
37 Lakshmi Machine Works Ltd. 16365.5 27.4 0.2%
38 LIC Housing Finance Ltd. 633.3 13.1 2.1%
39 Lupin Ltd. 1610.0 25.8 1.6%
40 The Ramco Cements Ltd. 749.4 -0.1 0.0%
41 Maharashtra Scooters Ltd. 7543.1 104.2 1.4%
42 Max Financial Services Ltd. 979.6 16.8 1.7%
43 SpiceJet Ltd. 55.5 0.3 0.6%
44 MRF Ltd. 127026.8 887.7 0.7%
45 Heidelberg Cement India Ltd. 193.9 -0.2 -0.1%
46 NCC Ltd. 238.5 2.0 0.8%
47 Piramal Enterprises Ltd. 833.8 17.7 2.2%
48 Raymond Ltd. 2098.0 12.8 0.6%
49 Birla Corporation Ltd. 1466.8 -17.3 -1.2%
50 Prism Johnson Ltd. 150.8 -3.2 -2.1%
51 Rain Industries Ltd. 157.5 -3.3 -2.1%
52 Rallis India Ltd. 269.5 1.9 0.7%
53 Patanjali Foods Ltd. 1344.0 -10.6 -0.8%
54 Jindal Saw Ltd. 531.3 9.5 1.8%
55 JK Lakshmi Cement Ltd. 773.2 1.6 0.2%
56 Tata Power Company Ltd. 412.6 -1.0 -0.3%
57 Sundram Fasteners Ltd. 1142.4 2.9 0.3%
58 Supreme Petrochem Ltd. 698.6 10.9 1.6%
59 Tata Elxsi Ltd. 7082.9 -67.8 -0.9%
60 ACC Ltd. 2425.6 12.9 0.5%
61 Thermax Ltd. 4536.5 50.0 1.1%
62 The Federal Bank Ltd. 160.0 2.9 1.9%
63 SKF India Ltd. 5002.4 53.5 1.1%
64 Ashok Leyland Ltd. 198.3 3.8 2.0%
65 Cummins India Ltd. 3391.0 -4.2 -0.1%
66 Tata Communications Ltd. 1728.7 2.5 0.1%
67 Abbott India Ltd. 26099.0 542.0 2.1%
68 Bharat Forge Ltd. 1417.9 5.8 0.4%
69 Escorts Kubota Ltd. 3511.3 68.3 2.0%
70 Voltas Ltd. 1292.0 16.0 1.3%
71 The Great Eastern Shipping Company Ltd. 983.2 20.3 2.1%
72 Deepak Fertilisers And Petrochemicals Corporation Ltd. 538.4 -1.3 -0.2%
73 Glaxosmithkline Pharmaceuticals Ltd. 1989.8 17.1 0.9%
74 Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 644.8 9.8 1.5%
75 Sanofi India Ltd. 7964.9 -129.1 -1.6%
76 Pfizer Ltd. 4262.0 -36.9 -0.9%
77 Gujarat State Fertilizers & Chemicals Ltd. 219.3 1.4 0.7%
78 Akzo Nobel India Ltd. 2465.0 7.1 0.3%
79 Nocil Ltd. 256.7 0.2 0.1%
80 Tata Chemicals Ltd. 1051.0 6.6 0.6%
81 Colgate-Palmolive (India) Ltd. 2813.5 48.0 1.7%
82 EIH Ltd. 484.5 5.9 1.2%
83 The Indian Hotels Company Ltd. 547.0 -3.5 -0.6%
84 Castrol India Ltd. 191.2 3.4 1.8%
85 Apollo Tyres Ltd. 477.8 -0.6 -0.1%
86 Ceat Ltd. 2260.0 -35.2 -1.5%
87 Finolex Industries Ltd. 272.5 4.4 1.6%
88 Tata Investment Corporation Ltd. 6750.0 -84.2 -1.2%
89 Bombay Burmah Trading Corporation Ltd. 1511.5 -0.7 0.0%
90 Greaves Cotton Ltd. 131.4 -0.2 -0.1%
91 Borosil Renewables Ltd. 490.9 -3.6 -0.7%
92 Balkrishna Industries Ltd. 2442.6 4.4 0.2%
93 Vardhman Textiles Ltd. 418.0 -8.2 -1.9%
94 The Phoenix Mills Ltd. 2810.7 -13.4 -0.5%
95 Swan Energy Ltd. 534.3 -4.1 -0.8%
96 Zensar Technologies Ltd. 585.0 5.4 0.9%
97 Cholamandalam Financial Holdings Ltd. 1086.8 -1.0 -0.1%
98 GMM Pfaudler Ltd. 1337.3 -6.9 -0.5%
99 Nesco Ltd. 832.0 12.0 1.5%
100 Responsive Industries Ltd. 282.0 1.4 0.5%
101 Westlife Foodworld Ltd 834.3 -12.8 -1.5%
102 Zee Entertainment Enterprises Ltd. 132.3 0.3 0.2%
103 IFB Industries Ltd. 1427.5 36.5 2.6%
104 Schaeffler India Ltd. 3823.6 31.2 0.8%
105 Grindwell Norton Ltd. 2149.9 -6.4 -0.3%
106 Bayer CropScience Ltd. 5262.3 3.9 0.1%
107 Chemplast Sanmar Ltd. 462.9 4.8 1.0%
108 Coromandel International Ltd. 1178.3 -5.8 -0.5%
109 Deepak Nitrite Ltd. 2449.8 17.9 0.7%
110 PCBL Ltd. 251.8 0.4 0.2%
111 Sudarshan Chemical Industries Ltd. 720.2 6.4 0.9%
112 Alkyl Amines Chemicals Ltd. 1992.7 -7.6 -0.4%
113 Astrazeneca Pharma India Ltd. 5097.9 -34.3 -0.7%
114 JB Chemicals & Pharmaceuticals Ltd. 1783.7 18.4 1.0%
115 Dhanuka Agritech Ltd. 1289.2 18.6 1.5%
116 Gillette India Ltd. 6887.4 -19.7 -0.3%
117 VIP Industries Ltd. 531.2 -2.5 -0.5%
118 Hawkins Cookers Ltd. 6386.0 -9.4 -0.1%
119 Graphite India Ltd. 563.7 1.3 0.2%
120 Garware Technical Fibres Ltd. 3195.4 8.7 0.3%
121 HEG Ltd. 2368.0 -6.3 -0.3%
122 Supreme Industries Ltd. 5280.0 -91.4 -1.7%
123 VST Industries Ltd. 3785.7 32.4 0.9%
124 Can Fin Homes Ltd. 729.1 9.0 1.3%
125 Shriram Finance Ltd. 2386.9 25.3 1.1%
126 Cholamandalam Investment and Finance Company Ltd. 1260.0 38.0 3.1%
127 Vakrangee Ltd. 24.7 -0.6 -2.4%
128 UPL Ltd. 478.9 12.9 2.8%
129 Sunteck Realty Ltd. 412.7 -1.9 -0.4%
130 Lloyds Metals & Energy Ltd. 663.0 -1.0 -0.2%
131 Sequent Scientific Ltd. 116.6 0.4 0.3%
132 Avanti Feeds Ltd. 516.3 2.8 0.5%
133 Carborundum Universal Ltd. 1474.8 12.2 0.8%
134 MMTC Ltd. 68.6 -0.3 -0.4%
135 Tata Metaliks Ltd. 1111.1 0.0 0.0%
136 Hindustan Copper Ltd. 364.0 6.3 1.8%
137 NLC India Ltd. 215.3 2.3 1.1%
138 Welspun Living Ltd. 139.0 -0.3 -0.2%
139 Asahi India Glass Ltd. 611.0 -1.5 -0.3%
140 Usha Martin Ltd. 339.4 5.3 1.6%
141 Honeywell Automation India Ltd. 45666.0 2331.7 5.4%
142 Samvardhana Motherson International Ltd. 127.3 1.8 1.4%
143 Symphony Ltd. 967.8 17.2 1.8%
144 TTK Prestige Ltd. 700.0 6.2 0.9%
145 KEI Industries Ltd. 3813.1 -26.7 -0.7%
146 Tasty Bite Eatables Ltd. 11245.3 108.0 1.0%
147 CCL Products (India) Ltd. 578.2 0.6 0.1%
148 Jamna Auto Industries Ltd. 127.4 0.4 0.3%
149 TVS Holdings Ltd. 9870.0 147.6 1.5%
150 Ratnamani Metals & Tubes Ltd. 3116.0 8.2 0.3%
151 Trident Ltd. 38.0 0.3 0.8%
152 Alok Industries Ltd. 25.9 0.2 0.8%
153 Elgi Equipments Ltd. 627.0 -1.1 -0.2%
154 Timken India Ltd. 3427.1 -21.3 -0.6%
155 Praj Industries Ltd. 521.2 5.4 1.0%
156 HLE Glascoat Ltd. 430.0 1.1 0.3%
157 Kalpataru Projects International Ltd. 1175.0 -10.0 -0.8%
158 Venky'S (India) Ltd. 1828.9 72.9 4.2%
159 DCM Shriram Ltd. 991.4 7.8 0.8%
160 Nilkamal Ltd. 1889.2 14.5 0.8%
161 3M India Ltd. 28699.0 -13.0 0.0%
162 Johnson Controls - Hitachi Air Conditioning India Ltd. 1178.5 3.4 0.3%
163 JM Financial Ltd. 79.6 -0.1 -0.2%
164 Linde India Ltd. 7800.6 220.2 2.9%
165 Ircon International Ltd. 226.0 -0.5 -0.2%
166 Shipping Corporation Of India Ltd. 205.4 -1.3 -0.6%
167 ITI Ltd. 278.4 1.8 0.7%
168 PI Industries Ltd. 3533.1 14.8 0.4%
169 Mastek Ltd. 2387.1 -27.0 -1.1%
170 Poonawalla Fincorp Ltd. 462.7 10.8 2.4%
171 Polyplex Corporation Ltd. 843.4 -6.6 -0.8%
172 IOL Chemicals And Pharmaceuticals Ltd. 372.4 -0.8 -0.2%
173 Vinati Organics Ltd. 1586.0 5.8 0.4%
174 Aarti Industries Ltd. 665.8 0.5 0.1%
175 Gujarat Ambuja Exports Ltd. 150.0 0.6 0.4%
176 Rashtriya Chemicals and Fertilizers Ltd. 140.2 -0.1 -0.1%
177 Aarti Drugs Ltd. 464.0 6.1 1.3%
178 Ipca Laboratories Ltd. 1301.7 18.3 1.4%
179 Hikal Ltd. 282.6 -4.6 -1.6%
180 Caplin Point Laboratories Ltd. 1269.1 -5.1 -0.4%
181 Aurobindo Pharma Ltd. 1137.7 24.4 2.2%
182 Natco Pharma Ltd. 984.2 15.1 1.6%
183 Mphasis Ltd. 2237.6 -11.8 -0.5%
184 NMDC Ltd. 253.5 0.4 0.2%
185 Blue Dart Express Ltd. 7027.9 -59.7 -0.8%
186 La Opala RG Ltd. 318.1 -1.5 -0.5%
187 Gujarat Alkalies And Chemicals Ltd. 772.0 -2.5 -0.3%
188 The India Cements Ltd. 204.5 1.8 0.9%
189 JK Tyre & Industries Ltd. 386.1 -6.8 -1.7%
190 Jubilant Pharmova Ltd. 693.8 13.7 2.0%
191 Privi Speciality Chemicals Ltd. 1140.0 -16.4 -1.4%
192 Relaxo Footwears Ltd. 849.0 5.5 0.7%
193 Shilpa Medicare Ltd. 501.0 2.2 0.4%
194 KRBL Ltd. 277.0 -4.1 -1.4%
195 Balaji Amines Ltd. 2193.2 8.8 0.4%
196 Emami Ltd. 530.2 4.7 0.9%
197 Manappuram Finance Ltd. 171.4 5.7 3.4%
198 Zydus Wellness Ltd. 1719.4 20.6 1.2%
199 Container Corporation Of India Ltd. 999.0 8.6 0.9%
200 Rajesh Exports Ltd. 296.2 4.4 1.5%
201 Hatsun Agro Product Ltd. 1037.8 -7.3 -0.7%
202 Jindal Worldwide Ltd. 343.8 18.2 5.6%
203 Capri Global Capital Ltd. 233.1 11.1 5.0%
204 FDC Ltd. 442.9 -1.8 -0.4%
205 Poly Medicure Ltd. 1586.2 -2.6 -0.2%
206 Bank Of Baroda 261.8 -0.9 -0.3%
207 Welspun Corp Ltd. 553.8 -18.5 -3.2%
208 Bank Of India 138.3 -0.7 -0.5%
209 Vaibhav Global Ltd. 369.9 -6.9 -1.8%
210 JK Paper Ltd. 355.6 1.8 0.5%
211 Saregama India Ltd. 429.4 0.0 0.0%
212 Cyient Ltd. 1726.2 -27.2 -1.6%
213 Engineers India Ltd. 215.0 1.2 0.6%
214 India Tourism Development Corporation Ltd. 604.4 -2.4 -0.4%
215 City Union Bank Ltd. 149.5 3.5 2.4%
216 Sonata Software Ltd. 499.2 -19.7 -3.8%
217 National Aluminium Company Ltd. 173.3 2.6 1.5%
218 Apar Industries Ltd. 7486.1 -148.5 -1.9%
219 Jindal Steel & Power Ltd. 931.0 9.0 1.0%
220 Glenmark Pharmaceuticals Ltd. 1016.0 16.1 1.6%
221 Wockhardt Ltd. 538.0 5.5 1.0%
222 Tata Coffee Ltd. 344.8 0.0 0.0%
223 Mahindra Lifespace Developers Ltd. 604.0 3.1 0.5%
224 Zydus Lifesciences Ltd. 987.5 19.7 2.0%
225 Ajanta Pharma Ltd. 2402.4 -7.7 -0.3%
226 TVS Motor Company Ltd. 2073.5 11.1 0.5%
227 Brightcom Group Ltd. 12.8 -0.1 -1.0%
228 Tata Teleservices (Maharashtra) Ltd. 75.6 -0.3 -0.4%
229 Sterlite Technologies Ltd. 120.1 3.3 2.9%
230 Indian Overseas Bank 61.5 0.3 0.4%
231 Birlasoft Ltd. 584.3 -19.6 -3.2%
232 United Spirits Ltd. 1212.6 17.9 1.5%
233 Cera Sanitaryware Ltd. 6732.1 -4.8 -0.1%
234 Punjab National Bank 122.5 0.4 0.3%
235 Oracle Financial Services Software Ltd. 7521.9 -43.9 -0.6%
236 Kama Holdings Ltd. 2519.0 -26.8 -1.1%
237 Union Bank Of India 140.3 -1.8 -1.3%
238 United Breweries Ltd. 1932.7 21.4 1.1%
239 Granules India Ltd. 398.0 5.9 1.5%
240 Canara Bank 551.7 6.2 1.1%
241 Radico Khaitan Ltd. 1632.4 32.3 2.0%
242 Shriram City Union Finance Ltd. 1923.6 0.0 0.0%
243 Navin Fluorine International Ltd. 3232.5 11.2 0.3%
244 UCO Bank 51.7 -0.1 -0.3%
245 Jindal Stainless Ltd. 681.4 1.8 0.3%
246 Indraprastha Gas Ltd. 454.6 14.5 3.3%
247 Petronet LNG Ltd. 299.7 3.9 1.3%
248 Biocon Ltd. 303.4 4.5 1.5%
249 PTC India Ltd. 207.5 -0.6 -0.3%
250 Bank Of Maharashtra 62.8 -0.8 -1.2%
251 Ramkrishna Forgings Ltd. 678.7 -7.3 -1.1%
252 Strides Pharma Science Ltd. 825.0 -6.5 -0.8%
253 UNO Minda Ltd. 722.2 -5.7 -0.8%
254 Coforge Ltd. 4412.7 111.0 2.6%
255 Century Plyboards (India) Ltd. 647.0 -0.3 0.0%
256 JBM Auto Ltd. 1809.7 5.5 0.3%
257 Indoco Remedies Ltd. 325.0 -3.7 -1.1%
258 IIFL Finance Ltd. 384.3 8.1 2.1%
259 Shoppers Stop Ltd. 722.5 4.9 0.7%
260 JK Cement Ltd. 3824.2 -51.4 -1.3%
261 Yes Bank Ltd. 22.4 -0.2 -1.0%
262 IDFC Ltd. 111.3 -0.1 -0.1%
263 Suzlon Energy Ltd. 39.5 -0.1 -0.3%
264 Shree Renuka Sugars Ltd. 41.7 -0.1 -0.4%
265 AIA Engineering Ltd. 3782.0 -6.2 -0.2%
266 PVR Inox Ltd. 1297.3 -2.8 -0.2%
267 Gujarat State Petronet Ltd. 289.9 -1.3 -0.4%
268 Inox Leisure Ltd. 507.9 0.0 0.0%
269 KEC International Ltd. 720.4 -15.3 -2.1%
270 Mahindra & Mahindra Financial Services Ltd. 252.4 0.2 0.1%
271 Solar Industries India Ltd. 8650.1 -58.3 -0.7%
272 Sun TV Network Ltd. 667.1 10.9 1.7%
273 Allcargo Logistics Ltd. 67.0 -0.2 -0.3%
274 GMR Airports Infrastructure Ltd. 79.8 1.2 1.5%
275 CIE Automotive India Ltd. 480.8 -1.5 -0.3%
276 DCB Bank Ltd. 129.8 1.6 1.2%
277 Torrent Power Ltd. 1309.0 -10.1 -0.8%
278 Sobha Ltd. 1787.5 36.3 2.1%
279 Tanla Platforms Ltd. 863.9 4.2 0.5%
280 Network 18 Media & Investments Ltd. 77.4 -0.3 -0.4%
281 TV18 Broadcast Ltd. 41.7 0.0 0.0%
282 Redington Ltd. 204.8 2.1 1.0%
283 Firstsource Solutions Ltd. 183.6 -1.9 -1.0%
284 Power Finance Corporation Ltd. 419.6 1.6 0.4%
285 Indian Bank 510.5 -5.7 -1.1%
286 Vodafone Idea Ltd. 12.6 -0.1 -0.7%
287 Page Industries Ltd. 34500.0 183.8 0.5%
288 Astral Ltd. 2085.6 14.4 0.7%
289 Indiabulls Real Estate Ltd. 116.6 -1.7 -1.4%
290 Fortis Healthcare Ltd. 447.2 -4.4 -1.0%
291 Delta Corp Ltd. 116.5 -0.3 -0.2%
292 Sun Pharma Advanced Research Company Ltd. 217.2 4.7 2.2%
293 Central Bank Of India 60.3 -0.2 -0.4%
294 K.P.R. Mill Ltd. 783.0 -3.8 -0.5%
295 Motilal Oswal Financial Services Ltd. 2100.0 -53.1 -2.5%
296 Kaveri Seed Company Ltd. 854.3 21.9 2.6%
297 Edelweiss Financial Services Ltd. 75.0 2.4 3.4%
298 APL Apollo Tubes Ltd. 1525.0 -22.2 -1.4%
299 Jyothy Labs Ltd. 461.5 4.4 1.0%
300 eClerx Services Ltd. 2289.0 -46.1 -2.0%
301 Brigade Enterprises Ltd. 1053.8 1.8 0.2%
302 KNR Constructions Ltd. 244.5 -2.9 -1.2%
303 IRB Infrastructure Developers Ltd. 63.6 -2.0 -3.1%
304 V-Guard Industries Ltd. 355.9 13.1 3.8%
305 REC Ltd. 509.0 -2.5 -0.5%
306 Mahindra Holidays & Resorts India Ltd. 410.0 -3.4 -0.8%
307 Oil India Ltd. 614.6 -2.3 -0.4%
308 PNC Infratech Ltd. 429.1 1.1 0.3%
309 ZF Commercial Vehicle Control Systems India Ltd. 13289.7 -116.0 -0.9%
310 Adani Wilmar Ltd. 331.9 0.6 0.2%
311 Advanced Enzyme Technologies Ltd. 391.9 5.9 1.5%
312 Star Cement Ltd. 215.4 -1.8 -0.9%
313 Chalet Hotels Ltd. 821.6 -8.2 -1.0%
314 Devyani International Ltd. 161.1 -0.4 -0.2%
315 Galaxy Surfactants Ltd. 2499.0 44.1 1.8%
316 Godrej Properties Ltd. 2735.3 -21.2 -0.8%
317 Gujarat Pipavav Port Ltd. 197.9 -0.4 -0.2%
318 ICICI Securities Ltd. 725.9 0.2 0.0%
319 Indian Railway Catering And Tourism Corporation Ltd. 991.4 5.3 0.5%
320 JSW Energy Ltd. 539.2 7.9 1.5%
321 Laxmi Organic Industries Ltd. 231.0 -1.2 -0.5%
322 Mahanagar Gas Ltd. 1302.0 -27.9 -2.1%
323 MOIL Ltd. 407.0 6.6 1.7%
324 Metro Brands Ltd. 1028.3 -1.3 -0.1%
325 Mishra Dhatu Nigam Ltd. 405.9 -4.1 -1.0%
326 Multi Commodity Exchange Of India Ltd. 3832.4 80.3 2.1%
327 NBCC (India) Ltd. 131.1 0.6 0.4%
328 One97 Communications Ltd. 347.0 13.7 4.1%
329 Rail Vikas Nigam Ltd. 258.1 -2.8 -1.1%
330 RBL Bank Ltd. 243.5 3.4 1.4%
331 Nippon Life India Asset Management Ltd. 572.1 -1.3 -0.2%
332 Rites Ltd. 639.3 1.8 0.3%
333 Bikaji Foods International Ltd. 523.0 11.4 2.2%
334 Sumitomo Chemical India Ltd. 388.7 1.3 0.3%
335 Syngene International Ltd. 655.4 3.0 0.5%
336 Tamilnad Mercantile Bank Ltd. 469.5 -1.9 -0.4%
337 TCNS Clothing Co. Ltd. 433.3 5.9 1.4%
338 UTI Asset Management Company Ltd. 903.9 5.6 0.6%
339 Varun Beverages Ltd. 1455.0 10.3 0.7%
340 Adani Power Ltd. 612.5 -0.5 -0.1%
341 Angel One Ltd. 2465.0 44.8 1.8%
342 Indus Towers Ltd. 327.3 -0.5 -0.2%
343 Aditya Birla Sun Life AMC Ltd. 537.9 -3.6 -0.7%
344 Computer Age Management Services Ltd. 3240.0 143.2 4.6%
345 Dixon Technologies (India) Ltd. 8371.0 111.3 1.3%
346 General Insurance Corporation of India 319.4 -2.2 -0.7%
347 Persistent Systems Ltd. 3288.8 -65.1 -1.9%
348 Aditya Birla Fashion and Retail Ltd. 251.6 4.6 1.8%
349 SIS Ltd. 417.0 -1.9 -0.5%
350 Tejas Networks Ltd. 1106.3 28.2 2.6%
351 Polycab India Ltd. 5853.2 51.5 0.9%
352 Just Dial Ltd. 1025.2 18.6 1.8%
353 Sheela Foam Ltd. 903.6 5.1 0.6%
354 Alkem Laboratories Ltd. 5106.8 39.1 0.8%
355 Bharat Dynamics Ltd. 1853.0 -12.8 -0.7%
356 Housing & Urban Development Corporation Ltd. 212.3 -1.6 -0.7%
357 Lemon Tree Hotels Ltd. 143.9 -1.6 -1.1%
358 Lux Industries Ltd. 1472.3 3.2 0.2%
359 Minda Corporation Ltd. 403.2 -2.4 -0.6%
360 Prestige Estates Projects Ltd. 1462.6 -24.9 -1.7%
361 Sona BLW Precision Forgings Ltd. 592.0 -12.3 -2.0%
362 Varroc Engineering Ltd. 490.4 6.5 1.3%
363 Craftsman Automation Ltd. 4307.0 7.3 0.2%
364 Jubilant FoodWorks Ltd. 464.0 9.1 2.0%
365 Endurance Technologies Ltd. 2076.0 117.8 6.0%
366 Hathway Cable & Datacom Ltd. 20.5 0.0 0.0%
367 Nuvoco Vistas Corporation Ltd. 315.8 2.7 0.9%
368 NHPC Ltd. 93.1 -0.6 -0.6%
369 Prince Pipes and Fittings Ltd. 632.0 4.6 0.7%
370 Indian Railway Finance Corporation Ltd. 147.1 0.2 0.1%
371 The New India Assurance Company Ltd. 217.3 -0.2 -0.1%
372 Star Health and Allied Insurance Company Ltd. 532.3 -5.1 -0.9%
373 PNB Housing Finance Ltd. 750.2 -5.5 -0.7%
374 Godrej Agrovet Ltd. 559.5 4.6 0.8%
375 Punjab & Sind Bank 57.5 0.1 0.1%
376 Mahindra Logistics Ltd. 428.8 -0.9 -0.2%
377 Max Healthcare Institute Ltd. 787.5 -7.8 -1.0%
378 Narayana Hrudayalaya Ltd. 1257.9 14.9 1.2%
379 Dr. Lal Pathlabs Ltd. 2293.6 64.6 2.9%
380 Thyrocare Technologies Ltd. 639.5 17.2 2.8%
381 Macrotech Developers Ltd. 1110.0 -14.5 -1.3%
382 Hindustan Aeronautics Ltd. 3856.3 10.2 0.3%
383 Cochin Shipyard Ltd. 1238.1 2.8 0.2%
384 Mazagon Dock Shipbuilders Ltd. 2212.2 2.1 0.1%
385 Oberoi Realty Ltd. 1464.0 3.0 0.2%
386 KIOCL Ltd. 405.2 0.3 0.1%
387 L&T Finance Ltd. 157.4 0.3 0.2%
388 SJVN Ltd. 123.8 0.3 0.3%
389 Bajaj Consumer Care Ltd. 242.2 1.0 0.4%
390 Spandana Sphoorty Financial Ltd. 781.6 -4.0 -0.5%
391 Jupiter Wagons Ltd. 443.5 22.9 5.4%
392 Indiabulls Housing Finance Ltd. 154.5 1.9 1.2%
393 Aster DM Healthcare Ltd. 341.8 -1.6 -0.5%
394 TeamLease Services Ltd. 3212.1 -41.8 -1.3%
395 Krishna Institute of Medical Sciences Ltd 2020.6 19.3 1.0%
396 Muthoot Finance Ltd. 1634.8 35.4 2.2%
397 CreditAccess Grameen Ltd. 1400.7 -4.5 -0.3%
398 Eris Lifesciences Ltd. 856.0 9.1 1.1%
399 Data Patterns (India) Ltd. 2830.9 -18.5 -0.6%
400 Kaynes Technology India Ltd. 2461.9 12.9 0.5%
401 Vedant Fashions Ltd. 970.8 14.1 1.5%
402 Indian Energy Exchange Ltd. 143.4 0.5 0.3%
403 Alembic Pharmaceuticals Ltd. 976.3 -26.9 -2.7%
404 Amber Enterprises India Ltd. 3823.4 -54.8 -1.4%
405 TCI Express Ltd. 1071.0 -12.2 -1.1%
406 Triveni Turbine Ltd. 555.0 4.7 0.9%
407 Anupam Rasayan India Ltd. 791.1 -1.1 -0.1%
408 Dilip Buildcon Ltd. 456.5 -1.3 -0.3%
409 MAS Financial Services Ltd. 288.0 -4.9 -1.7%
410 Kalyan Jewellers India Ltd. 392.4 -5.1 -1.3%
411 Dishman Carbogen Amcis Ltd. 199.3 2.2 1.1%
412 360 One Wam Ltd. 748.0 16.4 2.2%
413 Affle (India) Ltd. 1075.5 19.3 1.8%
414 RHI Magnesita India Ltd. 600.5 6.4 1.1%
415 Latent View Analytics Ltd. 473.0 5.9 1.3%
416 Medplus Health Services Ltd. 685.6 -0.7 -0.1%
417 Rossari Biotech Ltd. 707.3 -5.7 -0.8%
418 Indostar Capital Finance Ltd. 225.0 0.7 0.3%
419 Gland Pharma Ltd. 1704.4 13.0 0.8%
420 Metropolis Healthcare Ltd. 1731.4 11.3 0.7%
421 Home First Finance Company India Ltd. 835.0 -14.8 -1.7%
422 V-Mart Retail Ltd. 2127.4 3.0 0.1%
423 Eureka Forbes Ltd. 452.1 -2.8 -0.6%
424 Aditya Birla Capital Ltd. 214.6 5.0 2.4%
425 Equitas Holdings Ltd. 119.9 0.0 0.0%
426 Gujarat Gas Ltd. 535.0 3.3 0.6%
427 Aptus Value Housing Finance India Ltd. 314.4 1.0 0.3%
428 GR Infraprojects Ltd. 1323.5 9.3 0.7%
429 Zomato Ltd. 193.1 -2.2 -1.1%
430 PB Fintech Ltd. 1201.6 -24.8 -2.0%
431 Quess Corp Ltd. 617.1 -9.6 -1.5%
432 Shyam Metalics And Energy Ltd. 575.5 8.2 1.4%
433 Gulf Oil Lubricants India Ltd. 935.7 10.3 1.1%
434 Aavas Financiers Ltd. 1581.3 28.9 1.9%
435 L&T Technology Services Ltd. 4386.0 -15.9 -0.4%
436 Tube Investments of India Ltd. 3882.9 -52.1 -1.3%
437 Intellect Design Arena Ltd. 893.5 -129.7 -12.7%
438 Laurus Labs Ltd. 433.4 6.3 1.5%
439 Equitas Small Finance Bank Ltd. 92.7 -0.2 -0.2%
