1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
| Index Name | Current Value | Change | % Change |
|---|---|---|---|
| INDSTR | 16044.7 | -4.9 | 0.0% |
| Company Name | Current Value (₹) | Change(₹) | Price(%) |
|---|---|---|---|
| Garuda Construc... | 196.6 | 21.5 | 12.3% |
| Ideaforge Techn... | 804.1 | 73.0 | 10.0% |
| Universal Cable... | 1063.1 | 95.4 | 9.9% |
| Sunflag Iron An... | 350.8 | 30.1 | 9.4% |
| Titagarh Rail S... | 840.2 | 70.3 | 9.1% |
| Voltamp Transfo... | 10082.0 | -2475.0 | -19.7% |
| Shilchar Techno... | 4814.5 | -318.7 | -6.2% |
| Bharat Bijlee L... | 2939.8 | -166.4 | -5.4% |
| Atlanta Electri... | 1587.4 | -80.4 | -4.8% |
| Welspun Special... | 40.9 | -2.0 | -4.6% |
₹ |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
| # | Company | CMP | M Cap | 52W High | 52W Low | PE | PB | ROCE Last Yr | ROE Last Yr | PAT TTM | Div Yield |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Larsen & Toubro Ltd. | 4054.5 | 557750 | 4440 | 3284.6 | 31.5 | 5.7 | 15.8 | 19.3 | 18975 | 1 |
| 2 | Bharat Electronics Ltd. | 433.4 | 316769 | 473.2 | 304.4 | 59.9 | 15.9 | 39.2 | 29.1 | 5930 | 0.8 |
| 3 | Hindustan Aeronautics Ltd. | 4610.4 | 308332 | 5166 | 3479.2 | 36.9 | 8.8 | 33.9 | 26.1 | 8849 | 1 |
| 4 | ABB India Ltd. | 7328 | 155286 | 7825 | 4640.5 | 93 | 19.8 | 30.2 | 22.4 | 1669 | 0.8 |
| 5 | Hitachi Energy India Ltd. | 34255 | 152683 | 34350 | 14151 | 397.6 | 36.3 | 19.9 | 13.8 | 841 | 0 |
| 6 | Cummins India Ltd. | 5260 | 145807 | 5344.5 | 2701.6 | 72.9 | 19.3 | 36.6 | 28.2 | 1971 | 1.7 |
| 7 | Siemens Ltd. | 3846.6 | 136985 | 3928 | 2787.2 | 50.4 | 8.9 | 26.3 | 19.1 | 1586 | 0.2 |
| 8 | Bharat Heavy Electricals Ltd. | 375 | 130560 | 399 | 205.2 | 244.5 | 5.3 | 4.9 | 2.2 | 1539 | 0.2 |
| 9 | CG Power and Industrial Solutions Ltd. | 826.9 | 130232 | 846.9 | 525.5 | 133.8 | 33.2 | 39.9 | 28.6 | 1109 | 0.2 |
| 10 | Polycab India Ltd. | 8337 | 125519 | 8724.4 | 5535.3 | 61.4 | 12.9 | 31.5 | 22.9 | 2657 | 0.7 |
| 11 | Siemens Energy India Ltd. | 3297.4 | 117427 | 3624 | 2105.2 | 106.7 | 26.8 | 40.2 | 29.2 | 1181 | 0.1 |
| 12 | GE Vernova T&D India Ltd. | 4578.9 | 117241 | 4692 | 1473 | 192.7 | 66.1 | 56.1 | 40.3 | 1068 | 0.3 |
| 13 | Mazagon Dock Shipbuilders Ltd. | 2633.4 | 106226 | 3778 | 2057.4 | 46.6 | 13.4 | 43.4 | 32.1 | 2599 | 0.7 |
| 14 | Ashok Leyland Ltd. | 160.2 | 94129 | 215.4 | 107 | 27.8 | 7.7 | 15.3 | 32 | 3557 | 3.1 |
| 15 | Waaree Energies Ltd. | 3181.7 | 91522 | 3864.4 | 2402 | 47.5 | 9.7 | 34.7 | 28.7 | 3884 | 0 |
| 16 | Suzlon Energy Ltd. | 54.8 | 75229 | 74.3 | 38.2 | 36.3 | 12.5 | 32.7 | 42 | 3230 | 0 |
| 17 | Rail Vikas Nigam Ltd. | 300.4 | 62644 | 448 | 248.2 | 48.9 | 6.5 | 14.7 | 14 | 1006 | 0.5 |
| 18 | APL Apollo Tubes Ltd. | 1870.6 | 51939 | 2300.9 | 1493 | 68.6 | 12.4 | 22.9 | 19.4 | 1203 | 0.4 |
| 19 | Apar Industries Ltd. | 12794 | 51391 | 12850 | 5300.5 | 62.6 | 11.4 | 33.5 | 19.6 | 974 | 0.9 |
| 20 | Bharat Dynamics Ltd. | 1398.6 | 51267 | 2096 | 1090 | 93.3 | 12.8 | 19.8 | 14.4 | 580 | 0.4 |
| 21 | Thermax Ltd. | 4113.6 | 49016 | 4303.6 | 2744.2 | 78.2 | 9.4 | 16.2 | 13.4 | 681 | 0.4 |
| 22 | KEI Industries Ltd. | 5018.2 | 47974 | 5301.1 | 3100.3 | 68.9 | 8.3 | 21.5 | 15.6 | 918 | 0.1 |
| 23 | Premier Energies Ltd. | 1042.9 | 47343 | 1163.5 | 660.8 | 50.5 | 16.8 | 42 | 54.4 | 1331 | 0.1 |
| 24 | Supreme Industries Ltd. | 3631 | 46123 | 4740 | 3181.6 | 48 | 8.1 | 23.2 | 17.8 | 853 | 1 |
| 25 | Cochin Shipyard Ltd. | 1712.2 | 45045 | 2547.2 | 1186.6 | 54.4 | 8.1 | 22.1 | 15.6 | 727 | 0.7 |
| 26 | Astral Ltd. | 1531.6 | 41146 | 1768 | 1240.4 | 79.3 | 11.4 | 21.1 | 15.3 | 500 | 0.3 |
| 27 | 3M India Ltd. | 32425 | 36527 | 38300 | 28300 | 76.7 | 19.8 | 39.3 | 23.8 | 378 | 1.9 |
| 28 | AIA Engineering Ltd. | 3876.4 | 36175 | 4200 | 3000.6 | 34.1 | 5.2 | 19.2 | 15.6 | 1149 | 0.5 |
| 29 | Escorts Kubota Ltd. | 3207.5 | 35885 | 4171.4 | 2711 | 31.9 | 3.5 | 13.7 | 11.4 | 1318 | 0.9 |
| 30 | Garden Reach Shipbuilders & Engineers Ltd. | 2916.4 | 33408 | 3535 | 1741.2 | 63.3 | 16.1 | 37.8 | 28.1 | 748 | 0.8 |
| 31 | Godrej Industries Ltd. | 984.4 | 33155 | 1391.5 | 744 | 17.8 | 3.3 | 10.2 | 20.5 | 1672 | 0 |
| 32 | Welspun Corp Ltd. | 1254 | 33079 | 1290 | 705.8 | 17.4 | 4.4 | 32.5 | 29.2 | 1661 | 0.6 |
| 33 | Schneider Electric Infrastructure Ltd. | 1349.9 | 32277 | 1355 | 516.7 | 120.5 | 58.8 | 47 | 64.5 | 245 | 0 |
| 34 | Aditya Infotech Ltd. | 2460.6 | 28985 | 2475.2 | 1014.6 | 82.5 | 26.9 | 41.2 | 49.1 | 239 | 0 |
| 35 | Kaynes Technology India Ltd. | 4170.6 | 27957 | 7705 | 3295.6 | 95.3 | 9.4 | 14.7 | 11 | 389 | 0 |
| 36 | Honeywell Automation India Ltd. | 30685 | 27130 | 41599.8 | 26250 | 51.8 | 6.7 | 18.7 | 13.8 | 505 | 0.3 |
| 37 | IRB Infrastructure Developers Ltd. | 21.6 | 26064 | 27.2 | 18.5 | 4 | 1.3 | 24.8 | 38.6 | 769 | 0.7 |
| 38 | Timken India Ltd. | 3413.9 | 25679 | 3675 | 2567 | 57.4 | 9 | 21.1 | 17 | 435 | 1.3 |
| 39 | Kirloskar Oil Engines Ltd. | 1737.1 | 25252 | 1753 | 662 | 53.1 | 8.2 | 14.6 | 16.6 | 529 | 0.9 |
| 40 | NBCC (India) Ltd. | 92.9 | 25088 | 130.6 | 77.2 | 45 | 10.1 | 39.2 | 23.7 | 672 | 0.8 |
| 41 | Shyam Metalics And Energy Ltd. | 891.8 | 24892 | 1000.9 | 745.6 | 27.4 | 2.3 | 12.8 | 9 | 969 | 0.5 |
| 42 | PTC Industries Ltd. | 16459 | 24676 | 19440 | 11918.1 | 404.4 | 17.8 | 7.7 | 6 | 66 | 0 |
| 43 | Data Patterns (India) Ltd. | 4219.9 | 23625 | 4294.4 | 2122 | 106.5 | 15.7 | 21.7 | 15.7 | 247 | 0.5 |
| 44 | HBL Engineering Ltd. | 800.4 | 22187 | 1122 | 452 | 80.2 | 15 | 27.5 | 20.5 | 798 | 0.2 |
| 45 | Kalpataru Projects International Ltd. | 1260.6 | 21528 | 1335.7 | 890 | 37.9 | 3.3 | 16.2 | 9.7 | 818 | 0.9 |
| 46 | Gallantt Ispat Ltd. | 877.2 | 21164 | 946.7 | 397.3 | 52.8 | 7.4 | 19.2 | 15.1 | 478 | 0.3 |
| 47 | Godawari Power And Ispat Ltd. | 304.4 | 20478 | 313 | 170.4 | 25.2 | 3.8 | 23.5 | 17.4 | 741 | 0.7 |
| 48 | Syrma SGS Technology Ltd. | 1058.4 | 20408 | 1072.3 | 437.4 | 110.6 | 10.8 | 13 | 11 | 298 | 0.3 |
| 49 | RR Kabel Ltd. | 1785.4 | 20194 | 1835 | 1138.7 | 64.8 | 9.4 | 20.9 | 15.7 | 487 | 0.6 |
| 50 | DCM Shriram Ltd. | 1245.2 | 19418 | 1501.7 | 946.2 | 32.1 | 2.8 | 11.8 | 8.9 | 664 | 0.8 |
| 51 | MTAR Technologies Ltd. | 6266 | 19274 | 6772.6 | 1350.2 | 364.4 | 26.4 | 10.6 | 7.5 | 63 | 0 |
| 52 | Ratnamani Metals & Tubes Ltd. | 2742.1 | 19220 | 3044.1 | 1900 | 35.5 | 5.3 | 22 | 16 | 622 | 0.5 |
| 53 | Carborundum Universal Ltd. | 974.4 | 18561 | 1026.4 | 734.6 | 62.1 | 5.3 | 14 | 9.1 | 204 | 0.4 |
| 54 | TD Power Systems Ltd. | 1176.8 | 18385 | 1195.6 | 383 | 105.3 | 21.4 | 30.3 | 22.3 | 220 | 0.3 |
| 55 | Emmvee Photovoltaic Power Ltd. | 260.9 | 18063 | 299.4 | 171.5 | 49 | 28.8 | 28.8 | 104.6 | 1101 | 0 |
| 56 | Inox Wind Ltd. | 104.5 | 18055 | 198.1 | 74.9 | 41.5 | 3.5 | 12.3 | 13.2 | 535 | 0 |
| 57 | Triveni Turbine Ltd. | 556.4 | 17689 | 675.4 | 428.5 | 49.3 | 14.6 | 45.4 | 33 | 343 | 0.7 |
| 58 | Grindwell Norton Ltd. | 1572.2 | 17407 | 1881.4 | 1330 | 46.9 | 7.8 | 23.2 | 17.4 | 390 | 1 |
| 59 | Jyoti CNC Automation Ltd. | 759.3 | 17268 | 1331 | 687 | 54.6 | 10.2 | 23.9 | 20.7 | 354 | 0 |
| 60 | Elgi Equipments Ltd. | 542.8 | 17200 | 608.2 | 409 | 49.1 | 9.3 | 22.9 | 20.2 | 395 | 0.5 |
| 61 | Finolex Cables Ltd. | 1055 | 16134 | 1098.9 | 701 | 23 | 2.9 | 17.7 | 13.4 | 535 | 0.9 |
| 62 | Cemindia Projects Ltd. | 912.8 | 15680 | 977.4 | 481.4 | 42 | 8.6 | 28.6 | 22.4 | 591 | 0.4 |
| 63 | LMW Ltd. | 14583 | 15579 | 18190 | 11729.4 | 151.8 | 5.6 | 5.5 | 3.7 | 115 | 0.2 |
| 64 | BEML Ltd. | 1868.2 | 15560 | 2437.4 | 1361.1 | 53.2 | 5.4 | 16 | 10.5 | 249 | 0.7 |
| 65 | KSB Ltd. | 887.2 | 15442 | 1028 | 668.6 | 57.1 | 9.2 | 23 | 17.1 | 244 | 0.6 |
| 66 | KEC International Ltd. | 570.2 | 15180 | 947.3 | 501.2 | 26.6 | 2.8 | 18.5 | 12.1 | 681 | 0.7 |
| 67 | Ircon International Ltd. | 158.9 | 14941 | 225.7 | 114.5 | 20.5 | 2.4 | 12.7 | 11.9 | 557 | 1.7 |
| 68 | Jindal Saw Ltd. | 233 | 14899 | 260.2 | 153.2 | 10.2 | 1.3 | 18.7 | 13.6 | 906 | 0.7 |
| 69 | Techno Electric & Engineering Company Ltd. | 1275.5 | 14834 | 1654.8 | 870.6 | 39.2 | 4 | 16.5 | 12.8 | 469 | 0.9 |
| 70 | Engineers India Ltd. | 260.3 | 14630 | 264.5 | 163.6 | 31 | 5.5 | 25.8 | 19.2 | 730 | 2.5 |
| 71 | Azad Engineering Ltd. | 2153.8 | 13910 | 2268.3 | 1358.7 | 160.7 | 10 | 12.3 | 8.5 | 122 | 0 |
| 72 | Usha Martin Ltd. | 454.2 | 13841 | 497.5 | 281.2 | 34.1 | 5 | 19.3 | 15.8 | 473 | 0.9 |
| 73 | Graphite India Ltd. | 704.6 | 13767 | 759.8 | 421.2 | 30 | 2.3 | 10.2 | 8 | 325 | 2.3 |
| 74 | Zen Technologies Ltd. | 1523.4 | 13755 | 2268.2 | 1224 | 46 | 8.1 | 38.6 | 27.9 | 220 | 0.1 |
| 75 | Inox India Ltd. | 1513.8 | 13740 | 1619.9 | 956 | 60.8 | 15.8 | 39.4 | 29.9 | 248 | 0.2 |
| 76 | Kirloskar Brothers Ltd. | 1712.5 | 13599 | 2475.6 | 1333 | 33.7 | 6.5 | 28.5 | 21.2 | 380 | 0.4 |
| 77 | Ingersoll-Rand (India) Ltd. | 4297.4 | 13566 | 4450 | 3070 | 50.7 | 22.4 | 60.8 | 45.2 | 259 | 2.2 |
| 78 | Aequs Ltd. | 193.2 | 12961 | 224.1 | 113.6 | -126.5 | 15.8 | -2.6 | -18.4 | -85 | 0 |
| 79 | Afcons Infrastructure Ltd. | 346 | 12725 | 479 | 265.9 | 26.1 | 2.4 | 19.8 | 11 | 450 | 0.5 |
| 80 | Jupiter Wagons Ltd. | 296.8 | 12682 | 457.2 | 236.6 | 33.4 | 4.6 | 21.4 | 17.5 | 251 | 0.3 |
| 81 | Happy Forgings Ltd. | 1341.5 | 12657 | 1391.1 | 760.3 | 47.3 | 6.9 | 19.2 | 15.5 | 286 | 0.4 |
| 82 | Atlanta Electricals Ltd. | 1587.4 | 12207 | 1890 | 712 | 102.9 | 32.5 | 50.4 | 41 | 122 | 0 |
| 83 | Tega Industries Ltd. | 1618.2 | 12157 | 2130 | 1205.8 | 60.7 | 7.7 | 18.6 | 15.5 | 196 | 0.1 |
| 84 | Shaily Engineering Plastics Ltd. | 2603.1 | 11963 | 2799.2 | 1460 | 128.5 | 21.9 | 19.5 | 18.6 | 158 | 0.1 |
| 85 | Elecon Engineering Company Ltd. | 529.2 | 11875 | 716.6 | 352 | 28.6 | 5.9 | 30.5 | 23 | 341 | 0.4 |
| 86 | HEG Ltd. | 606 | 11694 | 685.1 | 416.2 | 101.6 | 2.6 | 4 | 2.6 | 221 | 0.4 |
| 87 | Titagarh Rail Systems Ltd. | 840.2 | 11315 | 974 | 568.6 | 41.1 | 4.6 | 17.2 | 11.7 | 219 | 0.1 |
| 88 | Apollo Micro Systems Ltd. | 308 | 11006 | 354.6 | 113 | 195.3 | 15.6 | 14 | 10.1 | 85 | 0.2 |
| 89 | Jayaswal Neco Industries Ltd. | 112.8 | 10952 | 116.2 | 34.8 | 97.2 | 4.6 | 12.6 | 4.9 | 463 | 0 |
| 90 | Esab India Ltd. | 7081.5 | 10901 | 7260 | 4529.9 | 62.1 | 30.2 | 71.3 | 52.6 | 211 | 2 |
| 91 | Rites Ltd. | 226.2 | 10870 | 316.2 | 175.1 | 25.7 | 4.1 | 21.7 | 16.1 | 443 | 3.4 |
| 92 | Finolex Industries Ltd. | 174.8 | 10844 | 238 | 147.4 | 13.6 | 1.8 | 17.4 | 13.6 | 456 | 2 |
| 93 | Vesuvius India Ltd. | 523 | 10616 | 647.4 | 432 | 40.2 | 6.4 | 23.2 | 17.1 | 264 | 0.3 |
| 94 | Waaree Renewable Technologies Ltd. | 1016.3 | 10605 | 1358.5 | 780 | 46.3 | 23.3 | 81.9 | 65.5 | 479 | 0.1 |
| 95 | NCC Ltd. | 167.4 | 10509 | 242 | 130.2 | 12.1 | 1.4 | 22.6 | 12.4 | 768 | 1.1 |
| 96 | Action Construction Equipment Ltd. | 882 | 10504 | 1390 | 746.1 | 25.7 | 6.5 | 40.4 | 28.8 | 423 | 0.2 |
| 97 | Astra Microwave Products Ltd. | 1104.1 | 10483 | 1195.6 | 811.2 | 68.3 | 9.5 | 19.2 | 14.9 | 153 | 0.3 |
| 98 | Garware Hi-Tech Films Ltd. | 4477.3 | 10402 | 4799.7 | 2681.1 | 31.4 | 4.4 | 20.4 | 15 | 308 | 0.3 |
| 99 | Quality Power Electrical Equipments Ltd. | 1331.8 | 10314 | 1443.2 | 330.9 | 103 | 24.3 | 36.7 | 34.7 | 166 | 0.3 |
| 100 | Voltamp Transformers Ltd. | 10082 | 10200 | 12825.6 | 6670 | 31.3 | 6.4 | 29.8 | 22.1 | 354 | 1.4 |
| 101 | Kirloskar Pneumatic Company Ltd. | 1524.3 | 9902 | 1588 | 955 | 46.9 | 9.1 | 39.5 | 29.8 | 254 | 0.8 |
| 102 | Transformers & Rectifiers (India) Ltd. | 322.2 | 9670 | 578.6 | 224.3 | 44.7 | 7.7 | 28.6 | 24 | 272 | 0 |
| 103 | GR Infraprojects Ltd. | 952.8 | 9219 | 1441.6 | 786 | 9.1 | 1.1 | 14.4 | 12.6 | 911 | 1.2 |
| 104 | Time Technoplast Ltd. | 186.1 | 9188 | 249 | 153.4 | 23.3 | 2.9 | 18.2 | 14.5 | 454 | 0.6 |
| 105 | Axiscades Technologies Ltd. | 2129.4 | 9054 | 2144.8 | 741.7 | 120.3 | 14 | 14.6 | 12.4 | 103 | 0 |
| 106 | Diamond Power Infrastructure Ltd. | 167.3 | 8817 | 185.1 | 86.5 | 255.6 | -10 | 0 | 0 | 105 | 0 |
| 107 | Lloyds Engineering Works Ltd. | 59.5 | 8812 | 84.3 | 37.4 | 81.6 | 12.3 | 21.2 | 17 | 139 | 0.4 |
| 108 | Fujiyama Power Systems Ltd. | 283.8 | 8697 | 313 | 170.6 | 55.6 | 20.1 | 40.6 | 49.3 | 192 | 0 |
| 109 | Maharashtra Seamless Ltd. | 635 | 8508 | 774 | 500 | 10.9 | 1.3 | 16.6 | 12.9 | 851 | 1.5 |
| 110 | RHI Magnesita India Ltd. | 403 | 8323 | 537.8 | 323.4 | 41.1 | 2.1 | 7.2 | 5.2 | 171 | 0.5 |
| 111 | Dynamatic Technologies Ltd. | 12222 | 8301 | 12676.4 | 6146.3 | 192.9 | 11.6 | 9.9 | 6.2 | 36 | 0 |
| 112 | Power Mech Projects Ltd. | 2593.9 | 8201 | 3415.4 | 1718 | 23.6 | 3.8 | 23.1 | 17.4 | 392 | 0 |
| 113 | ISGEC Heavy Engineering Ltd. | 1082.4 | 7959 | 1284.1 | 682.8 | 22.4 | 2.9 | 15.5 | 13.5 | 372 | 0.5 |
| 114 | Transrail Lighting Ltd. | 587.9 | 7893 | 855.4 | 444.9 | 24.2 | 4.2 | 35.6 | 21.7 | 428 | 0.2 |
| 115 | Precision Wires India Ltd. | 431.7 | 7892 | 445.5 | 126.2 | 87.6 | 13.4 | 26.9 | 16.6 | 130 | 0.9 |
| 116 | Vikram Solar Ltd. | 216.2 | 7835 | 407.8 | 162.2 | 56 | 5.5 | 27.3 | 16.6 | 379 | 0 |
| 117 | Avalon Technologies Ltd. | 1169.7 | 7810 | 1316.2 | 775 | 123.1 | 12.7 | 14.1 | 11 | 96 | 0 |
| 118 | Praj Industries Ltd. | 415.5 | 7637 | 538.4 | 273 | 34.9 | 5.5 | 23.9 | 16.5 | 52 | 1.1 |
| 119 | Dilip Buildcon Ltd. | 469.6 | 7628 | 587.9 | 381.8 | 9.1 | 1.4 | 17 | 18.3 | 1551 | 0.2 |
| 120 | KRN Heat Exchanger And Refrigeration Ltd. | 1204.9 | 7489 | 1405 | 589.8 | 141.6 | 15 | 21.2 | 16.8 | 68 | 0 |
| 121 | Mishra Dhatu Nigam Ltd. | 396.8 | 7435 | 468.4 | 266.7 | 67.1 | 5.3 | 11.4 | 8.1 | 109 | 0.3 |
| 122 | Borosil Renewables Ltd. | 518.1 | 7263 | 720.8 | 374.7 | -83.5 | 7.6 | -3.2 | -9.8 | -71 | 0 |
| 123 | Welspun Enterprises Ltd. | 522.2 | 7228 | 580.8 | 391.2 | 18.8 | 2.8 | 19.1 | 15.8 | 357 | 0.6 |
| 124 | EPL Ltd. | 220.6 | 7066 | 254.2 | 176.3 | 19.4 | 3 | 18.1 | 16.6 | 402 | 2.5 |
| 125 | Balu Forge Industries Ltd. | 557.7 | 6770 | 784 | 341.4 | 33.2 | 6.4 | 31.3 | 27.3 | 256 | 0 |
| 126 | Shakti Pumps (India) Ltd. | 547.9 | 6761 | 1047 | 457 | 16.6 | 5.7 | 55.4 | 42.7 | 329 | 0.1 |
| 127 | Kingfa Science & Technology (India) Ltd. | 4856.2 | 6581 | 5149 | 2451 | 43.1 | 8.1 | 30.7 | 23.2 | 168 | 0 |
| 128 | Paras Defence And Space Technologies Ltd. | 794.6 | 6403 | 971.8 | 580 | 104.1 | 10.7 | 17 | 12.3 | 71 | 0.1 |
| 129 | Sunflag Iron And Steel Company Ltd. | 350.8 | 6322 | 385.4 | 191.8 | 39.1 | 0.8 | 4.2 | 2.4 | 210 | 0.3 |
| 130 | Hindustan Construction Company Ltd. | 23.6 | 6177 | 31.5 | 13.6 | 54.8 | 5.6 | 49.6 | 30.6 | 338 | 0 |
| 131 | Kennametal India Ltd. | 2804.2 | 6163 | 2849 | 1932.1 | 59.9 | 8.3 | 19 | 13.9 | 112 | 1.7 |
| 132 | Ajax Engineering Ltd. | 533.4 | 6102 | 756.8 | 395.6 | 23.5 | 5.3 | 33.6 | 25.2 | 221 | 0 |
| 133 | Ceigall India Ltd. | 349 | 6081 | 355.4 | 223 | 21.2 | 3.3 | 20 | 21.1 | 252 | 0 |
| 134 | Saatvik Green Energy Ltd. | 473.6 | 6020 | 580 | 329.7 | 28.1 | 15.8 | 55.2 | 93.9 | 341 | 0 |
| 135 | Surya Roshni Ltd. | 275.8 | 6002 | 358.3 | 187 | 17.3 | 2.5 | 21 | 15.1 | 318 | 2.3 |
| 136 | Ahluwalia Contracts (India) Ltd. | 877.8 | 5880 | 1129.2 | 645 | 29.1 | 3.3 | 19.2 | 11.9 | 268 | 0.1 |
| 137 | Electrosteel Castings Ltd. | 93.3 | 5767 | 138.7 | 60.1 | 8.1 | 1 | 13.4 | 13 | 314 | 1.4 |
| 138 | Technocraft Industries (India) Ltd. | 2502.2 | 5673 | 3392.4 | 1870 | 21.6 | 3.2 | 16.4 | 15.3 | 282 | 0.8 |
| 139 | PNC Infratech Ltd. | 215.9 | 5538 | 331.8 | 158 | 6.8 | 0.9 | 14.3 | 14.6 | 799 | 0.2 |
| 140 | Shilchar Technologies Ltd. | 4814.5 | 5508 | 6125 | 2851.2 | 37.5 | 15.9 | 71.1 | 52.8 | 185 | 0.2 |
| 141 | Skipper Ltd. | 483.9 | 5463 | 588.3 | 300 | 36.6 | 4.6 | 24.5 | 14.3 | 207 | 0 |
| 142 | SML Mahindra Ltd. | 3660.1 | 5297 | 5341.3 | 1525 | 43.5 | 13.8 | 27.4 | 36.4 | 160 | 1.2 |
| 143 | Websol Energy System Ltd. | 121.8 | 5290 | 157.1 | 50.4 | 34.2 | 19.6 | 59.4 | 83.7 | 303 | 0 |
| 144 | Unimech Aerospace and Manufacturing Ltd. | 1023.7 | 5206 | 1397 | 695 | 62.3 | 7.8 | 24.2 | 21.5 | 67 | 0 |
| 145 | Man InfraConstruction Ltd. | 125.5 | 5066 | 191.9 | 77.8 | 16.2 | 2.9 | 24.5 | 21.1 | 249 | 0.6 |
| 146 | Subros Ltd. | 768.2 | 5011 | 1212.4 | 545.1 | 33.3 | 4.6 | 20.3 | 14.7 | 162 | 0.5 |
| 147 | Sterling and Wilson Renewable Energy Ltd. | 210.5 | 4916 | 348.9 | 148.3 | 57.5 | 4.9 | 17.3 | 8.7 | -296 | 0 |
| 148 | Swaraj Engines Ltd. | 3921.5 | 4765 | 4726 | 3300 | 28.7 | 11.4 | 56.7 | 42.2 | 196 | 2.7 |
| 149 | Bansal Wire Industries Ltd. | 299.4 | 4687 | 432 | 224 | 32 | 3.7 | 16.6 | 17.3 | 161 | 0 |
| 150 | Oswal Pumps Ltd. | 410.2 | 4677 | 889.4 | 283 | 16.8 | 8.8 | 78.7 | 87 | 344 | 0 |
| 151 | Texmaco Rail & Engineering Ltd. | 113.3 | 4609 | 189 | 78.2 | 20.4 | 1.7 | 14.1 | 8.6 | 150 | 0.6 |
| 152 | Goodluck India Ltd. | 1374.5 | 4569 | 1390 | 686 | 27.6 | 3.5 | 15.4 | 13.8 | 168 | 0.6 |
| 153 | V.S.T. Tillers Tractors Ltd. | 5178 | 4480 | 6371.2 | 3404.8 | 48.2 | 4.5 | 12.7 | 9.7 | 126 | 0.5 |
| 154 | GE Power India Ltd. | 628.2 | 4224 | 666.2 | 212.4 | -157.4 | 13.3 | 7.2 | -13.9 | 147 | 0 |
| 155 | Aeroflex Industries Ltd. | 318 | 4209 | 321.4 | 151.4 | 80.2 | 12 | 22.3 | 16.5 | 49 | 0.2 |
| 156 | KSH International Ltd. | 616 | 4174 | 702.6 | 330.2 | 61.4 | 11.7 | 21.7 | 25.7 | 92 | 0 |
| 157 | The Anup Engineering Ltd. | 2072.2 | 4151 | 3351.6 | 1409.8 | 35.1 | 6.8 | 26.7 | 22.6 | 115 | 0.5 |
| 158 | Ram Ratna Wires Ltd. | 444.1 | 4146 | 473.6 | 257.8 | 59.1 | 8.1 | 21.2 | 15.5 | 91 | 0.5 |
| 159 | Centum Electronics Ltd. | 2797.8 | 4124 | 3140 | 1515.2 | -2140.2 | 10.3 | 9.9 | -0.6 | -2 | 0.4 |
| 160 | WPIL Ltd. | 415.4 | 4057 | 524.3 | 342.3 | 32.1 | 3 | 18.7 | 9.6 | 120 | 0.5 |
| 161 | GMM Pfaudler Ltd. | 899.1 | 4042 | 1416.3 | 785.9 | 82.2 | 4 | 11.9 | 5 | 13 | 0.2 |
| 162 | Avantel Ltd. | 151.3 | 4020 | 215 | 101.4 | 71.2 | 17.4 | 38 | 29.6 | 15 | 0.2 |
| 163 | AGI Greenpac Ltd. | 621 | 4018 | 1008.3 | 444 | 12.5 | 1.9 | 19.2 | 17.9 | 352 | 0.9 |
| 164 | Man Industries (India) Ltd. | 534.8 | 4012 | 568.3 | 250 | 26.2 | 2.2 | 16.3 | 10.2 | 188 | 0 |
| 165 | H.G. Infra Engineering Ltd. | 611.6 | 3986 | 1272.1 | 430 | 7.9 | 1.4 | 17.2 | 18.7 | 393 | 0.2 |
| 166 | Greaves Cotton Ltd. | 168.4 | 3923 | 244.6 | 120 | -624.7 | 2.8 | 6 | -0.4 | 35 | 0.9 |
| 167 | Kalyani Steels Ltd. | 895.4 | 3908 | 988 | 575 | 15.3 | 2.1 | 15.8 | 14.4 | 266 | 1.3 |
| 168 | J Kumar Infraprojects Ltd. | 507.2 | 3838 | 764 | 424.6 | 9.8 | 1.3 | 19.9 | 13.8 | 390 | 0.6 |
| 169 | Ashoka Buildcon Ltd. | 134.4 | 3773 | 230.7 | 101 | 2.2 | 1 | 41.4 | 56.5 | 2880 | 0 |
| 170 | Pitti Engineering Ltd. | 999.8 | 3764 | 1069.8 | 677.2 | 30.8 | 4.2 | 18.9 | 18.6 | 127 | 0.1 |
| 171 | Universal Cables Ltd. | 1063.1 | 3688 | 1078 | 445.2 | 41.3 | 2.1 | 8.6 | 5 | 86 | 0.8 |
| 172 | Rossell Techsys Ltd. | 978.2 | 3687 | 1048 | 301.1 | 466.4 | 27.6 | 7.3 | 5.9 | 21 | 0.1 |
| 173 | Interarch Building Solutions Ltd. | 2193.5 | 3650 | 2756.4 | 1571.1 | 33.9 | 4.9 | 24.9 | 18.1 | 137 | 0.8 |
| 174 | Sambhv Steel Tubes Ltd. | 121.2 | 3573 | 149.2 | 80.7 | 62.4 | 5.9 | 12.6 | 11.6 | 105 | 0 |
| 175 | Shanthi Gears Ltd. | 462.2 | 3545 | 620.7 | 396 | 36.9 | 8.8 | 34.9 | 25.7 | 83 | 1.1 |
