1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
| Index Name | Current Value | Change | % Change |
|---|---|---|---|
| NIFTYLGEMID250 | 16824.7 | 10.4 | 0.1% |
| Company Name | Current Value | Change | % Change |
|---|---|---|---|
| Ipca Laboratori... | 1479.6 | 176.9 | 13.6% |
| Muthoot Finance... | 3725.6 | 334.4 | 9.9% |
| Jubilant FoodWo... | 615.3 | 41.6 | 7.2% |
| Bharat Dynamics... | 1613.8 | 95.3 | 6.3% |
| Bajaj Holdings ... | 12570.0 | 584.0 | 4.9% |
| Premier Energie... | 997.9 | -66.0 | -6.2% |
| Apollo Tyres Lt... | 518.7 | -17.5 | -3.3% |
| Supreme Industr... | 3709.8 | -124.6 | -3.2% |
| GE Vernova T&D ... | 3035.3 | -87.8 | -2.8% |
| Infosys Ltd. | 1502.8 | -39.6 | -2.6% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y