1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
| Index Name | Current Value | Change | % Change |
|---|---|---|---|
| 200EQW | 12848.7 | 194.6 | 1.5% |
| Company Name | Current Value | Change | % Change |
|---|---|---|---|
| Adani Energy So... | 1157.9 | 78.6 | 7.3% |
| Adani Total Gas... | 581.1 | 31.2 | 5.7% |
| Siemens Ltd. | 3388.5 | 168.5 | 5.2% |
| Cummins India L... | 5138.7 | 231.9 | 4.7% |
| Lodha Developer... | 826.6 | 37.3 | 4.7% |
| Coal India Ltd. | 434.1 | -20.1 | -4.4% |
| Sun Pharmaceuti... | 1654.9 | -62.4 | -3.6% |
| Coforge Ltd. | 1224.3 | -40.0 | -3.2% |
| Infosys Ltd. | 1292.5 | -39.0 | -2.9% |
| Tata Consultanc... | 2524.3 | -63.4 | -2.5% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
| # | Company | CMP | M Cap | 52W High | 52W Low | PE | PB | ROCE Last Yr | ROE Last Yr | PAT TTM | Div Yield |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reliance Industries Ltd. | 1350.2 | 1827154 | 1611.2 | 1227.4 | 22.6 | 2.2 | 11.3 | 9.9 | 97428 | 0.4 |
| 2 | HDFC Bank Ltd. | 810.3 | 1247325 | 1020.4 | 726.8 | 17 | 2.4 | 13.2 | 15.1 | 77430 | 1.2 |
| 3 | Bharti Airtel Ltd. | 1870 | 1139651 | 2174.7 | 1747.2 | 30.4 | 9.6 | 24.3 | 38.4 | 36713 | 0.9 |
| 4 | State Bank Of India | 1066.7 | 984630 | 1234.8 | 755.2 | 12.5 | 2.1 | 13.8 | 18.7 | 84949 | 2.1 |
| 5 | ICICI Bank Ltd. | 1321.9 | 946675 | 1494.1 | 1187.6 | 17.4 | 3.1 | 18.1 | 19.4 | 56385 | 0.8 |
| 6 | Tata Consultancy Services Ltd. | 2524.3 | 913314 | 3630 | 2346.4 | 18.5 | 8.5 | 66.2 | 49.1 | 49454 | 4.7 |
| 7 | Bajaj Finance Ltd. | 924.6 | 575621 | 1102.4 | 788.4 | 34.3 | 6 | 11.4 | 19.6 | 18310 | 0.6 |
| 8 | Larsen & Toubro Ltd. | 3959.9 | 544737 | 4440 | 3163.6 | 30.8 | 5.6 | 15.8 | 19.3 | 18975 | 1 |
| 9 | Infosys Ltd. | 1292.5 | 524189 | 1728 | 1215.2 | 19.6 | 5.7 | 41.3 | 29.4 | 28003 | 2.7 |
| 10 | Hindustan Unilever Ltd. | 2155.3 | 506407 | 2779.7 | 2023 | 47.5 | 10.3 | 29.4 | 21.2 | 10067 | 2.3 |
| 11 | Life Insurance Corporation of India | 798.4 | 504956 | 980 | 722 | 10.5 | 4 | 45.9 | 45.8 | 47546 | 1.5 |
| 12 | Maruti Suzuki India Ltd. | 13709 | 431014 | 17371.6 | 11332 | 29.7 | 4.5 | 21.8 | 15.9 | 14672 | 1.2 |
| 13 | Axis Bank Ltd. | 1350.8 | 419872 | 1418.3 | 1041.3 | 14.9 | 2.2 | 13.6 | 16.4 | 26352 | 0.1 |
| 14 | Mahindra & Mahindra Ltd. | 3259.8 | 405366 | 3840 | 2600.2 | 28.8 | 4.7 | 15.1 | 19.7 | 15052 | 0.9 |
| 15 | Titan Company Ltd. | 4505 | 399948 | 4524 | 3213 | 119.9 | 34.7 | 21 | 31.9 | 4765 | 0.4 |
| 16 | Sun Pharmaceutical Industries Ltd. | 1654.9 | 397066 | 1851 | 1547.2 | 36.2 | 5.5 | 19.9 | 16.2 | 11001 | 0.9 |
| 17 | HCL Technologies Ltd. | 1451.2 | 393807 | 1780.1 | 1275.7 | 22.6 | 5.7 | 33.5 | 25.4 | 16471 | 3.8 |
| 18 | ITC Ltd. | 304.2 | 381209 | 444.2 | 287 | 19 | 5.5 | 37.3 | 27.9 | 20368 | 3.5 |
| 19 | Kotak Mahindra Bank Ltd. | 374.6 | 372545 | 460.3 | 345.4 | 17 | 2.4 | 15.1 | 15.3 | 18688 | 0.1 |
| 20 | NTPC Ltd. | 380.2 | 368619 | 394.5 | 315.6 | 15.4 | 2 | 11 | 13.9 | 15880 | 2.3 |
| 21 | Oil & Natural Gas Corporation Ltd. | 286.5 | 360425 | 293.2 | 226.3 | 9.4 | 1 | 13.7 | 11.2 | 44123 | 5 |
| 22 | Ultratech Cement Ltd. | 11589 | 341504 | 13104 | 10329 | 56.5 | 4.8 | 11.2 | 9.2 | 7688 | 0.7 |
| 23 | Adani Ports and Special Economic Zone Ltd. | 1475.3 | 339903 | 1584 | 1180.8 | 30.7 | 5.1 | 15.5 | 19.2 | 12280 | 0.6 |
| 24 | Adani Power Ltd. | 175.8 | 339044 | 182.8 | 101.1 | 26.6 | 6 | 22.9 | 25.6 | 11299 | 0 |
| 25 | Bharat Electronics Ltd. | 442.4 | 323421 | 473.2 | 287.5 | 61.2 | 16.2 | 39.2 | 29.1 | 5930 | 0.8 |
| 26 | JSW Steel Ltd. | 1214.8 | 297074 | 1284.6 | 935 | 85.1 | 3.8 | 8 | 4.5 | 8314 | 0.3 |
| 27 | Vedanta Ltd. | 745.2 | 291383 | 770 | 384.1 | 14.2 | 7.1 | 29.6 | 57.4 | 16569 | 9.4 |
| 28 | Bajaj Finserv Ltd. | 1809.2 | 289572 | 2194.6 | 1598.2 | 16.5 | 4 | 12.5 | 26.7 | 19185 | 0 |
| 29 | Avenue Supermarts Ltd. | 4400.6 | 286901 | 4916.3 | 3528.6 | 106 | 13.4 | 18.7 | 13.5 | 2864 | 0 |
| 30 | Power Grid Corporation Of India Ltd. | 302.8 | 281576 | 321.8 | 250 | 18.1 | 3 | 12.9 | 17.3 | 14664 | 3.1 |
| 31 | Hindustan Aeronautics Ltd. | 4112.2 | 275014 | 5166 | 3479.2 | 32.9 | 7.9 | 33.9 | 26.1 | 8849 | 1 |
| 32 | Bajaj Auto Ltd. | 9813.5 | 274285 | 10186.6 | 7556 | 37.4 | 7.8 | 28.1 | 22.9 | 9854 | 2.7 |
| 33 | Adani Enterprises Ltd. | 2086.8 | 269757 | 2612.8 | 1753.4 | 35.9 | 5.2 | 15.3 | 17.9 | 13793 | 0.1 |
| 34 | Coal India Ltd. | 434.1 | 267524 | 476 | 368.6 | 7.6 | 2.7 | 48.6 | 38.8 | 28944 | 6.7 |
| 35 | Tata Steel Ltd. | 206.6 | 257921 | 216.5 | 133.6 | 81.3 | 2.9 | 9 | 3.5 | 8810 | 2.3 |
| 36 | Shriram Finance Ltd. | 1027.6 | 241750 | 1108 | 566.4 | 25.7 | 3.4 | 11.6 | 17.9 | 9128 | 1.5 |
| 37 | Nestle India Ltd. | 1249.3 | 240904 | 1340.4 | 1085 | 75.1 | 60.1 | 109.4 | 87.3 | 3316 | 1.2 |
| 38 | Hindustan Zinc Ltd. | 564.6 | 238562 | 732.6 | 399.8 | 23 | 17.9 | 60.3 | 72.6 | 11802 | 6.3 |
| 39 | Eternal Ltd. | 240.2 | 231830 | 368.4 | 212.6 | 439.9 | 7.5 | 3.4 | 2.2 | 231 | 0 |
| 40 | Asian Paints Ltd. | 2360.7 | 226438 | 2985.5 | 2116 | 61 | 11.7 | 26.6 | 19.5 | 3747 | 1.1 |
| 41 | Hindalco Industries Ltd. | 992.1 | 222947 | 1029.6 | 602.1 | 13.9 | 1.8 | 14.6 | 13.9 | 16078 | 0.7 |
| 42 | Wipro Ltd. | 204.9 | 214889 | 273.2 | 186.5 | 16.3 | 2.6 | 20.3 | 17 | 13280 | 2.3 |
| 43 | Eicher Motors Ltd. | 7424 | 203651 | 8232.8 | 5201.2 | 43 | 9.6 | 30 | 24.2 | 4634 | 1.3 |
| 44 | Indian Oil Corporation Ltd. | 143 | 201877 | 188.9 | 130.3 | 14.6 | 1.1 | 8.3 | 7.5 | 34263 | 2.3 |
| 45 | SBI Life Insurance Company Ltd. | 1923.2 | 192915 | 2132.9 | 1526.2 | 79.9 | 11.5 | 15.9 | 15.4 | 2479 | 0.2 |
| 46 | Grasim Industries Ltd. | 2742.6 | 186656 | 2980 | 2504.4 | 24.1 | 1.9 | 9.2 | 8.4 | 9230 | 0.4 |
| 47 | TVS Motor Company Ltd. | 3839.9 | 182429 | 3970 | 2547.5 | 77.6 | 21.5 | 16.4 | 30.7 | 3096 | 0.4 |
| 48 | Adani Green Energy Ltd. | 1085.4 | 178776 | 1179.2 | 767 | 89.3 | 20.5 | 9.7 | 26.2 | 1430 | 0 |
| 49 | Interglobe Aviation Ltd. | 4554.2 | 176091 | 6225 | 3894.8 | 24.3 | 19 | 168.9 | 129.6 | 3211 | 0.2 |
| 50 | Divi's Laboratories Ltd. | 6116.5 | 162374 | 7077.7 | 5592.7 | 74.1 | 10.8 | 20.5 | 15.4 | 2479 | 0.5 |
| 51 | JIO Financial Services Ltd. | 243.2 | 154508 | 338.4 | 223.3 | 95.8 | 1.3 | 1.5 | 1.2 | 1274 | 0.2 |
| 52 | Varun Beverages Ltd. | 431.6 | 145971 | 568.5 | 381 | 47.7 | 7.5 | 20.7 | 16.9 | 3068 | 0.3 |
| 53 | Hyundai Motor India Ltd. | 1796.4 | 145965 | 2889.6 | 1631.2 | 25.9 | 9 | 54.1 | 41.8 | 5790 | 1.2 |
| 54 | ABB India Ltd. | 6859.5 | 145359 | 6902.2 | 4640.5 | 87.1 | 18.5 | 30.2 | 22.4 | 1669 | 0.8 |
| 55 | Union Bank Of India | 189 | 144298 | 205.4 | 112.7 | 8.1 | 1.4 | 20.9 | 18.1 | 18448 | 3.8 |
| 56 | Power Finance Corporation Ltd. | 434.9 | 143521 | 444 | 330 | 4.7 | 1.2 | 10.1 | 27.9 | 33386 | 3.8 |
| 57 | Muthoot Finance Ltd. | 3573.9 | 143481 | 4149 | 2003 | 26.8 | 4.9 | 13.3 | 19.7 | 8653 | 1.1 |
| 58 | Bank Of Baroda | 276.2 | 142828 | 325.6 | 212.1 | 7 | 1 | 14.4 | 15.4 | 19136 | 3.7 |
| 59 | Cummins India Ltd. | 5138.7 | 142445 | 5157.3 | 2701.6 | 71.2 | 18.8 | 36.6 | 28.2 | 1971 | 1.7 |
| 60 | Tech Mahindra Ltd. | 1440.2 | 141117 | 1854 | 1276 | 33.2 | 4.7 | 20.4 | 15.9 | 4594 | 3.2 |
| 61 | DLF Ltd. | 569.6 | 140994 | 887.5 | 489.3 | 52.3 | 3.3 | 5.9 | 6.6 | 2752 | 0.9 |
| 62 | Torrent Pharmaceuticals Ltd. | 4155.2 | 140631 | 4479.7 | 3101 | 73.6 | 18.5 | 27.3 | 26.5 | 2272 | 1 |
| 63 | Trent Ltd. | 3916.5 | 139227 | 6259 | 3276.1 | 90.7 | 25.5 | 42.4 | 32.2 | 1601 | 0.1 |
| 64 | Adani Energy Solutions Ltd. | 1157.9 | 139097 | 1160.2 | 745.4 | 150.9 | 6.3 | 7.7 | 5.3 | 2361 | 0 |
| 65 | Pidilite Industries Ltd. | 1357.1 | 138121 | 1575 | 1259.4 | 65.9 | 14.3 | 31.2 | 23.2 | 2315 | 0.7 |
| 66 | Cholamandalam Investment and Finance Company Ltd. | 1581.2 | 134724 | 1831.8 | 1299.8 | 31.6 | 5.7 | 10.3 | 19.9 | 4844 | 0.1 |
| 67 | Britannia Industries Ltd. | 5557.5 | 133863 | 6337 | 5280 | 61.5 | 30.7 | 53 | 52.5 | 2432 | 1.5 |
| 68 | LTM Ltd. | 4503.7 | 133532 | 6430 | 4001.2 | 29 | 5.9 | 30.4 | 21.8 | 4724 | 1.4 |
| 69 | Indian Railway Finance Corporation Ltd. | 100.3 | 131025 | 148.9 | 87 | 20.2 | 2.5 | 5.8 | 12.8 | 7007 | 1.3 |
| 70 | HDFC Life Insurance Company Ltd. | 604.2 | 130365 | 820.5 | 555.2 | 72 | 8.3 | 11.1 | 12.1 | 1890 | 0.3 |
| 71 | Indian Bank | 967.8 | 130352 | 1000 | 534.4 | 11.9 | 2 | 17.3 | 18.5 | 11307 | 3 |
| 72 | Bharat Petroleum Corporation Ltd. | 299.4 | 129873 | 391.8 | 266.6 | 9.7 | 1.6 | 17.1 | 17 | 22300 | 3.6 |
| 73 | Samvardhana Motherson International Ltd. | 122.2 | 128933 | 136.1 | 83.3 | 31.1 | 3.7 | 15.4 | 13.6 | 3097 | 0.6 |
| 74 | Punjab National Bank | 111.8 | 128491 | 135.2 | 89.4 | 7.4 | 1 | 15.3 | 15.4 | 16514 | 3 |
| 75 | Tata Power Company Ltd. | 399.4 | 127606 | 418.4 | 342.4 | 26.7 | 3.6 | 12.5 | 14 | 4468 | 0.6 |
| 76 | Solar Industries India Ltd. | 14073 | 127347 | 17805 | 11450 | 98.9 | 29 | 38.1 | 33.5 | 1530 | 0.1 |
| 77 | Canara Bank | 140.2 | 127125 | 162.9 | 90.1 | 7.3 | 1.3 | 17.4 | 19.1 | 19668 | 4.5 |
| 78 | Hitachi Energy India Ltd. | 28425 | 126697 | 28499 | 11900.2 | 330 | 30.1 | 19.9 | 13.8 | 841 | 0 |
| 79 | Tata Motors Passenger Vehicles Ltd. | 342.6 | 126158 | 743.8 | 294.2 | 5.4 | 1.1 | 21.5 | 23.2 | 2255 | 0.9 |
| 80 | Jindal Steel Ltd. | 1219.2 | 124369 | 1270 | 824 | 43.7 | 2.6 | 9.4 | 6.2 | 2030 | 0.2 |
| 81 | Siemens Ltd. | 3388.5 | 120671 | 3440.7 | 2743 | 44.4 | 7.9 | 26.3 | 19.1 | 1586 | 0.2 |
| 82 | Polycab India Ltd. | 7728 | 116351 | 8724.4 | 5129.5 | 56.9 | 12 | 31.5 | 22.9 | 2657 | 0.7 |
| 83 | Indus Towers Ltd. | 437.8 | 115512 | 481.6 | 312.6 | 11.6 | 3.6 | 45.4 | 33.4 | 7131 | 0 |
| 84 | CG Power and Industrial Solutions Ltd. | 731.1 | 115142 | 797.8 | 525.5 | 118.3 | 29.3 | 39.9 | 28.6 | 1109 | 0.2 |
| 85 | HDFC Asset Management Company Ltd. | 2619.3 | 112211 | 2965 | 1994.1 | 45.6 | 14 | 43.3 | 33 | 2874 | 2.2 |
| 86 | Bajaj Holdings & Investment Ltd. | 9997.5 | 111266 | 14873.2 | 8597.5 | 16.8 | 1.8 | 11.5 | 11.3 | 2011 | 0.7 |
| 87 | Godrej Consumer Products Ltd. | 1078.1 | 110316 | 1308.4 | 967.2 | 59.6 | 9.2 | 19.2 | 15.1 | 1822 | 2.2 |
| 88 | Bosch Ltd. | 37330 | 110100 | 41894.3 | 26600.2 | 54.7 | 8 | 21.3 | 15.6 | 2755 | 1.8 |
| 89 | Hero MotoCorp Ltd. | 5466.5 | 109379 | 6390 | 3665.6 | 25 | 5.7 | 31.8 | 23.7 | 4963 | 4.4 |
| 90 | Tata Consumer Products Ltd. | 1093.7 | 108228 | 1220.7 | 1007.2 | 78.4 | 5.4 | 10.1 | 7.7 | 1553 | 0.8 |
| 91 | Apollo Hospitals Enterprise Ltd. | 7511.5 | 108004 | 8099 | 6680 | 71.8 | 13.6 | 21.2 | 20.5 | 1820 | 0.3 |
| 92 | Lupin Ltd. | 2333.8 | 106696 | 2376 | 1838.6 | 32.3 | 6.2 | 22 | 21.1 | 4669 | 0.6 |
| 93 | Ashok Leyland Ltd. | 178 | 104566 | 215.4 | 104.6 | 30.9 | 8.6 | 15.3 | 32 | 3557 | 3.1 |
| 94 | GE Vernova T&D India Ltd. | 4067 | 104134 | 4343 | 1347.4 | 171.2 | 58.7 | 56.1 | 40.3 | 1068 | 0.3 |
| 95 | Ambuja Cements Ltd. | 445.2 | 103944 | 625 | 394 | 20.2 | 2.1 | 12.9 | 11.2 | 4903 | 0.4 |
| 96 | Dr. Reddy's Laboratories Ltd. | 1232.2 | 102846 | 1378 | 1121.2 | 18 | 3.1 | 23.3 | 18.6 | 5509 | 0.7 |
| 97 | GAIL (India) Ltd. | 154.1 | 101309 | 202.6 | 134.4 | 8.1 | 1.2 | 17.1 | 15.4 | 7280 | 4.1 |
| 98 | GMR Airports Ltd. | 95.2 | 100574 | 110.3 | 79.3 | -123.1 | -40.2 | 9 | 0 | -297 | 0 |
| 99 | Vodafone Idea Ltd. | 9.2 | 100217 | 12.8 | 6.1 | -3.7 | -0.6 | -2.5 | 0 | -24586 | 0 |
| 100 | Siemens Energy India Ltd. | 2813.5 | 100195 | 3624 | 2105.2 | 91.1 | 22.9 | 40.2 | 29.2 | 1181 | 0.1 |
| 101 | Mazagon Dock Shipbuilders Ltd. | 2470.2 | 99643 | 3778 | 2057.4 | 43.8 | 12.5 | 43.4 | 32.1 | 2257 | 0.7 |
| 102 | Cipla Ltd. | 1229.5 | 99317 | 1672.2 | 1165.6 | 18.8 | 3.2 | 23.6 | 18.3 | 4545 | 1.1 |
| 103 | Bharat Heavy Electricals Ltd. | 284.7 | 99138 | 305.8 | 205.2 | 185.7 | 4 | 4.9 | 2.2 | 760 | 0.2 |
| 104 | Marico Ltd. | 763.2 | 99081 | 813.1 | 644.2 | 59.8 | 25.3 | 50.6 | 43.4 | 1750 | 1.6 |
| 105 | Waaree Energies Ltd. | 3281.4 | 94390 | 3864.4 | 2176 | 49 | 10 | 34.7 | 28.7 | 3402 | 0 |
| 106 | Max Healthcare Institute Ltd. | 953.4 | 92779 | 1314.3 | 903.5 | 86.2 | 10 | 14.7 | 12.2 | 1419 | 0.1 |
| 107 | United Spirits Ltd. | 1268.2 | 92243 | 1644.9 | 1210.4 | 58.3 | 11.3 | 29.2 | 20.8 | 1728 | 0.9 |
| 108 | Zydus Lifesciences Ltd. | 915.4 | 92111 | 1059 | 813 | 20 | 3.8 | 26.1 | 21.1 | 4934 | 1.2 |
| 109 | REC Ltd. | 349.8 | 92110 | 447.2 | 304.1 | 5.8 | 1.2 | 10 | 21.7 | 17243 | 4.2 |
| 110 | The Indian Hotels Company Ltd. | 641.5 | 91313 | 853.3 | 565.2 | 46.6 | 8.2 | 26.4 | 19 | 2110 | 0.3 |
| 111 | Aditya Birla Capital Ltd. | 341.9 | 89592 | 369.2 | 186 | 26.5 | 3 | 9.5 | 12 | 3116 | 0 |
| 112 | ICICI Lombard General Insurance Company Ltd. | 1786 | 89033 | 2074.8 | 1630 | 35.5 | 6.2 | 25.3 | 19.1 | 2735 | 0.7 |
| 113 | Shree Cement Ltd. | 24340 | 87821 | 32508.2 | 22575 | 78.1 | 4.1 | 6.8 | 5.3 | 1796 | 0.4 |
| 114 | Bharat Forge Ltd. | 1798.8 | 85999 | 1936.4 | 1039.4 | 94.2 | 9.3 | 12.4 | 11.1 | 1149 | 0.7 |
| 115 | JSW Energy Ltd. | 488.8 | 85905 | 557.4 | 428 | 43.3 | 3.1 | 6.9 | 8.3 | 2590 | 0.4 |
| 116 | Mankind Pharma Ltd. | 2079 | 85827 | 2726.8 | 1909.9 | 42.8 | 6 | 18.3 | 17 | 1797 | 0 |
| 117 | Persistent Systems Ltd. | 5427.1 | 85613 | 6597 | 4450 | 61.1 | 14.2 | 32.9 | 26.2 | 1732 | 0.6 |
| 118 | Lloyds Metals & Energy Ltd. | 1506.2 | 84767 | 1613.4 | 1044 | 58.5 | 14.7 | 38.6 | 35.7 | 2502 | 0.1 |
| 119 | Lodha Developers Ltd. | 826.6 | 82571 | 1534.2 | 650.8 | 29.8 | 4.2 | 15.9 | 15.2 | 3339 | 0.4 |
| 120 | NTPC Green Energy Ltd. | 97.2 | 81879 | 117.8 | 84.1 | 172.7 | 4.4 | 5.1 | 3.8 | 555 | 0 |
| 121 | Havells India Ltd. | 1281.7 | 80396 | 1673.2 | 1143 | 54.7 | 9.7 | 26.2 | 18.7 | 1467 | 0.7 |
| 122 | IDBI Bank Ltd. | 74 | 79579 | 118.4 | 61 | 10.5 | 1.6 | 16.3 | 16.1 | 9296 | 2.7 |
| 123 | ICICI Prudential Life Insurance Company Ltd. | 547 | 79280 | 706.5 | 491.3 | 66.9 | 6.6 | 10.1 | 10.5 | 1369 | 0.2 |
| 124 | Aurobindo Pharma Ltd. | 1349.4 | 78373 | 1370 | 1017 | 22.5 | 2.4 | 14.4 | 11.1 | 3513 | 0 |
| 125 | NHPC Ltd. | 77.1 | 77437 | 92.3 | 68.7 | 22.7 | 2 | 7.9 | 8.7 | 1993 | 2.3 |
| 126 | Dabur India Ltd. | 435.7 | 77280 | 576.8 | 401 | 44.4 | 7.2 | 21.5 | 17 | 1820 | 1.6 |
| 127 | Hindustan Petroleum Corporation Ltd. | 360.6 | 76729 | 508.4 | 316.2 | 11.4 | 1.5 | 10.9 | 13.7 | 14846 | 2.9 |
| 128 | Oil India Ltd. | 471.3 | 76662 | 524.2 | 361.2 | 10.9 | 1.5 | 13.9 | 14.4 | 6191 | 3 |
| 129 | Bharti Hexacom Ltd. | 1523.7 | 76185 | 2051 | 1438.6 | 51 | 12.8 | 26 | 28.3 | 1755 | 0.7 |
| 130 | Swiggy Ltd. | 275 | 75909 | 473 | 256.4 | -24.4 | 7.6 | -33.1 | 0 | -4430 | 0 |
| 131 | NMDC Ltd. | 85.1 | 74792 | 86.8 | 61.6 | 11.4 | 2.5 | 29.8 | 23.6 | 6881 | 4.8 |
| 132 | FSN E-Commerce Ventures Ltd. | 259.5 | 74298 | 285.6 | 177.8 | 1008.1 | 58.7 | 11.2 | 5.9 | 144 | 0 |
| 133 | Torrent Power Ltd. | 1471.8 | 74165 | 1640 | 1188 | 24.2 | 4.2 | 17.2 | 20.6 | 3215 | 1.3 |
| 134 | AU Small Finance Bank Ltd. | 981.8 | 73465 | 1038.8 | 553.6 | 34.9 | 4.3 | 15.5 | 14.3 | 2313 | 0.2 |
| 135 | SRF Ltd. | 2473.4 | 73318 | 3319 | 2313.8 | 58.6 | 5.8 | 12.4 | 10.4 | 1779 | 0.2 |
| 136 | One97 Communications Ltd. | 1123.8 | 71939 | 1381.8 | 803.1 | -108.5 | 5 | -4.4 | -5.5 | -174 | 0 |
| 137 | The Federal Bank Ltd. | 291.7 | 71883 | 301.8 | 182.6 | 17.1 | 2.1 | 12.8 | 13 | 4198 | 0.6 |
| 138 | Bajaj Housing Finance Ltd. | 85.9 | 71608 | 137 | 72.6 | 33.1 | 3.6 | 9.6 | 13.4 | 2478 | 0 |
| 139 | PB Fintech Ltd. | 1509.8 | 69857 | 1977.8 | 1334.2 | 197.8 | 11.7 | 6.9 | 6.6 | 575 | 0 |
| 140 | General Insurance Corporation of India | 397.6 | 69755 | 453.6 | 351 | 9.4 | 1.4 | 21.1 | 16.4 | 8986 | 2.4 |
| 141 | Steel Authority Of India Ltd. | 166 | 68575 | 168.8 | 106.2 | 28.9 | 1.2 | 6.4 | 4.1 | 2450 | 1.4 |
| 142 | Bank Of India | 147.9 | 67348 | 178.4 | 104 | 7.2 | 0.9 | 11.9 | 13.7 | 9687 | 3.8 |
| 143 | Indian Overseas Bank | 34.7 | 66820 | 42.8 | 31.2 | 19.7 | 2.3 | 10.3 | 12.6 | 4797 | 0 |
| 144 | Alkem Laboratories Ltd. | 5440 | 65043 | 5933 | 4716.8 | 29.4 | 5.4 | 21.6 | 19.9 | 2424 | 0.9 |
| 145 | Dixon Technologies (India) Ltd. | 10676 | 64912 | 18471.5 | 9605 | 52.7 | 22.1 | 68.4 | 53.8 | 1792 | 0.1 |
| 146 | IndusInd Bank Ltd. | 830.9 | 64736 | 968.6 | 693.5 | 25.1 | 1 | 6.7 | 4 | -2034 | 0 |
| 147 | SBI Cards And Payment Services Ltd. | 677.5 | 64471 | 1023 | 615.2 | 33.6 | 4.7 | 11.8 | 14.8 | 2092 | 0.3 |
| 148 | Jindal Stainless Ltd. | 780.8 | 64375 | 883.2 | 548 | 25.8 | 3.9 | 18.3 | 16.1 | 2990 | 0.5 |
| 149 | Info Edge (India) Ltd. | 990.9 | 64252 | 1549 | 931 | 49.1 | 1.8 | 6.1 | 4 | 1705 | 0.4 |
| 150 | Fortis Healthcare Ltd. | 847.8 | 64009 | 1105 | 623.4 | 79.1 | 7.2 | 12.1 | 9.8 | 966 | 0.1 |
| 151 | Adani Total Gas Ltd. | 581 | 63904 | 797.4 | 453.5 | 97.7 | 15.2 | 17.7 | 16.8 | 626 | 0 |
| 152 | Coromandel International Ltd. | 2154.8 | 63570 | 2720 | 1819.3 | 30.9 | 5.7 | 28.8 | 20.1 | 2379 | 0.8 |
| 153 | Oracle Financial Services Software Ltd. | 7253.5 | 63131 | 9948 | 6232.2 | 26.5 | 7.7 | 40.8 | 29.9 | 2442 | 3.4 |
| 154 | The Phoenix Mills Ltd. | 1763.5 | 63069 | 1965 | 1403 | 48.5 | 6 | 13.7 | 13.1 | 1417 | 0.2 |
| 155 | UNO Minda Ltd. | 1078 | 62246 | 1382 | 823.2 | 61 | 10.9 | 20.3 | 19.3 | 982 | 0.3 |
| 156 | Suzlon Energy Ltd. | 45.3 | 62155 | 74.3 | 38.2 | 30 | 10.3 | 32.7 | 42 | 3230 | 0 |
| 157 | Linde India Ltd. | 7190 | 61319 | 7865 | 5652.8 | 134.8 | 16.1 | 17.2 | 12.5 | 535 | 0.2 |
| 158 | Schaeffler India Ltd. | 3905.5 | 61044 | 4465 | 3096 | 53.1 | 10.1 | 27.5 | 20.2 | 1150 | 0.9 |
| 159 | Oberoi Realty Ltd. | 1671.7 | 60783 | 2006.2 | 1390.2 | 27.3 | 3.9 | 18.2 | 15.1 | 2209 | 0.5 |
| 160 | Yes Bank Ltd. | 19.1 | 59873 | 24.3 | 17.2 | 24.5 | 1.3 | 7.7 | 5.5 | 3174 | 0 |
| 161 | MRF Ltd. | 136705 | 57979 | 163500 | 117745.6 | 31 | 3.1 | 14.2 | 10.6 | 2230 | 0.2 |
| 162 | Rail Vikas Nigam Ltd. | 275 | 57338 | 448 | 248.2 | 44.7 | 6 | 14.7 | 14 | 1006 | 0.5 |
| 163 | APL Apollo Tubes Ltd. | 2064.6 | 57325 | 2300.9 | 1493 | 75.7 | 13.7 | 22.9 | 19.4 | 1142 | 0.4 |
| 164 | Max Financial Services Ltd. | 1654.8 | 57110 | 1891.4 | 1164 | 140.4 | 10.8 | 10.3 | 8.9 | 178 | 0 |
| 165 | Prestige Estates Projects Ltd. | 1322.4 | 56960 | 1812.4 | 1090.4 | 92.3 | 3.7 | 8.6 | 4.6 | 1051 | 0.2 |
| 166 | IDFC First Bank Ltd. | 66.2 | 56952 | 87 | 58.1 | 38.2 | 1.3 | 6.3 | 4.2 | 1576 | 0.5 |
| 167 | Biocon Ltd. | 348.6 | 56505 | 425 | 308.8 | 39.5 | 2 | 7.4 | 7 | 630 | 0.1 |
| 168 | JSW Infrastructure Ltd. | 266 | 55856 | 349 | 233.4 | 36.7 | 5.8 | 16 | 17.6 | 1639 | 0.3 |
| 169 | Abbott India Ltd. | 25780 | 54781 | 35921.6 | 25350 | 38.7 | 13 | 47.9 | 36 | 1524 | 1.5 |
| 170 | UPL Ltd. | 644.8 | 54436 | 812 | 565.2 | 66.4 | 1.8 | 8.4 | 3 | 2149 | 0.9 |
| 171 | Vishal Mega Mart Ltd. | 114.5 | 53508 | 157.8 | 98.7 | 84.7 | 8.3 | 17.1 | 10.6 | 786 | 0 |
| 172 | Tube Investments of India Ltd. | 2744.8 | 53126 | 3419.1 | 2165 | 50.4 | 9.6 | 29.4 | 19.9 | 1043 | 0.1 |
| 173 | Berger Paints India Ltd. | 454 | 52937 | 604.6 | 391.5 | 44.8 | 8.6 | 27.5 | 20.5 | 1006 | 0.8 |
| 174 | Colgate-Palmolive (India) Ltd. | 1939.1 | 52741 | 2746 | 1781.6 | 36.7 | 31.4 | 109.3 | 80.8 | 1327 | 2.1 |
