To provide capital appreciation and regular income for unitholders by identifying profitable arbitrage opportunities between the spot and derivative market segments as also through investment of surplus cash in debt and money market instruments.
Expert-managed portfolios tailored to your financial goals.
Estimation is based on the past performance
| Arbitrage Fund | 1M | 3M | 6M | 9M | 1Y | 2Y | 3Y | 4Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fund returns | 0.36% | 1.34% | 3.01% | 4.37% | 5.95% | 6.62% | 6.99% | 6.65% | 6.15% | 5.74% | 6.71% |
| Category returns | 0.37% | 1.32% | 2.94% | 4.28% | 5.67% | 6.38% | 6.71% | 6.3% | 5.73% | 5.58% | N/A |
| Absolute returns | 0.27% | 1.18% | 2.76% | 4.17% | 5.89% | 13.47% | 22.15% | 29.35% | 34.92% | 74.74% | 255.54% |
| Rank within category | 25 | 15 | 14 | 13 | 5 | 4 | 3 | 3 | 1 | 7 | N/A |
| Total Schemes in Category | 38 | 36 | 34 | 32 | 32 | 27 | 25 | 24 | 24 | 15 | N/A |
| Arbitrage Fund | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yearly returns | 6.35% | 5.32% | 6.23% | 6.04% | 3.51% | 3.96% | 4.61% | 7.43% | 7.54% | 6.52% | 2.19% |
| Q1 returns | 1.46% | 1.17% | 1.82% | 1.34% | 1.67% | 0.77% | 0.93% | 1.72% | 2.02% | 1.81% | 1.57% |
| Q2 returns | 1.48% | 1.28% | 1.5% | 1.85% | 0.68% | 1.21% | 1.16% | 1.98% | 1.91% | 1.68% | 0.61% |
| Q3 Returns | 1.63% | 1.43% | 1.38% | 1.55% | 0.39% | 0.79% | 0.92% | 1.91% | 1.63% | 1.29% | N/A |
| Q4 Returns | 1.64% | 1.33% | 1.39% | 1.17% | 0.73% | 1.14% | 1.53% | 1.61% | 1.77% | 1.58% | N/A |
Expense ratio: 2.32%
Inclusive of GST
Exit load
0.25% on or before 1M, Nil after 1M
| Alpha | -0.0130347 |
| Beta | 0.4909 |
| Sharpe Ratio | 0.193359 |
| Sortino Ratio | 0.102343 |
| R-Squared | 0.4206 |
| Tracking Error | 0.1295 |
| Downside Risk | 0.0499 |
| Std. Deviation (Annualised) | 0.4414 |
| Arbitrage Fund | 1M | 3M | 6M | 9M | 1Y | 3Y | 5Y | 10Y | ALL | Fund Size (Cr) | Expense Ratio | Sharpe | Risk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kotak Arbitrage Fund - Growth | 0.39% | 1.38% | 3.03% | 4.4% | 5.85% | 7.06% | 6.14% | 5.91% | 6.87% | 67,116.50 | 0.97 | 0.28 | Low |
| UTI Arbitrage Fund - Regular Plan - Growth | 0.4% | 1.34% | 3.02% | 4.4% | 5.89% | 7% | 5.98% | 5.8% | 6.78% | 10,499.50 | 0.78 | 0.25 | Low |
| SBI Arbitrage Opportunities Fund - Regular Plan - Growth Current | 0.36% | 1.34% | 3.01% | 4.37% | 5.95% | 6.99% | 6.15% | 5.74% | 6.71% | 41,059.20 | 0.90 | 0.26 | Low |
| Invesco India Arbitrage Fund - Regular Plan - Growth | 0.41% | 1.3% | 3.02% | 4.43% | 5.9% | 6.96% | 6.15% | 5.79% | 6.56% | 26,370.10 | 1.06 | 0.23 | Low |
| HDFC Arbitrage Fund - Wholesale Plan - Growth | 0.41% | 1.35% | 3.03% | 4.39% | 5.84% | 6.92% | 5.93% | 5.62% | 6.5% | 23,776.90 | 0.92 | 0.21 | Low |
| ICICI Prudential Equity - Arbitrage - Growth | 0.38% | 1.33% | 3.02% | 4.38% | 5.84% | 6.92% | 5.97% | 5.77% | 6.84% | 31,341.60 | 0.88 | 0.20 | Low |
| Edelweiss Arbitrage Fund - Regular Plan - Growth | 0.39% | 1.33% | 2.95% | 4.3% | 5.74% | 6.9% | 5.99% | 5.83% | 6.16% | 14,413.90 | 1.05 | 0.19 | Low |
| Aditya Birla Sun Life Arbitrage Fund - Growth | 0.4% | 1.32% | 2.97% | 4.31% | 5.78% | 6.87% | 5.89% | 5.72% | 6.29% | 25,064.60 | 1.03 | 0.17 | Low |
| Tata Arbitrage Fund - Regular Plan - Growth | 0.39% | 1.34% | 3.02% | 4.35% | 5.84% | 6.85% | 5.86% | 0% | 5.71% | 20,686.40 | 1.09 | 0.16 | Low |
| ITI Arbitrage Fund - Regular Plan - Growth | 0.25% | 1.35% | 2.99% | 4.41% | 5.92% | 6.83% | 5.22% | 0% | 4.73% | 72.91 | 0.93 | 0.14 | Low |
| Instrument Allocation | Instrument | Assets % |
|---|---|---|
|
|
Domestic Mutual Funds Units | 17.89% |
| Domestic Equities | 70.98% | |
| Cash & Cash Equivalents and Net Assets | 3.96% | |
| Certificate of Deposit | 5.24% | |
| Corporate Debt | 1.17% | |
| Commercial Paper | 0.70% | |
| Treasury Bills | 0.05% | |
| Preference Shares | 0.01% |
| Sector Allocation | Sector | Assets % |
|---|---|---|
| Mutual Fund/ETF | 17.89% | |
| Banks | 18.80% | |
| Others | 11.13% | |
| Telecom - Services | 4.01% | |
| Petroleum Products | 2.44% | |
| Ferrous Metals | 3.24% | |
| Aerospace & Defense | 2.84% | |
| Metals & Minerals Trading | 1.36% | |
| Diversified FMCG | 1.45% | |
| Construction | 1.35% | |
| Finance | 6.63% | |
| Minerals & Mining | 0.76% | |
| Power | 2.83% | |
| Electrical Equipment | 1.45% | |
| Pharmaceuticals & Biotechnology | 3.67% | |
| Automobiles | 2.21% | |
| Realty | 1.84% | |
| Cement & Cement Products | 1.37% | |
| Transport Infrastructure | 0.83% | |
| Consumer Durables | 1.82% | |
| Beverages | 0.79% | |
| IT - Software | 0.95% | |
| Retailing | 0.84% | |
| Insurance | 1.33% | |
| Non - Ferrous Metals | 1.24% | |
| Capital Markets | 0.86% | |
| Leisure Services | 0.38% | |
| Agricultural Food & other Products | 0.86% | |
| Healthcare Services | 0.48% | |
| Personal Products | 0.53% | |
| Chemicals & Petrochemicals | 0.40% | |
| Auto Components | 0.91% | |
| Oil | 0.28% | |
| Financial Technology (Fintech) | 0.47% | |
| Transport Services | 0.61% | |
| Agricultural, Commercial & Construction Vehicles | 0.15% | |
| Gas | 0.15% | |
| Fertilizers & Agrochemicals | 0.16% | |
| Food Products | 0.25% | |
| Industrial Products | 0.32% | |
| Consumable Fuels | 0.10% | |
| Industrial Manufacturing | 0.03% |
| Name | Sector | Instrument | Assets % |
|---|---|---|---|
| SBI Savings Fund - Direct Plan - Growth Option | Mutual Fund/ETF | Domestic Mutual Funds Units | 7.94% |
| SBI Liquid Fund - Direct Plan - Growth Option | Mutual Fund/ETF | Domestic Mutual Funds Units | 5.73% |
| HDFC Bank Ltd. | Banks | Domestic Equities | 5.24% |
| TREPS | Cash & Cash Equivalents and Net Assets | 4.53% | |
| ICICI Bank Ltd. | Banks | Domestic Equities | 3.81% |
| State Bank Of India | Banks | Domestic Equities | 3.34% |
| SBI Low Duration Fund - Direct Plan - Growth Option | Mutual Fund/ETF | Domestic Mutual Funds Units | 2.58% |
| Bharti Airtel Ltd. | Telecom - Services | Domestic Equities | 2.17% |
| Reliance Industries Ltd. | Petroleum Products | Domestic Equities | 1.87% |
| JSW Steel Ltd. | Ferrous Metals | Domestic Equities | 1.77% |
| SBI Ultra Short Duration Fund - Direct Plan - Cash Option | Mutual Fund/ETF | Domestic Mutual Funds Units | 1.64% |
| Kotak Mahindra Bank Ltd. | Banks | Domestic Equities | 1.63% |
| Bharat Electronics Ltd. | Aerospace & Defense | Domestic Equities | 1.58% |
| Axis Bank Ltd. | Banks | Domestic Equities | 1.43% |
| Adani Enterprises Ltd. | Metals & Minerals Trading | Domestic Equities | 1.36% |
| Hindustan Aeronautics Ltd. | Aerospace & Defense | Domestic Equities | 1.26% |
| ITC Ltd. | Diversified FMCG | Domestic Equities | 1.24% |
| Larsen & Toubro Ltd. | Construction | Domestic Equities | 1.22% |
| Bank of Baroda | Certificate of Deposit | 1.11% | |
| Punjab National Bank | Certificate of Deposit | 1.11% | |
| Power Finance Corporation Ltd. | Finance | Domestic Equities | 1.09% |
| Vodafone Idea Ltd. | Telecom - Services | Domestic Equities | 1.07% |
| Shriram Finance Ltd. | Finance | Domestic Equities | 1.01% |
| JIO Financial Services Ltd. | Finance | Domestic Equities | 0.99% |
| Bank of Baroda | Certificate of Deposit | 0.81% | |
| Indus Towers Ltd. | Telecom - Services | Domestic Equities | 0.77% |
| REC Ltd. | Finance | Domestic Equities | 0.77% |
| Steel Authority Of India Ltd. | Ferrous Metals | Domestic Equities | 0.77% |
| NMDC Ltd. | Minerals & Mining | Domestic Equities | 0.76% |
| Punjab National Bank | Banks | Domestic Equities | 0.73% |
| Adani Green Energy Ltd. | Power | Domestic Equities | 0.71% |
| Bharat Heavy Electricals Ltd. | Electrical Equipment | Domestic Equities | 0.71% |
| Aurobindo Pharma Ltd. | Pharmaceuticals & Biotechnology | Domestic Equities | 0.70% |
| Axis Finance Ltd. | Corporate Debt | 0.70% | |
| Mahindra & Mahindra Ltd. | Automobiles | Domestic Equities | 0.69% |
| Glenmark Pharmaceuticals Ltd. | Pharmaceuticals & Biotechnology | Domestic Equities | 0.69% |
| NTPC Ltd. | Power | Domestic Equities | 0.68% |
| Lodha Developers Ltd. | Realty | Domestic Equities | 0.68% |
| Adani Energy Solutions Ltd. | Power | Domestic Equities | 0.67% |
| DLF Ltd. | Realty | Domestic Equities | 0.67% |
| Grasim Industries Ltd. | Cement & Cement Products | Domestic Equities | 0.66% |
| Sun Pharmaceutical Industries Ltd. | Pharmaceuticals & Biotechnology | Domestic Equities | 0.65% |
| GMR Airports Ltd. | Transport Infrastructure | Domestic Equities | 0.60% |
| Union Bank of India | Certificate of Deposit | 0.55% | |
| Small Industries Development Bank of India | Certificate of Deposit | 0.55% | |
| Asian Paints Ltd. | Consumer Durables | Domestic Equities | 0.54% |
| Tata Steel Ltd. | Ferrous Metals | Domestic Equities | 0.54% |
| Varun Beverages Ltd. | Beverages | Domestic Equities | 0.53% |
| Titan Company Ltd. | Consumer Durables | Domestic Equities | 0.52% |
| Tata Consultancy Services Ltd. | IT - Software | Domestic Equities | 0.52% |
| Laurus Labs Ltd. | Pharmaceuticals & Biotechnology | Domestic Equities | 0.51% |
| Eternal Ltd. | Retailing | Domestic Equities | 0.50% |
| Divi's Laboratories Ltd. | Pharmaceuticals & Biotechnology | Domestic Equities | 0.50% |
| HDFC Life Insurance Company Ltd. | Insurance | Domestic Equities | 0.49% |
| TVS Motor Company Ltd. | Automobiles | Domestic Equities | 0.48% |
| National Aluminium Company Ltd. | Non - Ferrous Metals | Domestic Equities | 0.47% |
| Ambuja Cements Ltd. | Cement & Cement Products | Domestic Equities | 0.47% |
| Cholamandalam Investment & Finance Co. Ltd. | Commercial Paper | 0.46% | |
| Canara Bank | Banks | Domestic Equities | 0.45% |
| Bandhan Bank Ltd. | Banks | Domestic Equities | 0.44% |
| Bank of Baroda | Certificate of Deposit | 0.44% | |
| Hindustan Zinc Ltd. | Non - Ferrous Metals | Domestic Equities | 0.44% |
| Multi Commodity Exchange Of India Ltd. | Capital Markets | Domestic Equities | 0.44% |
| Bank Of Baroda | Banks | Domestic Equities | 0.42% |
| Max Financial Services Ltd. | Insurance | Domestic Equities | 0.42% |
| RBL Bank Ltd. | Banks | Domestic Equities | 0.42% |
| Maruti Suzuki India Ltd. | Automobiles | Domestic Equities | 0.42% |
| Aditya Birla Capital Ltd. | Finance | Domestic Equities | 0.42% |
| Cholamandalam Investment and Finance Company Ltd. | Finance | Domestic Equities | 0.41% |
| LIC Housing Finance Ltd. | Finance | Domestic Equities | 0.40% |
| Tata Power Company Ltd. | Power | Domestic Equities | 0.40% |
| The Indian Hotels Company Ltd. | Leisure Services | Domestic Equities | 0.38% |
| Bajaj Finance Ltd. | Finance | Domestic Equities | 0.37% |
| Manappuram Finance Ltd. | Finance | Domestic Equities | 0.37% |
| Eicher Motors Ltd. | Automobiles | Domestic Equities | 0.35% |
| REC Ltd. | Corporate Debt | 0.35% | |
| AU Small Finance Bank Ltd. | Certificate of Deposit | 0.35% | |
| Equitas Small Finance Bank Ltd. | Certificate of Deposit | 0.34% | |
| Suzlon Energy Ltd. | Electrical Equipment | Domestic Equities | 0.34% |
| Hindalco Industries Ltd. | Non - Ferrous Metals | Domestic Equities | 0.33% |
| The Federal Bank Ltd. | Banks | Domestic Equities | 0.33% |
| Crompton Greaves Consumer Electricals Ltd. | Consumer Durables | Domestic Equities | 0.32% |
| Tata Consumer Products Ltd. | Agricultural Food & other Products | Domestic Equities | 0.31% |
| The Phoenix Mills Ltd. | Realty | Domestic Equities | 0.31% |
| Kalyan Jewellers India Ltd. | Consumer Durables | Domestic Equities | 0.30% |
| Apollo Hospitals Enterprise Ltd. | Healthcare Services | Domestic Equities | 0.29% |
| Marico Ltd. | Agricultural Food & other Products | Domestic Equities | 0.29% |
| Dabur India Ltd. | Personal Products | Domestic Equities | 0.28% |
| Solar Industries India Ltd. | Chemicals & Petrochemicals | Domestic Equities | 0.26% |
| Patanjali Foods Ltd. | Agricultural Food & other Products | Domestic Equities | 0.26% |
| United Spirits Ltd. | Beverages | Domestic Equities | 0.26% |
| Exide Industries Ltd. | Auto Components | Domestic Equities | 0.26% |
| Oil & Natural Gas Corporation Ltd. | Oil | Domestic Equities | 0.26% |
| Godrej Consumer Products Ltd. | Personal Products | Domestic Equities | 0.25% |
| One97 Communications Ltd. | Financial Technology (Fintech) | Domestic Equities | 0.25% |
| ICICI Prudential Life Insurance Company Ltd. | Insurance | Domestic Equities | 0.24% |
| Sammaan Capital Ltd. | Finance | Domestic Equities | 0.24% |
| IDFC First Bank Ltd. | Banks | Domestic Equities | 0.24% |
| Delhivery Ltd. | Transport Services | Domestic Equities | 0.23% |
| Adani Ports and Special Economic Zone Ltd. | Transport Infrastructure | Domestic Equities | 0.23% |
| Ultratech Cement Ltd. | Cement & Cement Products | Domestic Equities | 0.23% |
| Container Corporation Of India Ltd. | Transport Services | Domestic Equities | 0.22% |
| PB Fintech Ltd. | Financial Technology (Fintech) | Domestic Equities | 0.22% |
| Bajaj Finserv Ltd. | Finance | Domestic Equities | 0.22% |
| PNB Housing Finance Ltd. | Finance | Domestic Equities | 0.22% |
| Inox Wind Ltd. | Electrical Equipment | Domestic Equities | 0.21% |
| Hindustan Unilever Ltd. | Diversified FMCG | Domestic Equities | 0.21% |
| Hindustan Petroleum Corporation Ltd. | Petroleum Products | Domestic Equities | 0.20% |
| Hero MotoCorp Ltd. | Automobiles | Domestic Equities | 0.20% |
| Indian Oil Corporation Ltd. | Petroleum Products | Domestic Equities | 0.19% |
| Cipla Ltd. | Pharmaceuticals & Biotechnology | Domestic Equities | 0.18% |
| HDFC Asset Management Company Ltd. | Capital Markets | Domestic Equities | 0.18% |
| Bharat Petroleum Corporation Ltd. | Petroleum Products | Domestic Equities | 0.17% |
| Power Grid Corporation Of India Ltd. | Power | Domestic Equities | 0.17% |
| Sona BLW Precision Forgings Ltd. | Auto Components | Domestic Equities | 0.17% |
| Coforge Ltd. | IT - Software | Domestic Equities | 0.17% |
| UNO Minda Ltd. | Auto Components | Domestic Equities | 0.17% |
| Jindal Steel Ltd. | Ferrous Metals | Domestic Equities | 0.16% |
| Bosch Ltd. | Auto Components | Domestic Equities | 0.16% |
| IndusInd Bank Ltd. | Banks | Domestic Equities | 0.16% |
| Interglobe Aviation Ltd. | Transport Services | Domestic Equities | 0.16% |
| JSW Energy Ltd. | Power | Domestic Equities | 0.15% |
| FSN E-Commerce Ventures Ltd. | Retailing | Domestic Equities | 0.15% |
| BSE Ltd. | Capital Markets | Domestic Equities | 0.15% |
| Ashok Leyland Ltd. | Agricultural, Commercial & Construction Vehicles | Domestic Equities | 0.15% |
| Biocon Ltd. | Pharmaceuticals & Biotechnology | Domestic Equities | 0.15% |
| Samvardhana Motherson International Ltd. | Auto Components | Domestic Equities | 0.14% |
| GAIL (India) Ltd. | Gas | Domestic Equities | 0.14% |
| UPL Ltd. | Fertilizers & Agrochemicals | Domestic Equities | 0.13% |
| NBCC (India) Ltd. | Construction | Domestic Equities | 0.13% |
| Zydus Lifesciences Ltd. | Pharmaceuticals & Biotechnology | Domestic Equities | 0.13% |
| Fortis Healthcare Ltd. | Healthcare Services | Domestic Equities | 0.12% |
| Britannia Industries Ltd. | Food Products | Domestic Equities | 0.12% |
| Nestle India Ltd. | Food Products | Domestic Equities | 0.12% |
| SRF Ltd. | Chemicals & Petrochemicals | Domestic Equities | 0.12% |
| ONGC Petro Additions Ltd. | Corporate Debt | 0.12% | |
| Cholamandalam Investment & Finance Co. Ltd. | Commercial Paper | 0.12% | |
| TATA Capital Ltd. | Commercial Paper | 0.12% | |
| APL Apollo Tubes Ltd. | Industrial Products | Domestic Equities | 0.11% |
| CG Power and Industrial Solutions Ltd. | Electrical Equipment | Domestic Equities | 0.11% |
| Infosys Ltd. | IT - Software | Domestic Equities | 0.11% |
| Trent Ltd. | Retailing | Domestic Equities | 0.11% |
| Coal India Ltd. | Consumable Fuels | Domestic Equities | 0.10% |
| Lupin Ltd. | Pharmaceuticals & Biotechnology | Domestic Equities | 0.10% |
| SBI Life Insurance Company Ltd. | Insurance | Domestic Equities | 0.09% |
| KEI Industries Ltd. | Industrial Products | Domestic Equities | 0.09% |
| Prestige Estates Projects Ltd. | Realty | Domestic Equities | 0.09% |
| Godrej Properties Ltd. | Realty | Domestic Equities | 0.09% |
| Mphasis Ltd. | IT - Software | Domestic Equities | 0.08% |
| Hitachi Energy India Ltd. | Electrical Equipment | Domestic Equities | 0.08% |
| ICICI Lombard General Insurance Company Ltd. | Insurance | Domestic Equities | 0.08% |
| Bank Of India | Banks | Domestic Equities | 0.07% |
| AU Small Finance Bank Ltd. | Banks | Domestic Equities | 0.07% |
| Tata Motors Passenger Vehicles Ltd. | Automobiles | Domestic Equities | 0.06% |
| Max Healthcare Institute Ltd. | Healthcare Services | Domestic Equities | 0.06% |
| Muthoot Finance Ltd. | Finance | Domestic Equities | 0.06% |
| Dixon Technologies (India) Ltd. | Consumer Durables | Domestic Equities | 0.06% |
| 360 One Wam Ltd. | Capital Markets | Domestic Equities | 0.06% |
| Bajaj Holdings & Investment Ltd. | Finance | Domestic Equities | 0.06% |
| Cummins India Ltd. | Industrial Products | Domestic Equities | 0.05% |
| 364 DAY T-BILL 19.11.26 | Treasury Bills | 0.05% | |
| Supreme Industries Ltd. | Industrial Products | Domestic Equities | 0.05% |
| Swiggy Ltd. | Retailing | Domestic Equities | 0.05% |
| Mankind Pharma Ltd. | Pharmaceuticals & Biotechnology | Domestic Equities | 0.05% |
| Amber Enterprises India Ltd. | Consumer Durables | Domestic Equities | 0.04% |
| Adani Power Ltd. | Power | Domestic Equities | 0.04% |
| Info Edge (India) Ltd. | Retailing | Domestic Equities | 0.03% |
| Persistent Systems Ltd. | IT - Software | Domestic Equities | 0.03% |
| Mazagon Dock Shipbuilders Ltd. | Industrial Manufacturing | Domestic Equities | 0.03% |
| PI Industries Ltd. | Fertilizers & Agrochemicals | Domestic Equities | 0.03% |
| Voltas Ltd. | Consumer Durables | Domestic Equities | 0.02% |
| Oil India Ltd. | Oil | Domestic Equities | 0.02% |
| Indian Energy Exchange Ltd. | Capital Markets | Domestic Equities | 0.02% |
| Tech Mahindra Ltd. | IT - Software | Domestic Equities | 0.02% |
| Union Bank Of India | Banks | Domestic Equities | 0.02% |
| KPIT Technologies Ltd. | IT - Software | Domestic Equities | 0.02% |
| Dalmia Bharat Ltd. | Cement & Cement Products | Domestic Equities | 0.01% |
| Dr. Reddy's Laboratories Ltd. | Pharmaceuticals & Biotechnology | Domestic Equities | 0.01% |
| Pidilite Industries Ltd. | Chemicals & Petrochemicals | Domestic Equities | 0.01% |
| Angel One Ltd. | Capital Markets | Domestic Equities | 0.01% |
| Alkem Laboratories Ltd. | Pharmaceuticals & Biotechnology | Domestic Equities | 0.01% |
| Petronet LNG Ltd. | Gas | Domestic Equities | 0.01% |
| Havells India Ltd. | Consumer Durables | Domestic Equities | 0.01% |
| Astral Ltd. | Industrial Products | Domestic Equities | 0.01% |
| TVS Motor Company Ltd. | Preference Shares | 0.01% | |
| Avenue Supermarts Ltd. | Retailing | Domestic Equities | 0.01% |
| Tube Investments of India Ltd. | Auto Components | Domestic Equities | 0.01% |
| NHPC Ltd. | Power | Domestic Equities | 0.00% |
| Life Insurance Corporation of India | Insurance | Domestic Equities | 0.00% |
| Nuvama Wealth Management Ltd. | Capital Markets | Domestic Equities | 0.00% |
| ABB India Ltd. | Electrical Equipment | Domestic Equities | 0.00% |
| Bharat Forge Ltd. | Auto Components | Domestic Equities | 0.00% |
| Colgate-Palmolive (India) Ltd. | Personal Products | Domestic Equities | 0.00% |
| L&T Finance Ltd. | Finance | Domestic Equities | 0.00% |
| Margin amount for Derivative positions | Cash & Cash Equivalents and Net Assets | 0.00% | |
| Net Receivable / Payable | Cash & Cash Equivalents and Net Assets | -0.56% | |
| Total | 100.00% |
Neeraj joined SBI Funds Management Pvt. Ltd. as a Dealer in October 2006. He is chartered accountant & has over 14 years of experience in Indian Financial Services and Capital Markets in various capacities. He has rich experience in Equity Trading and Equity Research. Prior to joining SBI Funds Management he was working with Life Insurance corporation of India.
RETURNS
It is an Open ended scheme that primarily invests in Arbitrage Fund.
To provide capital appreciation and regular income for unitholders by identifying profitable arbitrage opportunities between the spot and derivative market segments as also through investment of surplus cash in debt and money market instruments.
The scheme benchmark is the Nifty 50 Arbitrage
It is classified as Low Risk, suitable for investors with a Low risk appetite.
Returns Delivered by the funds are as follows:
1-year: 5.89%
3-year: 6.89%
5-year: 6.17%
Top holdings include names such as:
The NAV is around ₹35.55 (approx.) for the SBI Arbitrage Opportunities Fund - Regular Plan - Growth.
The fund’s AUM is approximately ₹42,847 Cr.
The expense ratio for the Regular Plan is 2.32.
0.25% on or before 1M, Nil after 1M.
Minimum SIP starts at ₹1000.
The minimum lump sum investment is ₹5000. Often platforms may require higher in practice, but the statutory minimum remains the same.
You can start a SIP through:
Broker/agent platform like Sharescart.
Enter KYC details, choose the Regular Growth option, set SIP amount/frequency, and submit.
Yes. You can modify your SIP amount or frequency anytime online through the Sharescart platform.
You can redeem online via the Sharescart platform — choose the scheme, select the amount/units, and submit. Proceeds are credited to your bank account.
The fund managers: Neeraj Kumar, Ardhendu Bhattacharya
This fund is suitable for investors with a Low risk tolerance.
Get personalized Portfolio Management Services designed to grow and protect your wealth.