Following is the list of Top Construction - Real Estate companies in India in 2025 sorted by market cap. There are a total of 201 number of listed companies with a total of market capitalization of 816620 crores. The market capitalization data is updated as on 12 Dec 2025
| # | Company | CMP | M Cap | 52W High | 52W Low | PE | PB | ROCE Last Yr | ROE Last Yr | PAT TTM | Div Yield |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DLF Ltd. | 697.5 | 172653 | 896.4 | 601.2 | 64.1 | 4.1 | 5.9 | 6.6 | 2462 | 0.9 |
| 2 | Lodha Developers Ltd. | 1089.2 | 108779 | 1534.2 | 1036 | 39.3 | 5.5 | 15.9 | 15.2 | 3334 | 0.4 |
| 3 | Prestige Estates Projects Ltd. | 1654.2 | 71251 | 1897.8 | 1048.3 | 115.5 | 4.6 | 8.6 | 4.6 | 868 | 0.2 |
| 4 | The Phoenix Mills Ltd. | 1767.2 | 63195 | 1890.4 | 1403 | 48.6 | 6.1 | 13.7 | 13.1 | 1400 | 0.2 |
| 5 | Godrej Properties Ltd. | 2069.7 | 62341 | 3035 | 1869.5 | 44.9 | 3.6 | 7.6 | 10.2 | 1702 | 0 |
| 6 | Oberoi Realty Ltd. | 1657.8 | 60278 | 2349.8 | 1440 | 27.1 | 3.8 | 18.2 | 15.1 | 2212 | 0.5 |
| 7 | Brigade Enterprises Ltd. | 885.9 | 21660 | 1336.4 | 812.8 | 31.8 | 3.9 | 13.8 | 14.9 | 814 | 0.3 |
| 8 | Anant Raj Ltd. | 551.3 | 19840 | 947.2 | 366.2 | 47.1 | 4.5 | 11.3 | 10.8 | 489 | 0.1 |
| 9 | Aditya Birla Real Estate Ltd. | 1671.9 | 18674 | 2833 | 1564.8 | -125.6 | 4.9 | -1.7 | -3.8 | -273 | 0.1 |
| 10 | Signatureglobal (India) Ltd. | 1122.5 | 15772 | 1420 | 989 | 155.8 | 21.7 | 5.6 | 15 | 78 | 0 |
| 11 | Sobha Ltd. | 1442.9 | 15432 | 1732.4 | 1075.7 | 163 | 3.4 | 6.5 | 2.7 | 149 | 0.2 |
| 12 | Embassy Developments Ltd. | 72.8 | 10122 | 163.7 | 65.3 | 52.3 | 1 | 5.7 | 3.5 | -173 | 0 |
| 13 | Mahindra Lifespace Developers Ltd. | 402.2 | 8579 | 457.7 | 253.8 | 139.8 | 3.6 | 3 | 3.3 | -145 | 0.9 |
| 14 | Sri Lotus Developers And Realty Ltd. | 157.3 | 7689 | 218.5 | 152 | 33.7 | 7.4 | 37.8 | 41.4 | 163 | 0 |
| 15 | Kalpataru Ltd. | 354.8 | 7306 | 458.1 | 327 | 295.3 | 2.4 | 1.1 | 1.4 | 3 | 0 |
| 16 | Dilip Buildcon Ltd. | 445 | 7230 | 587.9 | 363.4 | 8.6 | 1.3 | 17 | 18.3 | 920 | 0.2 |
| 17 | Max Estates Ltd. | 444.6 | 7212 | 724.4 | 320 | 272.9 | 3.2 | 3.3 | 1.6 | 50 | 0 |
| 18 | Welspun Enterprises Ltd. | 512.5 | 7094 | 664.1 | 400 | 18.5 | 2.8 | 19.1 | 15.8 | 407 | 0.6 |
| 19 | Ganesh Housing Ltd. | 818.4 | 6824 | 1485 | 780 | 11.4 | 3.3 | 44 | 33.2 | 527 | 0.5 |
| 20 | Keystone Realtors Ltd | 540.1 | 6817 | 709 | 484 | 36.2 | 2.5 | 11.6 | 8.3 | 132 | 0.3 |
| 21 | Valor Estate Ltd. | 119.6 | 6449 | 252.5 | 111.6 | -54.6 | 1.3 | -1.4 | -2.4 | 35 | 0 |
| 22 | Ahluwalia Contracts (India) Ltd. | 956.7 | 6409 | 1145.3 | 620.6 | 31.7 | 3.6 | 19.2 | 11.9 | 263 | 0.1 |
| 23 | Sunteck Realty Ltd. | 401.4 | 5880 | 546 | 348 | 39.1 | 1.8 | 6.3 | 4.7 | 173 | 0.4 |
| 24 | Puravankara Ltd. | 243.8 | 5782 | 463 | 205 | -31.6 | 3.4 | 6.1 | -10.2 | -290 | 0 |
| 25 | TARC Ltd. | 145.3 | 4289 | 217 | 103.4 | -18.5 | 4.1 | -4.8 | -20 | -95 | 0 |
| 26 | Ajmera Realty & Infra India Ltd. | 996 | 3920 | 1225.8 | 682.8 | 31 | 3.2 | 13.7 | 12.2 | 128 | 0.5 |
| 27 | Hemisphere Properties India Ltd. | 131.2 | 3740 | 190.8 | 109.3 | -497.4 | 10.7 | -0.7 | -2.1 | -10 | 0 |
| 28 | Marathon Nextgen Realty Ltd. | 553 | 3729 | 774.6 | 352 | 23 | 2.4 | 15.2 | 14.8 | 207 | 0.2 |
| 29 | PSP Projects Ltd. | 901.5 | 3574 | 1030.8 | 607 | 61.7 | 3 | 8.7 | 5.5 | 30 | 0 |
| 30 | Hubtown Ltd. | 241 | 3424 | 366 | 149.9 | 62 | 1.4 | 8.6 | 3 | 134 | 0 |
| 31 | Kolte-Patil Developers Ltd. | 385.4 | 3418 | 497.8 | 235.1 | 31.3 | 3.5 | 11.3 | 13.8 | 56 | 0 |
| 32 | AGI Infra Ltd. | 266.3 | 3253 | 299 | 137.1 | 48.8 | 11 | 22 | 25.7 | 77 | 0.1 |
| 33 | Raymond Realty Ltd. | 484.6 | 3226 | 1055.2 | 461 | 181.5 | 1.7 | 16.6 | 75.5 | 89 | 0 |
| 34 | Ashiana Housing Ltd. | 294.8 | 2963 | 395.9 | 248.8 | 162.5 | 3.9 | 8.8 | 2.4 | 71 | 0.8 |
| 35 | Arvind Smartspaces Ltd. | 587.8 | 2696 | 992.3 | 567.3 | 22.6 | 4.5 | 25.2 | 22 | 102 | 0.9 |
| 36 | Arkade Developers Ltd. | 142.9 | 2653 | 213.3 | 130.1 | 16.9 | 3 | 30.7 | 26 | 157 | 0 |
| 37 | National Standard (India) Ltd. | 1290 | 2580 | 4700 | 1211 | 195.5 | 9.5 | 6.9 | 5 | 11 | 0 |
| 38 | Kesar India Ltd. | 920 | 2576 | 925 | 476 | 133 | 46.2 | 41.7 | 48.9 | 7 | 0 |
| 39 | Capacit'e Infraprojects Ltd. | 257.4 | 2178 | 465 | 248 | 10.7 | 1.3 | 18 | 12.6 | 185 | 0 |
| 40 | Grand Oak Canyons Distillery Ltd. | 41.3 | 2144 | 78.2 | 18.6 | -428.2 | 2.5 | -0.2 | -1.2 | -0 | 0 |
| 41 | JMC Projects (India) Ltd. | 118.6 | 1988 | 0 | 0 | 52.2 | 3.8 | 12.8 | 7.5 | 109 | 1.2 |
| 42 | Garuda Construction & Engineering Ltd. | 203.7 | 1896 | 249.4 | 85.5 | 38.1 | 5.7 | 32.7 | 24 | 86 | 0 |
| 43 | Unitech Ltd. | 6 | 1570 | 10.8 | 5.5 | -0.5 | -0.2 | 0 | 0 | -2683 | 0 |
| 44 | Avishkar Infra Realty Ltd. | 686 | 1537 | 714 | 57.8 | 365.8 | 107.6 | 17.5 | 192.8 | 4 | 0 |
| 45 | Shriram Properties Ltd. | 84.4 | 1441 | 117.9 | 63.1 | 18.6 | 1.1 | 9.8 | 5.9 | 60 | 0 |
| 46 | Elpro International Ltd. | 82.4 | 1397 | 124.5 | 62.3 | 21.1 | 0.7 | 5.7 | 3.6 | 71 | 1 |
| 47 | Arihant Superstructures Ltd. | 315.5 | 1365 | 555 | 307.6 | 25 | 4.3 | 11.9 | 19.5 | 63 | 0.4 |
| 48 | Texmaco Infrastructure & Holdings Ltd. | 105.1 | 1340 | 156 | 85.5 | -162.8 | 1 | 0.5 | -0.6 | -2 | 0.1 |
| 49 | Suraj Estate Developers Ltd. | 265.6 | 1269 | 651 | 258 | 12.7 | 1.4 | 17.5 | 14.6 | 93 | 0 |
| 50 | Arihant Foundations & Housing Ltd. | 1200 | 1196 | 1513.4 | 622 | 28 | 4 | 23.5 | 17.4 | 59 | 0 |
| 51 | Omaxe Ltd. | 65 | 1189 | 127.2 | 62.8 | -1.7 | -5.8 | -65.1 | -497.8 | -651 | 0 |
| 52 | B.L. Kashyap and Sons Ltd. | 51 | 1149 | 84.4 | 42.7 | 41.8 | 2.2 | 11.9 | 5.4 | 0 | 0 |
| 53 | RDB Infrastructure And Power Ltd. | 47.9 | 976 | 62.7 | 35 | 176.2 | 19.2 | 6.8 | 13.8 | 9 | 0 |
| 54 | Eldeco Housing & Industries Ltd. | 918.8 | 903 | 1022 | 633 | 42 | 2.4 | 9.1 | 5.7 | 15 | 1.3 |
| 55 | Hazoor Multi Projects Ltd. | 37.8 | 894 | 59.6 | 26.8 | 22.4 | 2.2 | 14.2 | 12.8 | 23 | 0.5 |
| 56 | PVP Ventures Ltd. | 33.8 | 880 | 39.9 | 18.3 | -102.8 | 4 | -1.9 | -3.8 | -6 | 0 |
| 57 | Peninsula Land Ltd. | 26.5 | 878 | 52.8 | 21 | -24.1 | 3.7 | 3.1 | -15.5 | -61 | 0 |
| 58 | Shraddha Prime Projects Ltd. | 215 | 869 | 258.9 | 100 | 34.9 | 11.3 | 16.5 | 38.4 | 33 | 0.3 |
| 59 | BEML Land Assets Ltd. | 204.3 | 851 | 258 | 180.5 | -227.1 | 765.5 | -99.9 | -125.5 | -4 | 0 |
| 60 | Prozone Realty Ltd. | 54.4 | 830 | 71.6 | 23 | -15.3 | 1.8 | 3.9 | -11.1 | -43 | 0 |
| 61 | GeeCee Ventures Ltd. | 345.7 | 723 | 476.6 | 325 | 15.5 | 1.2 | 10.5 | 8.3 | 37 | 0.5 |
| 62 | Yogi Ltd. | 163.2 | 705 | 208 | 44.2 | 484.1 | 6.1 | 1.9 | 1.8 | 17 | 0 |
| 63 | Modi's Navnirman Ltd. | 345 | 676 | 408 | 220 | 55.2 | 6.4 | 16.7 | 12.8 | 0 | 0 |
| 64 | Nila Spaces Ltd. | 15.8 | 622 | 20.5 | 10.2 | 42.4 | 4.4 | 25.1 | 10.9 | 20 | 0 |
| 65 | Suratwwala Business Group Ltd. | 34.3 | 595 | 139.6 | 25.2 | 53.9 | 8.7 | 13.1 | 17.4 | 20 | 0.3 |
| 66 | Nimbus Projects Ltd. | 293.5 | 567 | 307 | 177.2 | 8.9 | 1.9 | 36.1 | 82.3 | -121 | 0 |
| 67 | Deepak Builders & Engineers India Ltd. | 119.9 | 559 | 213.6 | 117.6 | 9.8 | 1.4 | 25.9 | 20.3 | 47 | 0.7 |
| 68 | Pansari Developers Ltd. | 308 | 537 | 352.3 | 142 | 71.6 | 4 | 6.4 | 5.8 | 13 | 0 |
| 69 | Parsvnath Developers Ltd. | 12.3 | 535 | 27.5 | 11.5 | -1.5 | -0.3 | 10.4 | 0 | -331 | 0 |
| 70 | R.P.P. Infra Projects Ltd. | 102.3 | 507 | 255 | 98.5 | 7.8 | 1 | 20.3 | 13.8 | 55 | 0.4 |
| 71 | B-Right Real Estate Ltd. | 481 | 497 | 490.5 | 226 | 113.7 | 3.5 | 4.3 | 3.1 | 0 | 0 |
| 72 | Mason Infratech Ltd. | 198.9 | 448 | 220 | 73.5 | 26.2 | 5.3 | 34.3 | 38.5 | 0 | 0 |
| 73 | Vishnusurya Projects and Infra Ltd. | 158.1 | 389 | 305 | 145 | 13.2 | 2.5 | 26.3 | 27 | 0 | 0.6 |
| 74 | Nila Infrastructures Ltd. | 9.8 | 386 | 15.4 | 8.2 | 16.2 | 2.4 | 19.5 | 15.5 | 29 | 0 |
| 75 | Emami Realty Ltd. | 85 | 373 | 151.5 | 72.9 | -3 | -2 | -1.9 | 0 | -186 | 0 |
| 76 | Hampton Sky Realty Ltd. | 13.5 | 368 | 35.8 | 12.7 | 20.1 | 2.6 | 8.3 | 13 | -19 | 0 |
| 77 | Ravinder Heights Ltd. | 58 | 356 | 82.5 | 38.1 | -140.2 | 1.5 | -1.3 | -1 | 37 | 0 |
| 78 | Ashima Ltd. | 18.4 | 352 | 37.4 | 16.4 | -1465.4 | 1.2 | 1.5 | -0.1 | -10 | 0 |
| 79 | Shradha Infraprojects Ltd. | 39.8 | 322 | 89.1 | 38 | 14.6 | 1.3 | 11.8 | 18.1 | 25 | 0.8 |
| 80 | Ratnabhumi Developers Ltd. | 234.2 | 321 | 253.5 | 88 | 79.6 | 7.8 | 10.6 | 10.6 | 5 | 0 |
| 81 | Sumit Woods Ltd. | 70 | 317 | 156 | 68.1 | 28.1 | 2.1 | 12.5 | 10.1 | 10 | 0 |
| 82 | Supreme Holdings & Hospitality (India) Ltd. | 80.9 | 313 | 115.2 | 65.1 | 29.8 | 2.1 | 9.8 | 7.7 | 3 | 0 |
| 83 | Espire Hospitality Ltd. | 227 | 306 | 620 | 203 | 37 | 7.8 | 21.2 | 35.3 | -1 | 0 |
| 84 | Chavda Infra Ltd. | 123.1 | 304 | 186 | 82.1 | 14.4 | 2.8 | 18.3 | 21.1 | 0 | 0 |
| 85 | Atal Realtech Ltd. | 24.1 | 299 | 27 | 11 | 84.3 | 4 | 10.8 | 6.7 | 3 | 0 |
| 86 | Rainbow Foundations Ltd. | 52.3 | 259 | 139.2 | 26.2 | 32.4 | 3.2 | 6.6 | 10.5 | 8 | 0 |
| 87 | SV Global Mill Ltd. | 130 | 235 | 193 | 0 | 790 | 3.6 | 1.2 | 0.5 | -0 | 0 |
| 88 | RDB Real Estate Constructions Ltd. | 132.5 | 229 | 336 | 0 | 124.5 | 1.6 | 7.6 | 1.3 | -6 | 0 |
| 89 | Veer Global Infraconstruction Ltd. | 133 | 216 | 168 | 115.2 | 119.5 | 6.3 | 7.7 | 5.4 | 3 | 0 |
| 90 | AMJ Land Holdings Ltd. | 50.9 | 209 | 76 | 40.3 | 9.7 | 0.9 | 15.8 | 10.6 | 21 | 0.4 |
| 91 | Alpine Housing Development Corporation Ltd. | 118.5 | 205 | 181 | 97 | 59.8 | 2.6 | 6.4 | 4.4 | 5 | 0.3 |
| 92 | Prajay Engineers Syndicate Ltd. | 28.2 | 197 | 35.6 | 16.1 | -6.6 | 0.4 | -4.2 | -6 | -30 | 0 |
| 93 | SAB Industries Ltd. | 117 | 178 | 308.4 | 116.4 | -8.4 | 0.5 | -3.2 | -5.4 | 2 | 0 |
| 94 | Lancor Holdings Ltd. | 24 | 177 | 40.7 | 19.4 | 37.8 | 0.9 | 10.5 | 2.8 | -4 | 0.9 |
| 95 | Jaypee Infratech Ltd. | 1.3 | 176 | 0 | 0 | 1 | 0 | 3.2 | 1.7 | 1498 | 0 |
| 96 | Navkar Urbanstructure Ltd. | 1.5 | 169 | 4.3 | 1.5 | 540.6 | 1.4 | 0.8 | 0.3 | -1 | 0.1 |
| 97 | Variman Global Enterprises Ltd. | 8.4 | 163 | 18 | 6.6 | 230.5 | 5.2 | 7.2 | 2.2 | 2 | 0 |
| 98 | Dharan Infra-EPC Ltd. | 0.3 | 162 | 1.1 | 0.3 | -4.2 | 0.2 | -3.6 | -4.3 | -31 | 0 |
| 99 | Manas Properties Ltd. | 390 | 162 | 0 | 0 | 5.9 | 1.5 | 35.3 | 28.4 | 0 | 0 |
| 100 | HB Estate Developers Ltd. | 70 | 161 | 121.9 | 69.2 | 14.9 | 0.9 | 8.2 | 6.7 | 11 | 0 |
| 101 | VR Infraspace Ltd. | 177 | 157 | 337 | 157 | 52.3 | 4.3 | 13.6 | 8.5 | 0 | 0 |
| 102 | Vipul Ltd. | 10.2 | 144 | 29 | 7.4 | -5.1 | 0.4 | -0.7 | -7.8 | -25 | 0 |
| 103 | TCI Developers Ltd. | 386.2 | 144 | 0 | 0 | 31.4 | 1.5 | 7.2 | 5 | 1 | 0 |
| 104 | Bhagyanagar Properties Ltd. | 42 | 134 | 0 | 0 | 19.7 | 1.1 | 6.4 | 5.5 | 7 | 0 |
| 105 | Samor Reality Ltd. | 56.8 | 128 | 87 | 48.6 | -204.6 | 2.1 | 4.3 | -1.2 | -1 | 0 |
| 106 | Thakkers Developers Ltd. | 140 | 126 | 222.8 | 134.6 | 19.5 | 0.8 | 5.5 | 4.4 | 6 | 0 |
| 107 | Mahendra Realtors & Infrastructure Ltd. | 56 | 124 | 82 | 50 | 8.3 | 1.4 | 29.4 | 23.4 | 0 | 0 |
| 108 | Housing Development And Infrastructure Ltd. | 2.4 | 114 | 4.7 | 2.4 | 1.1 | 0 | 3 | 0.9 | -0 | 0 |
| 109 | Art Nirman Ltd. | 45.1 | 113 | 72.5 | 39.7 | 56.5 | 3 | 6.6 | 5.5 | 1 | 0 |
| 110 | Maruti Infrastructure Ltd. | 11.8 | 111 | 25 | 11.3 | 57.5 | 4 | 8.2 | 7.2 | 3 | 0 |
| 111 | Goldcrest Corporation Ltd. | 192.2 | 109 | 0 | 0 | 8.5 | 1.4 | 23.9 | 17.7 | 2 | 0 |
| 112 | Shri Krishna Devcon Ltd. | 38.9 | 109 | 51.8 | 30.8 | 22.1 | 1.3 | 7.2 | 5.9 | 6 | 0 |
| 113 | Skyline Millars Ltd. | 25.2 | 101 | 36.6 | 14 | -521.2 | 4.1 | -0.8 | -0.8 | -0 | 0 |
| 114 | Prerna Infrabuild Ltd. | 28 | 101 | 37 | 19.5 | 77.5 | 1 | 2.4 | 1.3 | 0 | 0 |
| 115 | Garnet Construction Ltd. | 71.6 | 100 | 77.8 | 21.6 | 13.4 | 1 | 10 | 7.5 | 26 | 0 |
| 116 | Landmark Property Development Company Ltd. | 7.1 | 96 | 13 | 6.2 | -25.7 | 2.4 | -8.5 | -8.9 | 0 | 0 |
| 117 | Radhe Developers (India) Ltd. | 1.8 | 94 | 3.1 | 1.3 | 70 | 1.6 | 2.6 | 2.4 | 6 | 0 |
| 118 | Shervani Industrial Syndicate Ltd. | 360 | 93 | 569.9 | 341.6 | 24.2 | 0.8 | 3.4 | 3.4 | 3 | 0.9 |
| 119 | Ansal Buildwell Ltd. | 122 | 90 | 171 | 95.4 | 16.6 | 0.7 | 10.2 | 4.3 | 7 | 1 |
| 120 | Mega Nirman & Industries Ltd. | 35.4 | 88 | 35.4 | 15.3 | 1668.3 | 3 | 0.9 | 1.3 | -0 | 0 |
| 121 | Shristi Infrastructure Development Corporation Ltd | 33 | 73 | 49.4 | 27.5 | -4.8 | -0.5 | 1 | 0 | -8 | 0 |
| 122 | Ansal Housing Ltd. | 9.9 | 69 | 18.8 | 8.3 | 3.8 | 0.5 | 18.3 | 13.9 | -24 | 0 |
| 123 | Victoria Mills Ltd. | 6098 | 60 | 8678 | 5472 | 108.4 | 0.9 | 1.5 | 0.9 | 5 | 0.8 |
| 124 | Satchmo Holdings Ltd. | 4.1 | 60 | 5 | 2.6 | 3.3 | -0.1 | 0 | 0 | 39 | 0 |
| 125 | Grovy India Ltd. | 45.1 | 60 | 58.8 | 37 | 33.5 | 2.9 | 7.6 | 9.1 | 3 | 0.2 |
| 126 | Rodium Realty Ltd. | 179 | 58 | 257.3 | 140.2 | 16.9 | 3.3 | 8.6 | 21.9 | 10 | 0 |
| 127 | PVV Infra Ltd. | 4.8 | 56 | 5.5 | 2 | 10.2 | 1 | 12.9 | 10 | 4 | 0 |
| 128 | Ansal Properties & Infrastructure Ltd. | 3.4 | 54 | 11.3 | 3.3 | -1.2 | -0.1 | 0 | 0 | -1558 | 0 |
| 129 | Homesfy Realty Ltd. | 163 | 53 | 545.9 | 159.8 | 38.2 | 1 | 4.7 | 3.1 | 0 | 0 |
| 130 | Simplex Realty Ltd. | 165.5 | 50 | 243.4 | 150 | 38.1 | 0.4 | 2.3 | 1.1 | -1 | 0 |
| 131 | Real Eco-Energy Ltd. | 5 | 50 | 10.9 | 4.3 | 69.1 | 7.8 | 6.6 | 11.8 | 0 | 0 |
| 132 | Vivid Mercantile Ltd. | 5 | 50 | 10.8 | 4 | 3.9 | 1 | 34.9 | 31.7 | 3 | 0 |
| 133 | Shantidoot Infra Services Ltd. | 275.4 | 50 | 355.5 | 0 | 9.3 | 4.6 | 86.1 | 65.1 | 0 | 0 |
| 134 | Premier Energy & Infrastructure Ltd. | 11.4 | 47 | 25.9 | 3.4 | 229.2 | 1.3 | 0.1 | 0.6 | -0 | 0 |
| 135 | Country Condo's Ltd. | 5.9 | 46 | 12.1 | 4.8 | 76.8 | 1.8 | 4.3 | 2.4 | 1 | 0 |
| 136 | Parle Industries Ltd. | 9.3 | 46 | 29.9 | 7.9 | 99.7 | 0.3 | 1 | 0.6 | -0 | 0 |
| 137 | Prime Property Development Corporation Ltd. | 26.4 | 45 | 47 | 24.1 | 16.6 | 0.6 | 6.1 | 3.4 | 3 | 0 |
| 138 | BSEL Algo Ltd. | 5.1 | 45 | 13.6 | 4.4 | 4.5 | 0.1 | 2.9 | 2.1 | -16 | 0 |
| 139 | Manjeera Constructions Ltd. | 36 | 45 | 43 | 32.8 | 33 | -0.4 | 5.9 | 0 | 23 | 0 |
| 140 | Citadel Realty & Developers Ltd. | 51 | 42 | 94.5 | 42.6 | 36.6 | 2.7 | 10.6 | 8.4 | 1 | 0 |
| 141 | Bhanderi Infracon Ltd. | 153 | 40 | 154 | 105.5 | 23.9 | 1.5 | 4.1 | 6.5 | 0 | 0 |
| 142 | Tirupati Sarjan Ltd. | 11.5 | 38 | 21.6 | 10 | 7.3 | 0.4 | 9.1 | 5.9 | 5 | 0 |
| 143 | Poddar Housing and Development Ltd. | 49.2 | 36 | 76.2 | 33.4 | -0.8 | 0.4 | 3.9 | -45.3 | -44 | 0 |
| 144 | Shaival Reality Ltd. | 30.5 | 35 | 0 | 0 | 178.9 | 2.2 | 4.4 | 1.2 | 0 | 0 |
| 145 | IITL Projects Ltd. | 65.5 | 33 | 77.9 | 47.1 | 1 | -21.8 | 0 | 0 | 34 | 0 |
| 146 | SVS Ventures Ltd. | 15.5 | 33 | 15.4 | 7.4 | 437.2 | 1 | 0.3 | 0.2 | 0 | 0 |
| 147 | Popular Estate Management Ltd. | 22.6 | 32 | 29.7 | 17 | -89 | 0.7 | -0.7 | -0.8 | -0 | 0 |
| 148 | MPDL Ltd. | 42.6 | 32 | 92.7 | 38 | -7.6 | 0.3 | -2.9 | -4.2 | -6 | 0 |
| 149 | Narendra Properties Ltd. | 39.4 | 28 | 48.8 | 28.6 | 30.3 | 0.7 | 3.3 | 2.5 | 2 | 2.8 |
| 150 | Kamanwala Housing Construction Ltd. | 18.4 | 26 | 28.9 | 10.2 | 0.6 | 0.2 | 53.2 | 49.2 | 46 | 0 |
| 151 | Croissance Ltd. | 3.8 | 26 | 4.2 | 2.2 | 8033 | 3.3 | 0.2 | 0 | 0 | 0 |
| 152 | Shashijit Infraprojects Ltd. | 3.6 | 26 | 8.1 | 2.4 | -8.5 | 1.8 | -11.7 | -23.8 | -2 | 0 |
| 153 | Martin Burn Ltd. | 49.3 | 25 | 91 | 46 | 4.2 | 0.5 | 15.9 | 13.3 | 6 | 0 |
| 154 | Rap Corp Ltd. | 41.2 | 24 | 49.1 | 20.4 | -15 | 9.9 | -14.6 | -30.8 | 42 | 0 |
| 155 | Vas Infrastructure Ltd. | 14.9 | 23 | 29.5 | 3.8 | -44.6 | -0.1 | 0 | 0 | -0 | 0 |
| 156 | KCL Infra Projects Ltd. | 1.4 | 23 | 1.8 | 1.2 | 44.1 | 0.4 | 2.2 | 0.9 | 1 | 0 |
| 157 | Alchemist Realty Ltd. | 2.9 | 21 | 0 | 0 | -16.5 | -3.7 | -0.4 | 0 | -3 | 0 |
| 158 | Max Heights Infrastructure Ltd. | 13.5 | 21 | 31 | 11 | -52.7 | 0.6 | -0.5 | -1.2 | 1 | 0 |
| 159 | Dhanuka Realty Ltd. | 22 | 21 | 34 | 12.5 | 10.2 | 1.5 | 18.4 | 20.4 | 0 | 0 |
| 160 | Steel Strips Infrastructures Ltd. | 23.4 | 20 | 37.9 | 21 | -1.2 | 0.3 | -20.6 | -20.9 | -1 | 0 |
| 161 | RTCL Ltd. | 17 | 20 | 26.9 | 16 | 29.8 | 0.5 | 2.3 | 1.6 | 2 | 0 |
| 162 | Neo Infracon Ltd. | 35 | 19 | 55 | 21.8 | 23.6 | 2.8 | 9.7 | 12.4 | 1 | 0 |
| 163 | Jet Solar Ltd. | 16.3 | 19 | 46 | 0 | 479.2 | 1 | 0.9 | 0.4 | 0 | 0 |
| 164 | S&T Corporation Ltd. | 5.5 | 18 | 10.5 | 4.1 | 435.5 | 1.3 | 0.2 | 0.3 | -0 | 0 |
| 165 | Marg Ltd. | 3.6 | 18 | 0 | 0 | -0 | -0 | -42.9 | 0 | -579 | 0 |
| 166 | SSPDL Ltd. | 14 | 18 | 25.5 | 12.3 | -9.3 | 8.9 | 0.4 | -64.7 | -2 | 0 |
| 167 | Satra Properties (India) Ltd. | 0.9 | 16 | 0 | 0 | -8.4 | 0.3 | -1.1 | -3 | -1 | 0 |
| 168 | Shree Krishna Infrastructure Ltd. | 14.7 | 16 | 71 | 13.7 | 468.4 | 1.4 | 0.4 | 0.3 | 0 | 0 |
| 169 | Rander Corporation Ltd. | 12.3 | 15 | 15 | 9.9 | -28.1 | 0.7 | 0.8 | -2.4 | -0 | 0 |
| 170 | Laddu Gopal Online Services Ltd. | 1.1 | 15 | 5.2 | 0.9 | 12.1 | 0.2 | 3.3 | 2.5 | 1 | 0 |
| 171 | Yogi Infra Projects Ltd. | 8.3 | 14 | 17.7 | 7 | -67.2 | 0.4 | -0.4 | -0.6 | -6 | 0 |
| 172 | Sterling Green Woods Ltd. | 32.2 | 14 | 60 | 26.3 | -15.2 | 4.3 | 0.6 | -25.1 | -1 | 0 |
| 173 | Simplex Projects Ltd. | 10.4 | 13 | 0 | 0 | 12.3 | 0.1 | 0.5 | 0.9 | 3 | 0 |
| 174 | Gyan Developers & Builders Ltd. | 40.8 | 12 | 75.6 | 20.6 | 12.7 | 2.6 | 32 | 22.4 | 1 | 0 |
| 175 | Cemantic Infra-Tech Ltd. | 4.8 | 12 | 11.6 | 3.9 | -39.6 | 4.5 | -6.2 | -10.9 | -0 | 0 |
| 176 | MVL Ltd. | 0.2 | 12 | 0 | 0 | -11.6 | 0.1 | -0.4 | -0.6 | -0 | 0 |
| 177 | East Buildtech Ltd. | 61.1 | 11 | 280.2 | 0 | 33.9 | 1.7 | 7.2 | 5.2 | -1 | 0 |
| 178 | Axentra Corp Ltd. | 361 | 11 | 361 | 15.6 | 309.4 | -12.5 | 46.3 | 0 | -0 | 0 |
| 179 | Sanathnagar Enterprises Ltd. | 33.2 | 10 | 54.3 | 25.1 | -3.1 | -0.8 | 1 | 0 | 0 | 0 |
| 180 | Anna Infrastructures Ltd. | 25.3 | 10 | 39.2 | 19.9 | 19.5 | 0.9 | 6.5 | 4.7 | 1 | 0 |
| 181 | Mount Housing & Infrastructure Ltd. | 31.5 | 10 | 0 | 0 | -11.1 | 2.5 | -4.4 | -20.3 | 0 | 0 |
| 182 | KMF Builders & Developers Ltd. | 6.6 | 8 | 14.4 | 6.6 | -15.8 | 0.7 | -3.8 | -4.1 | -1 | 0 |
| 183 | Ishaan Infrastructures & Shelters Ltd. | 12.4 | 8 | 12.4 | 4.7 | -137.8 | 1.2 | 0.3 | -0.9 | -0 | 0 |
| 184 | Jainco Projects (India) Ltd. | 6.6 | 7 | 13.4 | 4.2 | 908.2 | 0.6 | 2.3 | 0.1 | 0 | 0 |
| 185 | India Green Reality Ltd. | 5.2 | 7 | 0 | 0 | -71.5 | 0.2 | 3.4 | -0.3 | 0 | 0 |
| 186 | Raghunath International Ltd. | 12.2 | 6 | 19.4 | 10.8 | 2.7 | 0.4 | 20.4 | 15.3 | 1 | 0 |
| 187 | Epsom Properties Ltd. | 7.8 | 6 | 10.5 | 5.4 | -17.1 | -3.6 | -289.7 | 0 | -0 | 0 |
| 188 | Purohit Construction Ltd. | 14.4 | 6 | 18.2 | 10.8 | -25.1 | 3.6 | -13.4 | -13.4 | -0 | 0 |
