Following is the list of Top Engineering - Construction companies in India in 2025 sorted by market cap. There are a total of 177 number of listed companies with a total of market capitalization of 932734 crores. The market capitalization data is updated as on 12 Dec 2025
| # | Company | CMP | M Cap | 52W High | 52W Low | PE | PB | ROCE Last Yr | ROE Last Yr | PAT TTM | Div Yield |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Larsen & Toubro Ltd. | 4082 | 561512 | 4139 | 2967.6 | 31.7 | 5.8 | 15.8 | 19.3 | 19147 | 1 |
| 2 | Rail Vikas Nigam Ltd. | 313.4 | 65345 | 501.6 | 295.2 | 51 | 6.8 | 14.7 | 14 | 993 | 0.5 |
| 3 | IRB Infrastructure Developers Ltd. | 41.7 | 25171 | 60.9 | 40.5 | 3.9 | 1.3 | 24.8 | 38.6 | 6584 | 0.7 |
| 4 | Kalpataru Projects International Ltd. | 1173.6 | 20042 | 1351.6 | 770 | 35.3 | 3.1 | 16.2 | 9.7 | 809 | 0.9 |
| 5 | KEC International Ltd. | 690.2 | 18373 | 1263 | 605 | 32.2 | 3.4 | 18.5 | 12.1 | 683 | 0.7 |
| 6 | Ircon International Ltd. | 156.9 | 14757 | 235.8 | 134.3 | 20.3 | 2.3 | 12.7 | 11.9 | 560 | 1.7 |
| 7 | Afcons Infrastructure Ltd. | 399.2 | 14682 | 570 | 381.5 | 30.2 | 2.8 | 19.8 | 11 | 502 | 0.5 |
| 8 | Cemindia Projects Ltd. | 831.6 | 14287 | 943.2 | 477 | 38.3 | 7.8 | 28.6 | 22.4 | 439 | 0.4 |
| 9 | Techno Electric & Engineering Company Ltd. | 1101.5 | 12810 | 1718.2 | 795 | 33.9 | 3.4 | 16.5 | 12.8 | 446 | 0.9 |
| 10 | Engineers India Ltd. | 193.4 | 10870 | 255.2 | 142.2 | 23 | 4.1 | 25.8 | 19.2 | 518 | 2.5 |
| 11 | NCC Ltd. | 160.4 | 10070 | 315.2 | 159 | 11.6 | 1.4 | 22.6 | 12.4 | 830 | 1.1 |
| 12 | GR Infraprojects Ltd. | 1027.9 | 9946 | 1630 | 902 | 9.8 | 1.2 | 14.4 | 12.6 | 906 | 1.2 |
| 13 | KPI Green Energy Ltd. | 418.6 | 8262 | 589 | 313 | 25.4 | 3.4 | 20 | 20.1 | 417 | 0.2 |
| 14 | Inox Green Energy Services Ltd. | 200.6 | 7515 | 279 | 95.6 | 389.6 | 4.1 | 2.9 | 1.3 | 63 | 0 |
| 15 | Power Mech Projects Ltd. | 2199.7 | 6955 | 3415.4 | 1698.8 | 20 | 3.2 | 23.1 | 17.4 | 378 | 0 |
| 16 | PNC Infratech Ltd. | 254.3 | 6525 | 352 | 235.7 | 8 | 1.1 | 14.3 | 14.6 | 804 | 0.2 |
| 17 | ISGEC Heavy Engineering Ltd. | 805.6 | 5924 | 1625.4 | 750 | 16.7 | 2.2 | 15.5 | 13.5 | 283 | 0.5 |
| 18 | Man InfraConstruction Ltd. | 130.4 | 5264 | 262.5 | 117 | 16.8 | 3 | 24.5 | 21.1 | 333 | 0.6 |
| 19 | Sterling and Wilson Renewable Energy Ltd. | 220.4 | 5148 | 510 | 196.6 | 60.2 | 5.1 | 17.3 | 8.7 | -367 | 0 |
| 20 | H.G. Infra Engineering Ltd. | 757.3 | 4935 | 1561 | 751.4 | 9.8 | 1.7 | 17.2 | 18.7 | 413 | 0.2 |
| 21 | Oriana Power Ltd. | 2319.4 | 4713 | 3064 | 1000 | 29.7 | 9.2 | 42.7 | 48.3 | 0 | 0 |
| 22 | Ashoka Buildcon Ltd. | 165.9 | 4656 | 319 | 158 | 2.7 | 1.2 | 41.4 | 56.5 | 1430 | 0 |
| 23 | Nirlon Ltd. | 514 | 4632 | 615 | 421.1 | 21.2 | 13 | 30.1 | 59.8 | 318 | 5.1 |
| 24 | J Kumar Infraprojects Ltd. | 565.2 | 4277 | 794.4 | 539.7 | 11 | 1.4 | 19.9 | 13.8 | 408 | 0.6 |
| 25 | KNR Constructions Ltd. | 145.2 | 4085 | 357.2 | 143.3 | 4.1 | 0.9 | 26.2 | 24.8 | 482 | 0.1 |
| 26 | Ceigall India Ltd. | 232.8 | 4056 | 375 | 223 | 14.2 | 2.2 | 20 | 21.1 | 251 | 0 |
| 27 | Interarch Building Solutions Ltd. | 2372.9 | 3949 | 2756.4 | 1266 | 36.6 | 5.3 | 24.9 | 18.1 | 128 | 0.8 |
| 28 | Ramky Infrastructure Ltd. | 549 | 3799 | 706.5 | 374.4 | 18 | 2 | 18 | 11.6 | 209 | 0 |
| 29 | Enviro Infra Engineers Ltd. | 200.4 | 3518 | 392 | 170.1 | 19.9 | 3.5 | 31.7 | 27.5 | 203 | 0 |
| 30 | Hindustan Construction Company Ltd. | 17.8 | 3237 | 40.2 | 17.8 | 28.7 | 4.2 | 49.6 | 30.6 | 345 | 0 |
| 31 | Patel Engineering Ltd. | 30.2 | 3199 | 57.5 | 29.6 | 13.5 | 0.7 | 12.6 | 7 | 260 | 0 |
| 32 | GK Energy Ltd. | 153.6 | 3116 | 239.4 | 128.7 | 23.4 | 12.5 | 74.3 | 100.5 | 135 | 0 |
| 33 | Solarworld Energy Solutions Ltd. | 289 | 2504 | 389 | 272.9 | 32.5 | 6.9 | 40.4 | 40.3 | 49 | 0 |
| 34 | Vikran Engineering Ltd. | 93.2 | 2404 | 118.4 | 90.4 | 30.9 | 3.7 | 27.2 | 20.5 | 21 | 0 |
| 35 | KP Energy Ltd. | 344 | 2302 | 671.8 | 326.6 | 20 | 7.9 | 37.3 | 49 | 134 | 0.2 |
| 36 | BGR Energy Systems Ltd. | 318.8 | 2301 | 490.2 | 63.7 | -2.4 | -1.4 | -24.6 | 0 | -997 | 0 |
| 37 | EMS Ltd. | 412.9 | 2293 | 1016.8 | 396.4 | 12.5 | 2.4 | 27 | 20.7 | 164 | 0.2 |
| 38 | Indian Hume Pipe Company Ltd. | 415.6 | 2189 | 490 | 283 | 3.9 | 1.6 | 46.6 | 50.6 | 570 | 1.6 |
| 39 | GHV Infra Projects Ltd. | 303 | 2184 | 362.4 | 14.1 | 127.3 | 51.3 | 68.5 | 82.1 | 33 | 0 |
| 40 | Simplex Infrastructures Ltd. | 273.2 | 2161 | 349.7 | 218.9 | 179.2 | 3.5 | 0.7 | 3.2 | 44 | 0 |
| 41 | GE Power India Ltd. | 315.2 | 2119 | 456.7 | 196 | -79 | 6.7 | 7.2 | -13.9 | 56 | 0 |
| 42 | Bajel Projects Ltd. | 166 | 1920 | 308.2 | 145.2 | 124.2 | 2.9 | 9.6 | 2.5 | 16 | 0 |
| 43 | SEPC Ltd. | 9.1 | 1762 | 23.3 | 8.5 | 70.9 | 1 | 5.3 | 1.9 | 39 | 0 |
| 44 | SPML Infra Ltd. | 174.2 | 1314 | 321.7 | 137 | 27.4 | 1.7 | 8.9 | 9.2 | 48 | 0 |
| 45 | GPT Infraprojects Ltd. | 102.7 | 1297 | 150 | 84.8 | 17.5 | 2.5 | 21.6 | 17.9 | 90 | 2.5 |
| 46 | SRM Contractors Ltd. | 559.4 | 1283 | 652.2 | 287.4 | 23.3 | 4.7 | 33.2 | 30.1 | 73 | 0 |
| 47 | AB Infrabuild Ltd. | 19.5 | 1244 | 22.9 | 6.2 | 77.1 | 9.4 | 18 | 16.9 | 19 | 0.1 |
| 48 | Sathlokhar Synergys E&C Global Ltd. | 469 | 1132 | 580 | 362 | 26.5 | 6.6 | 53.4 | 40.2 | 0 | 0 |
| 49 | Jaiprakash Associates Ltd. | 4.3 | 1060 | 6.9 | 2.6 | -0.4 | -0.2 | -13.3 | 0 | -1659 | 0 |
| 50 | Vascon Engineers Ltd. | 45.2 | 1023 | 74.6 | 32 | 8.1 | 0.9 | 13.9 | 12.3 | 144 | 0 |
| 51 | Om Infra Ltd. | 102.7 | 989 | 185 | 94 | 27.5 | 1.3 | 6.2 | 4.9 | 26 | 0.4 |
| 52 | Vishnu Prakash R Punglia Ltd. | 72.8 | 907 | 345.8 | 71.1 | 15.5 | 1.2 | 11.4 | 7.8 | 31 | 0 |
| 53 | Ganesh Infraworld Ltd. | 207 | 884 | 279.8 | 106.2 | 22.1 | 4.9 | 39 | 37.3 | 56 | 0 |
| 54 | Supreme Infrastructure India Ltd. | 88.9 | 860 | 161.4 | 80 | -0.7 | -0 | 0 | 0 | 5171 | 0 |
| 55 | Denta Water And Infra Solutions Ltd. | 319.6 | 853 | 479.1 | 255 | 16.1 | 2.1 | 25.2 | 18.5 | 66 | 0.9 |
| 56 | Viviana Power Tech Ltd. | 815 | 825 | 1162.5 | 373.8 | 39.9 | 13.7 | 42.9 | 49.1 | 17 | 0 |
| 57 | Consolidated Construction Consortium Ltd. | 17.5 | 782 | 28.9 | 11.1 | 8.9 | 3.9 | 64.6 | 77.1 | 106 | 0 |
| 58 | Z-Tech (India) Ltd. | 539 | 772 | 730.9 | 445 | 39.4 | 5.2 | 28.3 | 23.2 | 23 | 0 |
| 59 | Likhitha Infrastructure Ltd. | 184.3 | 727 | 402.3 | 174 | 10.5 | 1.9 | 27.8 | 20.3 | 60 | 0 |
| 60 | Effwa Infra & Research Ltd. | 249.6 | 578 | 273 | 147.6 | 28.7 | 6.1 | 35.4 | 30.4 | 0 | 0 |
| 61 | W.S. Industries (India) Ltd. | 83 | 547 | 129.8 | 63.6 | -30.8 | 3 | 5.8 | -12.1 | -24 | 0 |
| 62 | Solarium Green Energy Ltd. | 250 | 522 | 484 | 202 | 28.1 | 3.7 | 20.2 | 23.1 | 0 | 0 |
| 63 | MBL Infrastructure Ltd. | 33.9 | 517 | 70 | 30.6 | 3.1 | 0.4 | 20.8 | 20 | -83 | 0 |
| 64 | Highway Infrastructure Ltd. | 61.7 | 442 | 134.9 | 59.8 | 19.8 | 3.2 | 21.7 | 21.7 | 23 | 0 |
| 65 | Goel Construction Company Ltd. | 301 | 435 | 382 | 295 | 11.3 | 2.6 | 38.5 | 34.1 | 0 | 0 |
| 66 | Last Mile Enterprises Ltd. | 10.8 | 384 | 43 | 10 | 21.4 | 1.1 | 9.4 | 8.1 | 24 | 0.1 |
| 67 | Twamev Construction And Infrastructure Ltd. | 24.5 | 380 | 59 | 19.5 | 6.8 | 1.3 | 10 | 20.3 | 59 | 0 |
| 68 | Markolines Pavement Technologies Ltd. | 171.8 | 379 | 190 | 107 | 17.2 | 2.2 | 18.7 | 16.2 | 12 | 1.1 |
| 69 | Giriraj Civil Developers Ltd. | 157.6 | 377 | 409 | 96.8 | 21.1 | 2.9 | 19.9 | 14.6 | 0 | 0 |
| 70 | Globe Civil Projects Ltd. | 61.4 | 367 | 95 | 59.2 | 15.2 | 2.5 | 23.3 | 26.2 | 17 | 0 |
| 71 | Savy Infra and Logistics Ltd. | 171.8 | 357 | 191 | 121 | 15 | 4.9 | 61.9 | 76.1 | 0 | 0 |
| 72 | IL&FS Engineering and Construction Company Ltd. | 26.2 | 344 | 47.5 | 24.2 | -69.7 | -0.1 | 0 | 0 | -2 | 0 |
| 73 | Atlantaa Ltd. | 41.8 | 341 | 73.2 | 27.5 | 8 | 1.6 | 4.7 | 23.1 | -4 | 0 |
| 74 | Brahmaputra Infrastructure Ltd. | 116.4 | 338 | 126.3 | 36.2 | 11.3 | 1.2 | 10.8 | 11 | 52 | 0 |
| 75 | VVIP Infratech Ltd. | 127.1 | 317 | 244 | 102 | 6.3 | 1.6 | 35.1 | 32.5 | 0 | 0 |
| 76 | AVP Infracon Ltd. | 125.3 | 313 | 264.3 | 118.4 | 9.4 | 2.5 | 25.5 | 30.2 | 0 | 0 |
| 77 | Suyog Gurbaxani Funicular Ropeways Ltd. | 122.3 | 304 | 274.5 | 96 | 35 | 12.4 | 10.2 | 43.2 | 0 | 0 |
| 78 | BR Goyal Infrastructure Ltd. | 122.2 | 291 | 177 | 95 | 11.5 | 1.3 | 18 | 14.2 | 0 | 0 |
| 79 | Madhav Infra Projects Ltd. | 10.8 | 290 | 18.7 | 9.7 | 11.9 | 1.4 | 16 | 12.2 | 26 | 0 |
| 80 | Current Infraprojects Ltd. | 145 | 278 | 163 | 123 | 29.4 | 8.2 | 26.6 | 39.8 | 0 | 0 |
| 81 | Pratham EPC Projects Ltd. | 150 | 273 | 242.3 | 133 | 19.9 | 3.6 | 26.1 | 20.2 | 0 | 0 |
| 82 | Precision Electronics Ltd. | 195 | 270 | 266.3 | 85.5 | -468.5 | 19 | 5.7 | -4 | 1 | 0 |
| 83 | Active Infrastructures Ltd. | 180 | 270 | 190 | 147 | 20.6 | 2.4 | 15.9 | 18.8 | 0 | 0.6 |
| 84 | Sugs Lloyd Ltd. | 115.5 | 268 | 148.7 | 82.5 | 16 | 4.9 | 35.3 | 55.5 | 9 | 0 |
| 85 | Mizzen Ventures Ltd. | 126.2 | 267 | 312.6 | 70.7 | 624.6 | 6 | 2.3 | 2 | 1 | 0 |
| 86 | A2Z Infra Engineering Ltd. | 14.8 | 260 | 26.9 | 12.3 | 251.6 | 6.4 | 9.8 | 3.1 | -0 | 0 |
| 87 | Generic Engineering Construction And Projects Ltd. | 45.4 | 259 | 55.6 | 22.2 | 21.3 | 0.9 | 9.5 | 4.5 | 12 | 0 |
| 88 | Power & Instrumentation (Gujarat) Ltd. | 134.2 | 242 | 416.4 | 106.7 | 20.6 | 2.3 | 19.9 | 15.4 | 13 | 0.1 |
| 89 | Coromandel Engineering Company Ltd. | 68.8 | 240 | 71.5 | 41.5 | 578 | 58.7 | 9.1 | 11.3 | 3 | 0 |
| 90 | Univastu India Ltd. | 66.1 | 238 | 115.1 | 63 | 15.3 | 3.1 | 27.8 | 24.1 | 18 | 0 |
| 91 | Eleganz Interiors Ltd. | 101 | 228 | 163.5 | 94 | 11 | 1.5 | 26 | 20.3 | 0 | 0 |
| 92 | Rudrabhishek Enterprises Ltd. | 121.4 | 220 | 348 | 121 | 16.3 | 1.5 | 15 | 10.1 | 10 | 0 |
| 93 | Gayatri Projects Ltd. | 11.7 | 219 | 11.7 | 5.4 | -0.1 | -0.1 | -47.8 | 0 | -1498 | 0 |
| 94 | Niraj Cement Structurals Ltd. | 34.7 | 207 | 71.9 | 27.7 | 13.7 | 0.9 | 10.1 | 7.6 | 20 | 0 |
| 95 | Bharat Road Network Ltd. | 22.8 | 191 | 53.9 | 17.4 | 1.4 | 0.6 | 16.5 | 52.3 | 183 | 0 |
| 96 | Kay Cee Energy & Infra Ltd. | 153.6 | 188 | 418.8 | 135.4 | 11 | 2.7 | 23.6 | 27.7 | 0 | 0 |
| 97 | Sadbhav Engineering Ltd. | 10 | 172 | 31.1 | 9.6 | -1 | -0.7 | 9.2 | 0 | -124 | 0 |
| 98 | Expo Engineering And Projects Ltd. | 70 | 160 | 111 | 39 | 50.1 | 5 | 12.8 | 12 | 4 | 0 |
| 99 | Desco Infratech Ltd. | 208.5 | 160 | 293.6 | 160 | 17.7 | 2.7 | 31.5 | 25.6 | 0 | 0 |
| 100 | Emrock Corporation Ltd. | 145.2 | 157 | 145.2 | 20.9 | 923.8 | 10.3 | 3 | 2.3 | 1 | 0 |
| 101 | RKEC Projects Ltd. | 55.5 | 143 | 102.6 | 43.5 | 7.2 | 0.7 | 16.4 | 11.2 | 16 | 0 |
| 102 | HEC Infra Projects Ltd. | 129.1 | 140 | 184.1 | 82 | 15.1 | 2.6 | 19 | 21 | 11 | 0 |
| 103 | Modulex Construction Technologies Ltd. | 19.8 | 137 | 35.7 | 18 | 28 | 0.5 | 2.5 | 1.7 | -12 | 0 |
| 104 | Tarmat Ltd. | 51.5 | 129 | 86.4 | 45 | 69.1 | 0.8 | 1.8 | 1.3 | 3 | 0 |
| 105 | Sadbhav Infrastructure Project Ltd. | 3.6 | 128 | 8.2 | 3.2 | -3.7 | -0.2 | 10.5 | 0 | -14 | 0 |
| 106 | Udayshivakumar Infra Ltd. | 23.1 | 128 | 61 | 22.2 | -17.8 | 0.8 | -0.2 | -4.2 | -12 | 0 |
| 107 | K&R Rail Engineering Ltd. | 33.2 | 126 | 412.8 | 30.5 | 20.4 | 1.1 | 10.7 | 10.6 | -2 | 0 |
| 108 | ARSS Infrastructure Projects Ltd. | 54.8 | 125 | 60.4 | 17.4 | -16.1 | -0.7 | -0.4 | 0 | -3354 | 0 |
| 109 | Lakshya Powertech Ltd. | 120 | 121 | 372.5 | 102.2 | 7.7 | 1.3 | 25.5 | 25.4 | 0 | 0 |
| 110 | Refex Renewables & Infrastructure Ltd. | 263.2 | 118 | 1183 | 253.6 | -3.3 | -2.6 | 4.8 | 0 | -37 | 0 |
| 111 | Ducon Infratechnologies Ltd. | 3.6 | 117 | 8.6 | 3.5 | 8.6 | 0.7 | 12.3 | 9.4 | 14 | 0 |
| 112 | Valplast Technologies Ltd. | 59.6 | 117 | 68 | 52.6 | 19.1 | 2.8 | 25 | 22.4 | 0 | 0 |
| 113 | Sattva Engineering Construction Ltd. | 67 | 117 | 118.9 | 63 | 12.8 | 2 | 29 | 27.1 | 0 | 0 |
| 114 | Newtime Infrastructure Ltd. | 2.2 | 115 | 9.4 | 1.7 | -36.2 | 11.4 | 1.9 | -27.3 | -3 | 0 |
| 115 | Gensol Engineering Ltd. | 27.8 | 107 | 795.4 | 25.8 | 2 | 0.3 | 15.4 | 20.1 | 76 | 0 |
| 116 | Oval Projects Engineering Ltd. | 50.6 | 105 | 86 | 50 | 11.3 | 1.4 | 22.3 | 20.8 | 0 | 0 |
| 117 | Suntech Infra Solutions Ltd. | 52.6 | 102 | 110 | 37.3 | 8.4 | 1.6 | 22.7 | 27.3 | 0 | 0 |
| 118 | Virya Resources Ltd. | 630 | 94 | 681 | 590 | -560.8 | 17.6 | -2.8 | -3.1 | -0 | 0 |
| 119 | Teerth Gopicon Ltd. | 76.1 | 91 | 660 | 38.5 | 7.1 | 1.2 | 35.1 | 27 | 0 | 0 |
| 120 | IL&FS Transportation Networks Ltd. | 2.7 | 89 | 7.2 | 2.4 | -0.1 | -0 | -90 | 0 | -21 | 0 |
| 121 | Sonu Infratech Ltd. | 86.1 | 89 | 145 | 77.6 | 8.1 | 1.5 | 15.9 | 18.8 | 13 | 0 |
| 122 | Noida Toll Bridge Company Ltd. | 4.5 | 84 | 23.9 | 2.6 | -0.3 | -2.1 | -178.1 | -296.6 | -225 | 0 |
| 123 | Constronics Infra Ltd. | 63 | 79 | 128.9 | 46 | 25.2 | 2.6 | 20 | 19.9 | 4 | 0 |
| 124 | Gayatri Highways Ltd. | 3.2 | 78 | 4.8 | 0.7 | 262.9 | -0.1 | 3.1 | 0 | 17 | 0 |
| 125 | K2 Infragen Ltd. | 61.8 | 78 | 205 | 52.5 | 6.8 | 1 | 17.9 | 21.4 | 0 | 0 |
| 126 | Punj Lloyd Ltd. | 2.2 | 75 | 0 | 0 | -1.2 | -0 | -3 | 0 | -3532 | 0 |
| 127 | Trom Industries Ltd. | 76 | 70 | 280 | 67.9 | 15.2 | 1.5 | 18.5 | 15.6 | 0 | 0 |
| 128 | Popular Foundations Ltd. | 33.4 | 68 | 37.4 | 22 | 17.9 | 1.6 | 15 | 11.5 | 0 | 0 |
| 129 | Kaizen Agro Infrabuild Ltd. | 13 | 67 | 24.9 | 12.3 | 171.7 | 0.6 | 0.5 | 0.3 | 1 | 0 |
| 130 | VSF Projects Ltd. | 39 | 64 | 63.8 | 36 | 1.8 | -2.2 | 0 | 0 | 0 | 0 |
| 131 | Rachana Infrastructure Ltd. | 34.4 | 64 | 54 | 25.6 | 15.6 | 0.7 | 8.3 | 4.8 | 5 | 0 |
| 132 | AJR Infra and Tolling Ltd. | 0.7 | 63 | 0 | 0 | 0.1 | -0 | 0 | 0 | 533 | 0 |
| 133 | Conart Engineers Ltd. | 99 | 62 | 173.9 | 69.2 | 23.2 | 1.9 | 12.7 | 8.8 | 3 | 0 |
| 134 | Teamo Productions HQ Ltd. | 0.6 | 60 | 2.8 | 0.5 | 17.9 | 0.5 | 4 | 3.1 | 2 | 0 |
| 135 | Sam Industries Ltd. | 51.6 | 57 | 73.5 | 45 | 18.2 | 0.8 | 5.7 | 4.5 | 5 | 0 |
| 136 | Promax Power Ltd. | 22.2 | 56 | 56.4 | 20.1 | 23.7 | 1.8 | 11 | 8.1 | 0 | 0 |
| 137 | Chiraharit Ltd. | 10 | 55 | 16.8 | 9.2 | 9.1 | 4.2 | 38.9 | 93.5 | 0 | 0 |
| 138 | Modern Engineering And Projects Ltd. | 34.2 | 53 | 49.9 | 22.5 | 7.2 | 0.9 | 23.5 | 26.4 | 11 | 0 |
| 139 | Salasar Exteriors & Contour Ltd. | 4.6 | 48 | 24.5 | 4.6 | 839.8 | 4 | 0.2 | 0.5 | 0 | 0 |
| 140 | Mapro Industries Ltd. | 56.5 | 47 | 68.7 | 43.3 | 176.1 | 1.8 | 1.4 | 1 | 0 | 0 |
| 141 | Madhucon Projects Ltd. | 6 | 45 | 11.5 | 5.6 | -0.1 | -0 | -21.3 | 0 | -766 | 0 |
| 142 | Agni Green Power Ltd. | 23.2 | 45 | 54.7 | 17.9 | 72.2 | 1.4 | 6.9 | 2 | 0 | 0 |
| 143 | Akash Infra-Projects Ltd. | 25.5 | 43 | 36.4 | 23 | 47 | 0.5 | 3.4 | 1.1 | 2 | 0 |
| 144 | MEP Infrastructure Developers Ltd. | 2.1 | 40 | 3.5 | 1.3 | -0.1 | -0.1 | -20.9 | 0 | -805 | 0 |
| 145 | NACDAC Infrastructure Ltd. | 36.6 | 39 | 106.4 | 29.8 | 9.3 | 1.6 | 26.2 | 22.9 | 0 | 0 |
| 146 | Mukand Engineers Ltd. | 30.1 | 38 | 0 | 0 | -1.2 | -0.8 | -21.1 | 0 | -22 | 0 |
| 147 | Manav Infra Projects Ltd. | 27.6 | 38 | 30.4 | 10.5 | 11.7 | 4.5 | 40.8 | 106.7 | 0 | 0 |
| 148 | VL Infraprojects Ltd. | 24 | 38 | 63.4 | 22.2 | 5.4 | 0.9 | 27.3 | 24.1 | 0 | 0 |
| 149 | Shreeshay Engineers Ltd. | 24 | 32 | 42.3 | 0 | 234 | 1.3 | 0.9 | 0.6 | 0 | 0 |
| 150 | Genus Prime Infrastructures Ltd. | 20.7 | 31 | 33.8 | 19.9 | -842.3 | 0.7 | -0.1 | -0.1 | 1 | 0 |
| 151 | Kaushalya Infrastructure Development Corporation Ltd. | 901.6 | 31 | 1831.8 | 782 | 5.9 | 0.4 | 6.4 | 7.1 | 0 | 0 |
| 152 | Julien Agro Infratech Ltd. | 2.6 | 31 | 7.5 | 2.2 | 32.9 | 0.5 | 3.2 | 2.2 | 3 | 0 |
| 153 | Vivanta Industries Ltd. | 2.2 | 28 | 4.2 | 1.9 | -21 | 1.7 | -3.4 | -7.9 | -1 | 0 |
| 154 | Jayant Infratech Ltd. | 87.8 | 28 | 164.8 | 60.3 | 3.4 | 2 | 22.5 | 22.1 | 0 | 0 |
| 155 | Faalcon Concepts Ltd. | 41.5 | 28 | 63.7 | 0 | 10.6 | 1.3 | 24 | 18.6 | 0 | 0 |
| 156 | Raunaq lnternational Ltd. | 64.5 | 22 | 98.8 | 47 | 17.7 | 2.8 | 14.3 | 17.1 | 3 | 0 |
| 157 | TechIndia Nirman Ltd. | 14 | 20 | 35.6 | 13.8 | -50.5 | 1.7 | -0.4 | -3.3 | -1 | 0 |
| 158 | PBA Infrastructure Ltd. | 13.7 | 19 | 17.5 | 7.7 | 8.3 | -0.2 | 0.5 | 0 | -20 | 0 |
| 159 | Adhbhut Infrastructure Ltd. | 16.9 | 19 | 23.7 | 14.2 | -28.9 | -2.7 | 0 | 0 | -1 | 0 |
| 160 | Ind Renewable Energy Ltd. | 12.4 | 17 | 17.7 | 9.8 | 380 | 0.7 | 0.1 | 0.3 | -0 | 0 |
| 161 | RJ Shah & Company Ltd. | 555 | 16 | 660 | 422 | 2.7 | 0.4 | 20 | 15.1 | 6 | 0.5 |
| 162 | Transwind Infrastructures Ltd. | 20.2 | 15 | 23.6 | 12.7 | 26.7 | 0.8 | 9.8 | 3.6 | 0 | 0 |
| 163 | Crane Infrastructure Ltd. | 17.5 | 13 | 25.8 | 15.7 | 19.1 | 0.9 | 6.4 | 5 | 0 | 0 |
| 164 | Janus Corporation Ltd. | 4.7 | 12 | 11.3 | 4.5 | 31.8 | 0.4 | 3.5 | 2.5 | 0 | 0 |
| 165 | Indifra Ltd. | 15.2 | 11 | 28.8 | 12.6 | 1497.4 | 0.6 | 0.1 | 0 | 0 | 0 |
| 166 | Setubandhan Infrastructure Ltd. | 0.5 | 7 | 1.1 | 0.4 | 71.6 | 0.1 | 0.4 | 0.2 | 1 | 0 |
| 167 | VKJ Infradevelopers Ltd. | 0.3 | 7 | 0.4 | 0.3 | 343.4 | 0.3 | 0.1 | 0.1 | 0 | 0 |
| 168 | SS Infrastructure Development Consultants Ltd. | 4.8 | 7 | 0 | 0 | 10.8 | 0.1 | 4.6 | 1.2 | 0 | 0 |
| 169 | Shelter Infra Projects Ltd. | 15.5 | 6 | 19.7 | 11.5 | 23.9 | 1.5 | 1.9 | 6.6 | 0 | 0 |
| 170 | C&C Constructions Ltd. | 2.4 | 6 | 0 | 0 | -0.2 | -0 | 0 | 0 | -0 | 0 |
| 171 | Shree Precoated Steels Ltd. | 13.7 | 6 | 21.4 | 10.4 | -9.4 | -2.6 | 0 | 0 | -1 | 0 |
| 172 | Ridings Consulting Engineers India Ltd. | 4.6 | 6 | 0 | 0 | 176.6 | 3.3 | 12 | 1.9 | 0 | 0 |
| 173 | Vardhman Concrete Ltd. | 7.2 | 5 | 12.7 | 7 | -4 | -0.5 | -17.6 | 0 | 1 | 0 |
| 174 | Diamant Infrastructure Ltd. | 1 | 3 | 2.1 | 0.9 | 38.3 | 0.3 | 0.4 | 0.8 | 0 | 0 |
| 175 | Anand Projects Ltd. | 24.5 | 2 | 0 | 0 | -0.2 | 12.5 | -18.8 | -192.6 | 2 | 0 |
| 176 | Mcnally Bharat Engineering Company Ltd. | 3.2 | 2 | 4.5 | 2.9 | -0 | -0 | 0 | 0 | 2304 | 0 |
| 177 | Shah Construction Company Ltd. | 60.7 | 1 | 60.7 | 60.7 | -0.4 | -0 | 20.6 | 0 | -3 | 0 |
Looking to buy unlisted shares or need guidance on the investment process? Our expert Private Equity Advisors are here to assist you with accurate information, real-time pricing, and seamless execution.
Want to sell unlisted shares, liquidate your ESOPs, or understand the step-by-step process of liquidation? Connect with our Buying Team for smooth coordination, quick evaluations, and end-to-end support.
Planning to build or grow your portfolio? For Mutual Fund investments, PMS solutions, tailored portfolio creation, and overall wealth management, our dedicated Wealth Team is ready to guide you.