Following is the list of Top Engineering - Construction companies in India in 2026 sorted by market cap. There are a total of 187 number of listed companies with a total of market capitalization of 944655 crores. The market capitalization data is updated as on 08 May 2026
| # | Company | CMP | M Cap | 52W High | 52W Low | PE | PB | ROCE Last Yr | ROE Last Yr | PAT TTM | Div Yield |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Larsen & Toubro Ltd. | 3974.5 | 546759 | 4440 | 3288.6 | 30.9 | 5.6 | 15.8 | 19.3 | 19159 | 1 |
| 2 | Rail Vikas Nigam Ltd. | 305 | 63593 | 448 | 248.2 | 49.6 | 6.6 | 14.7 | 14 | 1006 | 0.5 |
| 3 | IRB Infrastructure Developers Ltd. | 21.4 | 25871 | 27.2 | 18.5 | 4 | 1.3 | 24.8 | 38.6 | 769 | 0.7 |
| 4 | Kalpataru Projects International Ltd. | 1275.7 | 21785 | 1335.7 | 905 | 38.4 | 3.3 | 16.2 | 9.7 | 818 | 0.9 |
| 5 | Cemindia Projects Ltd. | 956.2 | 16425 | 982.3 | 481.4 | 44 | 9 | 28.6 | 22.4 | 591 | 0.4 |
| 6 | KEC International Ltd. | 598 | 15920 | 947.3 | 501.2 | 27.9 | 3 | 18.5 | 12.1 | 681 | 0.7 |
| 7 | Ircon International Ltd. | 158.3 | 14892 | 225.7 | 114.5 | 20.5 | 2.4 | 12.7 | 11.9 | 557 | 1.7 |
| 8 | Techno Electric & Engineering Company Ltd. | 1257.2 | 14621 | 1654.8 | 870.6 | 38.7 | 3.9 | 16.5 | 12.8 | 469 | 0.9 |
| 9 | Engineers India Ltd. | 256.4 | 14414 | 267 | 163.6 | 30.5 | 5.4 | 25.8 | 19.2 | 730 | 2.5 |
| 10 | Afcons Infrastructure Ltd. | 340.7 | 12530 | 479 | 265.9 | 25.7 | 2.4 | 19.8 | 11 | 450 | 0.5 |
| 11 | Waaree Renewable Technologies Ltd. | 1028.3 | 10730 | 1358.5 | 780 | 46.9 | 23.6 | 81.9 | 65.5 | 479 | 0.1 |
| 12 | NCC Ltd. | 170 | 10676 | 242 | 130.2 | 12.3 | 1.5 | 22.6 | 12.4 | 768 | 1.1 |
| 13 | GR Infraprojects Ltd. | 979.9 | 9482 | 1441.6 | 786 | 9.3 | 1.1 | 14.4 | 12.6 | 911 | 1.2 |
| 14 | KPI Green Energy Ltd. | 476.2 | 9397 | 562.6 | 335.6 | 28.9 | 3.9 | 20 | 20.1 | 509 | 0.2 |
| 15 | Power Mech Projects Ltd. | 2605.8 | 8239 | 3415.4 | 1718 | 23.7 | 3.8 | 23.1 | 17.4 | 392 | 0 |
| 16 | ISGEC Heavy Engineering Ltd. | 1075.1 | 7905 | 1284.1 | 682.8 | 22.2 | 2.9 | 15.5 | 13.5 | 372 | 0.5 |
| 17 | Inox Green Energy Services Ltd. | 190.6 | 7653 | 279 | 127.8 | 396.7 | 3.9 | 2.9 | 1.3 | 82 | 0 |
| 18 | Welspun Enterprises Ltd. | 522.2 | 7228 | 580.8 | 391.2 | 18.8 | 2.8 | 19.1 | 15.8 | 357 | 0.6 |
| 19 | Ceigall India Ltd. | 376.8 | 6564 | 386.6 | 223 | 22.9 | 3.6 | 20 | 21.1 | 309 | 0 |
| 20 | Hindustan Construction Company Ltd. | 23.3 | 6103 | 31.5 | 13.6 | 54.2 | 5.6 | 49.6 | 30.6 | 338 | 0 |
| 21 | PNC Infratech Ltd. | 224.7 | 5764 | 331.8 | 158 | 7.1 | 1 | 14.3 | 14.6 | 799 | 0.2 |
| 22 | Man InfraConstruction Ltd. | 134.7 | 5439 | 191.9 | 77.8 | 17.4 | 3.1 | 24.5 | 21.1 | 249 | 0.6 |
| 23 | Nirlon Ltd. | 585.4 | 5276 | 615 | 445 | 24.2 | 14.8 | 30.1 | 59.8 | 329 | 5.1 |
| 24 | Sterling and Wilson Renewable Energy Ltd. | 217.3 | 5074 | 348.9 | 148.3 | 59.3 | 5.1 | 17.3 | 8.7 | -296 | 0 |
| 25 | GE Power India Ltd. | 646.4 | 4345 | 678 | 212.4 | -162 | 13.7 | 7.2 | -13.9 | 147 | 0 |
| 26 | H.G. Infra Engineering Ltd. | 626.6 | 4084 | 1272.1 | 430 | 8.1 | 1.4 | 17.2 | 18.7 | 393 | 0.2 |
| 27 | Oriana Power Ltd. | 2001.8 | 4067 | 3064 | 1286.2 | 25.7 | 8 | 42.7 | 48.3 | 0 | 0 |
| 28 | J Kumar Infraprojects Ltd. | 511.6 | 3871 | 764 | 424.6 | 9.9 | 1.3 | 19.9 | 13.8 | 390 | 0.6 |
| 29 | Ashoka Buildcon Ltd. | 137.2 | 3852 | 230.7 | 101 | 2.2 | 1 | 41.4 | 56.5 | 2880 | 0 |
| 30 | Enviro Infra Engineers Ltd. | 217.2 | 3812 | 306.3 | 135 | 21.5 | 3.8 | 31.7 | 27.5 | 208 | 0 |
| 31 | KNR Constructions Ltd. | 131.9 | 3711 | 245 | 108.6 | 3.7 | 0.8 | 26.2 | 24.8 | 333 | 0.1 |
| 32 | Interarch Building Solutions Ltd. | 2134.9 | 3553 | 2756.4 | 1571.1 | 32.9 | 4.8 | 24.9 | 18.1 | 137 | 0.8 |
| 33 | Ramky Infrastructure Ltd. | 503.1 | 3481 | 706.5 | 420 | 16.5 | 1.8 | 18 | 11.6 | 227 | 0 |
| 34 | Patel Engineering Ltd. | 28.8 | 2859 | 44.8 | 22.1 | 12.1 | 0.7 | 12.6 | 7 | 273 | 0 |
| 35 | KP Energy Ltd. | 405.2 | 2739 | 583.9 | 242 | 23.8 | 9.3 | 37.3 | 49 | 182 | 0.2 |
| 36 | GK Energy Ltd. | 127.6 | 2587 | 239.4 | 87.5 | 19.4 | 10.4 | 74.3 | 100.5 | 182 | 0 |
| 37 | Bajel Projects Ltd. | 181.2 | 2097 | 262 | 135.8 | 135.6 | 3.2 | 9.6 | 2.5 | 16 | 0 |
| 38 | EMS Ltd. | 363.7 | 2020 | 681.4 | 256.5 | 11 | 2.1 | 27 | 20.7 | 132 | 0.2 |
| 39 | BGR Energy Systems Ltd. | 279.5 | 2017 | 490.2 | 95 | -2.1 | -1.3 | -24.6 | 0 | -853 | 0 |
| 40 | Vikran Engineering Ltd. | 76.3 | 1968 | 118.4 | 51.1 | 25.3 | 3 | 27.2 | 20.5 | 69 | 0 |
| 41 | SPML Infra Ltd. | 218.4 | 1832 | 321.7 | 152.2 | 38.2 | 2.2 | 8.9 | 9.2 | 59 | 0 |
| 42 | Solarworld Energy Solutions Ltd. | 211.2 | 1831 | 389 | 139.2 | 23.8 | 5.1 | 40.4 | 40.3 | 116 | 0 |
| 43 | Indian Hume Pipe Company Ltd. | 340.8 | 1795 | 490 | 280 | 3.2 | 1.3 | 46.6 | 50.6 | 617 | 1.6 |
| 44 | Simplex Infrastructures Ltd. | 223.3 | 1766 | 330 | 136 | 146.5 | 2.9 | 0.7 | 3.2 | 62 | 0 |
| 45 | SEPC Ltd. | 8 | 1562 | 15.8 | 4.6 | 62.9 | 0.9 | 5.3 | 1.9 | 50 | 0 |
| 46 | GPT Infraprojects Ltd. | 117.6 | 1486 | 149.8 | 96 | 20.1 | 2.8 | 21.6 | 17.9 | 89 | 2.5 |
| 47 | SRM Contractors Ltd. | 513.2 | 1178 | 652.2 | 293 | 21.4 | 4.3 | 33.2 | 30.1 | 81 | 0 |
| 48 | Sathlokhar Synergys E&C Global Ltd. | 399.3 | 964 | 580 | 283 | 22.5 | 5.6 | 53.4 | 40.2 | 24 | 0 |
| 49 | AB Infrabuild Ltd. | 14.8 | 946 | 23.3 | 8.2 | 58.7 | 7.1 | 18 | 16.9 | 20 | 0.1 |
| 50 | Om Infra Ltd. | 97.8 | 942 | 146.5 | 71.7 | 26.2 | 1.3 | 6.2 | 4.9 | 29 | 0.4 |
| 51 | Vascon Engineers Ltd. | 39.7 | 919 | 74.6 | 26.8 | 7.3 | 0.8 | 13.9 | 12.3 | 78 | 0 |
| 52 | Z-Tech (India) Ltd. | 620.3 | 897 | 701 | 460 | 45.7 | 6 | 28.3 | 23.2 | 25 | 0 |
| 53 | Gayatri Projects Ltd. | 19.2 | 889 | 20.7 | 6.4 | 7.2 | -0.2 | 6.8 | 0 | 2312 | 0 |
| 54 | Likhitha Infrastructure Ltd. | 216.5 | 854 | 324.4 | 131.6 | 12.3 | 2.3 | 27.8 | 20.3 | 52 | 0 |
| 55 | Viviana Power Tech Ltd. | 814.4 | 825 | 1162.5 | 511.2 | 39.9 | 13.7 | 42.9 | 49.1 | 21 | 0 |
| 56 | Supreme Infrastructure India Ltd. | 84.5 | 824 | 132.6 | 56.5 | -0.6 | -0 | 0 | 0 | 5484 | 0 |
| 57 | Denta Water And Infra Solutions Ltd. | 293.7 | 784 | 479.1 | 222.5 | 14.8 | 1.9 | 25.2 | 18.5 | 66 | 0.9 |
| 58 | Consolidated Construction Consortium Ltd. | 15.9 | 710 | 28.9 | 12.8 | 8.1 | 3.6 | 64.6 | 77.1 | 62 | 0 |
| 59 | Effwa Infra & Research Ltd. | 271.3 | 628 | 282 | 165 | 31.2 | 6.6 | 35.4 | 30.4 | 0 | 0 |
| 60 | Om Power Transmission Ltd. | 178.6 | 612 | 207 | 177.3 | 27.7 | 6 | 43.6 | 35.8 | 0 | 0 |
| 61 | Jaiprakash Associates Ltd. | 2.4 | 592 | 4.3 | 2.3 | -0.2 | -0.1 | -13.3 | 0 | -1555 | 0 |
| 62 | Vishnu Prakash R Punglia Ltd. | 45.1 | 562 | 195 | 29.6 | 9.6 | 0.7 | 11.4 | 7.8 | -3 | 0 |
| 63 | W.S. Industries (India) Ltd. | 72 | 546 | 102 | 60 | -30.8 | 2.6 | 5.8 | -12.1 | -2 | 0 |
| 64 | E to E Transportation Infrastructure Ltd. | 306.3 | 529 | 347.1 | 171 | 37.8 | 3.3 | 19.9 | 15.3 | 0 | 0 |
| 65 | Goel Construction Company Ltd. | 330 | 477 | 382 | 249.2 | 12.4 | 2.9 | 38.5 | 34.1 | 0 | 0 |
| 66 | Emrock Corporation Ltd. | 300 | 475 | 306 | 24.2 | 2791.8 | 21.4 | 3 | 2.3 | 1 | 0 |
| 67 | Brahmaputra Infrastructure Ltd. | 155.8 | 452 | 178.9 | 43 | 15.2 | 1.6 | 10.8 | 11 | 67 | 0 |
| 68 | Giriraj Civil Developers Ltd. | 185 | 443 | 409 | 96.8 | 24.7 | 3.4 | 19.9 | 14.6 | 0 | 0 |
| 69 | MBL Infrastructure Ltd. | 28 | 432 | 52 | 17.5 | 2.5 | 0.4 | 20.8 | 20 | -62 | 0 |
| 70 | Solarium Green Energy Ltd. | 206.6 | 431 | 484 | 129.2 | 23.2 | 3.1 | 20.2 | 23.1 | 0 | 0 |
| 71 | RBM Infracon Ltd. | 378.9 | 403 | 524.8 | 267 | 13.7 | 2.7 | 33 | 28 | 29 | 0 |
| 72 | R.P.P. Infra Projects Ltd. | 79.4 | 394 | 176.3 | 54.8 | 6 | 0.7 | 20.3 | 13.8 | 37 | 0.4 |
| 73 | Highway Infrastructure Ltd. | 53.3 | 383 | 134.9 | 40.8 | 17.1 | 2.7 | 21.7 | 21.7 | 28 | 0 |
| 74 | IL&FS Engineering and Construction Company Ltd. | 28.3 | 372 | 42.4 | 21.2 | -75.4 | -0.1 | 0 | 0 | -2 | 0 |
| 75 | Twamev Construction And Infrastructure Ltd. | 23.2 | 360 | 38 | 19.5 | 6.4 | 1.2 | 10 | 20.3 | 59 | 0 |
| 76 | Markolines Pavement Technologies Ltd. | 160.2 | 356 | 187.6 | 120.2 | 16.2 | 2.1 | 18.7 | 16.2 | 20 | 1.1 |
| 77 | Atlantaa Ltd. | 42.8 | 349 | 73.2 | 29.4 | 8.2 | 1.7 | 4.7 | 23.1 | -14 | 0 |
| 78 | Mizzen Ventures Ltd. | 157.5 | 346 | 312.6 | 85.5 | 809.6 | 7.5 | 2.3 | 2 | 1 | 0 |
| 79 | Last Mile Enterprises Ltd. | 9.1 | 325 | 24.8 | 2.8 | 18.1 | 0.9 | 9.4 | 8.1 | 18 | 0.1 |
| 80 | Sugs Lloyd Ltd. | 138 | 320 | 148.7 | 82.5 | 19.1 | 5.8 | 35.3 | 55.5 | 21 | 0 |
| 81 | Coromandel Engineering Company Ltd. | 89.4 | 312 | 114.9 | 55.2 | 751.8 | 76.4 | 9.1 | 11.3 | 2 | 0 |
| 82 | VVIP Infratech Ltd. | 118.6 | 296 | 218.2 | 92 | 5.9 | 1.5 | 35.1 | 32.5 | 0 | 0 |
| 83 | Suyog Gurbaxani Funicular Ropeways Ltd. | 118 | 293 | 146.9 | 94 | 33.8 | 12 | 10.2 | 43.2 | 0 | 0 |
| 84 | Globe Civil Projects Ltd. | 48.6 | 290 | 95 | 33.4 | 12.1 | 2 | 23.3 | 26.2 | 24 | 0 |
| 85 | A2Z Infra Engineering Ltd. | 16.2 | 287 | 23.2 | 12.4 | 277.7 | 7 | 9.8 | 3.1 | -0 | 0 |
| 86 | Savy Infra and Logistics Ltd. | 132 | 275 | 191 | 115.5 | 11.5 | 3.8 | 61.9 | 76.1 | 0 | 0 |
| 87 | Active Infrastructures Ltd. | 181 | 272 | 190 | 170 | 20.8 | 2.4 | 15.9 | 18.8 | 0 | 0.6 |
| 88 | Pratham EPC Projects Ltd. | 146.2 | 266 | 196 | 102.6 | 19.4 | 3.5 | 26.1 | 20.2 | 0 | 0 |
| 89 | Univastu India Ltd. | 73.6 | 265 | 106.7 | 56 | 17.1 | 3.5 | 27.8 | 24.1 | 19 | 0 |
| 90 | BR Goyal Infrastructure Ltd. | 110.4 | 263 | 177 | 89.1 | 10.4 | 1.1 | 18 | 14.2 | 0 | 0 |
| 91 | Power & Instrumentation (Gujarat) Ltd. | 120.3 | 255 | 195.8 | 90.6 | 21.7 | 2.1 | 19.9 | 15.4 | 14 | 0.1 |
| 92 | Madhav Infra Projects Ltd. | 9.2 | 249 | 16.2 | 6.6 | 10.2 | 1.2 | 16 | 12.2 | 27 | 0 |
| 93 | Current Infraprojects Ltd. | 130 | 249 | 163 | 106 | 26.3 | 7.4 | 26.6 | 39.8 | 0 | 0 |
| 94 | Generic Engineering Construction And Projects Ltd. | 40.2 | 229 | 60 | 30 | 18.9 | 0.8 | 9.5 | 4.5 | 13 | 0 |
| 95 | Genus Prime Infra Ltd. | 28.8 | 224 | 35.4 | 16.3 | -6108.6 | 1 | -0.1 | -0.1 | 1 | 0 |
| 96 | AVP Infracon Ltd. | 89 | 222 | 218 | 77 | 6.7 | 1.8 | 25.5 | 30.2 | 0 | 0 |
| 97 | Niraj Cement Structurals Ltd. | 34.7 | 207 | 63.2 | 20.6 | 13.7 | 0.9 | 10.1 | 7.6 | 24 | 0 |
| 98 | Desco Infratech Ltd. | 246.2 | 189 | 293.6 | 122 | 20.9 | 3.2 | 31.5 | 25.6 | 0 | 0 |
| 99 | Eleganz Interiors Ltd. | 81.2 | 184 | 163.5 | 52 | 8.9 | 1.2 | 26 | 20.3 | 0 | 0 |
| 100 | Bharat Road Network Ltd. | 21.8 | 183 | 26.4 | 16.6 | 1.3 | 0.6 | 16.5 | 52.3 | 44 | 0 |
| 101 | GRE Renew Enertech Ltd. | 123.6 | 177 | 125 | 77.5 | 25.1 | 4.2 | 33.5 | 26.9 | 0 | 0 |
| 102 | Safety Controls & Devices Ltd. | 86 | 171 | 95.6 | 74 | 19 | 2.7 | 29 | 30.1 | 0 | 0 |
| 103 | Expo Engineering And Projects Ltd. | 69.2 | 158 | 111 | 46.4 | 49.5 | 5 | 12.8 | 12 | 4 | 0 |
| 104 | Sadbhav Engineering Ltd. | 8.9 | 153 | 18 | 5.9 | -0.9 | -0.6 | 9.2 | 0 | -193 | 0 |
| 105 | Kay Cee Energy & Infra Ltd. | 119.9 | 147 | 388 | 90.8 | 8.6 | 2.1 | 23.6 | 27.7 | 0 | 0 |
| 106 | Refex Renewables & Infrastructure Ltd. | 321.3 | 145 | 1183 | 209 | -4 | -3.1 | 4.8 | 0 | -38 | 0 |
| 107 | Lakshya Powertech Ltd. | 143 | 144 | 201.9 | 73.2 | 9.1 | 1.5 | 25.5 | 25.4 | 0 | 0 |
| 108 | Rudrabhishek Enterprises Ltd. | 77 | 140 | 237.8 | 60 | 10.3 | 0.9 | 15 | 10.1 | 4 | 0 |
| 109 | BCPL Railway Infrastructure Ltd. | 82.1 | 137 | 119.9 | 55.4 | 27.1 | 1.5 | 8 | 5.6 | 5 | 1.5 |
| 110 | HEC Infra Projects Ltd. | 124.5 | 135 | 184.1 | 92.1 | 14.6 | 2.5 | 19 | 21 | 12 | 0 |
| 111 | Tarmat Ltd. | 53.2 | 133 | 73.8 | 45 | 71.3 | 0.8 | 1.8 | 1.3 | 4 | 0 |
| 112 | K&R Rail Engineering Ltd. | 31 | 130 | 87.9 | 19.9 | 20.9 | 1 | 10.7 | 10.6 | -9 | 0 |
| 113 | Udayshivakumar Infra Ltd. | 23.4 | 129 | 45 | 19.5 | -17.9 | 0.8 | -0.2 | -4.2 | -18 | 0 |
| 114 | Sattva Engineering Construction Ltd. | 71.9 | 126 | 118.9 | 43.5 | 13.7 | 2.1 | 29 | 27.1 | 0 | 0 |
| 115 | ARSS Infrastructure Projects Ltd. | 54.8 | 125 | 60.4 | 38.2 | -16.1 | -0.7 | -0.4 | 0 | -3354 | 0 |
| 116 | Modulex Construction Technologies Ltd. | 17.4 | 123 | 30.4 | 17 | 25.3 | 0.4 | 2.5 | 1.7 | -15 | 0 |
| 117 | Ducon Infratechnologies Ltd. | 3.4 | 110 | 7.2 | 2.2 | 8.1 | 0.7 | 12.3 | 9.4 | 13 | 0 |
| 118 | Oval Projects Engineering Ltd. | 51 | 106 | 86 | 42.5 | 11.3 | 1.4 | 22.3 | 20.8 | 0 | 0 |
| 119 | Newtime Infrastructure Ltd. | 1.9 | 104 | 4.1 | 1.6 | -32.5 | 9.8 | 1.9 | -27.3 | -2 | 0 |
| 120 | Valplast Technologies Ltd. | 51 | 100 | 68 | 30.8 | 16.4 | 2.4 | 25 | 22.4 | 0 | 0 |
| 121 | Sadbhav Infrastructure Project Ltd. | 2.8 | 99 | 5.7 | 2 | -2.9 | -0.2 | 10.5 | 0 | -113 | 0 |
| 122 | Navkar Urbanstructure Ltd. | 0.9 | 97 | 3.6 | 0.7 | 307.9 | 0.8 | 0.8 | 0.3 | 0 | 0.1 |
| 123 | Srinibas Pradhan Constructions Ltd. | 123 | 97 | 169 | 99 | 14.7 | 4.5 | 49.5 | 55.8 | 0 | 0 |
| 124 | Semac Construction Ltd. | 308.3 | 96 | 568 | 202.1 | -16.5 | 1.3 | -1.6 | -7.6 | 3 | 0 |
| 125 | RKEC Projects Ltd. | 37 | 96 | 90 | 25 | 4.8 | 0.5 | 16.4 | 11.2 | 10 | 0 |
| 126 | IL&FS Transportation Networks Ltd. | 2.6 | 85 | 4.4 | 1.8 | -0.1 | -0 | -90 | 0 | -21 | 0 |
| 127 | Gensol Engineering Ltd. | 21.9 | 84 | 71 | 18 | 1.6 | 0.3 | 15.4 | 20.1 | 76 | 0 |
| 128 | Suntech Infra Solutions Ltd. | 39.9 | 77 | 110 | 30 | 6.4 | 1.2 | 22.7 | 27.3 | 0 | 0 |
| 129 | K2 Infragen Ltd. | 60.6 | 76 | 90.9 | 40.8 | 6.6 | 1 | 17.9 | 21.4 | 0 | 0 |
| 130 | Punj Lloyd Ltd. | 2.2 | 75 | 0 | 0 | -1.2 | -0 | -3 | 0 | -3532 | 0 |
| 131 | Noida Toll Bridge Company Ltd. | 3.8 | 70 | 5.6 | 2.8 | -0.3 | -1.8 | -178.1 | -296.6 | 27 | 0 |
| 132 | Modern Engineering And Projects Ltd. | 45.6 | 70 | 49.9 | 24.8 | 9.7 | 1.3 | 23.5 | 26.4 | 17 | 0 |
| 133 | HM Electro Mech Ltd. | 50.9 | 70 | 78.5 | 36.5 | 8.4 | 1.1 | 22.4 | 17.1 | 0 | 0 |
| 134 | Konstelec Engineers Ltd. | 45.5 | 69 | 86.6 | 28 | 14.5 | 0.7 | 9.1 | 4.9 | 0 | 0 |
| 135 | Sonu Infratech Ltd. | 58 | 68 | 145 | 38 | 6.2 | 1 | 15.9 | 18.8 | 14 | 0 |
| 136 | AJR Infra and Tolling Ltd. | 0.7 | 63 | 0 | 0 | 0.1 | -0 | 0 | 0 | 1039 | 0 |
| 137 | Rachana Infrastructure Ltd. | 34 | 63 | 53.9 | 27.6 | 15.4 | 0.7 | 8.3 | 4.8 | 5 | 0 |
| 138 | Teamo Productions HQ Ltd. | 0.6 | 62 | 0.9 | 0.4 | 18.5 | 0.5 | 4 | 3.1 | 6 | 0 |
| 139 | VSF Projects Ltd. | 36.6 | 60 | 63.8 | 28.2 | 1.7 | -2.1 | 0 | 0 | -0 | 0 |
| 140 | Trom Industries Ltd. | 65.6 | 60 | 193.1 | 42.9 | 13.1 | 1.3 | 18.5 | 15.6 | 0 | 0 |
| 141 | Gayatri Highways Ltd. | 2.5 | 59 | 4.8 | 1 | 200.5 | -0.1 | 3.1 | 0 | 18 | 0 |
| 142 | Manav Infra Projects Ltd. | 41.5 | 57 | 45 | 11.6 | 17.6 | 6.7 | 40.8 | 106.7 | 0 | 0 |
| 143 | Conart Engineers Ltd. | 88.2 | 55 | 139 | 60 | 20.7 | 1.7 | 12.7 | 8.8 | 4 | 0 |
| 144 | Popular Foundations Ltd. | 27 | 55 | 37.4 | 23 | 14.4 | 1.3 | 15 | 11.5 | 0 | 0 |
| 145 | Chiraharit Ltd. | 9.9 | 54 | 16.8 | 5 | 9 | 4.1 | 38.9 | 93.5 | 0 | 0 |
| 146 | Virya Resources Ltd. | 349.7 | 52 | 681 | 349.7 | -311.3 | 9.8 | -2.8 | -3.1 | -0 | 0 |
| 147 | Sam Industries Ltd. | 46.8 | 52 | 73.5 | 0 | 16.5 | 0.7 | 5.7 | 4.5 | 4 | 0 |
| 148 | VL Infraprojects Ltd. | 33 | 52 | 51 | 18 | 7.4 | 1.2 | 27.3 | 24.1 | 0 | 0 |
| 149 | Kaizen Agro Infrabuild Ltd. | 9.9 | 51 | 19.4 | 7.5 | 131.3 | 0.4 | 0.5 | 0.3 | 2 | 0 |
| 150 | CCL International Ltd. | 25.6 | 49 | 35.8 | 20 | 68.6 | 1 | 3.4 | 1.5 | 3 | 0 |
| 151 | Madhucon Projects Ltd. | 6.2 | 46 | 9.5 | 3.7 | -0.1 | -0 | -21.3 | 0 | -435 | 0 |
| 152 | Akash Infra-Projects Ltd. | 27.2 | 46 | 36 | 22.8 | 50.1 | 0.5 | 3.4 | 1.1 | 2 | 0 |
| 153 | Promax Power Ltd. | 18.4 | 46 | 37.4 | 11.8 | 19.6 | 1.5 | 11 | 8.1 | 0 | 0 |
| 154 | Mukand Engineers Ltd. | 30.1 | 38 | 0 | 0 | -1.2 | -0.8 | -21.1 | 0 | -22 | 0 |
| 155 | Shreeshay Engineers Ltd. | 29 | 38 | 39 | 20.2 | 282.8 | 1.6 | 0.9 | 0.6 | 0 | 0 |
| 156 | Salasar Exteriors & Contour Ltd. | 3.4 | 36 | 7.5 | 3.4 | 623.1 | 3 | 0.2 | 0.5 | 0 | 0 |
| 157 | Mapro Industries Ltd. | 41.8 | 35 | 96.6 | 39.7 | 130.4 | 1.3 | 1.4 | 1 | 0 | 0 |
| 158 | Kaushalya Infrastructure Development Corporation Ltd. | 930 | 32 | 1831.8 | 751.1 | 6 | 0.4 | 6.4 | 7.1 | 1 | 0 |
| 159 | NACDAC Infrastructure Ltd. | 30.5 | 32 | 55.1 | 21.4 | 7.7 | 1.3 | 26.2 | 22.9 | 0 | 0 |
| 160 | Teerth Gopicon Ltd. | 24.6 | 30 | 353.8 | 24.6 | 2.3 | 0.4 | 35.1 | 27 | 0 | 0 |
| 161 | Faalcon Concepts Ltd. | 38 | 26 | 62.2 | 0 | 9.7 | 1.2 | 24 | 18.6 | 0 | 0 |
| 162 | Vivanta Industries Ltd. | 1.9 | 25 | 3.2 | 1.4 | -18.8 | 1.5 | -3.4 | -7.9 | -0 | 0 |
| 163 | TechIndia Nirman Ltd. | 14 | 20 | 17.5 | 13.8 | -24.3 | 1.8 | -0.7 | -7.3 | -0 | 0 |
| 164 | MEP Infrastructure Developers Ltd. | 1.1 | 20 | 2.9 | 0.8 | -0.1 | -0 | -20.9 | 0 | -805 | 0 |
| 165 | Julien Agro Infratech Ltd. | 1.6 | 19 | 5.7 | 1.5 | 20 | 0.3 | 3.2 | 2.2 | 3 | 0 |
| 166 | Jayant Infratech Ltd. | 60.2 | 19 | 110.7 | 0 | 2.3 | 1.4 | 22.5 | 22.1 | 0 | 0 |
| 167 | Raunaq lnternational Ltd. | 48.9 | 16 | 98.8 | 44.3 | 13.4 | 2.1 | 14.3 | 17.1 | 2 | 0 |
| 168 | Adhbhut Infrastructure Ltd. | 14.3 | 16 | 23.7 | 11.3 | -24.4 | -2.3 | 0 | 0 | -1 | 0 |
| 169 | Ind Renewable Energy Ltd. | 11.3 | 16 | 16.7 | 9.7 | 347.8 | 0.6 | 0.1 | 0.3 | -0 | 0 |
| 170 | PBA Infrastructure Ltd. | 10.5 | 14 | 17 | 7 | 6.4 | -0.1 | 0.5 | 0 | -22 | 0 |
| 171 | RJ Shah & Company Ltd. | 455 | 13 | 660 | 422 | 2.2 | 0.3 | 20 | 15.1 | 6 | 0.5 |
| 172 | Janus Corporation Ltd. | 4.7 | 12 | 0 | 0 | 31.8 | 0.4 | 3.5 | 2.5 | 0 | 0 |
| 173 | Transwind Infrastructures Ltd. | 14.5 | 11 | 25.5 | 12.7 | 19.1 | 0.6 | 9.8 | 3.6 | 0 | 0 |
| 174 | Crane Infrastructure Ltd. | 14 | 10 | 24 | 9.1 | 15.3 | 0.7 | 6.4 | 5 | 1 | 0 |
| 175 | Indifra Ltd. | 13 | 9 | 24.5 | 11.7 | 1280.7 | 0.5 | 0.1 | 0 | 0 | 0 |
| 176 | Setubandhan Infrastructure Ltd. | 0.6 | 8 | 1.1 | 0.4 | 84 | 0.2 | 0.4 | 0.2 | 1 | 0 |
| 177 | VKJ Infradevelopers Ltd. | 0.3 | 7 | 0.3 | 0.3 | 343.4 | 0.3 | 0.1 | 0.1 | 0 | 0 |
| 178 | SS Infrastructure Development Consultants Ltd. | 4.8 | 7 | 0 | 0 | 10.8 | 0.1 | 4.6 | 1.2 | 0 | 0 |
| 179 | Shelter Infra Projects Ltd. | 17.7 | 6 | 19 | 11 | 27.3 | 1.7 | 1.9 | 6.6 | 0 | 0 |
| 180 | Vardhman Concrete Ltd. | 7.7 | 6 | 12.7 | 6.1 | -4.3 | -0.6 | -17.6 | 0 | 1 | 0 |
| 181 | C&C Constructions Ltd. | 2.4 | 6 | 0 | 0 | -2.2 | -0 | 0 | 0 | -29 | 0 |
| 182 | Shree Precoated Steels Ltd. | 13.9 | 6 | 19 | 10 | -9.6 | -2.7 | 0 | 0 | -1 | 0 |
| 183 | Ridings Consulting Engineers India Ltd. | 4.6 | 6 | 0 | 0 | 176.6 | 3.3 | 12 | 1.9 | 0 | 0 |
| 184 | Diamant Infrastructure Ltd. | 0.7 | 3 | 2.1 | 0.6 | 28.7 | 0.2 | 0.4 | 0.8 | 0 | 0 |
| 185 | Anand Projects Ltd. | 24.5 | 2 | 0 | 0 | -0.2 | 12.5 | -18.8 | -192.6 | 1 | 0 |
| 186 | Mcnally Bharat Engineering Company Ltd. | 3.2 | 2 | 0 | 0 | -0 | -0 | 0 | 0 | 2520 | 0 |
| 187 | Shah Construction Company Ltd. | 60.7 | 1 | 0 | 0 | -0.4 | -0 | 20.6 | 0 | -2 | 0 |
Looking to buy unlisted shares or need guidance on the investment process? Our expert Private Equity Advisors are here to assist you with accurate information, real-time pricing, and seamless execution.
