WEBSITE BSE:544501 NSE: SUGSLLOYD Inc. Year: 2009 Industry: Engineering - Construction My Bucket: Add Stock
Last updated: 11:25
No Notes Added Yet
Sugs Lloyd Ltd. is engaged in providing engineering, procurement, and construction (EPC) services, primarily focused on infrastructure and industrial projects. The company works across multiple segments, including power, oil & gas, and other industrial installations, offering end-to-end project execution. With rising infrastructure development across India and increasing government emphasis on energy and industrial expansion, the company is positioned to benefit from consistent project demand. However, the EPC business is highly competitive and...Read More
Sugs Lloyd Ltd. is engaged in providing engineering, procurement, and construction (EPC) services, primarily focused on infrastructure and industrial projects. The company works across multiple segments, including power, oil & gas, and other industrial installations, offering end-to-end project execution. With rising infrastructure development across India and increasing government emphasis on energy and industrial expansion, the company is positioned to benefit from consistent project demand. However, the EPC business is highly competitive and margin-sensitive, making strong execution capabilities, timely delivery, and cost management crucial for long-term success. ...Read Less
Our experts help you choose the right stocks based on performance, risk, and growth potential.
Market Cap ₹322 Cr.
Stock P/E 19.2
P/B 2.4
Current Price ₹138.7
Book Value ₹ 58.7
Face Value 10
52W High ₹148.7
Dividend Yield 0%
52W Low ₹ 82.5
Price goes above X
Price falls below X
PE goes above X
PE falls below X
₹ | |
| #(Fig in Cr.) | Jun 2024 | Dec 2024 | Jun 2025 | Dec 2025 |
|---|---|---|---|---|
| Net Sales | 25 | 52 | 59 | 63 |
| Other Income | 1 | 0 | 0 | 1 |
| Total Income | 26 | 53 | 60 | 64 |
| Total Expenditure | 22 | 44 | 51 | 53 |
| Operating Profit | 5 | 8 | 9 | 11 |
| Interest | 0 | 2 | 1 | 2 |
| Depreciation | 0 | 0 | 0 | 0 |
| Exceptional Income / Expenses | 0 | 0 | 0 | 0 |
| Profit Before Tax | 4 | 6 | 8 | 8 |
| Provision for Tax | 1 | 1 | 2 | 2 |
| Profit After Tax | 3 | 6 | 6 | 6 |
| Adjustments | 0 | -1 | 0 | 0 |
| Profit After Adjustments | 4 | 5 | 6 | 6 |
| Adjusted Earnings Per Share | 2.2 | 3.1 | 3.6 | 2.6 |
| #(Fig in Cr.) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM |
|---|---|---|---|---|---|
| Net Sales | 23 | 36 | 65 | 176 | 199 |
| Other Income | 1 | 1 | 4 | 2 | 2 |
| Total Income | 23 | 36 | 69 | 178 | 203 |
| Total Expenditure | 20 | 33 | 56 | 150 | 170 |
| Operating Profit | 4 | 3 | 13 | 27 | 33 |
| Interest | 0 | 0 | 1 | 4 | 5 |
| Depreciation | 0 | 0 | 0 | 0 | 0 |
| Exceptional Income / Expenses | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 3 | 3 | 14 | 23 | 26 |
| Provision for Tax | 1 | 1 | 3 | 6 | 6 |
| Profit After Tax | 2 | 2 | 10 | 17 | 21 |
| Adjustments | 0 | 0 | 0 | 0 | -1 |
| Profit After Adjustments | 2 | 2 | 10 | 17 | 21 |
| Adjusted Earnings Per Share | 17.6 | 1.4 | 6.4 | 10.3 | 11.5 |
| # | 1 Year | 3 Year | 5 Year | 10 Year |
|---|---|---|---|---|
| Sales CAGR | 171% | 97% | 0% | 0% |
| Operating Profit CAGR | 108% | 89% | 0% | 0% |
| PAT CAGR | 70% | 104% | 0% | 0% |
| # | 1 Year | 3 Year | 5 Year | 10 Year |
|---|---|---|---|---|
| Share Price CAGR | NA% | NA% | NA% | NA% |
| ROE Average | 55% | 48% | 45% | 45% |
| ROCE Average | 35% | 37% | 42% | 42% |
| #(Fig in Cr.) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|
| Shareholder's Funds | 6 | 11 | 22 | 39 |
| Minority's Interest | 0 | 0 | 0 | 0 |
| Borrowings | 0 | 0 | 0 | 0 |
| Other Non-Current Liabilities | 0 | 0 | 1 | 2 |
| Total Current Liabilities | 16 | 13 | 25 | 93 |
| Total Liabilities | 22 | 25 | 48 | 133 |
| Fixed Assets | 0 | 0 | 1 | 1 |
| Other Non-Current Assets | 12 | 13 | 19 | 28 |
| Total Current Assets | 10 | 12 | 28 | 104 |
| Total Assets | 22 | 25 | 48 | 133 |
| #(Fig in Cr.) | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|
| Opening Cash & Cash Equivalents | 2 | 0 | 1 | 2 |
| Cash Flow from Operating Activities | -4 | -10 | -4 | -44 |
| Cash Flow from Investing Activities | 3 | -0 | -4 | -9 |
| Cash Flow from Financing Activities | -0 | 11 | 9 | 52 |
| Net Cash Inflow / Outflow | -1 | 0 | 1 | -1 |
| Closing Cash & Cash Equivalent | 0 | 1 | 2 | 1 |
| # | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|
| Earnings Per Share (Rs) | 17.56 | 1.41 | 6.44 | 10.32 |
| CEPS(Rs) | 18 | 1.47 | 6.53 | 10.55 |
| DPS(Rs) | 0 | 0 | 0 | 0 |
| Book NAV/Share(Rs) | 48.59 | 6.99 | 13.43 | 23.78 |
| Core EBITDA Margin(%) | 13.96 | 7.89 | 14.09 | 14.64 |
| EBIT Margin(%) | 16 | 9.47 | 22.16 | 15.42 |
| Pre Tax Margin(%) | 14.97 | 8.98 | 20.76 | 12.89 |
| PAT Margin (%) | 9.66 | 6.41 | 16.1 | 9.52 |
| Cash Profit Margin (%) | 9.9 | 6.7 | 16.34 | 9.73 |
| ROA(%) | 9.84 | 9.76 | 28.78 | 18.47 |
| ROE(%) | 36.15 | 26.28 | 63.07 | 55.46 |
| ROCE(%) | 59.86 | 26.26 | 47.97 | 35.3 |
| Receivable days | 144.95 | 95.78 | 96.07 | 117.36 |
| Inventory Days | 0 | 0 | 0 | 16.72 |
| Payable days | 270.99 | 88.19 | 22.05 | 19.44 |
| PER(x) | 0 | 0 | 0 | 0 |
| Price/Book(x) | 0 | 0 | 0 | 0 |
| Dividend Yield(%) | 0 | 0 | 0 | 0 |
| EV/Net Sales(x) | -0.01 | 0.3 | 0.41 | 0.51 |
| EV/Core EBITDA(x) | -0.05 | 3.19 | 2.07 | 3.29 |
| Net Sales Growth(%) | 0 | 57.19 | 81.99 | 170.55 |
| EBIT Growth(%) | 0 | -6.93 | 325.65 | 88.22 |
| PAT Growth(%) | 0 | 4.33 | 356.85 | 60.03 |
| EPS Growth(%) | 0 | -91.97 | 356.86 | 60.35 |
| Debt/Equity(x) | 0 | 0.73 | 0.85 | 1.94 |
| Current Ratio(x) | 0.63 | 0.89 | 1.11 | 1.12 |
| Quick Ratio(x) | 0.94 | 0.89 | 1.11 | 1.03 |
| Interest Cover(x) | 15.56 | 19.26 | 15.79 | 6.11 |
| Total Debt/Mcap(x) | 0 | 0 | 0 | 0 |
| # | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|
| Promoter | 70 | 70 | 70 | 70.28 |
| FII | 1.66 | 1.66 | 1.05 | 1.02 |
| DII | 1.3 | 1.3 | 0.46 | 0.42 |
| Public | 27.04 | 27.04 | 28.49 | 28.28 |
| Others | 0 | 0 | 0 | 0 |
| Total | 100 | 100 | 100 | 100 |
| # | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|
| Promoter | 1.62 | 1.62 | 1.62 | 1.63 |
| FII | 0.04 | 0.04 | 0.02 | 0.02 |
| DII | 0.03 | 0.03 | 0.01 | 0.01 |
| Public | 0.63 | 0.63 | 0.66 | 0.66 |
| Others | 0 | 0 | 0 | 0 |
| Total | 2.32 | 2.32 | 2.32 | 2.32 |
* The pros and cons are machine generated.
You May Also Know About
Looking to buy unlisted shares or need guidance on the investment process? Our expert Private Equity Advisors are here to assist you with accurate information, real-time pricing, and seamless execution.
Want to sell unlisted shares, liquidate your ESOPs, or understand the step-by-step process of liquidation? Connect with our Buying Team for smooth coordination, quick evaluations, and end-to-end support.
Planning to build or grow your portfolio? For Mutual Fund investments, PMS solutions, tailored portfolio creation, and overall wealth management, our dedicated Wealth Team is ready to guide you.