1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
MIDCAP50 | 15659.3 | 119.7 | 0.8% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Vodafone Idea Ltd. | 8.4 | 0.3 | 3.8% |
Punjab National Bank | 101.1 | 3.2 | 3.3% |
CG Power and Industrial Solutions Ltd. | 724.9 | 20.5 | 2.9% |
Aarti Industries Ltd. | 525.6 | 14.7 | 2.9% |
KPIT Technologies Ltd. | 1428.0 | 34.7 | 2.5% |
Max Healthcare Institute Ltd. | 1000.0 | -17.6 | -1.7% |
Apollo Tyres Ltd. | 500.7 | -4.3 | -0.8% |
Coforge Ltd. | 7566.6 | -57.6 | -0.8% |
Tube Investments of India Ltd. | 4449.3 | -32.7 | -0.7% |
Alkem Laboratories Ltd. | 5750.0 | -29.3 | -0.5% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y