Sharescart Research Club logo ×
Screener Research Buy Unlisted Shares Sell Unlisted Shares Startup Funding New IPO New

NSE-MIDCAP50

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Index Name Current Value Change % Change
MIDCAP50 16851.6 5.3 0.0%

1D Top Gainers

Company Name Current Value Change % Change
IDFC First Bank Ltd. 77.2 4.4 6.1%
The Federal Bank Ltd. 218.7 5.6 2.6%
AU Small Finance Bank Ltd. 838.4 20.6 2.5%
Bharat Electronics Ltd. 432.3 10.6 2.5%
Punjab National Bank 113.1 2.6 2.3%

MIDCAP50 Share Price

| |

Volume
Price

Quarterly Price

Show Value Show %

Constituents

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Sl # Index Name Current Value Change % Change
1 ABB India Ltd. 5949.5 -127.5 -2.1%
2 Bata India Ltd. 1232.0 10.1 0.8%
3 Bharat Electronics Ltd. 432.3 10.6 2.5%
4 Exide Industries Ltd. 385.9 -2.1 -0.5%
5 CG Power and Industrial Solutions Ltd. 683.1 0.9 0.1%
6 Bharat Heavy Electricals Ltd. 264.7 -1.6 -0.6%
7 Hindustan Petroleum Corporation Ltd. 440.5 2.5 0.6%
8 Steel Authority Of India Ltd. 133.3 1.4 1.1%
9 Trent Ltd. 6144.0 -75.1 -1.2%
10 LIC Housing Finance Ltd. 611.4 -7.1 -1.2%
11 Lupin Ltd. 1960.9 23.1 1.2%
12 The Ramco Cements Ltd. 1077.2 2.8 0.3%
13 Max Financial Services Ltd. 1653.9 2.8 0.2%
14 MRF Ltd. 142500.0 132.9 0.1%
15 Tata Power Company Ltd. 406.6 0.9 0.2%
16 ACC Ltd. 1921.4 3.8 0.2%
17 The Federal Bank Ltd. 218.7 5.6 2.6%
18 Ashok Leyland Ltd. 251.6 0.5 0.2%
19 Cummins India Ltd. 3348.3 -50.8 -1.5%
20 Tata Communications Ltd. 1725.8 34.3 2.0%
21 Abbott India Ltd. 34665.0 -972.4 -2.7%
22 Bharat Forge Ltd. 1284.2 -23.7 -1.8%
23 Escorts Kubota Ltd. 3319.6 -13.8 -0.4%
24 Voltas Ltd. 1326.5 12.2 0.9%
25 Colgate-Palmolive (India) Ltd. 2409.7 2.0 0.1%
26 The Indian Hotels Company Ltd. 762.1 1.8 0.2%
27 Apollo Tyres Ltd. 447.7 -1.2 -0.3%
28 Balkrishna Industries Ltd. 2476.8 30.7 1.3%
29 The Phoenix Mills Ltd. 1546.3 -16.6 -1.1%
30 SRF Ltd. 3200.0 -44.8 -1.4%
31 Zee Entertainment Enterprises Ltd. 142.0 -4.2 -2.9%
32 Supreme Industries Ltd. 4375.8 -16.5 -0.4%
33 Shriram Finance Ltd. 696.5 -9.8 -1.4%
34 UPL Ltd. 671.1 9.9 1.5%
35 Honeywell Automation India Ltd. 38875.0 -411.7 -1.0%
36 PI Industries Ltd. 4154.3 50.0 1.2%
37 Aarti Industries Ltd. 484.5 4.9 1.0%
38 Aurobindo Pharma Ltd. 1132.5 -2.6 -0.2%
39 Mphasis Ltd. 2881.5 36.7 1.3%
40 NMDC Ltd. 68.0 -2.1 -3.0%
41 Manappuram Finance Ltd. 278.1 2.7 1.0%
42 Container Corporation Of India Ltd. 745.8 -14.0 -1.8%
43 Marico Ltd. 717.3 -5.0 -0.7%
44 Bank Of India 121.1 2.5 2.1%
45 Jindal Steel & Power Ltd. 951.3 9.9 1.0%
46 Glenmark Pharmaceuticals Ltd. 1754.3 1.2 0.1%
47 Zydus Lifesciences Ltd. 1002.5 12.9 1.3%
48 TVS Motor Company Ltd. 2893.6 -25.3 -0.9%
49 Punjab National Bank 113.1 2.6 2.3%
50 Oracle Financial Services Software Ltd. 8957.5 -29.3 -0.3%
51 United Breweries Ltd. 1950.3 -5.5 -0.3%
52 Canara Bank 115.4 1.2 1.1%
53 Indraprastha Gas Ltd. 216.1 -1.8 -0.8%
54 Petronet LNG Ltd. 300.0 -1.9 -0.6%
55 Biocon Ltd. 362.5 6.9 1.9%
56 Coforge Ltd. 1922.5 -2.7 -0.1%
57 Yes Bank Ltd. 20.4 0.1 0.4%
58 Suzlon Energy Ltd. 67.2 -0.6 -0.9%
59 Mahindra & Mahindra Financial Services Ltd. 267.2 -2.9 -1.1%
60 Sun TV Network Ltd. 594.8 -3.5 -0.6%
61 GMR Airports Ltd. 86.0 0.8 0.9%
62 Torrent Power Ltd. 1456.7 -15.0 -1.0%
63 Power Finance Corporation Ltd. 423.7 -3.9 -0.9%
64 Mindtree Ltd. 3433.4 0.0 0.0%
65 Vodafone Idea Ltd. 7.5 0.0 0.1%
66 Page Industries Ltd. 48195.0 -1209.1 -2.4%
67 Astral Ltd. 1494.4 -12.1 -0.8%
68 APL Apollo Tubes Ltd. 1759.5 22.3 1.3%
69 Sundaram Finance Ltd. 5155.5 -18.7 -0.4%
70 REC Ltd. 400.5 -2.1 -0.5%
71 Oil India Ltd. 434.5 0.1 0.0%
72 BSE Ltd. 2775.1 5.0 0.2%
73 Godrej Properties Ltd. 2314.5 -28.1 -1.2%
74 HDFC Asset Management Company Ltd. 5143.0 -47.1 -0.9%
75 Indian Railway Catering And Tourism Corporation Ltd. 775.5 -5.8 -0.7%
76 One97 Communications Ltd. 930.3 5.4 0.6%
77 Indus Towers Ltd. 420.4 -0.7 -0.2%
78 Dixon Technologies (India) Ltd. 14716.0 -235.2 -1.6%
79 Persistent Systems Ltd. 6038.5 -6.1 -0.1%
80 Polycab India Ltd. 6664.0 115.4 1.8%
81 Alkem Laboratories Ltd. 4849.0 -88.1 -1.8%
82 Prestige Estates Projects Ltd. 1637.1 -21.4 -1.3%
83 Sona BLW Precision Forgings Ltd. 475.9 -5.6 -1.2%
84 Jubilant FoodWorks Ltd. 709.8 7.5 1.1%
85 NHPC Ltd. 85.5 -0.3 -0.4%
86 Max Healthcare Institute Ltd. 1279.7 4.5 0.4%
87 Hindustan Aeronautics Ltd. 4912.2 39.8 0.8%
88 Oberoi Realty Ltd. 1913.4 6.0 0.3%
89 L&T Finance Ltd. 207.8 1.7 0.8%
90 Muthoot Finance Ltd. 2641.9 16.8 0.6%
91 SBI Cards And Payment Services Ltd. 931.8 -19.1 -2.0%
92 Aditya Birla Capital Ltd. 280.8 4.2 1.5%
93 Gujarat Gas Ltd. 480.2 4.8 1.0%
94 PB Fintech Ltd. 1832.9 11.2 0.6%
95 L&T Technology Services Ltd. 4354.2 -42.9 -1.0%
96 Tube Investments of India Ltd. 3087.0 -22.5 -0.7%
97 IDFC First Bank Ltd. 77.2 4.4 6.1%
98 Bandhan Bank Ltd. 187.2 -2.7 -1.4%
99 AU Small Finance Bank Ltd. 838.4 20.6 2.5%
100 Dalmia Bharat Ltd. 2188.9 -20.3 -0.9%
101 KPIT Technologies Ltd. 1247.3 -11.6 -0.9%