Following is the list of Top Consumer Food companies in India in 2026 sorted by market cap. There are a total of 120 number of listed companies with a total of market capitalization of 778070 crores. The market capitalization data is updated as on 21 May 2026
| # | Company | CMP | M Cap | 52W High | 52W Low | PE | PB | ROCE Last Yr | ROE Last Yr | PAT TTM | Div Yield |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nestle India Ltd. | 1406.5 | 271217 | 1498.6 | 1085 | 84.6 | 67.6 | 109.4 | 87.3 | 3545 | 1.2 |
| 2 | Varun Beverages Ltd. | 519.8 | 175829 | 534.6 | 381 | 57.4 | 9 | 20.7 | 16.9 | 3219 | 0.3 |
| 3 | Britannia Industries Ltd. | 5333 | 128455 | 6337 | 5280 | 59 | 29.5 | 53 | 52.5 | 2567 | 1.5 |
| 4 | Jubilant FoodWorks Ltd. | 435.6 | 28746 | 719.7 | 409.8 | 123.9 | 14 | 22.9 | 11.1 | 367 | 0.2 |
| 5 | Hatsun Agro Product Ltd. | 921.2 | 20520 | 1178.8 | 731 | 73.6 | 11.9 | 14.6 | 16.9 | 356 | 0.6 |
| 6 | Bikaji Foods International Ltd. | 664.4 | 16660 | 820.8 | 591.6 | 85.7 | 12.1 | 19.5 | 15 | 238 | 0.2 |
| 7 | Zydus Wellness Ltd. | 493.7 | 15708 | 552.4 | 357.6 | 45.3 | 2.8 | 6.4 | 6.3 | 197 | 0.4 |
| 8 | Devyani International Ltd. | 114.6 | 14134 | 191.2 | 91.6 | -2048.5 | 12.7 | 14 | -0.7 | -42 | 0 |
| 9 | LT Foods Ltd. | 402.3 | 13970 | 518.4 | 332.2 | 22.8 | 3.6 | 21.4 | 16.9 | 619 | 0.8 |
| 10 | Orkla India Ltd. | 647.2 | 8865 | 755 | 533 | 34.7 | 3.6 | 13.7 | 9.7 | 243 | 0 |
| 11 | Manorama Industries Ltd. | 1368.2 | 8169 | 1774 | 1064.5 | 74.4 | 18.4 | 19.7 | 24.8 | 215 | 0.1 |
| 12 | KRBL Ltd. | 337.8 | 7732 | 495 | 274.8 | 16.2 | 1.5 | 11.9 | 9.4 | 648 | 1.3 |
| 13 | Dodla Dairy Ltd | 1038.8 | 6267 | 1522.8 | 955.2 | 24.1 | 4.5 | 27.7 | 20.5 | 267 | 0.4 |
| 14 | Sapphire Foods India Ltd. | 182.4 | 5862 | 368.1 | 140.2 | 351 | 4.3 | 9.7 | 1.3 | -32 | 0 |
| 15 | Mrs. Bectors Food Specialities Ltd. | 178.6 | 5483 | 318.2 | 175 | 38.3 | 4.7 | 18.8 | 15.7 | 140 | 0.4 |
| 16 | Gopal Snacks Ltd. | 293 | 3652 | 398.4 | 249 | 192.2 | 9 | 6.5 | 4.8 | 74 | 0.4 |
| 17 | GRM Overseas Ltd. | 164.1 | 3401 | 185.6 | 88.4 | 55.5 | 7.6 | 13.6 | 17 | 74 | 0 |
| 18 | Vadilal Industries Ltd. | 4294 | 3086 | 6764.5 | 3990 | 20.5 | 5 | 33.1 | 27.7 | 122 | 0.5 |
| 19 | Heritage Foods Ltd. | 326.6 | 3031 | 541.6 | 292 | 16.1 | 3.1 | 27.4 | 21.2 | 151 | 0.6 |
| 20 | ADF Foods Ltd. | 263.8 | 2899 | 301 | 153.6 | 41.9 | 5.9 | 20 | 14.8 | 90 | 0.5 |
| 21 | Parag Milk Foods Ltd. | 210.1 | 2649 | 377.2 | 178.4 | 22.3 | 2.4 | 14.4 | 12.3 | 135 | 0.7 |
| 22 | Prataap Snacks Ltd. | 983.2 | 2351 | 1222 | 858.8 | -68.6 | 3.4 | -4.9 | -4.9 | 10 | 0 |
| 23 | DFM Foods Ltd. | 461.6 | 2321 | 0 | 0 | -498.1 | 30.8 | -3.8 | -6 | -49 | 0 |
| 24 | Sanstar Ltd. | 118.6 | 2161 | 120 | 74.3 | 49.3 | 3.4 | 12.5 | 10.3 | 19 | 0 |
| 25 | Tasty Bite Eatables Ltd. | 7451 | 1912 | 11888 | 6440 | 74.7 | 6.1 | 12.3 | 8.6 | 35 | 0 |
| 26 | Amir Chand Jagdish Kumar (Exports) Ltd. | 128.3 | 1329 | 198 | 117.2 | 21.9 | 2.8 | 14.1 | 17.6 | 85 | 0 |
| 27 | Chaman Lal Setia Exports Ltd. | 263.8 | 1312 | 395.3 | 203.7 | 12.7 | 0 | 0 | 0 | 101 | 0 |
| 28 | HMA Agro Industries Ltd. | 24.3 | 1215 | 38.2 | 20 | 13.9 | 1.5 | 12.1 | 11.6 | 169 | 1.1 |
| 29 | SKM Egg Products Export (India) Ltd. | 197.2 | 1038 | 232.4 | 96.5 | 30 | 3.4 | 13.8 | 11.9 | 77 | 0.9 |
| 30 | Krishival Foods Ltd. | 375.4 | 962 | 480.9 | 237.4 | 71 | 6.5 | 15.2 | 10.5 | 22 | 0.1 |
| 31 | Lotus Chocolate Company Ltd. | 695 | 892 | 1525 | 540 | 51.8 | 57.8 | 23.6 | 250 | 0 | 0 |
| 32 | Vadilal Enterprises Ltd. | 9800 | 845 | 13750 | 9450 | 147.5 | 37.8 | 24.7 | 28.4 | 6 | 0 |
| 33 | Ganesh Consumer Products Ltd. | 205.9 | 832 | 309.6 | 152.4 | 23.5 | 3.3 | 20.2 | 15.8 | 41 | 0 |
| 34 | Apis India Ltd. | 60 | 826 | 110.4 | 12.4 | 39.3 | 4.8 | 15.1 | 13.1 | 24 | 0 |
| 35 | Shri Ahimsa Naturals Ltd. | 291 | 693 | 310 | 146.6 | 31.6 | 4.4 | 24.2 | 18.4 | 0 | 0 |
| 36 | Nurture Well Industries Ltd. | 26.9 | 626 | 46 | 17 | 9.4 | 2.1 | 30.5 | 30.4 | 85 | 0 |
| 37 | Sukhjit Starch & Chemicals Ltd. | 193.5 | 605 | 238 | 137.2 | 15.1 | 1.1 | 10.2 | 7.6 | 15 | 0.5 |
| 38 | Euro India Fresh Foods Ltd. | 243.8 | 605 | 305.9 | 205 | 108 | 8.3 | 9.9 | 8.1 | 3 | 0 |
| 39 | Proventus Agrocom Ltd. | 1641 | 567 | 1680 | 815.1 | 76.6 | 4.4 | 8.4 | 5.9 | 0 | 0 |
| 40 | KN Agri Resources Ltd. | 195.9 | 490 | 273.5 | 148.3 | 13.3 | 1.4 | 14.8 | 11.1 | 12 | 0 |
| 41 | Sheetal Cool Products Ltd. | 461.8 | 485 | 481.8 | 190.4 | 29.3 | 3.7 | 14.5 | 13.5 | 16 | 0 |
| 42 | Pajson Agro India Ltd. | 191.5 | 456 | 255 | 120 | 22.3 | 7.6 | 59.5 | 60 | 0 | 0 |
| 43 | Sarveshwar Foods Ltd. | 3.7 | 454 | 9 | 2.5 | 16.8 | 1.5 | 13.2 | 11 | 33 | 0 |
| 44 | Foods & Inns Ltd. | 55.9 | 411 | 128.8 | 45 | 9.8 | 0.8 | 12.2 | 9.6 | 31 | 0.4 |
| 45 | Shreeji Global FMCG Ltd. | 176.9 | 403 | 185 | 95.5 | 33.1 | 9.6 | 37.4 | 51.7 | 0 | 0 |
| 46 | Coastal Corporation Ltd. | 57.8 | 387 | 66.8 | 29.7 | 86.4 | 1.5 | 4.6 | 1.7 | 15 | 0.6 |
| 47 | UVS Hospitality and Services Ltd. | 93 | 355 | 162 | 72.6 | 22.2 | 2.1 | 21.3 | 20.4 | 16 | 0 |
| 48 | Megastar Foods Ltd. | 308.8 | 349 | 320.8 | 197.7 | 92 | 3.7 | 9 | 4.1 | 8 | 0 |
| 49 | Annapurna Swadisht Ltd. | 138.4 | 302 | 338 | 127.6 | 14 | 1 | 13.6 | 10.6 | 0 | 0 |
| 50 | Sayaji Industries Ltd. | 119 | 301 | 146.8 | 53.8 | -27.1 | 3.3 | 2.1 | -11.4 | -3 | 0 |
| 51 | Amrit Corp. Ltd. | 938 | 285 | 0 | 0 | 26.1 | 1.2 | 4.8 | 4.5 | 17 | 0 |
| 52 | Halder Venture Ltd. | 226.5 | 282 | 326.2 | 176.6 | 13.3 | 1.7 | 16.1 | 14.7 | 4 | 0.2 |
| 53 | Sawaliya Food Products Ltd. | 280.3 | 278 | 351 | 208 | 40 | 16.2 | 44.3 | 75.7 | 0 | 0 |
| 54 | Madhusudan Masala Ltd. | 164.1 | 250 | 190 | 108.6 | 16.6 | 2.5 | 15.6 | 16.1 | 15 | 0 |
| 55 | Aveer Foods Ltd. | 560 | 226 | 850 | 475.5 | 57.3 | 10.5 | 19.2 | 20.2 | 4 | 0 |
| 56 | Hoac Foods India Ltd. | 513.4 | 223 | 540.6 | 149.6 | 89.7 | 17.3 | 25.1 | 21.8 | 0 | 0 |
| 57 | Shivashrit Foods Ltd. | 121 | 221 | 148.5 | 96 | 18.3 | 4.9 | 27.1 | 42.2 | 0 | 0 |
| 58 | Mother Nutri Foods Ltd. | 165 | 207 | 186 | 118.4 | 32 | 6.5 | 23.7 | 36.6 | 0 | 0 |
| 59 | Goyal Salt Ltd. | 110.9 | 199 | 200 | 97 | 15 | 3.7 | 29 | 27.4 | 0 | 0 |
| 60 | Umang Dairies Ltd. | 85.8 | 189 | 96.5 | 77.6 | 141.2 | 4.2 | 7.4 | 3 | 1 | 0 |
| 61 | Chatha Foods Ltd. | 75 | 169 | 114.5 | 60 | 27.8 | 2.2 | 11.9 | 8.7 | 0 | 0 |
| 62 | Bambino Agro Industries Ltd. | 208.7 | 167 | 330 | 173.7 | 18.1 | 1.7 | 11.9 | 9.5 | 10 | 0.5 |
| 63 | Milkfood Ltd. | 65 | 158 | 88 | 44 | 35.1 | 0.9 | 7 | 2.6 | -5 | 2 |
| 64 | Jeyyam Global Foods Ltd. | 32.3 | 153 | 74.5 | 22 | 6.9 | 0.9 | 17.7 | 17.8 | 0 | 0 |
| 65 | Ovobel Foods Ltd. | 142.5 | 135 | 207 | 75 | 14.9 | 1.6 | 13.5 | 11.2 | 18 | 0 |
| 66 | Elfin Agro India Ltd. | 69.5 | 135 | 78 | 47.3 | 26.6 | 7.1 | 36.3 | 45.3 | 0 | 0 |
| 67 | Tirupati Starch & Chemicals Ltd. | 137.8 | 132 | 218.9 | 115.4 | 17.6 | 2.2 | 10.3 | 13.2 | 6 | 0 |
| 68 | Valencia Nutrition Ltd. | 70 | 128 | 97.1 | 47 | 119.4 | 3.4 | 5.9 | 6.5 | 0 | 0 |
| 69 | Shyam Dhani Industries Ltd. | 61.3 | 127 | 139.6 | 47 | 15.7 | 3.9 | 24.3 | 41.1 | 0 | 0 |
| 70 | Puretrop Fruits Ltd. | 170 | 117 | 200 | 107.1 | -17.1 | 1.2 | -6.1 | -5.4 | 7 | 0 |
| 71 | Sampre Nutritions Ltd. | 12.1 | 115 | 42.3 | 5.8 | -15 | 1.1 | -7.4 | -14.1 | -5 | 0 |
| 72 | TBI Corn Ltd. | 62.6 | 114 | 137.8 | 55 | 8.3 | 1.1 | 18.6 | 18.9 | 0 | 0 |
| 73 | Modern Dairies Ltd. | 38.8 | 110 | 59 | 30 | 1.3 | 3.1 | 236.7 | 0 | 22 | 0 |
| 74 | Gayatri Bio Organics Ltd. | 13.4 | 105 | 20.2 | 7.1 | -144.8 | -2.9 | -40.9 | 0 | -1 | 0 |
| 75 | Srivari Spices & Foods Ltd. | 120.2 | 103 | 211 | 86 | 10.9 | 1.8 | 27.6 | 22.9 | 0 | 0.3 |
| 76 | Leo Dryfruits & Spices Trading Ltd. | 53 | 95 | 91 | 40 | 11.6 | 1.5 | 22.4 | 16.7 | 0 | 0 |
| 77 | Kohinoor Foods Ltd. | 25.1 | 93 | 41 | 19 | 0.3 | -0.3 | 0 | 0 | 369 | 0 |
| 78 | Kovilpatti Lakshmi Roller Flour Mills Ltd. | 100.5 | 91 | 145 | 85.4 | 78.9 | 1.4 | 7.1 | 1.7 | 7 | 0.6 |
| 79 | Prime Industries Ltd. | 41 | 86 | 74 | 22.1 | 58.5 | 3 | 7.1 | 6 | 13 | 0 |
| 80 | NHC Foods Ltd. | 1.3 | 84 | 1.3 | 0.6 | 11.8 | 0.9 | 13.2 | 8.6 | 7 | 0 |
| 81 | Tanvi Foods (India) Ltd. | 60 | 78 | 103.8 | 54.5 | 216.3 | 1.1 | 2.9 | 0.6 | 0 | 0 |
| 82 | Team24 Consumer Products Ltd. | 29.5 | 76 | 37.2 | 24 | 29.7 | 5.9 | 40.5 | 55.6 | 3 | 0 |
| 83 | IB Infotech Enterprises Ltd. | 589 | 75 | 820.3 | 150.3 | 101.8 | 31.1 | 58.8 | 35.5 | 2 | 0.6 |
| 84 | Virat Crane Industries Ltd. | 36 | 73 | 54.8 | 27 | 15.7 | 1.1 | 9.3 | 7 | -7 | 0 |
| 85 | Oceanic Foods Ltd. | 60 | 68 | 83.9 | 40.4 | 13.6 | 1.7 | 15.1 | 13.7 | 6 | 0 |
| 86 | Nakoda Group Of Industries Ltd. | 38 | 67 | 44 | 22.1 | -18.3 | 2.6 | -8.1 | -17.3 | 2 | 0 |
| 87 | Ceeta Industries Ltd. | 45 | 65 | 55 | 30.4 | 23.8 | 2.4 | 12 | 10.6 | 0 | 0 |
| 88 | Universal Starch-Chem Allied Ltd. | 150.1 | 63 | 192.8 | 109.6 | 19.6 | 0.9 | 9.4 | 4.7 | 6 | 0 |
| 89 | Essex Marine Ltd. | 41 | 63 | 49.3 | 18.2 | 15.6 | 2.9 | 25.2 | 27.9 | 0 | 0 |
| 90 | Kothari Fermentation & Biochem Ltd. | 40 | 60 | 85 | 30.2 | 74.1 | 1.1 | 5.4 | 1.4 | -4 | 0 |
| 91 | Saboo Sodium Chloro Ltd. | 13 | 55 | 20.3 | 10.4 | 173.4 | 1.2 | 3.9 | 0.7 | 0 | 0 |
| 92 | Flex Foods Ltd. | 42.5 | 53 | 68.9 | 29.4 | -1.6 | 1.3 | -6.2 | -55.5 | -32 | 1.2 |
| 93 | Anjani Foods Ltd. | 18.8 | 52 | 33 | 13 | 39.2 | 3.3 | 10.5 | 8.8 | 0 | 0 |
| 94 | Italian Edibles Ltd. | 35.4 | 52 | 49 | 24 | 17.1 | 1.2 | 11.4 | 7.2 | 0 | 0.3 |
| 95 | Dangee Dums Ltd. | 3.1 | 48 | 6.3 | 2.5 | -92.1 | 3 | 4.4 | -3.3 | -0 | 0 |
| 96 | Orient Beverages Ltd. | 209.5 | 45 | 291.2 | 157 | 15 | 2.2 | 13.5 | 15.6 | 5 | 0 |
| 97 | Jhandewalas Foods Ltd. | 29.4 | 45 | 72.8 | 0 | 7.5 | 1.8 | 23 | 72.8 | 0 | 0 |
| 98 | Dindigul Farm Product Ltd. | 18.2 | 45 | 29.8 | 9.9 | -7.9 | 1.3 | -3.9 | -24.6 | 0 | 0 |
| 99 | Baba Food Processing (India) Ltd. | 25.5 | 42 | 45 | 20.3 | 9.7 | 0.7 | 6.9 | 7.3 | 0 | 0 |
| 100 | Ravalgaon Sugar Farm Ltd. | 931 | 32 | 1239 | 812 | -15.6 | 2.1 | -10.6 | -12.6 | -1 | 0 |
| 101 | Spectrum Foods Ltd. | 12.8 | 31 | 27.8 | 10.4 | 249.5 | 0.8 | 0.8 | 0.6 | -1 | 0 |
| 102 | Abram Food Ltd. | 60.7 | 31 | 150 | 57 | 9.6 | 2.7 | 37.9 | 51.8 | 0 | 0 |
| 103 | KMG Milk Food Ltd. | 48.4 | 26 | 50.5 | 33.8 | -56.2 | -23.7 | 7 | 0 | -0 | 0 |
| 104 | Tapi Fruit Processing Ltd. | 57 | 25 | 104.8 | 54.9 | -17.1 | 2.1 | -7.6 | -12.2 | 0 | 0 |
| 105 | ICL Organic Dairy Products Ltd. | 39.7 | 24 | 0 | 0 | 345.9 | 2 | 1 | 0.6 | 0 | 0 |
| 106 | Lake Shore Realty Ltd. | 65.9 | 23 | 121.3 | 48.7 | 31.7 | 1.1 | 4.9 | 3.7 | 0 | 0 |
| 107 | Sunil Agro Foods Ltd. | 78.2 | 23 | 107.8 | 73.3 | -21.4 | 1.5 | 3.5 | -6.7 | 0 | 0 |
| 108 | Swojas Foods Ltd. | 7.2 | 22 | 26.2 | 6.7 | 7.8 | 3.5 | 73.8 | 57.4 | 1 | 0 |
| 109 | Suryo Foods & Industries Ltd. | 22.5 | 16 | 30 | 12.1 | 62.7 | -3.9 | 0 | 0 | -0 | 0 |
| 110 | ANS Industries Ltd. | 17 | 16 | 19.7 | 9.8 | -7.1 | 5.2 | -39.3 | -53.7 | -1 | 0 |
| 111 | Astron Multigrain Ltd. | 18.1 | 16 | 50.4 | 14.1 | 6.7 | 1.1 | 25.1 | 24.7 | 0 | 0 |
| 112 | Super Bakers (India) Ltd. | 31.5 | 10 | 38.1 | 25.1 | 22.4 | 1.9 | 10.4 | 8.7 | 0 | 0 |
| 113 | Tasty Dairy Specialities Ltd. | 5.1 | 10 | 11.2 | 4.8 | -1 | -0.4 | -6.3 | 0 | -5 | 0 |
| 114 | Sonalis Consumer Products Ltd. | 42.8 | 9 | 92 | 42.8 | 3.2 | 1 | 43.3 | 38 | 0 | 0 |
| 115 | Uniroyal Marine Exports Ltd. | 12.7 | 8 | 20.2 | 11.3 | 121.7 | 18.7 | 10.5 | 16.9 | 1 | 0 |
| 116 | Chothani Foods Ltd. | 7.9 | 8 | 47 | 0 | 60.1 | 0.5 | 2.3 | 0.9 | 0 | 0 |
| 117 | Transglobe Foods Ltd. | 510 | 7 | 570 | 147.4 | -226 | -11.3 | 11.6 | 0 | -0 | 0 |
| 118 | Goel Food Products Ltd. | 13.3 | 5 | 20.4 | 8.5 | 1 | 1.1 | 18.9 | 25.4 | 0 | 0.3 |
| 119 | Madhur Industries Ltd. | 7.7 | 3 | 8.2 | 4.4 | -9 | 0.8 | -7.6 | -7.7 | -1 | 0 |
| 120 | Tricom Fruit Products Ltd. | 1.8 | 3 | 3.5 | 1.6 | 0 | -0 | 0 | 0 | 0 | 0 |
Looking to buy unlisted shares or need guidance on the investment process? Our expert Private Equity Advisors are here to assist you with accurate information, real-time pricing, and seamless execution.
Want to sell unlisted shares, liquidate your ESOPs, or understand the step-by-step process of liquidation? Connect with our Buying Team for smooth coordination, quick evaluations, and end-to-end support.
Planning to build or grow your portfolio? For Mutual Fund investments, PMS solutions, tailored portfolio creation, and overall wealth management, our dedicated Wealth Team is ready to guide you.