1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
BSE100 | 26873.0 | -29.5 | -0.1% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Bandhan Bank Ltd. | 207.1 | 10.1 | 5.1% |
Piramal Enterprises Ltd. | 1119.1 | 48.5 | 4.5% |
Tube Investments of India Ltd. | 4101.3 | 156.1 | 4.0% |
Wipro Ltd. | 550.6 | 20.8 | 3.9% |
Voltas Ltd. | 1922.1 | 68.7 | 3.7% |
Zomato Ltd. | 272.9 | -11.0 | -3.9% |
Adani Power Ltd. | 633.5 | -17.9 | -2.7% |
Adani Energy Solutions Ltd. | 983.5 | -24.4 | -2.4% |
Petronet LNG Ltd. | 334.9 | -7.8 | -2.3% |
Godrej Consumer Products Ltd. | 1482.6 | -27.7 | -1.8% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y