1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
| Index Name | Current Value | Change | % Change |
|---|---|---|---|
| ESG100 | 433.5 | 0.2 | 0.0% |
| Company Name | Current Value | Change | % Change |
|---|---|---|---|
| Bajaj Holdings ... | 12570.0 | 584.0 | 4.9% |
| Marico Ltd. | 738.7 | 16.8 | 2.3% |
| Eternal Ltd. | 303.8 | 6.1 | 2.0% |
| Canara Bank | 146.1 | 2.6 | 1.8% |
| Bharat Electron... | 426.9 | 7.1 | 1.7% |
| Infosys Ltd. | 1502.8 | -39.6 | -2.6% |
| Eicher Motors L... | 6695.0 | -135.8 | -2.0% |
| TVS Motor Compa... | 3386.5 | -64.5 | -1.9% |
| Cummins India L... | 4283.2 | -80.4 | -1.8% |
| Info Edge (Indi... | 1323.5 | -23.5 | -1.7% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y