1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
| Index Name | Current Value | Change | % Change |
|---|---|---|---|
| NIFTYMIDCAP | 60548.0 | 843.3 | 1.4% |
| Company Name | Current Value (₹) | Change(₹) | Price(%) |
|---|---|---|---|
| Steel Authority... | 200.7 | 24.7 | 14.0% |
| Dixon Technolog... | 11090.0 | 951.5 | 9.4% |
| Vodafone Idea L... | 12.9 | 1.0 | 8.2% |
| NMDC Ltd. | 91.5 | 4.9 | 5.7% |
| Hindustan Petro... | 390.3 | 20.7 | 5.6% |
| Dabur India Ltd... | 464.9 | -8.8 | -1.8% |
| Max Financial S... | 1623.6 | -29.5 | -1.8% |
| One97 Communica... | 1138.5 | -15.6 | -1.4% |
| Ashok Leyland L... | 154.3 | -1.9 | -1.2% |
| Hero MotoCorp L... | 5032.5 | -51.9 | -1.0% |
₹ |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
| # | Company | CMP | M Cap | 52W High | 52W Low | PE | PB | ROCE Last Yr | ROE Last Yr | PAT TTM | Div Yield |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ICICI Prudential Asset Management Company Ltd. | 3225 | 159398 | 3603.4 | 2528.9 | 60.1 | 18.6 | 111 | 84.6 | 3004 | 0 |
| 2 | BSE Ltd. | 3899.1 | 159038 | 3994 | 2021.5 | 120.8 | 28.5 | 36.3 | 26.8 | 2410 | 0.4 |
| 3 | Hitachi Energy India Ltd. | 32235 | 143679 | 35094.6 | 15450.9 | 374.2 | 34.1 | 19.9 | 13.8 | 841 | 0 |
| 4 | Bharat Heavy Electricals Ltd. | 407.1 | 141755 | 408.9 | 205.2 | 265.5 | 5.7 | 4.9 | 2.2 | 1539 | 0.2 |
| 5 | Vodafone Idea Ltd. | 12.9 | 139654 | 12.8 | 6.1 | -5.1 | -0.9 | -2.5 | 0 | -24586 | 0 |
| 6 | Polycab India Ltd. | 8985 | 135278 | 9264.1 | 5786 | 66.1 | 13.9 | 31.5 | 22.9 | 2708 | 0.7 |
| 7 | Billionbrains Garage Ventures Ltd. | 188.2 | 118069 | 227 | 112 | 64.7 | 8.6 | 62.9 | 52.5 | 2016 | 0 |
| 8 | GE Vernova T&D India Ltd. | 4350 | 111380 | 4849.8 | 1680 | 183.1 | 62.8 | 56.1 | 40.3 | 1068 | 0.3 |
| 9 | Indian Bank | 819.1 | 110330 | 1000 | 569.1 | 10 | 1.7 | 17.3 | 18.5 | 11460 | 3 |
| 10 | Indus Towers Ltd. | 415.8 | 109695 | 481.6 | 312.6 | 11 | 3.4 | 45.4 | 33.4 | 7145 | 0 |
| 11 | Marico Ltd. | 832.9 | 108136 | 849 | 680 | 65.2 | 27.7 | 50.6 | 43.4 | 1813 | 1.6 |
| 12 | LG Electronics India Ltd. | 1521 | 103241 | 1736.4 | 1300.4 | 46.9 | 17.3 | 61.6 | 45.2 | 1248 | 0 |
| 13 | GMR Airports Ltd. | 97.2 | 102654 | 110.3 | 79.3 | -125.7 | -41 | 9 | 0 | -297 | 0 |
| 14 | Lupin Ltd. | 2227.4 | 101840 | 2492 | 1838.6 | 30.8 | 5.9 | 22 | 21.1 | 5355 | 0.6 |
| 15 | Mankind Pharma Ltd. | 2435.5 | 100544 | 2726.8 | 1909.9 | 50.1 | 7 | 18.3 | 17 | 1797 | 0 |
| 16 | Hero MotoCorp Ltd. | 5023 | 100507 | 6390 | 3935 | 23 | 5.2 | 31.8 | 23.7 | 5391 | 4.4 |
| 17 | Bharat Forge Ltd. | 1963.7 | 93882 | 2043.9 | 1100.5 | 102.8 | 10.2 | 12.4 | 11.1 | 1099 | 0.7 |
| 18 | Aditya Birla Capital Ltd. | 345.6 | 90588 | 375.9 | 201.4 | 26.8 | 3 | 9.5 | 12 | 3412 | 0 |
| 19 | Ashok Leyland Ltd. | 154.2 | 90587 | 215.4 | 114.8 | 26.8 | 7.4 | 15.3 | 32 | 3557 | 3.1 |
| 20 | JSW Energy Ltd. | 514.2 | 90369 | 588.4 | 428 | 45.6 | 3.3 | 6.9 | 8.3 | 2751 | 0.4 |
| 21 | ICICI Lombard General Insurance Company Ltd. | 1810 | 90269 | 2074.8 | 1630 | 36 | 6.3 | 25.3 | 19.1 | 2772 | 0.7 |
| 22 | Waaree Energies Ltd. | 3119.1 | 89721 | 3864.4 | 2402 | 46.5 | 9.5 | 34.7 | 28.7 | 3884 | 0 |
| 23 | Aurobindo Pharma Ltd. | 1507 | 87527 | 1514 | 1017 | 25.1 | 2.7 | 14.4 | 11.1 | 3513 | 0 |
| 24 | Oil India Ltd. | 510.8 | 83087 | 524.2 | 384.6 | 11.8 | 1.7 | 13.9 | 14.4 | 6191 | 3 |
| 25 | Lenskart Solutions Ltd. | 478.4 | 83079 | 559.8 | 355.7 | 279.4 | 6.2 | 8.4 | 5.2 | 330 | 0 |
| 26 | Hindustan Petroleum Corporation Ltd. | 388.8 | 82730 | 508.4 | 316.2 | 12.3 | 1.6 | 10.9 | 13.7 | 14846 | 2.9 |
| 27 | Steel Authority Of India Ltd. | 200.2 | 82714 | 190.5 | 115.7 | 34.9 | 1.4 | 6.4 | 4.1 | 2450 | 1.4 |
| 28 | Dabur India Ltd. | 465.2 | 82521 | 576.8 | 401 | 47.4 | 7.7 | 21.5 | 17 | 1870 | 1.6 |
| 29 | Multi Commodity Exchange Of India Ltd. | 3218.1 | 82059 | 3256.2 | 1183 | 146.5 | 29.2 | 28.1 | 22.5 | 1336 | 0.6 |
| 30 | NMDC Ltd. | 91.7 | 80586 | 92.8 | 66.8 | 12.3 | 2.7 | 29.8 | 23.6 | 6881 | 4.8 |
| 31 | SRF Ltd. | 2699.6 | 80023 | 3319 | 2313.8 | 64 | 6.4 | 12.4 | 10.4 | 1835 | 0.2 |
| 32 | NHPC Ltd. | 78.3 | 78653 | 92.3 | 68.7 | 23.1 | 2 | 7.9 | 8.7 | 1993 | 2.3 |
| 33 | Oracle Financial Services Software Ltd. | 8970 | 78095 | 9948 | 6232.2 | 32.8 | 9.5 | 40.8 | 29.9 | 2639 | 3.4 |
| 34 | Persistent Systems Ltd. | 4875.6 | 76913 | 6597 | 4450 | 54.9 | 12.8 | 32.9 | 26.2 | 1865 | 0.6 |
| 35 | PB Fintech Ltd. | 1656.9 | 76664 | 1977.8 | 1334.2 | 217.1 | 12.9 | 6.9 | 6.6 | 671 | 0 |
| 36 | FSN E-Commerce Ventures Ltd. | 265.9 | 76141 | 285.6 | 190.7 | 1033.1 | 60.1 | 11.2 | 5.9 | 144 | 0 |
| 37 | National Aluminium Company Ltd. | 410.9 | 75467 | 445.1 | 164.6 | 14.3 | 4.2 | 44.1 | 32.7 | 5816 | 6 |
| 38 | Havells India Ltd. | 1202.9 | 75453 | 1623.6 | 1143 | 51.3 | 9.1 | 26.2 | 18.7 | 1659 | 0.7 |
| 39 | AU Small Finance Bank Ltd. | 1006.8 | 75365 | 1079.6 | 681.4 | 35.8 | 4.4 | 15.5 | 14.3 | 2641 | 0.2 |
| 40 | Suzlon Energy Ltd. | 53.6 | 73501 | 74.3 | 38.2 | 35.5 | 12.2 | 32.7 | 42 | 3230 | 0 |
| 41 | One97 Communications Ltd. | 1139.2 | 72929 | 1381.8 | 818 | -110 | 5.1 | -4.4 | -5.5 | 553 | 0 |
| 42 | Fortis Healthcare Ltd. | 963.6 | 72748 | 1105 | 660.8 | 89.9 | 8.2 | 12.1 | 9.8 | 966 | 0.1 |
| 43 | L&T Finance Ltd. | 282.3 | 70729 | 329.4 | 169.3 | 23.7 | 2.5 | 8.5 | 11.2 | 2983 | 1.1 |
| 44 | Swiggy Ltd. | 256.2 | 70719 | 473 | 255 | -22.7 | 7.1 | -33.1 | 0 | -4150 | 0 |
| 45 | IndusInd Bank Ltd. | 901.3 | 70221 | 968.6 | 710.8 | 27.3 | 1.1 | 6.7 | 4 | 889 | 0 |
| 46 | Yes Bank Ltd. | 22.4 | 70178 | 24.3 | 17.2 | 28.7 | 1.5 | 7.7 | 5.5 | 3512 | 0 |
| 47 | The Federal Bank Ltd. | 283.2 | 69819 | 301.8 | 185.6 | 16.6 | 2 | 12.8 | 13 | 4483 | 0.6 |
| 48 | Laurus Labs Ltd. | 1288.9 | 69582 | 1289 | 584.3 | 196.3 | 15.6 | 10.2 | 8.3 | 890 | 0.2 |
| 49 | Biocon Ltd. | 419.6 | 68005 | 425 | 327.8 | 47.6 | 2.4 | 7.4 | 7 | 369 | 0.1 |
| 50 | Dixon Technologies (India) Ltd. | 11088 | 67417 | 18471.5 | 9605 | 54.7 | 23 | 68.4 | 53.8 | 1623 | 0.1 |
| 51 | Adani Total Gas Ltd. | 612.8 | 67396 | 797.4 | 453.5 | 103 | 16 | 17.7 | 16.8 | 634 | 0 |
| 52 | Alkem Laboratories Ltd. | 5490 | 65641 | 5933 | 4716.8 | 29.6 | 5.5 | 21.6 | 19.9 | 2424 | 0.9 |
| 53 | Glenmark Pharmaceuticals Ltd. | 2296.8 | 64816 | 2471 | 1372 | 61.9 | 7.3 | 16.2 | 12.6 | 1065 | 0.2 |
| 54 | Bank Of India | 141.8 | 64534 | 178.4 | 109 | 6.9 | 0.9 | 11.9 | 13.7 | 10089 | 3.8 |
| 55 | The Phoenix Mills Ltd. | 1752.3 | 62669 | 1965 | 1403 | 48.2 | 6 | 13.7 | 13.1 | 1557 | 0.2 |
| 56 | SBI Cards And Payment Services Ltd. | 639.9 | 60893 | 1023 | 615.2 | 31.8 | 4.4 | 11.8 | 14.8 | 2167 | 0.3 |
| 57 | Info Edge (India) Ltd. | 931.6 | 60404 | 1549 | 928.5 | 46.1 | 1.7 | 6.1 | 4 | 1705 | 0.4 |
| 58 | Rail Vikas Nigam Ltd. | 287.4 | 59934 | 448 | 248.2 | 46.8 | 6.3 | 14.7 | 14 | 1006 | 0.5 |
| 59 | IDFC First Bank Ltd. | 69 | 59372 | 87 | 58.1 | 39.8 | 1.3 | 6.3 | 4.2 | 1611 | 0.5 |
| 60 | Prestige Estates Projects Ltd. | 1376.4 | 59286 | 1812.4 | 1090.4 | 96.1 | 3.8 | 8.6 | 4.6 | 1051 | 0.2 |
| 61 | Oberoi Realty Ltd. | 1626.2 | 59129 | 2006.2 | 1390.2 | 26.6 | 3.8 | 18.2 | 15.1 | 2491 | 0.5 |
| 62 | Colgate-Palmolive (India) Ltd. | 2138 | 58151 | 2746 | 1781.6 | 40.5 | 34.6 | 109.3 | 80.8 | 1327 | 2.1 |
| 63 | Tube Investments of India Ltd. | 2961.9 | 57328 | 3419.1 | 2165 | 54.4 | 10.4 | 29.4 | 19.9 | 1043 | 0.1 |
| 64 | Coforge Ltd. | 1314 | 56456 | 1994 | 1008.5 | 58.6 | 7.1 | 25.7 | 19.7 | 1674 | 0.9 |
| 65 | Vishal Mega Mart Ltd. | 120.4 | 56289 | 157.8 | 98.7 | 89.1 | 8.7 | 17.1 | 10.6 | 786 | 0 |
| 66 | Max Financial Services Ltd. | 1613.8 | 55695 | 1891.4 | 1274.4 | 136.9 | 10.5 | 10.3 | 8.9 | 104 | 0 |
| 67 | Coromandel International Ltd. | 1866.5 | 55064 | 2720 | 1819.3 | 26.8 | 5 | 28.8 | 20.1 | 1898 | 0.8 |
| 68 | MRF Ltd. | 126920 | 53829 | 163500 | 123430.5 | 28.8 | 2.9 | 14.2 | 10.6 | 2420 | 0.2 |
| 69 | UPL Ltd. | 635.8 | 53677 | 812 | 565.2 | 65.5 | 1.7 | 8.4 | 3 | 2414 | 0.9 |
| 70 | APL Apollo Tubes Ltd. | 1899.1 | 52730 | 2300.9 | 1493 | 69.7 | 12.6 | 22.9 | 19.4 | 1203 | 0.4 |
| 71 | Godrej Properties Ltd. | 1746.5 | 52606 | 2505 | 1434 | 37.9 | 3 | 7.6 | 10.2 | 1877 | 0 |
| 72 | Motilal Oswal Financial Services Ltd. | 849.4 | 51138 | 1097 | 616 | 20.4 | 4.7 | 18.7 | 25.7 | 1865 | 0.8 |
| 73 | Bharat Dynamics Ltd. | 1370.1 | 50223 | 2096 | 1090 | 91.4 | 12.6 | 19.8 | 14.4 | 580 | 0.4 |
| 74 | Patanjali Foods Ltd. | 444.8 | 48405 | 654 | 438.6 | 37.2 | 4.3 | 22.3 | 39.8 | 1649 | 0.6 |
| 75 | KEI Industries Ltd. | 4970 | 47513 | 5301.1 | 3360.8 | 68.2 | 8.2 | 21.5 | 15.6 | 918 | 0.1 |
| 76 | PI Industries Ltd. | 3070.8 | 46590 | 4329 | 2700 | 28.1 | 4.6 | 23 | 17.6 | 1444 | 0.5 |
| 77 | Radico Khaitan Ltd. | 3459.1 | 46328 | 3695 | 2435.2 | 134 | 16.9 | 15.1 | 13.3 | 599 | 0.2 |
| 78 | Supreme Industries Ltd. | 3563.8 | 45270 | 4740 | 3181.6 | 47.1 | 8 | 23.2 | 17.8 | 853 | 1 |
| 79 | Mahindra & Mahindra Financial Services Ltd. | 325.6 | 45251 | 412.3 | 246.5 | 20 | 2 | 8.9 | 11.4 | 2791 | 2.3 |
| 80 | 360 One Wam Ltd. | 1091.3 | 44339 | 1273 | 906.2 | 43.7 | 6.2 | 14.4 | 19.9 | 1216 | 0.6 |
| 81 | Tata Communications Ltd. | 1553.7 | 44280 | 2004 | 1323 | 28 | 14.8 | 21.7 | 66.4 | 1006 | 1.6 |
| 82 | Premier Energies Ltd. | 975.3 | 44274 | 1163.5 | 660.8 | 47.2 | 15.7 | 42 | 54.4 | 1331 | 0.1 |
| 83 | Housing & Urban Development Corporation Ltd. | 220.8 | 44202 | 253.8 | 159 | 16.3 | 2.5 | 9.6 | 15.7 | 2781 | 2.1 |
| 84 | Cochin Shipyard Ltd. | 1664.4 | 43787 | 2547.2 | 1186.6 | 52.9 | 7.8 | 22.1 | 15.6 | 727 | 0.7 |
| 85 | Indian Railway Catering And Tourism Corporation Ltd. | 538.4 | 43068 | 820.2 | 492.6 | 32.8 | 11.8 | 51.5 | 38.2 | 1425 | 1.1 |
| 86 | Voltas Ltd. | 1268.8 | 41983 | 1582 | 1187.5 | 50.3 | 6.4 | 18 | 13.5 | 619 | 0.5 |
| 87 | Astral Ltd. | 1553.5 | 41735 | 1768 | 1262.8 | 80.4 | 11.6 | 21.1 | 15.3 | 500 | 0.3 |
| 88 | Mphasis Ltd. | 2152.4 | 41080 | 3035.2 | 2033.6 | 22.1 | 3.9 | 23.3 | 18.7 | 1868 | 3 |
| 89 | Container Corporation Of India Ltd. | 521 | 39684 | 652.5 | 421.8 | 30.7 | 3.2 | 14.8 | 10.7 | 1244 | 1.7 |
| 90 | Page Industries Ltd. | 35475 | 39568 | 50470.6 | 29800 | 54.3 | 28.1 | 68.2 | 48.5 | 749 | 2.1 |
| 91 | Godfrey Phillips India Ltd. | 2431.9 | 37933 | 3945 | 1832.6 | 32.9 | 7.2 | 31.1 | 24.3 | 1048 | 1.4 |
| 92 | Kalyan Jewellers India Ltd. | 358.2 | 36993 | 617.3 | 347.6 | 51.8 | 7.7 | 17.7 | 15.9 | 1350 | 0.3 |
| 93 | Indian Renewable Energy Development Agency Ltd. | 128.8 | 36194 | 186.6 | 108.7 | 21.3 | 3.4 | 9.4 | 18 | 1883 | 0 |
| 94 | Tata Investment Corporation Ltd. | 674.2 | 34111 | 1184 | 538.7 | 109.3 | 1.1 | 1.2 | 1 | 317 | 0.4 |
| 95 | Blue Star Ltd. | 1643.6 | 33795 | 2050 | 1450 | 57.2 | 11 | 27.6 | 20.9 | 527 | 0.4 |
| 96 | LIC Housing Finance Ltd. | 581.2 | 31972 | 646.6 | 459 | 5.9 | 0.9 | 8.9 | 16 | 5485 | 1.8 |
| 97 | Exide Industries Ltd. | 351.1 | 29844 | 430.8 | 286.8 | 37.3 | 2.1 | 9.2 | 6 | 859 | 0.6 |
| 98 | Jubilant FoodWorks Ltd. | 451.6 | 29802 | 719.7 | 409.8 | 128.4 | 14.5 | 22.9 | 11.1 | 323 | 0.2 |
| 99 | Tata Elxsi Ltd. | 4048.2 | 25219 | 6733.5 | 3970 | 32.1 | 8.9 | 39.1 | 29.4 | 628 | 1.4 |
| 100 | KPIT Technologies Ltd. | 710.8 | 19486 | 1433 | 625 | 23.2 | 6.8 | 46 | 34 | 675 | 0.7 |
Looking to buy unlisted shares or need guidance on the investment process? Our expert Private Equity Advisors are here to assist you with accurate information, real-time pricing, and seamless execution.
Want to sell unlisted shares, liquidate your ESOPs, or understand the step-by-step process of liquidation? Connect with our Buying Team for smooth coordination, quick evaluations, and end-to-end support.
Planning to build or grow your portfolio? For Mutual Fund investments, PMS solutions, tailored portfolio creation, and overall wealth management, our dedicated Wealth Team is ready to guide you.