1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
NIFTYFULLMIDCAP100 | 5987.6 | 0.0 | 0.0% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Mangalore Refinery And Petrochemicals Ltd. | 119.3 | 7.0 | 6.2% |
Engineers India Ltd. | 161.2 | 4.9 | 3.1% |
Oil India Ltd. | 375.7 | 8.9 | 2.4% |
Coromandel International Ltd. | 1796.9 | 34.4 | 2.0% |
Gujarat Pipavav Port Ltd. | 132.2 | 1.9 | 1.5% |
Bharat Forge Ltd. | 1039.5 | -53.7 | -4.9% |
Crompton Greaves Consumer Electricals Ltd. | 343.6 | -14.3 | -4.0% |
Voltas Ltd. | 1400.7 | -44.6 | -3.1% |
Karur Vysya Bank Ltd. | 187.0 | -5.9 | -3.1% |
Bombay Burmah Trading Corporation Ltd. | 1645.8 | -49.9 | -2.9% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y