1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
| Index Name | Current Value | Change | % Change |
|---|---|---|---|
| BSEIPO | 16306.3 | -123.5 | -0.8% |
| Company Name | Current Value (₹) | Change(₹) | Price(%) |
|---|---|---|---|
| Omnitech Engine... | 420.1 | 39.6 | 10.4% |
| All Time Plasti... | 262.2 | 15.4 | 6.2% |
| Mangal Electric... | 330.1 | 16.4 | 5.2% |
| Om Freight Forw... | 83.7 | 3.7 | 4.7% |
| VMS TMT Ltd. | 50.4 | 1.7 | 3.5% |
| Meesho Ltd. | 203.7 | -13.5 | -6.2% |
| Atlanta Electri... | 1587.4 | -80.4 | -4.8% |
| Urban Company L... | 146.7 | -6.7 | -4.4% |
| Fujiyama Power ... | 283.9 | -13.0 | -4.4% |
| KSH Internation... | 616.0 | -26.1 | -4.1% |
₹ |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
| # | Company | CMP | M Cap | 52W High | 52W Low | PE | PB | ROCE Last Yr | ROE Last Yr | PAT TTM | Div Yield |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ICICI Prudential Asset Management Company Ltd. | 3289.5 | 162586 | 3603.4 | 2528.9 | 61.3 | 18.9 | 111 | 84.6 | 3004 | 0 |
| 2 | Billionbrains Garage Ventures Ltd. | 221.6 | 138998 | 227 | 112 | 76.2 | 10.1 | 62.9 | 52.5 | 2016 | 0 |
| 3 | Tata Capital Ltd. | 324.8 | 137873 | 367.6 | 300.3 | 37.7 | 4.2 | 9.7 | 14 | 4846 | 0 |
| 4 | Meesho Ltd. | 203.7 | 93177 | 254.6 | 125.7 | -23.6 | 4.3 | -78.8 | -411.5 | -939 | 0 |
| 5 | NTPC Green Energy Ltd. | 109.2 | 92032 | 119.9 | 84.1 | 194.1 | 5 | 5.1 | 3.8 | 555 | 0 |
| 6 | Lenskart Solutions Ltd. | 506.7 | 87984 | 559.8 | 355.7 | 295.9 | 6.6 | 8.4 | 5.2 | 330 | 0 |
| 7 | Vishal Mega Mart Ltd. | 125.1 | 58453 | 157.8 | 98.7 | 92.5 | 9.1 | 17.1 | 10.6 | 786 | 0 |
| 8 | HDB Financial Services Ltd. | 667.6 | 55433 | 891.6 | 557 | 25.5 | 3.4 | 9.8 | 14.8 | 2544 | 0 |
| 9 | Anthem Biosciences Ltd. | 761.8 | 42794 | 873.2 | 579.4 | 94.8 | 17.9 | 28.5 | 21 | 526 | 0 |
| 10 | Ather Energy Ltd. | 937.8 | 34929 | 982.4 | 287.3 | -43 | 89.2 | -77.8 | -222.7 | -517 | 0 |
| 11 | Physicswallah Ltd. | 105.9 | 30276 | 162 | 77.8 | -124.5 | 47.4 | -17.6 | 0 | 290 | 0 |
| 12 | Aditya Infotech Ltd. | 2460.6 | 28985 | 2475.2 | 1014.6 | 82.5 | 26.9 | 41.2 | 49.1 | 239 | 0 |
| 13 | Inventurus Knowledge Solutions Ltd. | 1686.6 | 28938 | 1875.2 | 1262.4 | 59.5 | 16.4 | 28.6 | 33.5 | 667 | 0 |
| 14 | Tenneco Clean Air India Ltd. | 641.4 | 25887 | 652 | 437.8 | 46.8 | 16.1 | 56 | 46.1 | 532 | 0 |
| 15 | Sai Life Sciences Ltd. | 1081.2 | 22924 | 1095.8 | 685.9 | 134.7 | 10.6 | 15.5 | 11 | 333 | 0 |
| 16 | Urban Company Ltd. | 146.7 | 22622 | 201 | 96.4 | 94.4 | 5.3 | 2.6 | 21.9 | 167 | 0 |
| 17 | Pine Labs Ltd. | 194.8 | 22372 | 283.7 | 151.2 | -153.8 | 0 | -1.4 | -4.7 | -40 | 0 |
| 18 | Aegis Vopak Terminals Ltd. | 194.9 | 21596 | 302 | 158.8 | 169.7 | 13.1 | 10.1 | 12.5 | 205 | 0 |
| 19 | Belrise Industries Ltd. | 213.3 | 18978 | 226.3 | 89.2 | 53.4 | 5.2 | 14.5 | 14.1 | 477 | 0 |
| 20 | Emmvee Photovoltaic Power Ltd. | 260.9 | 18063 | 299.4 | 171.5 | 49 | 28.8 | 28.8 | 104.6 | 1101 | 0 |
| 21 | National Securities Depository Ltd. | 866.1 | 17322 | 1425 | 788 | 50.5 | 8.6 | 24.8 | 18.6 | 384 | 0 |
| 22 | JSW Cement Ltd. | 124 | 16911 | 162.2 | 106.6 | -103.3 | 5.6 | 4.8 | -7.2 | -1233 | 0 |
| 23 | Travel Food Services Ltd. | 1280.2 | 16858 | 1443 | 1009 | 44.4 | 16 | 55.3 | 39.4 | 383 | 0 |
| 24 | Fractal Analytics Ltd. | 976.6 | 16793 | 1016 | 732 | 76.1 | 9 | 16.1 | 17.4 | 214 | 0 |
| 25 | Rubicon Research Ltd. | 965.5 | 15940 | 982.8 | 571 | 118.6 | 28.9 | 27 | 30.7 | 199 | 0 |
| 26 | Jain Resource Recycling Ltd. | 459.5 | 15857 | 500 | 247.8 | 71 | 20.5 | 27 | 41.6 | 339 | 0 |
| 27 | Bharat Coking Coal Ltd. | 32.9 | 15322 | 45.2 | 28 | 12.4 | 2.4 | 30.1 | 21 | 496 | 0 |
| 28 | Central Mine Planning & Design Institute Ltd. | 197.8 | 14124 | 202.4 | 150.3 | 21.2 | 6.9 | 48.6 | 36.7 | 465 | 0 |
| 29 | Leela Palaces Hotels & Resorts Ltd. | 419.8 | 14020 | 475 | 381 | 294.2 | 3.3 | 12.6 | 13 | 406 | 0 |
| 30 | Canara HSBC Life Insurance Company Ltd. | 144.3 | 13706 | 159 | 106 | 117.2 | 9 | 8.7 | 8 | 135 | 0 |
| 31 | Clean Max Enviro Energy Solutions Ltd. | 1145 | 13406 | 1196.3 | 728 | 1128.7 | 4.7 | 8 | 0.6 | 16 | 0 |
| 32 | Aequs Ltd. | 193.2 | 12961 | 224.1 | 113.6 | -126.5 | 15.8 | -2.6 | -18.4 | -85 | 0 |
| 33 | Atlanta Electricals Ltd. | 1587.4 | 12207 | 1890 | 712 | 102.9 | 32.5 | 50.4 | 41 | 122 | 0 |
| 34 | CORONA Remedies Ltd. | 1760.8 | 10769 | 1786.6 | 1337 | 72.1 | 17.8 | 32.6 | 27.5 | 181 | 0 |
| 35 | Park Medi World Ltd. | 239.8 | 10359 | 245.7 | 138.2 | 48.6 | 8.7 | 21.8 | 22.1 | 98 | 0 |
| 36 | BlackBuck Ltd. | 555.7 | 10108 | 747.4 | 398.8 | -264.1 | 9 | -31.8 | -6.1 | 380 | 0 |
| 37 | Shadowfax Technologies Ltd. | 170.4 | 9937 | 176.9 | 98.6 | 1546.4 | 9.2 | 4.9 | 3.6 | 41 | 0 |
| 38 | Amagi Media Labs Ltd. | 440.6 | 9531 | 449 | 310.8 | -138.7 | -2.4 | -9.3 | 0 | 39 | 0 |
| 39 | Orkla India Ltd. | 649.4 | 8896 | 755 | 533 | 34.8 | 3.6 | 13.7 | 9.7 | 283 | 0 |
| 40 | Fujiyama Power Systems Ltd. | 283.8 | 8697 | 313 | 170.6 | 55.6 | 20.1 | 40.6 | 49.3 | 192 | 0 |
| 41 | Sedemac Mechatronics Ltd. | 1950.1 | 8612 | 2089.9 | 1415 | 183.1 | 28 | 25.4 | 23.2 | 0 | 0 |
| 42 | Vikram Solar Ltd. | 216.2 | 7835 | 407.8 | 162.2 | 56 | 5.5 | 27.3 | 16.6 | 379 | 0 |
| 43 | Sudeep Pharma Ltd. | 686.4 | 7752 | 795.8 | 525 | 55.9 | 13.6 | 35.8 | 32.8 | 172 | 0 |
| 44 | Bluestone Jewellery And Lifestyle Ltd. | 491.5 | 7489 | 793 | 400.4 | -33.8 | 2.2 | -0.8 | -40.9 | 19 | 0 |
| 45 | Wework India Management Ltd. | 542.8 | 7448 | 662.2 | 419.6 | 58.1 | 52 | 126.3 | 0 | 143 | 0 |
| 46 | Shreeji Shipping Global Ltd. | 421.6 | 6869 | 433.1 | 221.6 | 48.6 | 18 | 33.8 | 41.2 | 126 | 0 |
| 47 | Sri Lotus Developers And Realty Ltd. | 138.4 | 6763 | 218.5 | 102.4 | 29.7 | 6.5 | 37.8 | 41.4 | 194 | 0 |
| 48 | Kalpataru Ltd. | 323.2 | 6656 | 458.1 | 256.6 | 269 | 2.2 | 11.8 | 1.4 | -92 | 0 |
| 49 | Powerica Ltd. | 487.8 | 6173 | 499.2 | 365.1 | 35.1 | 4.9 | 23.2 | 17.6 | 123 | 0 |
| 50 | Saatvik Green Energy Ltd. | 473.6 | 6020 | 580 | 329.7 | 28.1 | 15.8 | 55.2 | 93.9 | 341 | 0 |
| 51 | Nephrocare Health Services Ltd. | 537.8 | 5397 | 619 | 445 | 80.4 | 0.8 | 14.8 | 13.8 | 52 | 0 |
| 52 | Smartworks Coworking Spaces Ltd. | 455 | 5199 | 618.3 | 361.4 | -82.3 | 45.2 | 52.3 | -82.2 | 11 | 0 |
| 53 | Omnitech Engineering Ltd. | 420.1 | 5195 | 433 | 176.2 | 118.4 | 21.7 | 20.4 | 31 | 30 | 0 |
| 54 | GNG Electronics Ltd. | 450.3 | 5134 | 463.2 | 239 | 74.4 | 19.3 | 20.1 | 35.4 | 109 | 0 |
| 55 | Canara Robeco Asset Management Co Ltd. | 246.7 | 4920 | 353.6 | 214.4 | 25.8 | 8.2 | 49.2 | 36.2 | 185 | 0 |
| 56 | Oswal Pumps Ltd. | 410.2 | 4677 | 889.4 | 283 | 16.8 | 8.8 | 78.7 | 87 | 344 | 0 |
| 57 | Wakefit Innovations Ltd. | 139.5 | 4558 | 224 | 135.8 | -130.2 | 3.7 | -0.9 | -7.1 | 29 | 0 |
| 58 | Midwest Ltd. | 1231.9 | 4455 | 1856.6 | 1048.6 | 33.4 | 7.4 | 27.8 | 26.8 | 75 | 0 |
| 59 | Capillary Technologies India Ltd. | 540.8 | 4298 | 799 | 462.8 | 303.6 | 7.5 | 2.9 | 2.8 | 19 | 0 |
| 60 | TruAlt Bioenergy Ltd. | 492 | 4219 | 550 | 310.7 | 28.8 | 4.5 | 14.2 | 33.1 | 111 | 0 |
| 61 | KSH International Ltd. | 616 | 4174 | 702.6 | 330.2 | 61.4 | 11.7 | 21.7 | 25.7 | 92 | 0 |
| 62 | Seshaasai Technologies Ltd. | 237.3 | 3839 | 437 | 209 | 17.3 | 5.5 | 37.7 | 41.5 | 212 | 0 |
| 63 | Anand Rathi Share & Stock Brokers Ltd. | 606.4 | 3822 | 795.1 | 414.2 | 36.9 | 5.4 | 21.3 | 23.3 | 129 | 0 |
| 64 | Pace Digitek Ltd. | 176.5 | 3810 | 232.2 | 139.5 | 13.7 | 2.7 | 42.4 | 32.7 | 272 | 0 |
| 65 | Crizac Ltd. | 215.9 | 3777 | 387.5 | 174 | 24.7 | 7.5 | 48.1 | 36.3 | 188 | 0 |
| 66 | Ellenbarrie Industrial Gases Ltd. | 267 | 3762 | 637 | 175 | 45.2 | 7.4 | 19.6 | 19.4 | 101 | 0 |
| 67 | Enviro Infra Engineers Ltd. | 211.5 | 3713 | 306.3 | 135 | 21 | 3.7 | 31.7 | 27.5 | 208 | 0 |
| 68 | Indiqube Spaces Ltd. | 174.2 | 3659 | 243.8 | 130.8 | -26.2 | -69.1 | 54.5 | -342.2 | -97 | 0 |
| 69 | Sambhv Steel Tubes Ltd. | 121.2 | 3573 | 149.2 | 80.7 | 62.4 | 5.9 | 12.6 | 11.6 | 105 | 0 |
| 70 | AYE Finance Ltd. | 133.6 | 3297 | 157.8 | 88.4 | 19.2 | 1.6 | 12.8 | 12.2 | 192 | 0 |
| 71 | Euro Pratik Sales Ltd. | 272.8 | 2788 | 390 | 205 | 36.5 | 11.9 | 53.4 | 39.2 | 75 | 0 |
| 72 | GK Energy Ltd. | 129.4 | 2623 | 239.4 | 87.5 | 19.7 | 10.5 | 74.3 | 100.5 | 182 | 0 |
| 73 | Brigade Hotel Ventures Ltd. | 66 | 2506 | 91.7 | 54.4 | 105.9 | 24.1 | 17.3 | 0 | 65 | 0 |
| 74 | Sai Parenteral's Ltd. | 489.4 | 2162 | 523.4 | 400 | 149.9 | 13.9 | 16.7 | 17.2 | 0 | 0 |
| 75 | GSP Crop science Ltd. | 434.1 | 2019 | 444 | 327.4 | 24.8 | 3.8 | 20.8 | 19.8 | -12 | 0 |
| 76 | EPack Prefab Technologies Ltd. | 197.8 | 1991 | 344 | 132 | 33.6 | 4.4 | 23.9 | 22.8 | 74 | 0 |
| 77 | Vidya Wires Ltd. | 93.5 | 1990 | 97 | 43.7 | 48.7 | 9 | 24.3 | 28 | 45 | 0 |
| 78 | Shringar House of Mangalsutra Ltd. | 205.8 | 1984 | 266.4 | 165.8 | 32.5 | 7.4 | 31.8 | 36.2 | 94 | 0 |
| 79 | Vikran Engineering Ltd. | 74.4 | 1920 | 118.4 | 51.1 | 24.7 | 2.9 | 27.2 | 20.5 | 69 | 0 |
| 80 | M&B Engineering Ltd. | 332.8 | 1902 | 535.8 | 224.9 | 24.7 | 5.4 | 26.3 | 28.6 | 83 | 0 |
| 81 | Studds Accessories Ltd. | 482 | 1897 | 599.8 | 440.4 | 27.2 | 4.2 | 22.9 | 16.6 | 75 | 0 |
| 82 | Solarworld Energy Solutions Ltd. | 203.2 | 1761 | 389 | 139.2 | 22.9 | 4.9 | 40.4 | 40.3 | 116 | 0 |
| 83 | All Time Plastics Ltd. | 262.2 | 1717 | 334.8 | 185.1 | 36.3 | 5.5 | 16.9 | 19 | 38 | 0 |
| 84 | One Mobikwik Systems Ltd. | 209.1 | 1646 | 334 | 152 | -13.5 | 3.1 | -8.7 | -39 | -123 | 0 |
| 85 | Suraksha Diagnostic Ltd. | 283.2 | 1475 | 353.6 | 224.1 | 47.6 | 7 | 24.9 | 15.9 | 32 | 0 |
| 86 | Shanti Gold International Ltd. | 203.5 | 1467 | 274 | 155 | 26.3 | 7.2 | 27.1 | 44.8 | 126 | 0 |
| 87 | Ivalue Infosolutions Ltd. | 256.4 | 1401 | 338.6 | 189 | 16.4 | 2.4 | 27.7 | 20.6 | 75 | 0 |
| 88 | Amir Chand Jagdish Kumar (Exports) Ltd. | 130.8 | 1354 | 198 | 117.2 | 22.3 | 2.8 | 14.1 | 17.6 | 53 | 0 |
| 89 | Rajputana Stainless Ltd. | 137.6 | 1150 | 143.4 | 101.6 | 28.9 | 6.2 | 31.7 | 30.2 | 22 | 0 |
| 90 | Arisinfra Solutions Ltd. | 133.9 | 1094 | 209.1 | 82.4 | 182 | 3.7 | 10.9 | 3.5 | 38 | 0 |
| 91 | Excelsoft Technologies Ltd. | 87.9 | 1012 | 142.6 | 66.4 | 29.2 | 2.4 | 16.6 | 10.5 | 39 | 0 |
| 92 | Gujarat Kidney And Super Speciality Ltd. | 121.7 | 959 | 132 | 98.2 | 101 | 26.7 | 63 | 68.6 | 12 | 0 |
| 93 | Prostarm Info Systems Ltd. | 156.3 | 920 | 253 | 107.1 | 31.9 | 6.5 | 29.9 | 30.8 | 32 | 0 |
| 94 | Mangal Electrical Industries Ltd. | 330 | 912 | 574 | 206.2 | 19.3 | 4.2 | 30.4 | 34.9 | 44 | 0 |
| 95 | Jaro Institute of Technology Management and Research Ltd. | 407.4 | 907 | 890 | 385 | 17.6 | 5 | 41.3 | 37.3 | 28 | 0 |
| 96 | Scoda Tubes Ltd. | 148 | 887 | 230.8 | 113.4 | 27.9 | 4.3 | 20.4 | 29.7 | 39 | 0 |
| 97 | Regaal Resources Ltd. | 84.2 | 865 | 145.7 | 57.5 | 18.1 | 2.9 | 16.9 | 25.3 | 53 | 0 |
| 98 | Gaudium IVF and Women Health Ltd. | 117.2 | 853 | 133 | 69.5 | 44.6 | 15.5 | 50.1 | 52.2 | 7 | 0 |
| 99 | Gem Aromatics Ltd. | 162.6 | 850 | 349 | 133.1 | 15.9 | 2.7 | 19.5 | 20.8 | 8 | 0 |
| 100 | Ganesh Consumer Products Ltd. | 203.2 | 821 | 309.6 | 152.4 | 23.2 | 3.3 | 20.2 | 15.8 | 41 | 0 |
| 101 | Innovision Ltd. | 323.1 | 769 | 468.6 | 304.6 | 26.4 | 7.4 | 37.6 | 43.3 | 7 | 0 |
| 102 | Fabtech Technologies Ltd. | 163.8 | 728 | 262.4 | 126 | 15.7 | 3.1 | 34.4 | 30.5 | 38 | 0 |
| 103 | Patel Retail Ltd. | 211.8 | 707 | 305 | 149.3 | 28 | 3.9 | 17.5 | 22.1 | 35 | 0 |
| 104 | Advance Agrolife Ltd. | 109.4 | 703 | 154 | 84.5 | 27.4 | 4.9 | 27 | 29.1 | 31 | 0 |
| 105 | Om Power Transmission Ltd. | 192.7 | 660 | 207 | 181.1 | 29.9 | 6.5 | 43.6 | 35.8 | 0 | 0 |
| 106 | Laxmi India Finance Ltd. | 114.2 | 597 | 180.8 | 70.9 | 16.6 | 1.9 | 13.7 | 15.7 | 35 | 0 |
| 107 | BMW Ventures Ltd. | 63.4 | 550 | 80 | 48 | 16.7 | 1.9 | 13.6 | 16.5 | 35 | 0 |
| 108 | Glottis Ltd. | 58.2 | 538 | 93 | 37 | 9.6 | 4.7 | 92 | 79.7 | 40 | 0 |
| 109 | Monika Alcobev Ltd. | 236 | 506 | 345.2 | 220 | 21.9 | 4.1 | 21.6 | 29.9 | 0 | 0 |
| 110 | Indogulf Cropsciences Ltd. | 63.4 | 401 | 121.9 | 49.6 | 12.7 | 1.1 | 13.4 | 12.4 | 38 | 0 |
| 111 | Highway Infrastructure Ltd. | 52.3 | 375 | 134.9 | 40.8 | 16.7 | 2.7 | 21.7 | 21.7 | 28 | 0 |
| 112 | Sugs Lloyd Ltd. | 138.7 | 322 | 148.7 | 82.5 | 19.2 | 5.8 | 35.3 | 55.5 | 21 | 0 |
| 113 | Om Freight Forwarders Ltd. | 83.7 | 282 | 107.4 | 59 | 12.8 | 1.5 | 17.1 | 13.5 | 13 | 0 |
| 114 | VMS TMT Ltd. | 50.4 | 250 | 105 | 34 | 16.2 | 2.4 | 14 | 25.8 | 10 | 0 |
| 115 | Shree Ram Twistex Ltd. | 48 | 192 | 73.4 | 40.4 | 24 | 2.6 | 14 | 15.8 | 6 | 0 |
| 116 | Anlon Healthcare Ltd. | 13.1 | 70 | 17.2 | 8.7 | 3.4 | 6.5 | 24.8 | 40.4 | 16 | 0 |
| 117 | Abril Paper Tech Ltd. | 40.3 | 32 | 56.9 | 25.5 | 22.8 | 2.2 | 20 | 17.5 | 0 | 0 |
Looking to buy unlisted shares or need guidance on the investment process? Our expert Private Equity Advisors are here to assist you with accurate information, real-time pricing, and seamless execution.
Want to sell unlisted shares, liquidate your ESOPs, or understand the step-by-step process of liquidation? Connect with our Buying Team for smooth coordination, quick evaluations, and end-to-end support.
Planning to build or grow your portfolio? For Mutual Fund investments, PMS solutions, tailored portfolio creation, and overall wealth management, our dedicated Wealth Team is ready to guide you.