1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
| Index Name | Current Value | Change | % Change |
|---|---|---|---|
| BSEIPO | 16078.8 | 172.3 | 1.1% |
| Company Name | Current Value (₹) | Change(₹) | Price(%) |
|---|---|---|---|
| Jaro Institute ... | 484.9 | 75.4 | 18.4% |
| Clean Max Envir... | 1317.6 | 94.6 | 7.7% |
| Aequs Ltd. | 191.5 | 11.4 | 6.3% |
| Om Freight Forw... | 89.7 | 4.9 | 5.7% |
| Suraksha Diagno... | 306.6 | 15.8 | 5.4% |
| Pine Labs Ltd. | 162.2 | -25.5 | -13.6% |
| Fractal Analyti... | 935.5 | -99.2 | -9.6% |
| Kalpataru Ltd. | 346.1 | -33.4 | -8.8% |
| Euro Pratik Sal... | 252.5 | -16.8 | -6.2% |
| Fujiyama Power ... | 260.1 | -12.2 | -4.5% |
₹ |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
| # | Company | CMP | M Cap | 52W High | 52W Low | PE | PB | ROCE Last Yr | ROE Last Yr | PAT TTM | Div Yield |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ICICI Prudential Asset Management Company Ltd. | 3274 | 161820 | 3603.4 | 2528.9 | 61 | 18.8 | 111 | 84.6 | 3004 | 0 |
| 2 | Tata Capital Ltd. | 305.4 | 129617 | 367.6 | 300.3 | 35.5 | 4 | 9.7 | 14 | 4846 | 0 |
| 3 | Billionbrains Garage Ventures Ltd. | 188.4 | 118201 | 227 | 112 | 64.8 | 8.6 | 62.9 | 52.5 | 2016 | 0 |
| 4 | NTPC Green Energy Ltd. | 111.2 | 93743 | 119.9 | 84.1 | 197.7 | 5.1 | 5.1 | 3.8 | 555 | 0 |
| 5 | Meesho Ltd. | 191.5 | 87850 | 254.6 | 125.7 | -22.3 | 4.1 | -78.8 | -411.5 | -2460 | 0 |
| 6 | Lenskart Solutions Ltd. | 477 | 82818 | 559.8 | 355.7 | 278.5 | 6.2 | 8.4 | 5.2 | 330 | 0 |
| 7 | HDB Financial Services Ltd. | 675.2 | 56069 | 891.6 | 557 | 25.8 | 3.4 | 9.8 | 14.8 | 2544 | 0 |
| 8 | Vishal Mega Mart Ltd. | 119.5 | 55845 | 157.8 | 98.7 | 88.4 | 8.7 | 17.1 | 10.6 | 786 | 0 |
| 9 | Anthem Biosciences Ltd. | 809.8 | 45490 | 873.2 | 579.4 | 100.8 | 19.1 | 28.5 | 21 | 526 | 0 |
| 10 | Ather Energy Ltd. | 952 | 35456 | 989.4 | 298 | -43.6 | 90.5 | -77.8 | -222.7 | -517 | 0 |
| 11 | Physicswallah Ltd. | 111.1 | 32081 | 162 | 77.8 | -131.9 | 49.7 | -17.6 | 0 | 290 | 0 |
| 12 | Aditya Infotech Ltd. | 2502.1 | 29474 | 2575.8 | 1014.6 | 83.9 | 27.3 | 41.2 | 49.1 | 239 | 0 |
| 13 | Inventurus Knowledge Solutions Ltd. | 1675 | 28739 | 1875.2 | 1262.4 | 59.1 | 16.3 | 28.6 | 33.5 | 667 | 0 |
| 14 | Tenneco Clean Air India Ltd. | 620.2 | 25030 | 657 | 437.8 | 45.2 | 15.5 | 56 | 46.1 | 532 | 0 |
| 15 | Sai Life Sciences Ltd. | 1085.4 | 23013 | 1138.8 | 685.9 | 135.3 | 10.7 | 15.5 | 11 | 333 | 0 |
| 16 | Aegis Vopak Terminals Ltd. | 197.2 | 21847 | 302 | 158.8 | 171.7 | 13.3 | 10.1 | 12.5 | 205 | 0 |
| 17 | Jain Resource Recycling Ltd. | 567.6 | 19589 | 594 | 247.8 | 87.7 | 25.3 | 27 | 41.6 | 339 | 0 |
| 18 | Urban Company Ltd. | 126.1 | 19442 | 201 | 96.4 | 81.1 | 4.5 | 2.6 | 21.9 | -213 | 0 |
| 19 | Belrise Industries Ltd. | 211.1 | 18783 | 228.6 | 89.2 | 52.8 | 5.1 | 14.5 | 14.1 | 477 | 0 |
| 20 | Pine Labs Ltd. | 162.2 | 18623 | 283.7 | 151.2 | -128 | 0 | -1.4 | -4.7 | -40 | 0 |
| 21 | Emmvee Photovoltaic Power Ltd. | 262.4 | 18164 | 299.4 | 171.5 | 49.2 | 29 | 28.8 | 104.6 | 1101 | 0 |
| 22 | Central Mine Planning & Design Institute Ltd. | 242.6 | 17324 | 256.9 | 150.3 | 26 | 8.5 | 48.6 | 36.7 | 465 | 0 |
| 23 | National Securities Depository Ltd. | 846 | 16919 | 1425 | 788 | 49.3 | 8.4 | 24.8 | 18.6 | 384 | 0 |
| 24 | JSW Cement Ltd. | 122.8 | 16743 | 162.2 | 106.6 | -102.2 | 5.5 | 4.8 | -7.2 | -1233 | 0 |
| 25 | Fractal Analytics Ltd. | 935.4 | 16086 | 1119.6 | 732 | 72.9 | 8.6 | 16.1 | 17.4 | 398 | 0 |
| 26 | Bharat Coking Coal Ltd. | 33.8 | 15745 | 45.2 | 28 | 12.7 | 2.4 | 30.1 | 21 | 496 | 0 |
| 27 | Rubicon Research Ltd. | 948.4 | 15657 | 1019.1 | 571 | 116.5 | 28.4 | 27 | 30.7 | 199 | 0 |
| 28 | Clean Max Enviro Energy Solutions Ltd. | 1317.6 | 15426 | 1250 | 728 | 1298.8 | 5.4 | 8 | 0.6 | 72 | 0 |
| 29 | Travel Food Services Ltd. | 1140.7 | 15021 | 1443 | 1009 | 39.6 | 14.3 | 55.3 | 39.4 | 383 | 0 |
| 30 | Atlanta Electricals Ltd. | 1811.3 | 13928 | 1890 | 712 | 117.4 | 37.1 | 50.4 | 41 | 202 | 0 |
| 31 | Leela Palaces Hotels & Resorts Ltd. | 413.6 | 13814 | 475 | 381 | 289.9 | 3.2 | 12.6 | 13 | 406 | 0 |
| 32 | Canara HSBC Life Insurance Company Ltd. | 136.8 | 12994 | 159 | 106 | 111.1 | 8.6 | 8.7 | 8 | 135 | 0 |
| 33 | Aequs Ltd. | 191.5 | 12843 | 224.1 | 113.6 | -125.4 | 15.7 | -2.6 | -18.4 | -85 | 0 |
| 34 | Park Medi World Ltd. | 247.9 | 10709 | 267 | 138.2 | 50.2 | 9 | 21.8 | 22.1 | 228 | 0 |
| 35 | CORONA Remedies Ltd. | 1707.2 | 10441 | 1951.3 | 1337 | 69.9 | 17.2 | 32.6 | 27.5 | 170 | 0 |
| 36 | Shadowfax Technologies Ltd. | 168.4 | 9829 | 177 | 98.6 | 1529.6 | 9.1 | 4.9 | 3.6 | 41 | 0 |
| 37 | BlackBuck Ltd. | 534.2 | 9717 | 747.4 | 420 | -253.8 | 8.7 | -31.8 | -6.1 | 380 | 0 |
| 38 | Sedemac Mechatronics Ltd. | 2012.6 | 8888 | 2099 | 1415 | 188.9 | 28.9 | 25.4 | 23.2 | 0 | 0 |
| 39 | Amagi Media Labs Ltd. | 404.2 | 8746 | 450 | 310.8 | -127.3 | -2.2 | -9.3 | 0 | 39 | 0 |
| 40 | Orkla India Ltd. | 628 | 8602 | 755 | 533 | 33.6 | 3.5 | 13.7 | 9.7 | 283 | 0 |
| 41 | Fujiyama Power Systems Ltd. | 260.1 | 7970 | 313 | 170.6 | 51 | 18.4 | 40.6 | 49.3 | 192 | 0 |
| 42 | Vikram Solar Ltd. | 207.1 | 7505 | 407.8 | 162.2 | 53.7 | 5.3 | 27.3 | 16.6 | 470 | 0 |
| 43 | Bluestone Jewellery And Lifestyle Ltd. | 483.9 | 7373 | 793 | 400.4 | -33.2 | 2.2 | -0.8 | -40.9 | 19 | 0 |
| 44 | Sudeep Pharma Ltd. | 634.4 | 7165 | 795.8 | 525 | 51.7 | 12.6 | 35.8 | 32.8 | 172 | 0 |
| 45 | Kalpataru Ltd. | 346.1 | 7127 | 458.1 | 256.6 | 288.1 | 2.3 | 11.8 | 1.4 | 83 | 0 |
| 46 | Sri Lotus Developers And Realty Ltd. | 141.9 | 6935 | 218.5 | 102.4 | 30.4 | 6.6 | 37.8 | 41.4 | 243 | 0 |
| 47 | Shreeji Shipping Global Ltd. | 425 | 6925 | 433.7 | 221.6 | 49 | 18.2 | 33.8 | 41.2 | 126 | 0 |
| 48 | Wework India Management Ltd. | 494.4 | 6783 | 662.2 | 419.6 | 52.9 | 47.4 | 126.3 | 0 | 143 | 0 |
| 49 | Powerica Ltd. | 512.6 | 6486 | 524 | 365.1 | 36.9 | 5.1 | 23.2 | 17.6 | 123 | 0 |
| 50 | Nephrocare Health Services Ltd. | 580.7 | 5827 | 619 | 445 | 86.8 | 0.9 | 14.8 | 13.8 | 52 | 0 |
| 51 | Saatvik Green Energy Ltd. | 456.1 | 5797 | 580 | 329.7 | 27.1 | 15.3 | 55.2 | 93.9 | 341 | 0 |
| 52 | Omnitech Engineering Ltd. | 424.8 | 5253 | 478.9 | 176.2 | 119.8 | 22 | 20.4 | 31 | 30 | 0 |
| 53 | Smartworks Coworking Spaces Ltd. | 444.8 | 5082 | 618.3 | 361.4 | -80.4 | 44.2 | 52.3 | -82.2 | 11 | 0 |
| 54 | Canara Robeco Asset Management Co Ltd. | 240.6 | 4798 | 353.6 | 214.4 | 25.2 | 8 | 49.2 | 36.2 | 185 | 0 |
| 55 | GNG Electronics Ltd. | 420.6 | 4795 | 485.4 | 239 | 69.5 | 18 | 20.1 | 35.4 | 132 | 0 |
| 56 | Midwest Ltd. | 1321.5 | 4779 | 1856.6 | 1048.6 | 35.8 | 8 | 27.8 | 26.8 | 75 | 0 |
| 57 | Oswal Pumps Ltd. | 392 | 4468 | 889.4 | 283 | 16 | 8.5 | 78.7 | 87 | 344 | 0 |
| 58 | Capillary Technologies India Ltd. | 524.8 | 4170 | 799 | 462.8 | 294.6 | 7.2 | 2.9 | 2.8 | 76 | 0 |
| 59 | KSH International Ltd. | 612.3 | 4149 | 702.6 | 330.2 | 61 | 11.7 | 21.7 | 25.7 | 92 | 0 |
| 60 | Seshaasai Technologies Ltd. | 255 | 4126 | 437 | 209 | 18.6 | 5.9 | 37.7 | 41.5 | 212 | 0 |
| 61 | Pace Digitek Ltd. | 190.5 | 4111 | 232.2 | 139.5 | 14.7 | 2.9 | 42.4 | 32.7 | 272 | 0 |
| 62 | Wakefit Innovations Ltd. | 123.8 | 4045 | 224 | 119.4 | -115.6 | 3.3 | -0.9 | -7.1 | 29 | 0 |
| 63 | Ellenbarrie Industrial Gases Ltd. | 286.2 | 4033 | 637 | 175 | 48.4 | 8 | 19.6 | 19.4 | 101 | 0 |
| 64 | TruAlt Bioenergy Ltd. | 463.2 | 3972 | 550 | 310.7 | 27.1 | 4.3 | 14.2 | 33.1 | 111 | 0 |
| 65 | Crizac Ltd. | 208.9 | 3655 | 387.5 | 174 | 23.9 | 7.3 | 48.1 | 36.3 | 188 | 0 |
| 66 | Enviro Infra Engineers Ltd. | 205.4 | 3606 | 306.3 | 135 | 20.4 | 3.6 | 31.7 | 27.5 | 208 | 0 |
| 67 | OnEMI Technology Solutions Ltd. | 204.7 | 3449 | 227.4 | 190.4 | 21.5 | 1.3 | 19 | 20.7 | 0 | 0 |
| 68 | Anand Rathi Share & Stock Brokers Ltd. | 544.6 | 3432 | 795.1 | 414.2 | 33.1 | 4.9 | 21.3 | 23.3 | 129 | 0 |
| 69 | Sambhv Steel Tubes Ltd. | 114 | 3359 | 149.2 | 80.7 | 58.7 | 5.5 | 12.6 | 11.6 | 142 | 0 |
| 70 | Indiqube Spaces Ltd. | 159.4 | 3348 | 243.8 | 130.8 | -24 | -63.3 | 54.5 | -342.2 | -97 | 0 |
| 71 | AYE Finance Ltd. | 133.4 | 3292 | 161.5 | 88.4 | 19.2 | 1.5 | 12.8 | 12.2 | 192 | 0 |
| 72 | Euro Pratik Sales Ltd. | 252.4 | 2580 | 390 | 205 | 33.8 | 11 | 53.4 | 39.2 | 75 | 0 |
| 73 | GK Energy Ltd. | 124.9 | 2534 | 239.4 | 87.5 | 19 | 10.2 | 74.3 | 100.5 | 182 | 0 |
| 74 | Brigade Hotel Ventures Ltd. | 60.8 | 2310 | 91.7 | 54.4 | 97.6 | 22.2 | 17.3 | 0 | 65 | 0 |
| 75 | Sai Parenteral's Ltd. | 476.9 | 2107 | 523.4 | 400 | 146 | 13.6 | 16.7 | 17.2 | 0 | 0 |
| 76 | Shringar House of Mangalsutra Ltd. | 205.6 | 1982 | 266.4 | 165.8 | 32.4 | 7.4 | 31.8 | 36.2 | 94 | 0 |
| 77 | Vidya Wires Ltd. | 93 | 1978 | 97 | 43.7 | 48.4 | 8.9 | 24.3 | 28 | 58 | 0 |
| 78 | EPack Prefab Technologies Ltd. | 194.6 | 1958 | 344 | 132 | 33 | 4.3 | 23.9 | 22.8 | 74 | 0 |
| 79 | GSP Crop science Ltd. | 420.2 | 1955 | 449 | 327.4 | 24 | 3.6 | 20.8 | 19.8 | -12 | 0 |
| 80 | Solarworld Energy Solutions Ltd. | 222.2 | 1926 | 389 | 139.2 | 25 | 5.3 | 40.4 | 40.3 | 116 | 0 |
| 81 | Vikran Engineering Ltd. | 70.7 | 1824 | 118.4 | 51.1 | 23.4 | 2.8 | 27.2 | 20.5 | 69 | 0 |
| 82 | Studds Accessories Ltd. | 443.8 | 1747 | 599.8 | 440.4 | 25.1 | 3.9 | 22.9 | 16.6 | 75 | 0 |
| 83 | M&B Engineering Ltd. | 300.3 | 1716 | 535.8 | 224.9 | 22.3 | 4.9 | 26.3 | 28.6 | 93 | 0 |
| 84 | Suraksha Diagnostic Ltd. | 306.6 | 1597 | 353.6 | 224.1 | 51.5 | 7.6 | 24.9 | 15.9 | 32 | 0 |
| 85 | All Time Plastics Ltd. | 241.2 | 1580 | 334.8 | 185.1 | 33.4 | 5.1 | 16.9 | 19 | 38 | 0 |
| 86 | Shanti Gold International Ltd. | 217.3 | 1567 | 274 | 155 | 28.1 | 7.7 | 27.1 | 44.8 | 126 | 0 |
| 87 | One Mobikwik Systems Ltd. | 196.3 | 1546 | 334 | 152 | -12.7 | 2.9 | -8.7 | -39 | -62 | 0 |
| 88 | Amir Chand Jagdish Kumar (Exports) Ltd. | 130.6 | 1353 | 198 | 117.2 | 22.2 | 2.8 | 14.1 | 17.6 | 53 | 0 |
| 89 | Ivalue Infosolutions Ltd. | 235.4 | 1286 | 338.6 | 189 | 15.1 | 2.2 | 27.7 | 20.6 | 75 | 0 |
| 90 | Arisinfra Solutions Ltd. | 147.4 | 1205 | 209.1 | 82.4 | 200.5 | 4.1 | 10.9 | 3.5 | 60 | 0 |
| 91 | Rajputana Stainless Ltd. | 139 | 1162 | 145 | 101.6 | 29.1 | 6.3 | 31.7 | 30.2 | 22 | 0 |
| 92 | Gujarat Kidney And Super Speciality Ltd. | 141.6 | 1116 | 147.2 | 98.2 | 117.5 | 31 | 63 | 68.6 | 12 | 0 |
| 93 | Jaro Institute of Technology Management and Research Ltd. | 484.9 | 1080 | 890 | 385 | 20.9 | 5.9 | 41.3 | 37.3 | 53 | 0 |
| 94 | Excelsoft Technologies Ltd. | 87.8 | 1010 | 142.6 | 66.4 | 29.1 | 2.4 | 16.6 | 10.5 | 39 | 0 |
| 95 | Scoda Tubes Ltd. | 151.1 | 905 | 230.8 | 113.4 | 28.5 | 4.4 | 20.4 | 29.7 | 39 | 0 |
| 96 | Mangal Electrical Industries Ltd. | 327.2 | 904 | 574 | 206.2 | 19.1 | 4.1 | 30.4 | 34.9 | 44 | 0 |
| 97 | Prostarm Info Systems Ltd. | 149.6 | 881 | 253 | 107.1 | 30.5 | 6.2 | 29.9 | 30.8 | 32 | 0 |
| 98 | Regaal Resources Ltd. | 82.8 | 851 | 145.7 | 57.5 | 17.8 | 2.8 | 16.9 | 25.3 | 53 | 0 |
| 99 | Gaudium IVF and Women Health Ltd. | 113.3 | 825 | 133 | 69.5 | 43.1 | 15 | 50.1 | 52.2 | 7 | 0 |
| 100 | Ganesh Consumer Products Ltd. | 201.7 | 815 | 309.6 | 152.4 | 23 | 3.2 | 20.2 | 15.8 | 41 | 0 |
| 101 | Gem Aromatics Ltd. | 155.3 | 811 | 349 | 133.1 | 15.2 | 2.6 | 19.5 | 20.8 | 8 | 0 |
| 102 | Innovision Ltd. | 311.2 | 741 | 468.6 | 304.6 | 25.4 | 7.1 | 37.6 | 43.3 | 7 | 0 |
| 103 | Fabtech Technologies Ltd. | 158.4 | 704 | 262.4 | 126 | 15.2 | 3 | 34.4 | 30.5 | 38 | 0 |
| 104 | Laxmi India Finance Ltd. | 131.9 | 689 | 180.8 | 70.9 | 19.1 | 2.1 | 13.7 | 15.7 | 35 | 0 |
| 105 | Advance Agrolife Ltd. | 102.9 | 662 | 154 | 84.5 | 25.8 | 4.6 | 27 | 29.1 | 35 | 0 |
| 106 | Patel Retail Ltd. | 196.4 | 656 | 305 | 149.3 | 26 | 3.6 | 17.5 | 22.1 | 35 | 0 |
| 107 | Om Power Transmission Ltd. | 179.1 | 613 | 207 | 176.2 | 27.8 | 6.1 | 43.6 | 35.8 | 0 | 0 |
| 108 | BMW Ventures Ltd. | 61.2 | 531 | 80 | 48 | 16.2 | 1.8 | 13.6 | 16.5 | 35 | 0 |
| 109 | Glottis Ltd. | 56.7 | 524 | 93 | 37 | 9.3 | 4.6 | 92 | 79.7 | 40 | 0 |
| 110 | Monika Alcobev Ltd. | 231.5 | 497 | 345.2 | 220 | 21.5 | 4 | 21.6 | 29.9 | 0 | 0 |
| 111 | Indogulf Cropsciences Ltd. | 62.9 | 398 | 121.9 | 49.6 | 12.6 | 1.1 | 13.4 | 12.4 | 38 | 0 |
| 112 | Highway Infrastructure Ltd. | 50.5 | 362 | 134.9 | 40.8 | 16.2 | 2.6 | 21.7 | 21.7 | 28 | 0 |
| 113 | Sugs Lloyd Ltd. | 131 | 304 | 148.7 | 82.5 | 18.1 | 5.5 | 35.3 | 55.5 | 21 | 0 |
| 114 | Om Freight Forwarders Ltd. | 89.7 | 302 | 107.4 | 59 | 13.7 | 1.6 | 17.1 | 13.5 | 13 | 0 |
| 115 | VMS TMT Ltd. | 47 | 233 | 105 | 34 | 15.1 | 2.2 | 14 | 25.8 | 10 | 0 |
| 116 | Shree Ram Twistex Ltd. | 46.6 | 186 | 73.4 | 40.4 | 23.3 | 2.5 | 14 | 15.8 | 6 | 0 |
| 117 | Anlon Healthcare Ltd. | 13.4 | 71 | 17.2 | 8.7 | 3.5 | 6.6 | 24.8 | 40.4 | 16 | 0 |
| 118 | Abril Paper Tech Ltd. | 39.5 | 32 | 56.9 | 25.5 | 22.3 | 2.2 | 20 | 17.5 | 0 | 0 |
Looking to buy unlisted shares or need guidance on the investment process? Our expert Private Equity Advisors are here to assist you with accurate information, real-time pricing, and seamless execution.
Want to sell unlisted shares, liquidate your ESOPs, or understand the step-by-step process of liquidation? Connect with our Buying Team for smooth coordination, quick evaluations, and end-to-end support.
Planning to build or grow your portfolio? For Mutual Fund investments, PMS solutions, tailored portfolio creation, and overall wealth management, our dedicated Wealth Team is ready to guide you.