WEBSITE BSE:544500 NSE: ABRIL Inc. Year: 2023 Industry: Paper & Paper Products
Last updated: 11:04
Abril Paper Tech Ltd. is a company operating in the paper and packaging industry, specializing in the manufacturing of paper products and packaging materials. The company produces a variety of paper-based products, which may include writing and printing paper, packaging paper, and specialty paper items used in industries such as publishing, packaging, and stationery. Abril Paper Tech Ltd. focuses on leveraging technology and efficient manufacturing processes to deliver quality paper products that meet industry standards. Its clientele typicall...Read More
Abril Paper Tech Ltd. is a company operating in the paper and packaging industry, specializing in the manufacturing of paper products and packaging materials. The company produces a variety of paper-based products, which may include writing and printing paper, packaging paper, and specialty paper items used in industries such as publishing, packaging, and stationery. Abril Paper Tech Ltd. focuses on leveraging technology and efficient manufacturing processes to deliver quality paper products that meet industry standards. Its clientele typically includes publishers, packaging companies, and businesses requiring customized paper solutions. The company’s performance depends on factors such as raw material availability (like pulp and recycled paper), demand from end-user industries, pricing pressures, and environmental regulations related to paper manufacturing. As a player in the competitive paper industry, Abril Paper Tech Ltd. offers growth opportunities aligned with increasing demand for packaging solutions but also faces challenges like rising input costs and sustainability concerns ...Read Less
Our experts help you choose the right stocks based on performance, risk, and growth potential.
Market Cap ₹27 Cr.
Stock P/E 19
P/B 1.1
Current Price ₹33.7
Book Value ₹ 30
Face Value 10
52W High ₹56.9
Dividend Yield 0%
52W Low ₹ 31
Price goes above X
Price falls below X
PE goes above X
PE falls below X
₹ | |
| #(Fig in Cr.) |
|---|
| Net Sales |
| Other Income |
| Total Income |
| Total Expenditure |
| Operating Profit |
| Interest |
| Depreciation |
| Exceptional Income / Expenses |
| Profit Before Tax |
| Provision for Tax |
| Profit After Tax |
| Adjustments |
| Profit After Adjustments |
| Adjusted Earnings Per Share |
| #(Fig in Cr.) | Mar 2024 | Mar 2025 | TTM |
|---|---|---|---|
| Net Sales | 7 | 61 | |
| Other Income | 0 | 0 | |
| Total Income | 7 | 61 | |
| Total Expenditure | 6 | 59 | |
| Operating Profit | 1 | 2 | |
| Interest | 0 | 0 | |
| Depreciation | 0 | 0 | |
| Exceptional Income / Expenses | 0 | 0 | |
| Profit Before Tax | 1 | 2 | |
| Provision for Tax | 0 | 0 | |
| Profit After Tax | 0 | 1 | |
| Adjustments | 0 | 0 | |
| Profit After Adjustments | 0 | 1 | |
| Adjusted Earnings Per Share | 0.8 | 2.4 |
| # | 1 Year | 3 Year | 5 Year | 10 Year |
|---|---|---|---|---|
| Sales CAGR | 771% | 0% | 0% | 0% |
| Operating Profit CAGR | 100% | 0% | 0% | 0% |
| PAT CAGR | 0% | 0% | 0% | 0% |
| # | 1 Year | 3 Year | 5 Year | 10 Year |
|---|---|---|---|---|
| Share Price CAGR | NA% | NA% | NA% | NA% |
| ROE Average | 17% | 13% | 13% | 13% |
| ROCE Average | 20% | 14% | 14% | 14% |
| #(Fig in Cr.) | Mar 2024 | Mar 2025 |
|---|---|---|
| Shareholder's Funds | 7 | 11 |
| Minority's Interest | 0 | 0 |
| Borrowings | 0 | 0 |
| Other Non-Current Liabilities | 0 | -0 |
| Total Current Liabilities | 1 | 2 |
| Total Liabilities | 8 | 13 |
| Fixed Assets | 0 | 0 |
| Other Non-Current Assets | 0 | 0 |
| Total Current Assets | 8 | 12 |
| Total Assets | 8 | 13 |
| #(Fig in Cr.) | Mar 2024 | Mar 2025 |
|---|---|---|
| Opening Cash & Cash Equivalents | 0 | 3 |
| Cash Flow from Operating Activities | -3 | -3 |
| Cash Flow from Investing Activities | -1 | -0 |
| Cash Flow from Financing Activities | 7 | 3 |
| Net Cash Inflow / Outflow | 3 | -1 |
| Closing Cash & Cash Equivalent | 3 | 2 |
| # | Mar 2024 | Mar 2025 |
|---|---|---|
| Earnings Per Share (Rs) | 0.82 | 2.44 |
| CEPS(Rs) | 0.9 | 2.64 |
| DPS(Rs) | 0 | 0 |
| Book NAV/Share(Rs) | 10.82 | 18.19 |
| Core EBITDA Margin(%) | 8.98 | 3.29 |
| EBIT Margin(%) | 8.4 | 3.12 |
| Pre Tax Margin(%) | 8.4 | 3.11 |
| PAT Margin (%) | 6.27 | 2.32 |
| Cash Profit Margin (%) | 6.86 | 2.51 |
| ROA(%) | 5.26 | 13.4 |
| ROE(%) | 7.58 | 17.49 |
| ROCE(%) | 7.78 | 20.01 |
| Receivable days | 149.93 | 27.01 |
| Inventory Days | 93.43 | 15.28 |
| Payable days | 19.28 | 3.75 |
| PER(x) | 0 | 0 |
| Price/Book(x) | 0 | 0 |
| Dividend Yield(%) | 0 | 0 |
| EV/Net Sales(x) | 0.35 | 0.08 |
| EV/Core EBITDA(x) | 3.85 | 2.29 |
| Net Sales Growth(%) | 0 | 792.47 |
| EBIT Growth(%) | 0 | 230.84 |
| PAT Growth(%) | 0 | 230.27 |
| EPS Growth(%) | 0 | 197.83 |
| Debt/Equity(x) | 0 | 0.1 |
| Current Ratio(x) | 9.88 | 5 |
| Quick Ratio(x) | 7.58 | 3.63 |
| Interest Cover(x) | 5736 | 2711 |
| Total Debt/Mcap(x) | 0 | 0 |
| # | Jun 2025 | Sep 2025 |
|---|---|---|
| Promoter | 61.71 | 61.71 |
| FII | 0 | 0 |
| DII | 0 | 0 |
| Public | 38.29 | 38.29 |
| Others | 0 | 0 |
| Total | 100 | 100 |
| # | Jun 2025 | Sep 2025 |
|---|---|---|
| Promoter | 0.49 | 0.49 |
| FII | 0 | 0 |
| DII | 0 | 0 |
| Public | 0.31 | 0.31 |
| Others | 0 | 0 |
| Total | 0.8 | 0.8 |
* The pros and cons are machine generated.
You May Also Know About
Looking to buy unlisted shares or need guidance on the investment process? Our expert Private Equity Advisors are here to assist you with accurate information, real-time pricing, and seamless execution.
Want to sell unlisted shares, liquidate your ESOPs, or understand the step-by-step process of liquidation? Connect with our Buying Team for smooth coordination, quick evaluations, and end-to-end support.
Planning to build or grow your portfolio? For Mutual Fund investments, PMS solutions, tailored portfolio creation, and overall wealth management, our dedicated Wealth Team is ready to guide you.