Listed companies where this holder owns 1% or more, from company shareholding filings.
| Company | Holding % | Change (QoQ) | Shares (Cr) | Value | Trend | As of |
|---|---|---|---|---|---|---|
| Sona BLW Precision Forgings Ltd. New | 3.62% | – | 2.25 | ₹1,711 Cr | Jun 2026 | |
| GMR Airports Ltd. New | 1.01% | – | 10.63 | ₹937 Cr | Jun 2026 | |
| SBFC Finance Ltd. | 5.14% | 0.04 pp | 5.70 | ₹466 Cr | Jun 2026 | |
| Cyient Ltd. | 2.7% | 0 | 0.30 | ₹349 Cr | Jun 2026 | |
| Home First Finance Company India Ltd. | 2.01% | 0.67 pp | 0.21 | ₹214 Cr | Jun 2026 | |
| Crompton Greaves Consumer Electricals Ltd. | 1.49% | 0.84 pp | 0.96 | ₹195 Cr | Jun 2026 | |
| Suraksha Diagnostic Ltd. | 3.79% | 0 | 0.20 | ₹57.42 Cr | Sep 2026 | |
| Sonata Software Ltd. Exited / below 1% | <1% | – | – | – | Jun 2026 | |
| Granules India Ltd. Exited / below 1% | <1% | – | – | – | Jun 2026 | |
| Gokaldas Exports Ltd. Exited / below 1% | <1% | – | – | – | Jun 2026 | |
| Fortis Healthcare Ltd. Exited / below 1% | <1% | – | – | – | Jun 2026 | |
| Repco Home Finance Ltd. Exited / below 1% | <1% | – | – | – | Jun 2026 | |
| Samhi Hotels Ltd. Exited / below 1% | <1% | – | – | – | Jun 2026 | |
| Sai Life Sciences Ltd. Exited / below 1% | <1% | – | – | – | Jun 2026 | |
| Aptus Value Housing Finance India Ltd. Exited / below 1% | <1% | – | – | – | Jun 2026 | |
| Bluestone Jewellery And Lifestyle Ltd. Exited / below 1% | <1% | – | – | – | Jun 2026 | |
| Hexaware Technologies Ltd. Exited / below 1% | <1% | – | – | – | Jun 2026 | |
| Orient Electric Ltd. Exited / below 1% | <1% | – | – | – | Jun 2026 | |
| Ujjivan Small Finance Bank Ltd. Exited / below 1% | <1% | – | – | – | Jun 2026 | |
| Meesho Ltd. Exited / below 1% | <1% | – | – | – | Jun 2026 | |
| Procter & Gamble Health Ltd. Exited / below 1% | <1% | – | – | – | Jun 2026 | |
| Cholamandalam Financial Holdings Ltd. Exited / below 1% | <1% | – | – | – | Mar 2026 | |
| Radico Khaitan Ltd. Exited / below 1% | <1% | – | – | – | Mar 2026 | |
| VRL Logistics Ltd. Exited / below 1% | <1% | – | – | – | Mar 2026 | |
| RateGain Travel Technologies Ltd. Exited / below 1% | <1% | – | – | – | Mar 2026 | |
| Multi Commodity Exchange Of India Ltd. Exited / below 1% | <1% | – | – | – | Mar 2026 | |
| Carborundum Universal Ltd. Exited / below 1% | <1% | – | – | – | Mar 2026 | |
| Balrampur Chini Mills Ltd. Exited / below 1% | <1% | – | – | – | Mar 2026 | |
| PI Industries Ltd. Exited / below 1% | <1% | – | – | – | Mar 2026 | |
| Vedant Fashions Ltd. Exited / below 1% | <1% | – | – | – | Mar 2026 | |
| Brigade Enterprises Ltd. Exited / below 1% | <1% | – | – | – | Dec 2025 | |
| Cyient DLM Ltd. Exited / below 1% | <1% | – | – | – | Dec 2025 | |
| Power Mech Projects Ltd. Exited / below 1% | <1% | – | – | – | Dec 2025 | |
| Mold-Tek Packaging Ltd. Exited / below 1% | <1% | – | – | – | Sep 2025 | |
| Chalet Hotels Ltd. Exited / below 1% | <1% | – | – | – | Sep 2025 | |
| Bandhan Bank Ltd. Exited / below 1% | <1% | – | – | – | Jun 2025 | |
| MTAR Technologies Ltd. Exited / below 1% | <1% | – | – | – | Jun 2025 | |
| Go Fashion (India) Ltd. Exited / below 1% | <1% | – | – | – | Jun 2025 | |
| Ramkrishna Forgings Ltd. Exited / below 1% | <1% | – | – | – | Mar 2025 | |
| Cholamandalam Investment and Finance Company Ltd. Exited / below 1% | <1% | – | – | – | Dec 2024 | |
| Glenmark Pharmaceuticals Ltd. Exited / below 1% | <1% | – | – | – | Dec 2024 | |
| Cipla Ltd. Exited / below 1% | <1% | – | – | – | Dec 2024 | |
| Strides Pharma Science Ltd. Exited / below 1% | <1% | – | – | – | Sep 2024 | |
| Shoppers Stop Ltd. Exited / below 1% | <1% | – | – | – | Sep 2024 | |
| CIE Automotive India Ltd. Exited / below 1% | <1% | – | – | – | Sep 2024 | |
| Star Health and Allied Insurance Company Ltd. Exited / below 1% | <1% | – | – | – | Sep 2024 | |
| Utkarsh Small Finance Bank Ltd. Exited / below 1% | <1% | – | – | – | Sep 2024 |
Value = shares in the latest filing × today's price. Companies only disclose holders with 1% or more, so “Exited” can also mean the stake fell under 1%. Holdings split across differently-named entities (e.g. individual fund schemes) are listed under those names.