Mold-Tek Packaging Ltd.

Shareholders holding 1% or more · latest filing Jun 2026

Ownership split · Jun 2026

Share of total equity by holder type, with change since Mar 2026.

Promoters 33.21% 0.02 pp
FII / FPI 8.3% 1.39 pp
DII 21.8% 0.86 pp
Retail & others 36.69% 0.52 pp
Non-public / other 0% 0
Holder typeSep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026Jun 2026
Promoters32.69%32.9%33.03%33.08%33.08%33.07%33.19%33.21%
FII / FPI13.12%12.14%10.96%10.68%10.93%10.36%9.69%8.3%
DII23.67%22.03%20.07%19.64%19.79%20.11%20.94%21.8%
Retail & others30.52%32.93%35.93%36.59%36.2%36.46%36.17%36.69%
Non-public / other0%0%0%0%0%0%0%0%

Major shareholders

41 current holders with 1% or more in the Jun 2026 filing. Click a name to see everything they hold.

Holder Sep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026Jun 2026 Change (QoQ)
LAKSHMANA RAO JANUMAHANTI Promoter 9.25%0.31 9.25%0.31 9.25%0.31 9.25%0.31 9.25%0.31 9.25%0.31 9.25%0.31 9.25%0.31 0
DSP SMALL CAP FUND Institution 5.99%0.20 6.32%0.21 6.32%0.21 6.32%0.21 7.71%0.26 7.74%0.26 8.99%0.30 8.99%0.30 0
SUBRAMANYAM ADIVISHNU Promoter 5.22%0.17 5.28%0.18 5.28%0.18 5.28%0.18 5.28%0.18 5.28%0.18 5.28%0.18 5.28%0.18 0
SUDHARANI JANUMAHANTI Promoter 4.73%0.16 4.84%0.16 4.89%0.16 4.91%0.16 4.91%0.16 4.91%0.16 4.91%0.16 4.91%0.16 0
CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO MANUF Institution New – – – – – – – 4.42%0.15 –
VERDIPAPIRFONDET ODIN EMERGING MARKETS Institution 3.17%0.11 3.5%0.12 3.99%0.13 3.99%0.13 3.95%0.13 3.95%0.13 3.95%0.13 3.95%0.13 0
AMICORP CAPITAL (MAURITIUS) LIMITED Institution – – – – – – 2.62%0.09 2.62%0.09 0
NANDA KISHORE SHARMA Public 1.31%0.04 1.68%0.06 2.57%0.09 2.57%0.09 2.57%0.09 2.57%0.09 2.57%0.09 2.57%0.09 0
MAHINDRA MANULIFE SMALL CAP FUND Institution New – – – – – – – 2.33%0.08 –
KEDAARA CAPITAL PUBLIC MARKETS FUND I Institution – – – – – 1.61%0.05 1.68%0.06 1.84%0.06 0.16 pp
SESHUKUMARI ADIVISHNU Promoter 1.61%0.05 1.61%0.05 1.64%0.05 1.66%0.06 1.66%0.06 1.66%0.06 1.68%0.06 1.68%0.06 0
SRINIVAS MADIREDDY Promoter 1.41%0.05 1.41%0.05 1.41%0.05 1.41%0.05 1.41%0.05 1.41%0.05 1.41%0.05 1.41%0.05 0
EDELWEISS TRUSTEESHIP CO LTD AC- EDELWEISS MF AC-E Institution 1.32%0.04 1.32%0.04 1.32%0.04 1.34%0.04 1.34%0.04 1.34%0.04 1.34%0.04 1.34%0.04 0
NANDIVADA PADMAVATHI Promoter 1.24%0.04 1.24%0.04 1.24%0.04 1.24%0.04 1.24%0.04 1.24%0.04 1.24%0.04 1.24%0.04 0
LAKSHMI MYTHRI ADIVISHNU Promoter 0.92%0.03 0.92%0.03 0.92%0.03 0.92%0.03 0.92%0.03 0.92%0.03 1.02%0.03 1.04%0.03 0.02 pp
HSBC MUTUAL FUND - HSBC BUSINESS CYCLES FUND Institution – – – – – 1.03%0.03 1.03%0.03 1.03%0.03 0
RANAPRATAP JANUMAHANTI Promoter 0.93%0.03 0.93%0.03 0.93%0.03 0.93%0.03 0.93%0.03 0.93%0.03 0.93%0.03 0.93%0.03 0
Investor Education and Protection Fund (IEPF) Public 0.78%0.03 0.78%0.03 0.78%0.03 0.79%0.03 0.79%0.03 0.79%0.03 0.79%0.03 0.79%0.03 0
JANUMAHANTI SATHYA SRAVYA Promoter 0.69%0.02 0.69%0.02 0.69%0.02 0.69%0.02 0.69%0.02 0.69%0.02 0.69%0.02 0.69%0.02 0
A DURGA SUNDEEP Promoter 0.68%0.02 0.68%0.02 0.68%0.02 0.68%0.02 0.68%0.02 0.68%0.02 0.68%0.02 0.68%0.02 0
NAVYA MYTHRI JANUMAHANTI Promoter 0.68%0.02 0.68%0.02 0.68%0.02 0.68%0.02 0.68%0.02 0.68%0.02 0.68%0.02 0.68%0.02 0
GOLUKONDA SATYAVATI Promoter 0.63%0.02 0.63%0.02 0.63%0.02 0.63%0.02 0.63%0.02 0.63%0.02 0.63%0.02 0.63%0.02 0
MOLD TEK TECHNOLOGIES LIMITED Promoter 0.51%0.02 0.57%0.02 0.62%0.02 0.62%0.02 0.62%0.02 – 0.62%0.02 0.62%0.02 0
BHUJANGA RAO JANUMAHANTI Promoter 0.56%0.02 0.56%0.02 0.56%0.02 0.56%0.02 0.55%0.02 0.55%0.02 0.55%0.02 0.55%0.02 0
SAI LAKSHMI PATTABHI Promoter 0.46%0.02 0.46%0.02 0.46%0.02 0.46%0.02 0.46%0.02 0.46%0.02 0.46%0.02 0.46%0.02 0
VENKATESWARA RAO PATTABHI Promoter 0.47%0.02 0.45%0.02 0.45%0.02 0.45%0.02 0.45%0.02 0.45%0.02 0.45%0.02 0.45%0.02 0
KAVYA SARRAJU Promoter 0.33%0.01 0.33%0.01 0.33%0.01 0.33%0.01 0.33%0.01 0.33%0.01 0.33%0.01 0.33%0.01 0
VIVAAN SUBRAMANYAM ADIVISHNU Promoter 0.32%0.01 0.32%0.01 0.32%0.01 0.32%0.01 0.32%0.01 0.32%0.01 0.32%0.01 0.32%0.01 0
VIJAY SHARAN JANDHYALA Promoter 0.32%0.01 0.32%0.01 0.32%0.01 0.32%0.01 0.32%0.01 0.32%0.01 0.32%0.01 0.32%0.01 0
AANVI ADIVISHNU Promoter 0.3%0.01 0.3%0.01 0.3%0.01 0.3%0.01 0.3%0.01 0.3%0.01 0.3%0.01 0.3%0.01 0
SOM SHOURYA JANDHYALA Promoter 0.3%0.01 0.3%0.01 0.3%0.01 0.3%0.01 0.3%0.01 0.3%0.01 0.3%0.01 0.3%0.01 0
JANUMAHANTI YUVAAN LAXMAN Promoter 0.3%0.01 0.3%0.01 0.3%0.01 0.3%0.01 0.3%0.01 0.3%0.01 0.3%0.01 0.3%0.01 0
VIRAT LAXMAN JANUMAHANTI Promoter 0.18%0.01 0.18%0.01 0.18%0.01 0.18%0.01 0.18%0.01 0.18%0.01 0.18%0.01 0.18%0.01 0
SARADA JANUMAHANTI Promoter 0.17%0.01 0.17%0.01 0.17%0.01 0.17%0.01 0.17%0.01 0.17%0.01 0.17%0.01 0.17%0.01 0
VIHAAN LAXMAN POSEMSETTY Promoter 0.17%0.01 0.17%0.01 0.17%0.01 0.17%0.01 0.17%0.01 0.17%0.01 0.17%0.01 0.17%0.01 0
NIHIRA RANI POSEMSETTY Promoter 0.15%0.01 0.15%0.01 0.15%0.01 0.15%0.01 0.15%0.01 0.15%0.01 0.15%0.01 0.15%0.01 0
HYMA M Promoter 0.09%0.00 0.09%0.00 0.09%0.00 0.09%0.00 0.09%0.00 0.09%0.00 0.09%0.00 0.09%0.00 0
P S N VAMSI PRASAD Promoter 0.03%0.00 0.03%0.00 0.03%0.00 0.03%0.00 0.03%0.00 0.03%0.00 0.03%0.00 0.03%0.00 0
NANDIWADA VARA PRASAD Promoter 0.02%0.00 0.02%0.00 0.02%0.00 0.02%0.00 0.02%0.00 0.02%0.00 0.02%0.00 0.02%0.00 0
P APPARAO Promoter 0%0.00 0%0.00 – – 0%0.00 0%0.00 0%0.00 0%0.00 0
KOTESHWARA RAO MADIREDDI Other 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0%0 0
ICICI PRUDENTIAL MULTICAP FUND Institution Exited / below 1% 6.16%0.20 6.3%0.21 – 5.35%0.18 3.49%0.12 3.49%0.12 3.5%0.12 – –
CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO SMALL Institution Exited / below 1% 3.66%0.12 3.3%0.11 3.3%0.11 3.3%0.11 3.3%0.11 3.39%0.11 3.39%0.11 – –
EAM LONG-ONLY EMERGING MARKETS MASTER FUND LIMITED Institution Exited / below 1% 2.54%0.08 2.27%0.08 2.33%0.08 2.52%0.08 2.52%0.08 2.52%0.08 1.97%0.07 – –
K INDIA OPPORTUNITIES FUND LIMITED PCC - CELL S Institution Exited / below 1% 2.62%0.09 2.62%0.09 2.62%0.09 2.62%0.09 2.62%0.09 2.15%0.07 – – –
MOLD-TEK TECHNOLOGIES LIMITED Promoter Exited / below 1% – – – – – 0.62%0.02 – – –
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C Institution Exited / below 1% 1.26%0.04 1.26%0.04 1.24%0.04 1.24%0.04 1.2%0.04 – – – –
HSBC BUSINESS CYCLES FUND Institution Exited / below 1% – – – – 1.03%0.03 – – – –
APPA RAO PATTABHI Promoter Exited / below 1% – – 0%0.00 0%0.00 – – – – –
ICICI PRUDENTIAL REGULAR SAVINGS FUND Institution Exited / below 1% – – 6.97%0.23 – – – – – –
ICICI LOMBARD GENERAL INSURANCE COMPANY LTD Institution Exited / below 1% 1.5%0.05 1.5%0.05 – – – – – – –
SUNDARAM MUTUAL FUND A/C SUNDARAM SMALL CAP FUND Institution Exited / below 1% 2.27%0.08 – – – – – – – –

Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.

whatsapp