Shareholders holding 1% or more · latest filing Sep 2026
Share of total equity by holder type, with change since Jun 2026.
| Holder type | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Sep 2026 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 46.45% | 46.45% | 46.44% | 46.42% | 46.38% | 46.38% | 46.43% | 46.39% |
| FII / FPI | 16.24% | 17.53% | 18.19% | 17.26% | 16.34% | 13.68% | 12.87% | 12.44% |
| DII | 23.52% | 22.4% | 22.02% | 23.11% | 24.14% | 26.68% | 27.48% | 28.36% |
| Retail & others | 13.79% | 13.61% | 13.35% | 13.21% | 13.14% | 13.26% | 13.22% | 12.81% |
| Non-public / other | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
210 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.
| Holder | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Sep 2026 | Change (QoQ) |
|---|---|---|---|---|---|---|---|---|---|
| AMBADI INVESTMENTS LIMITED Promoter | 37.69%7.08 | 37.69%7.08 | 37.69%7.08 | 37.69%7.08 | 37.69%7.08 | 37.69%7.08 | 37.69%7.08 | 37.69%7.08 | 0 |
| NIPPON LIFE INDIA TRUSTEE LTD- A/C NIPPON INDIA GR Institution New | – | – | – | 4.61%0.87 | – | 4.79%0.90 | – | 5.19%0.97 | – |
| BANDHAN LARGE & MID CAP FUND Institution New | – | – | – | 1.24%0.23 | 1.67%0.31 | – | – | 4.47%0.84 | – |
| SBI LARGE & MIDCAP FUND Institution | 3.63%0.68 | – | – | 3.11%0.58 | 3.11%0.58 | – | 4.12%0.77 | 4.25%0.80 | 0.13 pp |
| HDFC LARGE AND MID CAP FUND Institution New | 1.73%0.33 | – | 1.75%0.33 | 1.75%0.33 | – | 2.03%0.38 | – | 2.34%0.44 | – |
| AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL F Institution | 2.1%0.39 | 2.07%0.39 | 2.39%0.45 | 2.05%0.39 | 2.17%0.41 | 2.39%0.45 | 2.13%0.40 | 1.86%0.35 | 0.27 pp |
| PI OPPORTUNITIES AIF V LLP Institution | – | – | – | – | – | – | 1.01%0.19 | 1.44%0.27 | 0.43 pp |
| CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO AGGRES Institution New | – | – | – | – | – | – | – | 1.22%0.23 | – |
| SUNDARAM MUTUAL FUND A/C SUNDARAM SMALL CAP FUND Institution New | – | – | – | – | – | – | – | 1.13%0.21 | – |
| Investor Education and Protection Fund (IEPF) Public New | 0.48%0.09 | 0.48%0.09 | 0.5%0.09 | 0.5%0.09 | 0.51%0.10 | 0.5%0.09 | – | 0.49%0.09 | – |
| M A M ARUNACHALAM Promoter | 0.45%0.08 | 0.45%0.08 | 0.45%0.08 | 0.45%0.08 | 0.45%0.08 | 0.45%0.08 | 0.45%0.08 | 0.45%0.08 | 0 |
| V ARUNACHALAM Promoter | 0.18%0.03 | 0.18%0.03 | 0.18%0.03 | 0.18%0.03 | 0.4%0.07 | 0.4%0.07 | 0.4%0.07 | 0.4%0.07 | 0 |
| LAKSHMI RAMASWAMY FAMILY TRUST(AA ALAGAMMAI & LAKSHMI RAMASWAMY HOLDS SHARES ON BEHALF OF TRUST) Promoter | 0.4%0.07 | 0.4%0.07 | 0.4%0.07 | 0.4%0.07 | 0.4%0.07 | 0.4%0.07 | 0.4%0.07 | 0.4%0.07 | 0 |
| MURUGAPPA EDUCATIONAL AND MEDICAL FOUNDATION Promoter | 0.39%0.07 | 0.39%0.07 | 0.39%0.07 | 0.39%0.07 | 0.39%0.07 | 0.39%0.07 | 0.39%0.07 | 0.39%0.07 | 0 |
| M.A.ALAGAPPAN Promoter | 0.38%0.07 | 0.38%0.07 | 0.38%0.07 | 0.38%0.07 | 0.38%0.07 | 0.38%0.07 | 0.38%0.07 | 0.38%0.07 | 0 |
| V NARAYANAN Promoter | 0.15%0.03 | 0.15%0.03 | 0.15%0.03 | 0.15%0.03 | 0.37%0.07 | 0.37%0.07 | 0.37%0.07 | 0.37%0.07 | 0 |
| ARUN ALAGAPPAN Promoter | 0.39%0.07 | 0.39%0.07 | 0.39%0.07 | 0.39%0.07 | 0.39%0.07 | 0.39%0.07 | 0.39%0.07 | 0.35%0.07 | 0.04 pp |
| A VENKATACHALAM Promoter | 0.27%0.05 | 0.27%0.05 | 0.27%0.05 | 0.27%0.05 | 0.31%0.06 | 0.31%0.06 | 0.31%0.06 | 0.31%0.06 | 0 |
| LAKSHMI CHOCKA LINGAM Promoter | 0.33%0.06 | 0.33%0.06 | 0.33%0.06 | 0.33%0.06 | 0.29%0.05 | 0.29%0.05 | 0.29%0.05 | 0.29%0.05 | 0 |
| Shambho Trust (M V Subbiah & S Vellayan are trustees of the trust) Promoter | 0.32%0.06 | 0.32%0.06 | 0.31%0.06 | 0.29%0.05 | 0.29%0.05 | 0.29%0.05 | 0.29%0.05 | 0.29%0.05 | 0 |
| M A MURUGAPPAN HOLDINGS LLP Promoter | 0.29%0.05 | 0.29%0.05 | 0.29%0.05 | 0.29%0.05 | 0.29%0.05 | 0.29%0.05 | 0.29%0.05 | 0.29%0.05 | 0 |
| M A ALAGAPPAN HOLDINGS PRIVATE LIMITED Promoter | 0.28%0.05 | 0.28%0.05 | 0.28%0.05 | 0.28%0.05 | 0.28%0.05 | 0.28%0.05 | 0.28%0.05 | 0.28%0.05 | 0 |
| Meenakshi Murugappan Family Trust (M M Murugappan & Meenakshi Murugappan are trustees of the trust) Promoter | 0.27%0.05 | 0.27%0.05 | 0.27%0.05 | 0.27%0.05 | 0.27%0.05 | 0.27%0.05 | 0.27%0.05 | 0.27%0.05 | 0 |
| Saraswathi Trust (M V Subbiah, S Vellayan & M V Seetha Subbiah are trustees of the trust) Promoter | 0.27%0.05 | 0.27%0.05 | 0.27%0.05 | 0.27%0.05 | 0.27%0.05 | 0.27%0.05 | 0.27%0.05 | 0.27%0.05 | 0 |
| MM VEERAPPAN FAMILY TRUST(MM MURUGAPPAN & MEENAKSHI MURUGAPPAN HOLDS SHARES ON BEHALF OF THE TRUST) Promoter | 0.25%0.05 | 0.25%0.05 | 0.25%0.05 | 0.25%0.05 | 0.25%0.05 | 0.25%0.05 | 0.25%0.05 | 0.25%0.05 | 0 |
| M M MUTHIAH FAMILY TRUST (M M MURUGAPPAN & M M MUTHIAH HOLDS SHARES ON BEHALF OF THE TRUST) Promoter | 0.25%0.05 | 0.25%0.05 | 0.25%0.05 | 0.25%0.05 | 0.25%0.05 | 0.25%0.05 | 0.25%0.05 | 0.25%0.05 | 0 |
| ARUN VENKATACHALAM Promoter | 0.11%0.02 | 0.11%0.02 | 0.24%0.05 | 0.24%0.05 | 0.24%0.05 | 0.24%0.05 | 0.24%0.05 | 0.24%0.05 | 0 |
| MV MUTHIAH FAMILY TRUST (M M VENKATACHALAM & M V MUTHIAH HOLDS SHARES ON BEHALF OF THE TRUST Promoter | 0.24%0.05 | 0.24%0.05 | 0.24%0.05 | 0.24%0.05 | 0.24%0.05 | 0.24%0.05 | 0.24%0.05 | 0.24%0.05 | 0 |
| MV SUBRAMANIAN FAMILY TRUST (Mr. MM Venkatachalam & MV Subramanian hold shares on behalf of trust) Promoter | 0.24%0.05 | 0.24%0.05 | 0.24%0.05 | 0.24%0.05 | 0.24%0.05 | 0.24%0.05 | 0.24%0.05 | 0.24%0.05 | 0 |
| MM Venkatachalam Family Trust(MM Venkatachalam&Lakshmi Venkatachalam hold shares on behalf oftrust) Promoter | 0.22%0.04 | 0.22%0.04 | 0.22%0.04 | 0.22%0.04 | 0.22%0.04 | 0.22%0.04 | 0.22%0.04 | 0.22%0.04 | 0 |
| AR LAKSHMI ACHI TRUST Promoter | 0.21%0.04 | 0.21%0.04 | 0.21%0.04 | 0.21%0.04 | 0.21%0.04 | 0.21%0.04 | 0.21%0.04 | 0.21%0.04 | 0 |
| Lakshmi Venkatachalam Family Trust(M M Venkatachalam&Lakshmi Venkatachalam are trustees of trust) Promoter | 0.2%0.04 | 0.2%0.04 | 0.2%0.04 | 0.2%0.04 | 0.2%0.04 | 0.2%0.04 | 0.2%0.04 | 0.2%0.04 | 0 |
| M M MURUGAPPAN HUF(M M Murugappan holds shares in the capacity as kartha) Promoter | 0.19%0.04 | 0.19%0.04 | 0.19%0.04 | 0.19%0.04 | 0.19%0.04 | 0.19%0.04 | 0.19%0.04 | 0.19%0.04 | 0 |
| VALLI ANNAMALAI Promoter | 0.08%0.02 | 0.08%0.02 | 0.08%0.02 | 0.08%0.02 | 0.19%0.04 | 0.19%0.04 | 0.19%0.04 | 0.19%0.04 | 0 |
| MEYYAMMAI VENKATACHALAM Promoter | 0.19%0.04 | 0.19%0.04 | 0.19%0.04 | 0.19%0.04 | 0.19%0.04 | 0.19%0.04 | 0.19%0.04 | 0.19%0.04 | 0 |
| Muthatha Ramanathan Promoter | – | – | – | – | – | – | 0.18%0.03 | 0.18%0.03 | 0 |
| M M Muthiah HUF (M M Murugappan hold shares in the capacity as kartha) Promoter | 0.15%0.03 | 0.15%0.03 | 0.15%0.03 | 0.15%0.03 | 0.15%0.03 | 0.15%0.03 | 0.15%0.03 | 0.15%0.03 | 0 |
| M.M.MUTHIAH RESEARCH FOUNDATION Promoter | 0.15%0.03 | 0.15%0.03 | 0.15%0.03 | 0.15%0.03 | 0.15%0.03 | 0.15%0.03 | 0.15%0.03 | 0.15%0.03 | 0 |
| SIGAPI ARUNACHALAM Promoter | 0.12%0.02 | 0.12%0.02 | 0.12%0.02 | 0.12%0.02 | 0.12%0.02 | 0.12%0.02 | 0.12%0.02 | 0.12%0.02 | 0 |
| M M Murugappan Family Trust (M M Murugappan & Meenakshi Murugappan are trustees of the trust) Promoter | 0.12%0.02 | 0.12%0.02 | 0.12%0.02 | 0.12%0.02 | 0.12%0.02 | 0.12%0.02 | 0.12%0.02 | 0.12%0.02 | 0 |
| Arun Murugappan Children's Trust (MAM Arunachalam & Sigappi Arunachalam hold on behalf of trust) Promoter | 0.12%0.02 | 0.12%0.02 | 0.12%0.02 | 0.12%0.02 | 0.12%0.02 | 0.12%0.02 | 0.12%0.02 | 0.12%0.02 | 0 |
| M A Alagappan Grand Children Trust (Arun Alagappan& AA Alagammai hold shares on behalf of Trust) Promoter | 0.12%0.02 | 0.12%0.02 | 0.12%0.02 | 0.12%0.02 | 0.12%0.02 | 0.12%0.02 | 0.12%0.02 | 0.12%0.02 | 0 |
| M M MURUGAPPAN Promoter | 0.11%0.02 | 0.11%0.02 | 0.11%0.02 | 0.11%0.02 | 0.11%0.02 | 0.11%0.02 | 0.11%0.02 | 0.11%0.02 | 0 |
| Murugappan Arunachalam Children Trust (Sigapi Arunachalam alongwith others hold shares of Trust) Promoter | 0.11%0.02 | 0.11%0.02 | 0.11%0.02 | 0.11%0.02 | 0.11%0.02 | 0.11%0.02 | 0.11%0.02 | 0.11%0.02 | 0 |
| M V SUBBIAH (Hold shares in the capacity as Kartha of HUF) Promoter | 0.09%0.02 | 0.09%0.02 | 0.09%0.02 | 0.09%0.02 | 0.09%0.02 | 0.09%0.02 | 0.09%0.02 | 0.09%0.02 | 0 |
| M A M ARUNACHALAM (in the capacity of Karta of HUF) Promoter | 0.08%0.01 | 0.08%0.01 | 0.08%0.01 | 0.08%0.01 | 0.08%0.01 | 0.08%0.01 | 0.08%0.01 | 0.08%0.01 | 0 |
| M A ALAGAPPAN HUF(M A Alagappan hold shares in the capacity as kartha ) Promoter | 0.07%0.01 | 0.07%0.01 | 0.07%0.01 | 0.07%0.01 | 0.07%0.01 | 0.07%0.01 | 0.07%0.01 | 0.07%0.01 | 0 |
| A M MEYYAMMAI Promoter | 0.05%0.01 | 0.05%0.01 | 0.05%0.01 | 0.05%0.01 | 0.05%0.01 | 0.05%0.01 | 0.05%0.01 | 0.05%0.01 | 0 |
| A M M VELLAYAN SONS P LTD Promoter | 0.02%0.00 | 0.02%0.00 | 0.02%0.00 | 0.02%0.00 | 0.02%0.00 | 0.02%0.00 | 0.02%0.00 | 0.02%0.00 | 0 |
| DHRUV M ARUNACHALAM Promoter | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0 |
| PRANAV ALAGAPPAN Promoter | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0 |
| Valli Subbiah Benefit Trust (S Vellayan & M V Subbiah hold shares on behalf of the Trust) Promoter | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0 |
| M V Seetha Subbiah Benefit trust (M.V.Subbiah & S Vellayan hold shares on behalf of the Trust) Promoter | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0 |
| VALLIAMMAI MURUGAPPAN Other | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0 |
| M M VENKATACHALAM Promoter | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| LAKSHMI VENKATACHALAM Promoter | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| LALITHA VELLAYAN Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| MEENAKSHI MURUGAPPAN Promoter | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| SOLACHI RAMANATHAN Promoter | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| A V NAGALAKSHMI Promoter | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| A.KEERTIKA UNNAMALAI Promoter | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| UMA RAMANATHAN Promoter | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| V VASANTHA Promoter | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| Sivagami Natesan Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Kanika Subbiah Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Karthik Subbiah Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Kabir Subbiah Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Anannya Lalitha Arunachalam Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| M M Seethalakshmi Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| M M Muthiah Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| M V Muthiah Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Niranthara Alamelu Jawahar Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| M V Subramanian Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| A A Alagammai Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Lakshmi Ramaswamy Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Valli Alagappan Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vedhika Meyyammai Arunachalam Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| A M M Arunachalam HUF (M A Alagappan hold shares in the capacity as karta) Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| B Rishika Reddy Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Ahana Lalitha Narayanan Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| M V SEETHA SUBBIAH Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| S VELLAYAN Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| M V SUBBIAH Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| VALLI SUBBIAH Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Krishna Murugappan Muthiah Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| M M Venkatachalam HUF Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Dev Subramanian Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Arjun Vellayan Arunachalam Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Nila Lakshmi Muthiah Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Madhav Veerapan Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Adhi Venkatachalam Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| AMBADI ENTERPRISES LTD Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| CARBORUNDUM UNIVERSAL LIMITED Promoter | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| M.M.MUTHIAH SONS PRIVATE LTD Promoter | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| Murugappa & Sons (M.V.Subbiah, MA Alagappan and M M Murugappan hold shares on behalf of the Firm) Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| E.I.D.PARRY (INDIA) LTD. Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Parry America Inc Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Parry Infrastructure Company Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Coromandel International Ltd (Earlier known as Coromandel Fertilisers Ltd.) Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Parry Chemicals Limited (Formerly, Coromandel Chemicals Limited) Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| CFL Mauritius Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Coromandel Australia Pty Limited( Formerly, Sabero Australia Pty Ltd.) Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Coromandel America SA Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Sabero Argentina SA Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Coromandel Crop Protection Philippines Inc Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Coromandel Agronegocios De Mexico S.A. DE C.V. (Formerly Sabero Organics Mexico S.A. de C.V.) Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Coromandel Brasil Ltda (Limited Liability Company) Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Tunisian Indian Fertilizer S.A., Tunisia Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Foskor (Pty) Limited, South Africa Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| US Neutraceuticals Inc. (Formerly, US Nutraceuticals LLC) Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Parry Sugars Refinery India Private Limited (formerly known as Silkroad Sugar Private Ltd) Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| La Bella Botanics LLC Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Dare Ventures Limited (Formerly known as Dare Investments Limited) Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| New Ambadi Estates Pvt. Ltd. Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Parry Enterprises India Ltd. Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Parry Agro Industries Ltd. (Formerly Parry Estates Limited) Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Murugappa Management Services Private Limited (Formerly, Murugappa Management Services Ltd.) Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Parry Murray and Company Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Tube Investments of India Ltd. (formerly, TI Financial Holdings Limited) Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Financiere C 10 Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Sedis, SAS Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Sedis Company Ltd. Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Sedis GmbH Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Great Cycles (Private) Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Creative Cycles (Private) Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Shanthi Gears Ltd. Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Cholamandalam Securities Ltd. Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Chola Insurance Distribution Services Pvt. Ltd. (Formerly Chola Insurance Services Pvt. Ltd.) Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Chola Business Services Ltd. Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Cholamandalam Investment and Finance Co. Ltd. Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Kartik Investments Trust Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Cholamandalam MS General Insurance Company Ltd. Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Cholamandalam MS Risk Services Ltd. Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Chola People and Marketing Services Private Ltd. Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| CUMI America Inc. Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Net Access (India) limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Southern Energy Development Corporation Ltd. Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Sterling Abrasives Ltd. Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| CUMI (Australia) Pty Ltd Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| CUMI Middle East FZE Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| CUMI International Ltd Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Volszhsky Abrasives Works Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Foskor Zirconia Pty Limited, South Africa Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| CUMI Abrasives and Ceramics Company Ltd, China Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Wendt (India) Ltd. Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Murugappa Morgan Thermal Ceramics Ltd. Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| CIRIA India Ltd. Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
