1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
| Index Name | Current Value | Change | % Change |
|---|---|---|---|
| BSEPSU | 20767.0 | 342.5 | 1.7% |
| Company Name | Current Value (₹) | Change(₹) | Price(%) |
|---|---|---|---|
| IFCI Ltd. | 84.6 | 14.0 | 19.9% |
| Hindustan Petro... | 388.9 | 23.2 | 6.3% |
| Bharat Petroleu... | 302.4 | 16.0 | 5.6% |
| Bank Of Maharas... | 87.3 | 4.2 | 5.0% |
| Rail Vikas Niga... | 233.3 | 11.1 | 5.0% |
| Oil India Ltd. | 417.8 | -11.6 | -2.7% |
| Oil & Natural G... | 246.2 | -6.4 | -2.5% |
| Power Grid Corp... | 284.8 | -1.8 | -0.6% |
| Coal India Ltd. | 443.5 | -2.6 | -0.6% |
| Chennai Petrole... | 1137.7 | -2.9 | -0.3% |
₹ |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
| # | Company | CMP | M Cap | 52W High | 52W Low | PE | PB | ROCE Last Yr | ROE Last Yr | PAT TTM | Div Yield |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | State Bank Of India | 1017.2 | 938892 | 1234.8 | 781.5 | 11 | 1.7 | 12.2 | 16.7 | 85168 | 1.8 |
| 2 | Life Insurance Corporation of India | 399.4 | 505178 | 490 | 361 | 10.5 | 4 | 45.9 | 45.8 | 51594 | 1.5 |
| 3 | NTPC Ltd. | 353.9 | 343165 | 414.4 | 315.6 | 14.3 | 1.9 | 11 | 13.9 | 27146 | 2.3 |
| 4 | Oil & Natural Gas Corporation Ltd. | 246.2 | 309726 | 307.5 | 228.8 | 8.1 | 0.9 | 13.7 | 11.2 | 46791 | 5 |
| 5 | Bharat Electronics Ltd. | 406.5 | 297143 | 473.2 | 361 | 56.2 | 14.9 | 39.2 | 29.1 | 6023 | 0.8 |
| 6 | Hindustan Aeronautics Ltd. | 4192.3 | 280371 | 5130.5 | 3479.2 | 33.5 | 8 | 33.9 | 26.1 | 9072 | 1 |
| 7 | Coal India Ltd. | 443.5 | 273317 | 490.9 | 368.6 | 7.7 | 2.8 | 48.6 | 38.8 | 30312 | 6.7 |
| 8 | Power Grid Corporation Of India Ltd. | 284.8 | 264881 | 324.8 | 250 | 17.1 | 2.9 | 12.9 | 17.3 | 18835 | 3.1 |
| 9 | Indian Oil Corporation Ltd. | 140.9 | 199025 | 188.9 | 130.3 | 14.4 | 1 | 8.3 | 7.5 | 40702 | 2.3 |
| 10 | Bank Of Baroda | 274.8 | 142083 | 325.6 | 230.6 | 7.3 | 0.9 | 11.2 | 12.5 | 19477 | 3.4 |
| 11 | Power Finance Corporation Ltd. | 421 | 138951 | 486.4 | 330 | 4.6 | 1.2 | 10.1 | 27.9 | 33625 | 3.8 |
| 12 | Bharat Heavy Electricals Ltd. | 378.8 | 131883 | 424.8 | 205.2 | 247 | 5.3 | 4.9 | 2.2 | 1539 | 0.2 |
| 13 | Bharat Petroleum Corporation Ltd. | 302.4 | 131175 | 391.8 | 266.6 | 9.8 | 1.6 | 17.1 | 17 | 24333 | 3.6 |
| 14 | Union Bank Of India | 170 | 129809 | 205.4 | 124.6 | 7.2 | 1.2 | 20.9 | 18.1 | 18781 | 3.8 |
| 15 | Indian Railway Finance Corporation Ltd. | 95.9 | 125314 | 143.1 | 87 | 19.3 | 2.4 | 5.8 | 12.8 | 7009 | 1.3 |
| 16 | Punjab National Bank | 106.9 | 122837 | 135.2 | 98.5 | 7.2 | 0.9 | 13.3 | 12.9 | 17096 | 3 |
| 17 | Canara Bank | 131.7 | 119433 | 162.9 | 103.5 | 6.3 | 1.1 | 14.5 | 18 | 18951 | 3.4 |
| 18 | Indian Bank | 845.5 | 113886 | 1000 | 605.6 | 9.3 | 1.6 | 16.3 | 17.8 | 11460 | 2.2 |
| 19 | GAIL (India) Ltd. | 170.5 | 112105 | 195.4 | 134.4 | 9 | 1.3 | 17.1 | 15.4 | 6077 | 4.1 |
| 20 | Mazagon Dock Shipbuilders Ltd. | 2410.1 | 97219 | 3369.3 | 2057.4 | 42.7 | 12.2 | 43.4 | 32.1 | 2599 | 0.7 |
| 21 | REC Ltd. | 348 | 91649 | 409.9 | 304.1 | 5.8 | 1.2 | 10 | 21.7 | 16308 | 4.2 |
| 22 | NTPC Green Energy Ltd. | 98.3 | 82856 | 119.9 | 84.1 | 174.8 | 4.5 | 5.1 | 3.8 | 502 | 0 |
| 23 | Hindustan Petroleum Corporation Ltd. | 388.9 | 82751 | 508.4 | 316.2 | 12.3 | 1.6 | 10.9 | 13.7 | 16554 | 2.9 |
| 24 | NMDC Ltd. | 90.9 | 79944 | 97.5 | 66.8 | 12.2 | 2.7 | 29.8 | 23.6 | 7415 | 4.8 |
| 25 | Steel Authority Of India Ltd. | 184.1 | 76039 | 209.7 | 118.1 | 32.1 | 1.3 | 6.4 | 4.1 | 2947 | 1.4 |
| 26 | NHPC Ltd. | 73.8 | 74122 | 89.7 | 68.7 | 21.7 | 1.9 | 7.9 | 8.7 | 3235 | 2.3 |
| 27 | National Aluminium Company Ltd. | 376.8 | 69213 | 445.1 | 180.1 | 13.1 | 3.9 | 44.1 | 32.7 | 5816 | 6 |
| 28 | Oil India Ltd. | 417.8 | 67960 | 531 | 384.6 | 9.7 | 1.4 | 13.9 | 14.4 | 6429 | 3 |
| 29 | Bank Of Maharashtra | 87.3 | 67147 | 87.6 | 51.7 | 9.6 | 2.1 | 16.5 | 24.1 | 7021 | 2 |
| 30 | General Insurance Corporation of India | 379.2 | 66536 | 418 | 351 | 9 | 1.4 | 21.1 | 16.4 | 9000 | 2.4 |
| 31 | Bank Of India | 145.7 | 66323 | 178.4 | 109 | 6.6 | 0.8 | 11 | 13.1 | 10089 | 3.4 |
| 32 | Indian Overseas Bank | 33.4 | 64259 | 41.7 | 31.2 | 11.9 | 1.9 | 11.3 | 17.4 | 5210 | 0 |
| 33 | Gujarat Energy Ltd. | 388 | 50871 | 508.6 | 301.8 | 44.3 | 3.1 | 19.8 | 14.2 | 1002 | 1.4 |
| 34 | Hindustan Copper Ltd. | 510 | 49318 | 759.2 | 226.2 | 105.5 | 18.5 | 24 | 18.9 | 921 | 0.7 |
| 35 | Rail Vikas Nigam Ltd. | 233.3 | 48635 | 413.5 | 221.8 | 38 | 5.1 | 14.7 | 14 | 777 | 0.5 |
| 36 | Bharat Dynamics Ltd. | 1200.2 | 43995 | 2013.6 | 1090 | 80 | 11 | 19.8 | 14.4 | 420 | 0.4 |
| 37 | NLC India Ltd. | 316.3 | 43859 | 387.7 | 220.2 | 16.2 | 2.3 | 11.6 | 15.4 | 3769 | 1.2 |
| 38 | Indian Railway Catering And Tourism Corporation Ltd. | 521.4 | 41708 | 798.2 | 492.6 | 31.7 | 11.4 | 51.5 | 38.2 | 1393 | 1.1 |
| 39 | Housing & Urban Development Corporation Ltd. | 205.7 | 41175 | 246.9 | 159 | 15.2 | 2.3 | 9.6 | 15.7 | 4034 | 2.1 |
| 40 | Cochin Shipyard Ltd. | 1424.3 | 37471 | 2280 | 1186.6 | 45.3 | 6.7 | 22.1 | 15.6 | 717 | 0.7 |
| 41 | Indian Renewable Energy Development Agency Ltd. | 122.1 | 34309 | 174.6 | 108.7 | 20.2 | 3.2 | 9.4 | 18 | 1874 | 0 |
| 42 | Container Corporation Of India Ltd. | 450.2 | 34288 | 629.2 | 421.8 | 26.5 | 2.8 | 14.8 | 10.7 | 1216 | 1.7 |
| 43 | UCO Bank | 26 | 32590 | 34.2 | 22.3 | 11.8 | 1.1 | 11 | 9.5 | 2768 | 2 |
| 44 | Garden Reach Shipbuilders & Engineers Ltd. | 2648.7 | 30341 | 3535 | 1965 | 57.5 | 14.6 | 37.8 | 28.1 | 748 | 0.8 |
| 45 | SJVN Ltd. | 72.6 | 28534 | 102.2 | 63.1 | 34.9 | 2 | 4.9 | 5.8 | 699 | 1.6 |
| 46 | NBCC (India) Ltd. | 105.2 | 28393 | 126 | 77.2 | 50.9 | 11.5 | 39.2 | 23.7 | 742 | 0.8 |
| 47 | Mangalore Refinery And Petrochemicals Ltd. | 161 | 28219 | 215 | 120.4 | 502.1 | 2.2 | 4.4 | 0.4 | 1916 | 0 |
| 48 | Central Bank Of India | 31 | 28096 | 40.9 | 29.4 | 7.4 | 0.9 | 9.2 | 12.5 | 4484 | 0.4 |
| 49 | The New India Assurance Company Ltd. | 152.8 | 25181 | 214.8 | 117 | 24.3 | 1.1 | 4.9 | 4.6 | 1354 | 1.2 |
| 50 | IFCI Ltd. | 84.6 | 22786 | 84.6 | 46.2 | 65.4 | 2.6 | 11.5 | 5.5 | 435 | 0 |
| 51 | Gujarat Mineral Development Corporation Ltd. | 612.3 | 19471 | 771.5 | 374.6 | 28.4 | 3 | 14.2 | 11 | 957 | 3.8 |
| 52 | The Jammu & Kashmir Bank Ltd. | 157.4 | 17333 | 158.8 | 97.4 | 8.3 | 1.3 | 20.5 | 17.5 | 2368 | 2.3 |
| 53 | Chennai Petroleum Corporation Ltd. | 1137.7 | 16942 | 1249 | 603.3 | 79.1 | 2.1 | 4.3 | 2.5 | 3033 | 0.8 |
| 54 | BEML Ltd. | 1775.7 | 14790 | 2437.4 | 1361.1 | 50.6 | 5.1 | 16 | 10.5 | 141 | 0.7 |
| 55 | NMDC Steel Ltd. | 47.2 | 13844 | 53.7 | 33.1 | -5.8 | 1.1 | -13 | -16.6 | 59 | 0 |
| 56 | Engineers India Ltd. | 234.7 | 13190 | 267 | 163.6 | 28 | 4.9 | 25.8 | 19.2 | 644 | 2.5 |
| 57 | Ircon International Ltd. | 135.4 | 12730 | 208.2 | 114.5 | 17.5 | 2 | 12.7 | 11.9 | 509 | 1.7 |
| 58 | Railtel Corporation Of India Ltd. | 308.8 | 9909 | 443.1 | 245 | 33.1 | 5 | 21.7 | 15.7 | 346 | 0.9 |
| 59 | Rites Ltd. | 206.1 | 9903 | 300 | 175.1 | 23.4 | 3.8 | 21.7 | 16.1 | 440 | 3.4 |
| 60 | Rashtriya Chemicals and Fertilizers Ltd. | 127.4 | 7026 | 164.4 | 106.1 | 29 | 1.5 | 7.6 | 5.2 | 430 | 1.1 |
Looking to buy unlisted shares or need guidance on the investment process? Our expert Private Equity Advisors are here to assist you with accurate information, real-time pricing, and seamless execution.
Want to sell unlisted shares, liquidate your ESOPs, or understand the step-by-step process of liquidation? Connect with our Buying Team for smooth coordination, quick evaluations, and end-to-end support.
Planning to build or grow your portfolio? For Mutual Fund investments, PMS solutions, tailored portfolio creation, and overall wealth management, our dedicated Wealth Team is ready to guide you.