Sharescart Research Club logo ×
Screener Research Unlisted Startup Funding New IPO New

BSE-CPSE

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Index Name Current Value Change % Change
CPSE 3738.8 54.7 1.5%

1D Top Gainers

Company Name Current Value Change % Change
Bharat Petroleum Corporation Ltd. 618.6 26.3 4.4%
Hindustan Copper Ltd. 372.7 15.1 4.2%
Engineers India Ltd. 222.1 8.3 3.9%
Hindustan Fluorocarbons Ltd. 16.9 0.5 3.2%
NTPC Ltd. 355.7 9.7 2.8%

CPSE Share Price

| |

Volume
Price

Quarterly Price

Show Value Show %

Constituents

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Sl # Index Name Current Value Change % Change
1 BEML Ltd. 3200.0 2.3 0.1%
2 Bharat Electronics Ltd. 227.1 0.8 0.4%
3 Bharat Heavy Electricals Ltd. 274.4 1.3 0.5%
4 Hindustan Petroleum Corporation Ltd. 501.5 0.1 0.0%
5 Mahanagar Telephone Nigam Ltd. 34.4 -0.1 -0.2%
6 Mangalore Refinery And Petrochemicals Ltd. 210.5 -3.9 -1.8%
7 Chennai Petroleum Corporation Ltd. 860.0 9.8 1.2%
8 Steel Authority Of India Ltd. 156.9 3.7 2.4%
9 Oil & Natural Gas Corporation Ltd. 270.2 4.4 1.7%
10 Hindustan Organic Chemicals Ltd. 40.7 0.6 1.6%
11 Bharat Petroleum Corporation Ltd. 618.6 26.3 4.4%
12 Scooters India Ltd. 61.1 -0.9 -1.5%
13 The State Trading Corporation Of India Ltd. 135.1 0.9 0.7%
14 MMTC Ltd. 69.1 0.2 0.2%
15 Hindustan Copper Ltd. 372.7 15.1 4.2%
16 NLC India Ltd. 217.8 4.8 2.3%
17 Balmer Lawrie & Company Ltd. 276.7 -1.8 -0.6%
18 Ircon International Ltd. 228.3 1.9 0.8%
19 Shipping Corporation Of India Ltd. 205.8 -0.8 -0.4%
20 ITI Ltd. 277.3 0.6 0.2%
21 Dredging Corporation Of India Ltd. 742.0 12.4 1.7%
22 National Fertilizers Ltd. 96.1 -0.5 -0.5%
23 Hindustan Fluorocarbons Ltd. 16.9 0.5 3.2%
24 Rashtriya Chemicals and Fertilizers Ltd. 141.0 0.7 0.5%
25 Bharat Immunologicals & Biologicals Corporation Ltd. 29.3 -0.1 -0.5%
26 Andrew Yule & Company Ltd. 38.5 -0.2 -0.5%
27 NMDC Ltd. 255.3 2.3 0.9%
28 Indian Oil Corporation Ltd. 159.0 2.3 1.4%
29 Container Corporation Of India Ltd. 999.5 9.1 0.9%
30 GAIL (India) Ltd. 192.8 -0.3 -0.2%
31 Engineers India Ltd. 222.1 8.3 3.9%
32 India Tourism Development Corporation Ltd. 607.5 0.7 0.1%
33 National Aluminium Company Ltd. 174.4 3.7 2.1%
34 Balmer Lawrie Investments Ltd. 747.1 10.9 1.5%
35 NTPC Ltd. 355.7 9.7 2.8%
36 Power Finance Corporation Ltd. 417.8 -0.3 -0.1%
37 Power Grid Corporation Of India Ltd. 303.9 7.8 2.6%
38 REC Ltd. 513.4 1.9 0.4%
39 Oil India Ltd. 620.3 3.5 0.6%
40 Garden Reach Shipbuilders & Engineers Ltd. 912.6 9.0 1.0%
41 Indian Railway Catering And Tourism Corporation Ltd. 995.0 8.9 0.9%
42 MSTC Ltd. 801.9 2.3 0.3%
43 MOIL Ltd. 410.0 9.6 2.4%
44 Mishra Dhatu Nigam Ltd. 406.9 -3.1 -0.8%
45 NBCC (India) Ltd. 132.7 2.2 1.6%
46 Rail Vikas Nigam Ltd. 261.2 0.3 0.1%
47 Railtel Corporation Of India Ltd. 360.8 1.9 0.5%
48 Rites Ltd. 643.2 5.7 0.9%
49 General Insurance Corporation of India 321.4 -0.2 -0.1%
50 Bharat Dynamics Ltd. 1870.0 4.2 0.2%
51 Housing & Urban Development Corporation Ltd. 214.1 0.2 0.1%
52 NHPC Ltd. 94.5 0.8 0.9%
53 Indian Railway Finance Corporation Ltd. 148.1 1.2 0.8%
54 Life Insurance Corporation of India 910.8 8.5 0.9%
55 The New India Assurance Company Ltd. 220.5 3.1 1.4%
56 Coal India Ltd. 449.4 6.0 1.4%
57 Hindustan Aeronautics Ltd. 3872.6 26.4 0.7%
58 Cochin Shipyard Ltd. 1230.2 -5.1 -0.4%
59 Mazagon Dock Shipbuilders Ltd. 2197.0 -13.2 -0.6%
60 KIOCL Ltd. 407.9 3.0 0.7%
61 SJVN Ltd. 125.2 1.7 1.4%
62 Hemisphere Properties India Ltd. 194.1 0.7 0.4%
63 BEML Land Assets Ltd. 226.5 1.6 0.7%
64 NMDC Steel Ltd. 60.6 0.4 0.6%