1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
| Index Name | Current Value | Change | % Change |
|---|---|---|---|
| SNSX60 | 34907.2 | -21.5 | -0.1% |
| Company Name | Current Value | Change | % Change |
|---|---|---|---|
| Interglobe Avia... | 4965.5 | 104.7 | 2.2% |
| Britannia Indus... | 6038.0 | 122.7 | 2.1% |
| Hindustan Unile... | 2293.5 | 32.4 | 1.4% |
| Vedanta Ltd. | 549.4 | 5.9 | 1.1% |
| Trent Ltd. | 4109.0 | 36.1 | 0.9% |
| Mahindra & Mahi... | 3608.0 | -70.9 | -1.9% |
| Eicher Motors L... | 7121.5 | -105.0 | -1.5% |
| Divi's Laborato... | 6347.5 | -79.4 | -1.2% |
| Oil & Natural G... | 235.4 | -2.7 | -1.1% |
| JSW Steel Ltd. | 1114.8 | -10.0 | -0.9% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
| Sl # | Index Name | Current Value | Change | % Change |
|---|---|---|---|---|
| 1 | Bajaj Finance Ltd. | 1012.7 | -4.8 | -0.5% |
| 2 | Bharat Electronics Ltd. | 390.8 | 1.4 | 0.3% |
| 3 | Cipla Ltd. | 1508.0 | -9.2 | -0.6% |
| 4 | State Bank Of India | 967.3 | 4.4 | 0.5% |
| 5 | Titan Company Ltd. | 3866.2 | -14.2 | -0.4% |
| 6 | Dr. Reddy's Laboratories Ltd. | 1280.6 | 0.9 | 0.1% |
| 7 | HDFC Bank Ltd. | 996.1 | -4.1 | -0.4% |
| 8 | Infosys Ltd. | 1606.8 | 8.0 | 0.5% |
| 9 | JSW Steel Ltd. | 1114.8 | -10.0 | -0.9% |
| 10 | Kotak Mahindra Bank Ltd. | 2181.3 | 4.9 | 0.2% |
| 11 | Trent Ltd. | 4109.0 | 36.1 | 0.9% |
| 12 | Vedanta Ltd. | 549.4 | 5.9 | 1.1% |
| 13 | Grasim Industries Ltd. | 2821.0 | -16.1 | -0.6% |
| 14 | Oil & Natural Gas Corporation Ltd. | 235.4 | -2.7 | -1.1% |
| 15 | Reliance Industries Ltd. | 1556.2 | 0.2 | 0.0% |
| 16 | Tata Power Company Ltd. | 381.7 | -0.3 | -0.1% |
| 17 | Hindalco Industries Ltd. | 847.9 | -4.4 | -0.5% |
| 18 | Tata Steel Ltd. | 172.9 | 1.0 | 0.6% |
| 19 | Larsen & Toubro Ltd. | 4092.3 | 18.6 | 0.5% |
| 20 | Mahindra & Mahindra Ltd. | 3608.0 | -70.9 | -1.9% |
| 21 | Tata Motors Passenger Vehicles Ltd. | 347.2 | -0.3 | -0.1% |
| 22 | Hindustan Unilever Ltd. | 2293.5 | 32.4 | 1.4% |
| 23 | Nestle India Ltd. | 1243.5 | 5.3 | 0.4% |
| 24 | Tata Consumer Products Ltd. | 1157.4 | 8.1 | 0.7% |
| 25 | Asian Paints Ltd. | 2780.2 | 14.8 | 0.5% |
| 26 | Britannia Industries Ltd. | 6038.0 | 122.7 | 2.1% |
| 27 | The Indian Hotels Company Ltd. | 731.2 | -3.6 | -0.5% |
| 28 | ITC Ltd. | 402.3 | 1.8 | 0.4% |
| 29 | Eicher Motors Ltd. | 7121.5 | -105.0 | -1.5% |
| 30 | Wipro Ltd. | 261.7 | 1.2 | 0.5% |
| 31 | Apollo Hospitals Enterprise Ltd. | 7086.5 | -15.3 | -0.2% |
| 32 | Shriram Finance Ltd. | 855.4 | 7.2 | 0.8% |
| 33 | Adani Enterprises Ltd. | 2278.9 | -2.9 | -0.1% |
| 34 | Sun Pharmaceutical Industries Ltd. | 1797.1 | 2.8 | 0.2% |
| 35 | ICICI Bank Ltd. | 1365.2 | -0.8 | -0.1% |
| 36 | IndusInd Bank Ltd. | 851.3 | 5.5 | 0.7% |
| 37 | Axis Bank Ltd. | 1284.8 | -1.5 | -0.1% |
| 38 | HCL Technologies Ltd. | 1684.0 | 11.6 | 0.7% |
| 39 | Bharti Airtel Ltd. | 2069.7 | -13.7 | -0.7% |
| 40 | Divi's Laboratories Ltd. | 6347.5 | -79.4 | -1.2% |
| 41 | Maruti Suzuki India Ltd. | 16415.0 | -105.9 | -0.6% |
| 42 | Ultratech Cement Ltd. | 11728.0 | 3.0 | 0.0% |
| 43 | Tata Consultancy Services Ltd. | 3230.2 | 10.0 | 0.3% |
| 44 | NTPC Ltd. | 324.0 | -1.1 | -0.3% |
| 45 | Tech Mahindra Ltd. | 1575.4 | -3.6 | -0.2% |
| 46 | Power Finance Corporation Ltd. | 341.2 | -3.1 | -0.9% |
| 47 | Power Grid Corporation Of India Ltd. | 262.2 | -1.4 | -0.5% |
| 48 | Adani Ports and Special Economic Zone Ltd. | 1512.6 | -9.8 | -0.6% |
| 49 | REC Ltd. | 342.5 | -1.8 | -0.5% |
| 50 | Bajaj Auto Ltd. | 8940.0 | -74.3 | -0.8% |
| 51 | Bajaj Finserv Ltd. | 2070.5 | -15.5 | -0.7% |
| 52 | Varun Beverages Ltd. | 477.6 | -2.5 | -0.5% |
| 53 | SBI Life Insurance Company Ltd. | 2034.9 | 8.3 | 0.4% |
| 54 | HDFC Life Insurance Company Ltd. | 772.7 | -5.0 | -0.6% |
| 55 | Max Healthcare Institute Ltd. | 1085.4 | 4.2 | 0.4% |
| 56 | Coal India Ltd. | 384.5 | 1.1 | 0.3% |
| 57 | Hindustan Aeronautics Ltd. | 4321.6 | 20.0 | 0.5% |
| 58 | Interglobe Aviation Ltd. | 4965.5 | 104.7 | 2.2% |
| 59 | JIO Financial Services Ltd. | 299.6 | -1.1 | -0.4% |
| 60 | Eternal Ltd. | 298.5 | 0.4 | 0.2% |
Looking to buy unlisted shares or need guidance on the investment process? Our expert Private Equity Advisors are here to assist you with accurate information, real-time pricing, and seamless execution.
Want to sell unlisted shares, liquidate your ESOPs, or understand the step-by-step process of liquidation? Connect with our Buying Team for smooth coordination, quick evaluations, and end-to-end support.
Planning to build or grow your portfolio? For Mutual Fund investments, PMS solutions, tailored portfolio creation, and overall wealth management, our dedicated Wealth Team is ready to guide you.