Sharescart Research Club logo ×
Screener Research Unlisted Startup Funding New IPO New

NSE-NFT500MOM50

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Index Name Current Value Change % Change
NFT500MOM50 46953.1 -61.3 -0.1%

1D Top Gainers

Company Name Current Value Change % Change
Godfrey Phillips India Ltd. 7041.6 1062.1 17.8%
Piramal Pharma Ltd. 199.9 15.1 8.1%
NLC India Ltd. 208.4 14.3 7.4%
Jubilant Pharmova Ltd. 1002.5 60.6 6.4%
Kalpataru Projects International Ltd. 918.2 39.6 4.5%

NFT500MOM50 Share Price

| |

Volume
Price

Quarterly Price

Show Value Show %

Constituents

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Sl # Index Name Current Value Change % Change
1 ABB India Ltd. 5252.4 -6.8 -0.1%
2 Bharat Electronics Ltd. 248.6 -1.6 -0.6%
3 Exide Industries Ltd. 362.0 3.6 1.0%
4 Bharat Heavy Electricals Ltd. 193.5 0.3 0.2%
5 Mangalore Refinery And Petrochemicals Ltd. 111.4 0.7 0.6%
6 Godfrey Phillips India Ltd. 7041.6 1062.1 17.8%
7 Himadri Speciality Chemical Ltd. 417.7 3.8 0.9%
8 Trent Ltd. 5097.1 -19.7 -0.4%
9 Lupin Ltd. 2030.0 61.5 3.1%
10 Jindal Saw Ltd. 235.1 2.8 1.2%
11 Tata Power Company Ltd. 337.1 -0.1 0.0%
12 Thermax Ltd. 3009.2 -95.5 -3.1%
13 Cummins India Ltd. 2725.9 -4.7 -0.2%
14 Mahindra & Mahindra Ltd. 2830.4 -110.4 -3.8%
15 Siemens Ltd. 4858.3 -127.3 -2.6%
16 Voltas Ltd. 1242.4 29.1 2.4%
17 Deepak Fertilisers And Petrochemicals Corporation Ltd. 989.7 -12.3 -1.2%
18 The Indian Hotels Company Ltd. 721.4 11.5 1.6%
19 Tata Investment Corporation Ltd. 5231.0 -59.8 -1.1%
20 Zensar Technologies Ltd. 819.7 -9.1 -1.1%
21 Cholamandalam Financial Holdings Ltd. 1447.0 -55.7 -3.7%
22 Coromandel International Ltd. 1708.7 -37.4 -2.1%
23 PCBL Chemical Ltd. 370.2 4.3 1.2%
24 Supreme Industries Ltd. 3639.0 -126.5 -3.4%
25 Lloyds Metals & Energy Ltd. 1130.5 -6.3 -0.6%
26 Hindustan Copper Ltd. 214.7 0.5 0.2%
27 NLC India Ltd. 208.4 14.3 7.4%
28 Anant Raj Ltd. 520.4 -34.5 -6.2%
29 HBL Engineering Ltd. 477.8 -23.6 -4.7%
30 Samvardhana Motherson International Ltd. 125.0 -1.2 -1.0%
31 Kalpataru Projects International Ltd. 918.2 39.6 4.5%
32 Safari Industries (India) Ltd. 1916.0 -55.1 -2.8%
33 Ircon International Ltd. 154.5 -3.4 -2.2%
34 ITI Ltd. 258.3 -13.6 -5.0%
35 Caplin Point Laboratories Ltd. 1988.9 73.2 3.8%
36 Aurobindo Pharma Ltd. 1169.1 39.3 3.5%
37 Natco Pharma Ltd. 870.2 -13.6 -1.5%
38 The India Cements Ltd. 275.5 -6.6 -2.3%
39 Jubilant Pharmova Ltd. 1002.5 60.6 6.4%
40 Poly Medicure Ltd. 2110.0 -13.9 -0.7%
41 Welspun Corp Ltd. 734.2 -5.4 -0.7%
42 Cyient Ltd. 1439.2 21.3 1.5%
43 Sonata Software Ltd. 420.9 0.0 0.0%
44 National Aluminium Company Ltd. 180.8 -0.6 -0.4%
45 Apar Industries Ltd. 6495.2 138.0 2.2%
46 Glenmark Pharmaceuticals Ltd. 1376.6 55.3 4.2%
47 Zydus Lifesciences Ltd. 924.0 22.4 2.5%
48 Birlasoft Ltd. 477.5 -10.5 -2.2%
49 United Spirits Ltd. 1352.5 -12.7 -0.9%
50 Punjab National Bank 93.2 1.0 1.0%
51 Oracle Financial Services Software Ltd. 8786.0 -163.5 -1.8%
52 Divi's Laboratories Ltd. 5908.2 71.7 1.2%
53 Radico Khaitan Ltd. 1952.4 -88.1 -4.3%
54 Jindal Stainless Ltd. 591.2 6.3 1.1%
55 Coforge Ltd. 7687.8 -108.9 -1.4%
56 Suzlon Energy Ltd. 51.4 0.3 0.5%
57 KEC International Ltd. 729.9 -17.4 -2.3%
58 Solar Industries India Ltd. 8609.7 -253.7 -2.9%
59 Godawari Power And Ispat Ltd. 174.8 5.3 3.2%
60 Tech Mahindra Ltd. 1664.2 6.1 0.4%
61 Info Edge (India) Ltd. 7384.0 -97.4 -1.3%
62 Torrent Power Ltd. 1240.6 2.8 0.2%
63 Sobha Ltd. 1145.0 -15.5 -1.3%
64 Firstsource Solutions Ltd. 345.0 -7.7 -2.2%
65 Power Finance Corporation Ltd. 372.2 0.9 0.3%
66 Fortis Healthcare Ltd. 613.6 10.6 1.8%
67 Motilal Oswal Financial Services Ltd. 614.4 -5.3 -0.9%
68 Adani Ports and Special Economic Zone Ltd. 1082.4 19.5 1.8%
69 Karur Vysya Bank Ltd. 219.8 -3.5 -1.6%
70 The Fertilisers And Chemicals Travancore Ltd. 750.5 -3.9 -0.5%
71 Jyothy Labs Ltd. 345.5 -12.6 -3.5%
72 eClerx Services Ltd. 3002.2 -94.0 -3.0%
73 REC Ltd. 390.0 -1.7 -0.4%
74 Oil India Ltd. 400.9 4.6 1.2%
75 Titagarh Railsystems Ltd. 773.0 -31.2 -3.9%
76 Bajaj Auto Ltd. 8525.0 31.5 0.4%
77 BSE Ltd. 5208.7 88.1 1.7%
78 Central Depository Services (India) Ltd. 1207.0 1.7 0.1%
79 Multi Commodity Exchange Of India Ltd. 5546.9 103.8 1.9%
80 NBCC (India) Ltd. 82.0 -0.1 -0.1%
81 Rail Vikas Nigam Ltd. 342.6 -17.4 -4.8%
82 Adani Power Ltd. 490.3 2.4 0.5%
83 Angel One Ltd. 2211.2 1.3 0.1%
84 Aditya Birla Sun Life AMC Ltd. 655.0 0.4 0.1%
85 Dixon Technologies (India) Ltd. 14189.1 184.8 1.3%
86 General Insurance Corporation of India 362.4 -6.5 -1.8%
87 Persistent Systems Ltd. 5554.9 -2.4 0.0%
88 Polycab India Ltd. 5416.0 -1.1 0.0%
89 Bharat Dynamics Ltd. 1071.7 -29.8 -2.7%
90 Housing & Urban Development Corporation Ltd. 183.2 -0.6 -0.3%
91 Prestige Estates Projects Ltd. 1241.9 15.2 1.2%
92 NHPC Ltd. 73.1 0.0 0.0%
93 Indian Railway Finance Corporation Ltd. 121.9 0.1 0.1%
94 The New India Assurance Company Ltd. 153.0 -2.2 -1.4%
95 PNB Housing Finance Ltd. 775.6 -18.4 -2.3%
96 Hindustan Aeronautics Ltd. 3477.6 -35.3 -1.0%
97 Cochin Shipyard Ltd. 1215.6 -20.4 -1.7%
98 Mazagon Dock Shipbuilders Ltd. 2082.5 -82.5 -3.8%
99 SJVN Ltd. 88.7 -0.9 -1.0%
100 Jupiter Wagons Ltd. 307.2 -5.2 -1.7%
101 Kaynes Technology India Ltd. 4050.0 45.6 1.1%
102 Amber Enterprises India Ltd. 5783.6 -37.5 -0.6%
103 Anand Rathi Wealth Ltd. 3626.0 2.6 0.1%
104 Kalyan Jewellers India Ltd. 507.1 19.4 4.0%
105 360 One Wam Ltd. 898.6 -5.2 -0.6%
106 Zomato Ltd. 218.6 2.6 1.2%
107 PB Fintech Ltd. 1495.5 -74.6 -4.7%
108 Shyam Metalics And Energy Ltd. 720.0 -14.5 -2.0%
109 Global Health Ltd. 1126.2 16.5 1.5%
110 KPIT Technologies Ltd. 1310.9 -29.9 -2.2%
111 Hitachi Energy India Ltd. 11111.0 -173.5 -1.5%
112 Suven Pharmaceuticals Ltd. 1110.0 21.8 2.0%
113 CE Info Systems Ltd. 1657.5 7.6 0.5%
114 KFin Technologies Ltd. 828.3 -94.8 -10.3%
115 Piramal Pharma Ltd. 199.9 15.1 8.1%
116 Netweb Technologies India Ltd. 1372.8 -37.3 -2.6%