1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
DFRGRI | 1650.0 | -0.5 | 0.0% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
CSB Bank Ltd. | 412.5 | 18.1 | 4.6% |
CreditAccess Grameen Ltd. | 1290.5 | 49.1 | 4.0% |
IIFL Finance Ltd. | 474.9 | 11.3 | 2.4% |
ICICI Prudential Life Insurance Company Ltd. | 651.0 | 10.8 | 1.7% |
Bajaj Finance Ltd. | 925.3 | 14.6 | 1.6% |
Nuvama Wealth Management Ltd. | 7261.0 | -923.6 | -11.3% |
Angel One Ltd. | 2776.0 | -174.4 | -5.9% |
Authum Investment & Infrastructure Ltd. | 2567.9 | -114.2 | -4.3% |
CRISIL Ltd. | 5852.5 | -180.2 | -3.0% |
KFin Technologies Ltd. | 1294.9 | -34.1 | -2.6% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y