1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
NFT500MOQ50 | 40923.2 | -520.9 | -1.3% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Poly Medicure Ltd. | 2444.9 | 49.4 | 2.1% |
Persistent Systems Ltd. | 6364.4 | 78.2 | 1.2% |
Dixon Technologies (India) Ltd. | 15587.2 | 105.9 | 0.7% |
ICICI Securities Ltd. | 804.0 | 5.0 | 0.6% |
Colgate-Palmolive (India) Ltd. | 2750.4 | 10.8 | 0.4% |
Oil India Ltd. | 424.6 | -26.9 | -5.9% |
Polycab India Ltd. | 5917.8 | -330.7 | -5.3% |
Nippon Life India Asset Management Ltd. | 620.0 | -33.9 | -5.2% |
KEI Industries Ltd. | 4249.0 | -231.9 | -5.2% |
Dr. Reddy's Laboratories Ltd. | 1224.7 | -64.6 | -5.0% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y