Sharescart Research Club logo

NSE-NFT500MOQ50

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Index Name Current Value Change % Change
NFT500MOQ50 41476.2 303.2 0.7%

1D Top Gainers

Company Name Current Value Change % Change
BSE Ltd. 3174.2 189.1 6.3%
Force Motors Lt... 23623.0 1272.0 5.7%
Astrazeneca Pha... 8960.5 284.7 3.3%
Narayana Hruday... 1794.0 48.8 2.8%
Motilal Oswal F... 821.0 22.2 2.8%

NFT500MOQ50 Share Price

₹ | |

Volume
Price

Quarterly Price

Show Value Show %

Constituents

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Sl # Index Name Current Value Change % Change
1 Force Motors Ltd. 23623.0 1272.0 5.7%
2 Bajaj Finance Ltd. 965.6 -17.4 -1.8%
3 Bharat Electronics Ltd. 437.3 -0.2 0.0%
4 Godfrey Phillips India Ltd. 2192.2 8.8 0.4%
5 Hero MotoCorp Ltd. 5753.5 -1.7 0.0%
6 Cummins India Ltd. 4418.3 -10.3 -0.2%
7 Nestle India Ltd. 1308.6 13.3 1.0%
8 Asian Paints Ltd. 2393.6 -23.6 -1.0%
9 Britannia Industries Ltd. 5873.5 34.9 0.6%
10 Castrol India Ltd. 187.8 -1.2 -0.6%
11 Eicher Motors Ltd. 7296.0 104.7 1.5%
12 Coromandel International Ltd. 2268.7 -6.9 -0.3%
13 Astrazeneca Pharma India Ltd. 8960.5 284.7 3.3%
14 Gillette India Ltd. 8800.5 53.5 0.6%
15 Can Fin Homes Ltd. 915.9 -33.1 -3.5%
16 Hindustan Copper Ltd. 597.6 -0.6 -0.1%
17 Usha Martin Ltd. 428.8 -8.3 -1.9%
18 HBL Engineering Ltd. 780.3 6.9 0.9%
19 GE Vernova T&D India Ltd. 3614.8 -75.2 -2.0%
20 Manappuram Finance Ltd. 309.0 2.6 0.8%
21 Marico Ltd. 764.9 9.9 1.3%
22 Gujarat Mineral Development Corporation Ltd. 605.4 -17.9 -2.9%
23 National Aluminium Company Ltd. 368.7 3.5 1.0%
24 Canara Bank 146.8 -1.1 -0.8%
25 Maruti Suzuki India Ltd. 15146.0 166.5 1.1%
26 Solar Industries India Ltd. 13423.0 34.7 0.3%
27 Godawari Power And Ispat Ltd. 260.2 2.5 1.0%
28 Motilal Oswal Financial Services Ltd. 821.0 22.2 2.8%
29 eClerx Services Ltd. 3985.0 -183.6 -4.4%
30 BSE Ltd. 3174.2 189.1 6.3%
31 Central Depository Services (India) Ltd. 1400.9 26.6 1.9%
32 Garden Reach Shipbuilders & Engineers Ltd. 2515.4 1.1 0.0%
33 HDFC Asset Management Company Ltd. 2816.8 71.1 2.6%
34 Mahanagar Gas Ltd. 1173.9 -8.2 -0.7%
35 Multi Commodity Exchange Of India Ltd. 2470.7 36.1 1.5%
36 Nippon Life India Asset Management Ltd. 910.9 -8.2 -0.9%
37 Angel One Ltd. 2783.0 68.1 2.5%
38 Computer Age Management Services Ltd. 742.6 6.1 0.8%
39 Dixon Technologies (India) Ltd. 11609.0 -151.9 -1.3%
40 Persistent Systems Ltd. 5872.5 -3.9 -0.1%
41 LTIMindtree Ltd. 5662.0 36.3 0.6%
42 Narayana Hrudayalaya Ltd. 1794.0 48.8 2.8%
43 Dr. Lal Pathlabs Ltd. 1455.8 10.3 0.7%
44 Muthoot Finance Ltd. 3882.0 101.5 2.7%
45 Anand Rathi Wealth Ltd. 2963.4 -7.2 -0.2%
46 360 One Wam Ltd. 1162.4 25.7 2.3%
47 Affle 3i Ltd. 1664.1 17.1 1.0%
48 Intellect Design Arena Ltd. 760.6 -10.9 -1.4%
49 Indiamart Intermesh Ltd. 2250.9 2.6 0.1%
50 Motherson Sumi Wiring India Ltd. 42.8 -0.5 -1.2%
whatsapp