Listed companies where this holder owns 1% or more, from company shareholding filings.
| Company | Holding % | Change (QoQ) | Shares (Cr) | Value | Trend | As of |
|---|---|---|---|---|---|---|
| Interglobe Aviation Ltd. New | 3.41% | – | 1.32 | ₹6,200 Cr | Jun 2026 | |
| JSW Steel Ltd. | 1.68% | 0.52 pp | 4.10 | ₹5,090 Cr | Jun 2026 | |
| Sona BLW Precision Forgings Ltd. New | 8.98% | – | 5.59 | ₹4,436 Cr | Jun 2026 | |
| GAIL (India) Ltd. | 3.57% | 1.07 pp | 23.30 | ₹3,898 Cr | Sep 2026 | |
| JSW Energy Ltd. | 3.67% | 1.87 pp | 6.74 | ₹3,248 Cr | Jun 2026 | |
| Multi Commodity Exchange Of India Ltd. New | 1.79% | – | 0.46 | ₹1,450 Cr | Jun 2026 | |
| Britannia Industries Ltd. New | 1.13% | – | 0.27 | ₹1,279 Cr | Jun 2026 | |
| PI Industries Ltd. | 2.24% | 0.82 pp | 0.34 | ₹735 Cr | Jun 2026 | |
| Manappuram Finance Ltd. Exited / below 1% | <1% | – | – | – | Jun 2026 | |
| Power Grid Corporation Of India Ltd. Exited / below 1% | <1% | – | – | – | Jun 2026 | |
| Ultratech Cement Ltd. Exited / below 1% | <1% | – | – | – | Jun 2026 | |
| Mankind Pharma Ltd. Exited / below 1% | <1% | – | – | – | Jun 2026 | |
| Bajaj Finserv Ltd. Exited / below 1% | <1% | – | – | – | Jun 2026 | |
| Varun Beverages Ltd. Exited / below 1% | <1% | – | – | – | Jun 2026 | |
| Bharat Petroleum Corporation Ltd. Exited / below 1% | <1% | – | – | – | Jun 2026 | |
| Petronet LNG Ltd. Exited / below 1% | <1% | – | – | – | Jun 2026 | |
| Delhivery Ltd. Exited / below 1% | <1% | – | – | – | Jun 2026 | |
| NMDC Ltd. Exited / below 1% | <1% | – | – | – | Mar 2026 | |
| Maruti Suzuki India Ltd. Exited / below 1% | <1% | – | – | – | Mar 2026 | |
| Indus Towers Ltd. Exited / below 1% | <1% | – | – | – | Mar 2026 | |
| HDFC Life Insurance Company Ltd. Exited / below 1% | <1% | – | – | – | Mar 2026 | |
| Sammaan Capital Ltd. Exited / below 1% | <1% | – | – | – | Mar 2026 | |
| Vedanta Ltd. Exited / below 1% | <1% | – | – | – | Mar 2026 | |
| Cipla Ltd. Exited / below 1% | <1% | – | – | – | Dec 2025 | |
| Biocon Ltd. Exited / below 1% | <1% | – | – | – | Dec 2025 | |
| Samvardhana Motherson International Ltd. Exited / below 1% | <1% | – | – | – | Dec 2025 | |
| Bajaj Auto Ltd. Exited / below 1% | <1% | – | – | – | Dec 2025 | |
| Larsen & Toubro Ltd. Exited / below 1% | <1% | – | – | – | Dec 2025 | |
| Steel Authority Of India Ltd. Exited / below 1% | <1% | – | – | – | Dec 2025 | |
| Aurobindo Pharma Ltd. Exited / below 1% | <1% | – | – | – | Dec 2025 | |
| Crompton Greaves Consumer Electricals Ltd. Exited / below 1% | <1% | – | – | – | Dec 2025 | |
| Bank Of Baroda Exited / below 1% | <1% | – | – | – | Sep 2025 | |
| Apollo Hospitals Enterprise Ltd. Exited / below 1% | <1% | – | – | – | Sep 2025 | |
| Indraprastha Gas Ltd. Exited / below 1% | <1% | – | – | – | Sep 2025 | |
| RBL Bank Ltd. Exited / below 1% | <1% | – | – | – | Sep 2025 | |
| Tube Investments of India Ltd. Exited / below 1% | <1% | – | – | – | Jun 2025 | |
| Laurus Labs Ltd. Exited / below 1% | <1% | – | – | – | Jun 2025 | |
| Dabur India Ltd. Exited / below 1% | <1% | – | – | – | Jun 2025 | |
| ACC Ltd. Exited / below 1% | <1% | – | – | – | Mar 2025 | |
| Balkrishna Industries Ltd. Exited / below 1% | <1% | – | – | – | Mar 2025 | |
| Bharti Airtel Ltd. Exited / below 1% | <1% | – | – | – | Mar 2025 | |
| Coromandel International Ltd. Exited / below 1% | <1% | – | – | – | Dec 2024 | |
| L&T Technology Services Ltd. Exited / below 1% | <1% | – | – | – | Dec 2024 | |
| Abbott India Ltd. Exited / below 1% | <1% | – | – | – | Sep 2024 | |
| Godrej Properties Ltd. Exited / below 1% | <1% | – | – | – | Sep 2024 |
Value = shares in the latest filing × today's price. Companies only disclose holders with 1% or more, so “Exited” can also mean the stake fell under 1%. Holdings split across differently-named entities (e.g. individual fund schemes) are listed under those names.